2004-04-08 02:00:52, ID, SETTING, T1, , Platform ID
2004-04-08 02:00:52, SOFTWARE, SETTING, 5.5, , DAQ Software Version
2004-04-08 02:00:53, SAMPLE, SETTING, 00:02:00, , Sensor Sample Period
2004-04-08 02:00:53, serial, SETTING, "GPS BBAD BARO RAIN ", string, Active Serial
2004-04-08 02:00:53, RLCAD, SETTING, "ATEMP RH PSP PIRA PIRB PIRC ", string, Active RLCAD
2004-04-08 02:00:53, BBAD, SETTING, "WSPDA WDIRA ", string, Active BBAD
2004-04-08 02:00:53, BOOT, CPU, 2004-04-07 20:53:05, UTC, 
2004-04-08 02:00:43, GPS, serial, ">RTM0200443240804200413106100000;*6D<", UTC, 
2004-04-08 02:00:44, RESET, CLOCK, TRUE, boolean, 
2004-04-08 02:00:44, BEFORE_RESET, TIME, 2004-04-08 02:00:43, UTC, 
2004-04-08 02:00:45, GPS, TIME, 2004-04-08 02:00:44, UTC, 
2004-04-08 02:00:45, RESET_TIME, CPU, 2004-04-08 02:00:44, UTC, 
2004-04-08 02:00:45, RESET_DIFF, CPU, -1, seconds, 
2004-04-08 02:01:10, TRANSFER, CPU, TRANSFER TIMEOUT, string, WARNING: REBOOT
2004-04-08 02:01:21, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-08 02:01:21, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-08 02:01:22, PSP, RLCAD(2), -0.0341796875, volts, 
2004-04-08 02:01:22, PIRA, RLCAD(3), 1.1279296875, volts, 
2004-04-08 02:01:22, PIRB, RLCAD(4), 1.142578125, volts, 
2004-04-08 02:01:22, PIRC, RLCAD(5), -2.1435546875, volts, 
2004-04-08 02:02:39, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-08 02:02:52, BARO, serial, "PS=+014.300", PSI, 
2004-04-08 02:03:10, RAIN, serial, "**0000000", count, 
2004-04-08 02:03:21, CLOCK, CPU, 124, seconds, Time to read all sensors
2004-04-08 02:04:10, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-08 02:04:10, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-08 02:04:10, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-08 02:04:10, PIRA, RLCAD(3), 1.13525390625, volts, 
2004-04-08 02:04:11, PIRB, RLCAD(4), 1.1474609375, volts, 
2004-04-08 02:04:11, PIRC, RLCAD(5), -2.138671875, volts, 
2004-04-08 02:05:29, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-08 02:05:46, BARO, serial, "PS=+014.301", PSI, 
2004-04-08 02:06:04, RAIN, serial, "**0000000", count, 
2004-04-08 02:06:15, CLOCK, CPU, 130, seconds, Time to read all sensors
2004-04-08 02:06:34, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-08 02:06:34, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-08 02:06:34, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-08 02:06:34, PIRA, RLCAD(3), 1.1279296875, volts, 
2004-04-08 02:06:34, PIRB, RLCAD(4), 1.13525390625, volts, 
2004-04-08 02:06:34, PIRC, RLCAD(5), -2.1337890625, volts, 
2004-04-08 02:07:47, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-08 02:08:59, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-08 02:09:13, RAIN, serial, "**0000000", count, 
2004-04-08 02:09:22, CLOCK, CPU, 169, seconds, Time to read all sensors
2004-04-08 02:10:08, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-08 02:10:08, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-08 02:10:08, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-08 02:10:08, PIRA, RLCAD(3), 1.12548828125, volts, 
2004-04-08 02:10:08, PIRB, RLCAD(4), 1.1376953125, volts, 
2004-04-08 02:10:08, PIRC, RLCAD(5), -2.1240234375, volts, 
2004-04-08 02:11:24, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-08 02:11:35, BARO, serial, "PS=+014.301", PSI, 
2004-04-08 02:11:50, RAIN, serial, "**0000000", count, 
2004-04-08 02:11:59, CLOCK, CPU, 114, seconds, Time to read all sensors
2004-04-08 02:12:16, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-08 02:12:17, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-08 02:12:17, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-08 02:12:17, PIRA, RLCAD(3), 1.1474609375, volts, 
2004-04-08 02:12:17, PIRB, RLCAD(4), 1.11572265625, volts, 
2004-04-08 02:12:17, PIRC, RLCAD(5), -2.1337890625, volts, 
2004-04-08 02:13:31, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-08 02:14:43, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-08 02:14:58, RAIN, serial, "**0000000", count, 
2004-04-08 02:15:10, CLOCK, CPU, 177, seconds, Time to read all sensors
2004-04-08 02:16:08, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-08 02:16:09, RH, RLCAD(1), 0.029296875, volts, 
2004-04-08 02:16:09, PSP, RLCAD(2), -0.0634765625, volts, 
2004-04-08 02:16:09, PIRA, RLCAD(3), 1.142578125, volts, 
2004-04-08 02:16:09, PIRB, RLCAD(4), 1.1328125, volts, 
2004-04-08 02:16:09, PIRC, RLCAD(5), -2.1240234375, volts, 
2004-04-08 02:17:23, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-08 02:17:35, BARO, serial, "PS=+014.301", PSI, 
2004-04-08 02:17:50, RAIN, serial, "**0000000", count, 
2004-04-08 02:17:59, CLOCK, CPU, 114, seconds, Time to read all sensors
2004-04-08 02:18:16, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-08 02:18:16, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-08 02:18:16, PSP, RLCAD(2), -0.0634765625, volts, 
2004-04-08 02:18:16, PIRA, RLCAD(3), 1.15234375, volts, 
2004-04-08 02:18:17, PIRB, RLCAD(4), 1.14013671875, volts, 
2004-04-08 02:18:17, PIRC, RLCAD(5), -2.1044921875, volts, 
2004-04-08 02:19:30, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-08 02:19:41, BARO, serial, "PS=+014.301", PSI, 
2004-04-08 02:19:57, RAIN, serial, "**0000000", count, 
2004-04-08 02:20:05, CLOCK, CPU, 112, seconds, Time to read all sensors
2004-04-08 02:20:22, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-08 02:20:23, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-08 02:20:23, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-08 02:20:23, PIRA, RLCAD(3), 1.14013671875, volts, 
2004-04-08 02:20:23, PIRB, RLCAD(4), 1.14013671875, volts, 
2004-04-08 02:20:23, PIRC, RLCAD(5), -2.099609375, volts, 
2004-04-08 02:21:37, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-08 02:21:48, BARO, serial, "PS=+014.301", PSI, 
2004-04-08 02:22:03, RAIN, serial, "**0000000", count, 
2004-04-08 02:22:12, CLOCK, CPU, 113, seconds, Time to read all sensors
2004-04-08 02:22:30, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-08 02:22:30, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-08 02:22:30, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-08 02:22:30, PIRA, RLCAD(3), 1.13525390625, volts, 
2004-04-08 02:22:30, PIRB, RLCAD(4), 1.13037109375, volts, 
2004-04-08 02:22:30, PIRC, RLCAD(5), -2.0703125, volts, 
2004-04-08 02:23:44, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-08 02:23:56, BARO, serial, "PS=+014.301", PSI, 
2004-04-08 02:24:11, RAIN, serial, "**0000000", count, 
2004-04-08 02:24:20, CLOCK, CPU, 114, seconds, Time to read all sensors
2004-04-08 02:24:38, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-08 02:24:39, RH, RLCAD(1), 0.009765625, volts, 
2004-04-08 02:24:39, PSP, RLCAD(2), -0.05859375, volts, 
2004-04-08 02:24:39, PIRA, RLCAD(3), 1.14990234375, volts, 
2004-04-08 02:24:39, PIRB, RLCAD(4), 1.14990234375, volts, 
2004-04-08 02:24:39, PIRC, RLCAD(5), -2.099609375, volts, 
2004-04-08 02:25:53, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-08 02:26:05, BARO, serial, "PS=+014.301", PSI, 
2004-04-08 02:26:21, RAIN, serial, "**0000000", count, 
2004-04-08 02:26:30, CLOCK, CPU, 115, seconds, Time to read all sensors
2004-04-08 02:26:48, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-08 02:26:49, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-08 02:26:49, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-08 02:26:49, PIRA, RLCAD(3), 1.1376953125, volts, 
2004-04-08 02:26:49, PIRB, RLCAD(4), 1.1474609375, volts, 
2004-04-08 02:26:49, PIRC, RLCAD(5), -2.099609375, volts, 
