2004-04-08 17:00:40, ID, SETTING, T1, , Platform ID
2004-04-08 17:00:40, SOFTWARE, SETTING, 5.5, , DAQ Software Version
2004-04-08 17:00:40, SAMPLE, SETTING, 00:02:00, , Sensor Sample Period
2004-04-08 17:00:40, serial, SETTING, "GPS BBAD BARO RAIN ", string, Active Serial
2004-04-08 17:00:40, RLCAD, SETTING, "ATEMP RH PSP PIRA PIRB PIRC ", string, Active RLCAD
2004-04-08 17:00:40, BBAD, SETTING, "WSPDA WDIRA ", string, Active BBAD
2004-04-08 17:00:40, BOOT, CPU, 2004-04-08 12:40:00, UTC, 
2004-04-08 17:00:31, GPS, serial, ">RTM1700322450804200413107100000;*6F<", UTC, 
2004-04-08 17:00:32, RESET, CLOCK, TRUE, boolean, 
2004-04-08 17:00:32, BEFORE_RESET, TIME, 2004-04-08 17:00:32, UTC, 
2004-04-08 17:00:32, GPS, TIME, 2004-04-08 17:00:32, UTC, 
2004-04-08 17:00:32, RESET_TIME, CPU, 2004-04-08 17:00:32, UTC, 
2004-04-08 17:00:32, RESET_DIFF, CPU, 0, seconds, 
2004-04-08 17:00:55, TRANSFER, CPU, TRANSFER TIMEOUT, string, WARNING: REBOOT
2004-04-08 17:01:09, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-08 17:01:09, RH, RLCAD(1), 0, volts, 
2004-04-08 17:01:09, PSP, RLCAD(2), 5.2490234375, volts, 
2004-04-08 17:01:09, PIRA, RLCAD(3), 0.60791015625, volts, 
2004-04-08 17:01:09, PIRB, RLCAD(4), 0.6298828125, volts, 
2004-04-08 17:01:09, PIRC, RLCAD(5), -3.2177734375, volts, 
2004-04-08 17:02:26, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-08 17:02:40, BARO, serial, "PS=+014.256", PSI, 
2004-04-08 17:02:57, RAIN, serial, "**0000000", count, 
2004-04-08 17:03:09, CLOCK, CPU, 125, seconds, Time to read all sensors
2004-04-08 17:04:10, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-08 17:04:10, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-08 17:04:10, PSP, RLCAD(2), 5.13671875, volts, 
2004-04-08 17:04:10, PIRA, RLCAD(3), 0.6103515625, volts, 
2004-04-08 17:04:10, PIRB, RLCAD(4), 0.61767578125, volts, 
2004-04-08 17:04:10, PIRC, RLCAD(5), -3.193359375, volts, 
2004-04-08 17:05:32, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-08 17:05:46, BARO, serial, "PS=+014.256", PSI, 
2004-04-08 17:07:09, RAIN, serial, "**000000", count, RS485 TIME-OUT ERROR
2004-04-08 17:07:20, CLOCK, CPU, 195, seconds, Time to read all sensors
2004-04-08 17:08:10, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-08 17:08:10, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-08 17:08:10, PSP, RLCAD(2), 5.517578125, volts, 
2004-04-08 17:08:10, PIRA, RLCAD(3), 0.60302734375, volts, 
2004-04-08 17:08:10, PIRB, RLCAD(4), 0.625, volts, 
2004-04-08 17:08:11, PIRC, RLCAD(5), -3.2763671875, volts, 
2004-04-08 17:09:29, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-08 17:09:42, BARO, serial, "PS=+014.256", PSI, 
2004-04-08 17:10:01, RAIN, serial, "**0000000", count, 
2004-04-08 17:10:12, CLOCK, CPU, 127, seconds, Time to read all sensors
2004-04-08 17:10:30, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-08 17:10:30, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-08 17:10:31, PSP, RLCAD(2), 4.1015625, volts, 
2004-04-08 17:10:31, PIRA, RLCAD(3), 0.57861328125, volts, 
2004-04-08 17:10:31, PIRB, RLCAD(4), 0.625, volts, 
2004-04-08 17:10:31, PIRC, RLCAD(5), -3.3203125, volts, 
2004-04-08 17:11:44, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-08 17:11:55, BARO, serial, "PS=+014.255", PSI, 
2004-04-08 17:12:10, RAIN, serial, "**0000000", count, 
2004-04-08 17:12:18, CLOCK, CPU, 109, seconds, Time to read all sensors
2004-04-08 17:12:35, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-08 17:12:35, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-08 17:12:35, PSP, RLCAD(2), 4.677734375, volts, 
2004-04-08 17:12:35, PIRA, RLCAD(3), 0.59326171875, volts, 
2004-04-08 17:12:36, PIRB, RLCAD(4), 0.6005859375, volts, 
2004-04-08 17:12:36, PIRC, RLCAD(5), -3.3056640625, volts, 
2004-04-08 17:13:51, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-08 17:14:02, BARO, serial, "PS=+014.254", PSI, 
2004-04-08 17:15:18, RAIN, serial, "**000000", count, RS485 TIME-OUT ERROR
2004-04-08 17:15:27, CLOCK, CPU, 175, seconds, Time to read all sensors
2004-04-08 17:16:08, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-08 17:16:08, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-08 17:16:08, PSP, RLCAD(2), 5.625, volts, 
2004-04-08 17:16:08, PIRA, RLCAD(3), 0.59326171875, volts, 
2004-04-08 17:16:09, PIRB, RLCAD(4), 0.615234375, volts, 
2004-04-08 17:16:09, PIRC, RLCAD(5), -3.49609375, volts, 
2004-04-08 17:17:23, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-08 17:17:34, BARO, serial, "PS=+014.254", PSI, 
2004-04-08 17:17:50, RAIN, serial, "**0000000", count, 
2004-04-08 17:17:59, CLOCK, CPU, 114, seconds, Time to read all sensors
2004-04-08 17:18:17, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-08 17:18:17, RH, RLCAD(1), 0.01953125, volts, 
2004-04-08 17:18:17, PSP, RLCAD(2), 4.033203125, volts, 
2004-04-08 17:18:17, PIRA, RLCAD(3), 0.6005859375, volts, 
2004-04-08 17:18:17, PIRB, RLCAD(4), 0.6201171875, volts, 
2004-04-08 17:18:17, PIRC, RLCAD(5), -3.4033203125, volts, 
2004-04-08 17:19:31, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-08 17:19:42, BARO, serial, "PS=+014.253", PSI, 
2004-04-08 17:19:58, RAIN, serial, "**0000000", count, 
2004-04-08 17:20:06, CLOCK, CPU, 113, seconds, Time to read all sensors
2004-04-08 17:20:23, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-08 17:20:23, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-08 17:20:24, PSP, RLCAD(2), 3.564453125, volts, 
2004-04-08 17:20:24, PIRA, RLCAD(3), 0.615234375, volts, 
2004-04-08 17:20:24, PIRB, RLCAD(4), 0.62744140625, volts, 
2004-04-08 17:20:24, PIRC, RLCAD(5), -3.564453125, volts, 
2004-04-08 17:21:38, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-08 17:21:49, BARO, serial, "PS=+014.252", PSI, 
2004-04-08 17:22:04, RAIN, serial, "**0000000", count, 
2004-04-08 17:22:13, CLOCK, CPU, 113, seconds, Time to read all sensors
2004-04-08 17:22:31, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-08 17:22:31, RH, RLCAD(1), 0.03173828125, volts, 
2004-04-08 17:22:31, PSP, RLCAD(2), 5.458984375, volts, 
2004-04-08 17:22:31, PIRA, RLCAD(3), 0.59326171875, volts, 
2004-04-08 17:22:31, PIRB, RLCAD(4), 0.60546875, volts, 
2004-04-08 17:22:31, PIRC, RLCAD(5), -3.3056640625, volts, 
2004-04-08 17:23:45, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-08 17:23:57, BARO, serial, "PS=+014.251", PSI, 
2004-04-08 17:24:12, RAIN, serial, "**0000000", count, 
2004-04-08 17:24:21, CLOCK, CPU, 114, seconds, Time to read all sensors
2004-04-08 17:24:39, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-08 17:24:39, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-08 17:24:40, PSP, RLCAD(2), 5.2392578125, volts, 
2004-04-08 17:24:40, PIRA, RLCAD(3), 0.58349609375, volts, 
2004-04-08 17:24:40, PIRB, RLCAD(4), 0.62744140625, volts, 
2004-04-08 17:24:40, PIRC, RLCAD(5), -3.095703125, volts, 
2004-04-08 17:25:54, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-08 17:26:06, BARO, serial, "PS=+014.251", PSI, 
2004-04-08 17:26:22, RAIN, serial, "**0000000", count, 
2004-04-08 17:26:31, CLOCK, CPU, 115, seconds, Time to read all sensors
2004-04-08 17:26:49, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-08 17:26:50, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-08 17:26:50, PSP, RLCAD(2), 4.287109375, volts, 
2004-04-08 17:26:50, PIRA, RLCAD(3), 0.6201171875, volts, 
2004-04-08 17:26:50, PIRB, RLCAD(4), 0.6298828125, volts, 
2004-04-08 17:26:50, PIRC, RLCAD(5), -3.671875, volts, 
2004-04-08 17:28:05, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-08 17:28:17, BARO, serial, "PS=+014.250", PSI, 
2004-04-08 17:28:33, RAIN, serial, "**0000000", count, 
2004-04-08 17:28:42, CLOCK, CPU, 116, seconds, Time to read all sensors
2004-04-08 17:29:01, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-08 17:29:01, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-08 17:29:01, PSP, RLCAD(2), 5.341796875, volts, 
2004-04-08 17:29:01, PIRA, RLCAD(3), 0.63232421875, volts, 
2004-04-08 17:29:01, PIRB, RLCAD(4), 0.654296875, volts, 
2004-04-08 17:29:02, PIRC, RLCAD(5), -3.251953125, volts, 
2004-04-08 17:30:17, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-08 17:30:29, BARO, serial, "PS=+014.250", PSI, 
2004-04-08 17:30:45, RAIN, serial, "**0000000", count, 
2004-04-08 17:30:54, CLOCK, CPU, 117, seconds, Time to read all sensors
2004-04-08 17:32:09, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-08 17:32:09, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-08 17:32:09, PSP, RLCAD(2), 5.6884765625, volts, 
2004-04-08 17:32:09, PIRA, RLCAD(3), 0.634765625, volts, 
2004-04-08 17:32:09, PIRB, RLCAD(4), 0.673828125, volts, 
2004-04-08 17:32:09, PIRC, RLCAD(5), -3.1884765625, volts, 
2004-04-08 17:33:25, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-08 17:33:37, BARO, serial, "PS=+014.249", PSI, 
2004-04-08 17:33:54, RAIN, serial, "**0000000", count, 
2004-04-08 17:34:03, CLOCK, CPU, 118, seconds, Time to read all sensors
2004-04-08 17:34:23, ATEMP, RLCAD(0), 0.0146484375, volts, 
2004-04-08 17:34:24, RH, RLCAD(1), 0.01953125, volts, 
2004-04-08 17:34:24, PSP, RLCAD(2), 4.90234375, volts, 
2004-04-08 17:34:24, PIRA, RLCAD(3), 0.64697265625, volts, 
2004-04-08 17:34:24, PIRB, RLCAD(4), 0.67138671875, volts, 
2004-04-08 17:34:24, PIRC, RLCAD(5), -2.9443359375, volts, 
2004-04-08 17:35:40, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-08 17:35:53, BARO, serial, "PS=+014.248", PSI, 
2004-04-08 17:36:09, RAIN, serial, "**0000000", count, 
2004-04-08 17:36:19, CLOCK, CPU, 120, seconds, Time to read all sensors
2004-04-08 17:36:40, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-08 17:36:40, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-08 17:36:40, PSP, RLCAD(2), 4.306640625, volts, 
2004-04-08 17:36:40, PIRA, RLCAD(3), 0.64453125, volts, 
2004-04-08 17:36:40, PIRB, RLCAD(4), 0.673828125, volts, 
2004-04-08 17:36:41, PIRC, RLCAD(5), -3.06640625, volts, 
2004-04-08 17:37:57, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-08 17:38:10, BARO, serial, "PS=+014.248", PSI, 
2004-04-08 17:38:27, RAIN, serial, "**0000000", count, 
2004-04-08 17:38:37, CLOCK, CPU, 121, seconds, Time to read all sensors
2004-04-08 17:38:58, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-08 17:38:58, RH, RLCAD(1), 0.009765625, volts, 
2004-04-08 17:38:58, PSP, RLCAD(2), 4.2822265625, volts, 
2004-04-08 17:38:58, PIRA, RLCAD(3), 0.64453125, volts, 
2004-04-08 17:38:58, PIRB, RLCAD(4), 0.673828125, volts, 
2004-04-08 17:38:58, PIRC, RLCAD(5), -2.7001953125, volts, 
2004-04-08 17:40:15, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-08 17:40:28, BARO, serial, "PS=+014.248", PSI, 
2004-04-08 17:40:45, RAIN, serial, "**0000000", count, 
2004-04-08 17:40:55, CLOCK, CPU, 122, seconds, Time to read all sensors
2004-04-08 17:42:10, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-08 17:42:10, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-08 17:42:10, PSP, RLCAD(2), 6.1328125, volts, 
2004-04-08 17:42:10, PIRA, RLCAD(3), 0.654296875, volts, 
2004-04-08 17:42:10, PIRB, RLCAD(4), 0.6689453125, volts, 
2004-04-08 17:42:10, PIRC, RLCAD(5), -2.998046875, volts, 
2004-04-08 17:43:27, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-08 17:43:40, BARO, serial, "PS=+014.247", PSI, 
2004-04-08 17:43:58, RAIN, serial, "**0000000", count, 
2004-04-08 17:44:08, CLOCK, CPU, 123, seconds, Time to read all sensors
2004-04-08 17:44:26, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-08 17:44:26, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-08 17:44:26, PSP, RLCAD(2), 3.73046875, volts, 
2004-04-08 17:44:26, PIRA, RLCAD(3), 0.65673828125, volts, 
2004-04-08 17:44:26, PIRB, RLCAD(4), 0.6787109375, volts, 
2004-04-08 17:44:27, PIRC, RLCAD(5), -2.6806640625, volts, 
2004-04-08 17:45:39, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-08 17:45:49, BARO, serial, "PS=+014.247", PSI, 
2004-04-08 17:46:04, RAIN, serial, "**0000000", count, 
2004-04-08 17:46:12, CLOCK, CPU, 107, seconds, Time to read all sensors
2004-04-08 17:46:28, ATEMP, RLCAD(0), 0.0146484375, volts, 
2004-04-08 17:46:28, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-08 17:46:28, PSP, RLCAD(2), 2.79296875, volts, 
2004-04-08 17:46:28, PIRA, RLCAD(3), 0.654296875, volts, 
2004-04-08 17:46:28, PIRB, RLCAD(4), 0.65185546875, volts, 
2004-04-08 17:46:28, PIRC, RLCAD(5), -2.83203125, volts, 
2004-04-08 17:47:41, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-08 17:47:52, BARO, serial, "PS=+014.247", PSI, 
2004-04-08 17:48:06, RAIN, serial, "**0000000", count, 
2004-04-08 17:48:15, CLOCK, CPU, 110, seconds, Time to read all sensors
2004-04-08 17:48:31, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-08 17:48:31, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-08 17:48:31, PSP, RLCAD(2), 2.802734375, volts, 
2004-04-08 17:48:31, PIRA, RLCAD(3), 0.6689453125, volts, 
2004-04-08 17:48:32, PIRB, RLCAD(4), 0.673828125, volts, 
2004-04-08 17:48:32, PIRC, RLCAD(5), -2.7685546875, volts, 
2004-04-08 17:49:45, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-08 17:49:56, BARO, serial, "PS=+014.246", PSI, 
2004-04-08 17:50:11, RAIN, serial, "**0000000", count, 
2004-04-08 17:50:19, CLOCK, CPU, 111, seconds, Time to read all sensors
2004-04-08 17:50:36, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-08 17:50:36, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-08 17:50:36, PSP, RLCAD(2), 3.095703125, volts, 
2004-04-08 17:50:36, PIRA, RLCAD(3), 0.66650390625, volts, 
2004-04-08 17:50:37, PIRB, RLCAD(4), 0.68359375, volts, 
2004-04-08 17:50:37, PIRC, RLCAD(5), -2.8369140625, volts, 
2004-04-08 17:51:50, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-08 17:52:01, BARO, serial, "PS=+014.245", PSI, 
2004-04-08 17:52:16, RAIN, serial, "**0000000", count, 
2004-04-08 17:52:25, CLOCK, CPU, 112, seconds, Time to read all sensors
2004-04-08 17:52:42, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-08 17:52:42, RH, RLCAD(1), 0, volts, 
2004-04-08 17:52:43, PSP, RLCAD(2), 2.6953125, volts, 
2004-04-08 17:52:43, PIRA, RLCAD(3), 0.673828125, volts, 
2004-04-08 17:52:43, PIRB, RLCAD(4), 0.67138671875, volts, 
2004-04-08 17:52:43, PIRC, RLCAD(5), -2.744140625, volts, 
2004-04-08 17:53:57, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-08 17:54:08, BARO, serial, "PS=+014.245", PSI, 
2004-04-08 17:54:24, RAIN, serial, "**0000000", count, 
2004-04-08 17:54:32, CLOCK, CPU, 113, seconds, Time to read all sensors
2004-04-08 17:54:50, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-08 17:54:50, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-08 17:54:50, PSP, RLCAD(2), 4.7216796875, volts, 
2004-04-08 17:54:50, PIRA, RLCAD(3), 0.66162109375, volts, 
2004-04-08 17:54:50, PIRB, RLCAD(4), 0.66162109375, volts, 
2004-04-08 17:54:51, PIRC, RLCAD(5), -2.4658203125, volts, 
2004-04-08 17:56:05, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-08 17:56:16, BARO, serial, "PS=+014.245", PSI, 
2004-04-08 17:56:32, RAIN, serial, "**0000000", count, 
2004-04-08 17:56:41, CLOCK, CPU, 114, seconds, Time to read all sensors
2004-04-08 17:56:59, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-08 17:56:59, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-08 17:56:59, PSP, RLCAD(2), 5.8056640625, volts, 
2004-04-08 17:56:59, PIRA, RLCAD(3), 0.65185546875, volts, 
2004-04-08 17:56:59, PIRB, RLCAD(4), 0.673828125, volts, 
2004-04-08 17:56:59, PIRC, RLCAD(5), -2.3828125, volts, 
2004-04-08 17:58:14, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-08 17:58:26, BARO, serial, "PS=+014.245", PSI, 
2004-04-08 17:58:41, RAIN, serial, "**0000000", count, 
2004-04-08 17:58:50, CLOCK, CPU, 116, seconds, Time to read all sensors
