2004-04-09 06:01:21, ID, SETTING, T1, , Platform ID
2004-04-09 06:01:21, SOFTWARE, SETTING, 5.5, , DAQ Software Version
2004-04-09 06:01:21, SAMPLE, SETTING, 00:02:00, , Sensor Sample Period
2004-04-09 06:01:21, serial, SETTING, "GPS BBAD BARO RAIN ", string, Active Serial
2004-04-09 06:01:22, RLCAD, SETTING, "ATEMP RH PSP PIRA PIRB PIRC ", string, Active RLCAD
2004-04-09 06:01:22, BBAD, SETTING, "WSPDA WDIRA ", string, Active BBAD
2004-04-09 06:01:22, BOOT, CPU, 2004-04-08 20:59:57, UTC, 
2004-04-09 06:01:15, GPS, serial, ">RTM0600", UTC, RS485 TIME-OUT ERROR
2004-04-09 06:01:16, RESET, CLOCK, FALSE, boolean, Error Type: 5

2004-04-09 06:01:34, TRANSFER, CPU, 2004-04-09 04:19:42, UTC, Last Successful Transfer
2004-04-09 06:01:43, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-09 06:01:43, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-09 06:01:43, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-09 06:01:43, PIRA, RLCAD(3), 1.36962890625, volts, 
2004-04-09 06:01:43, PIRB, RLCAD(4), 1.37939453125, volts, 
2004-04-09 06:01:43, PIRC, RLCAD(5), -1.7236328125, volts, 
2004-04-09 06:01:56, WSPDA, BBAD(0), 0.032958984375, volts, 
2004-04-09 06:01:56, WDIRA, BBAD(1), 0.263671875, volts, 
2004-04-09 06:02:06, BARO, serial, "PS=+014.251", PSI, 
2004-04-09 06:02:21, RAIN, serial, "**0000000", count, 
2004-04-09 06:02:30, CLOCK, CPU, 49, seconds, Time to read all sensors
2004-04-09 06:02:46, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-09 06:02:46, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-09 06:02:46, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-09 06:02:46, PIRA, RLCAD(3), 1.37451171875, volts, 
2004-04-09 06:02:46, PIRB, RLCAD(4), 1.3916015625, volts, 
2004-04-09 06:02:46, PIRC, RLCAD(5), -1.73828125, volts, 
2004-04-09 06:03:04, WSPDA, BBAD(0), 0.0146484375, volts, 
2004-04-09 06:03:04, WDIRA, BBAD(1), 0.023193359375, volts, 
2004-04-09 06:03:14, BARO, serial, "PS=+014.251", PSI, 
2004-04-09 06:03:28, RAIN, serial, "**0000000", count, 
2004-04-09 06:03:36, CLOCK, CPU, 52, seconds, Time to read all sensors
2004-04-09 06:04:06, ATEMP, RLCAD(0), 0.00244140625, volts, 
2004-04-09 06:04:06, RH, RLCAD(1), 0.009765625, volts, 
2004-04-09 06:04:06, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-09 06:04:06, PIRA, RLCAD(3), 1.376953125, volts, 
2004-04-09 06:04:06, PIRB, RLCAD(4), 1.38916015625, volts, 
2004-04-09 06:04:07, PIRC, RLCAD(5), -1.7578125, volts, 
2004-04-09 06:04:19, WSPDA, BBAD(0), 0.023193359375, volts, 
2004-04-09 06:04:19, WDIRA, BBAD(1), 0.1611328125, volts, 
2004-04-09 06:04:28, BARO, serial, "PS=+014.252", PSI, 
2004-04-09 06:04:43, RAIN, serial, "**0000000", count, 
2004-04-09 06:04:51, CLOCK, CPU, 47, seconds, Time to read all sensors
2004-04-09 06:06:07, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-09 06:06:07, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-09 06:06:08, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-09 06:06:08, PIRA, RLCAD(3), 1.3916015625, volts, 
2004-04-09 06:06:08, PIRB, RLCAD(4), 1.3623046875, volts, 
2004-04-09 06:06:08, PIRC, RLCAD(5), -1.748046875, volts, 
2004-04-09 06:06:20, WSPDA, BBAD(0), 0.0048828125, volts, 
2004-04-09 06:06:21, WDIRA, BBAD(1), 0.23193359375, volts, 
2004-04-09 06:06:30, BARO, serial, "PS=+014.252", PSI, 
2004-04-09 06:06:46, RAIN, serial, "**0000000", count, 
2004-04-09 06:06:54, CLOCK, CPU, 49, seconds, Time to read all sensors
2004-04-09 06:08:06, ATEMP, RLCAD(0), 0.00244140625, volts, 
2004-04-09 06:08:06, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-09 06:08:07, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-09 06:08:07, PIRA, RLCAD(3), 1.36962890625, volts, 
2004-04-09 06:08:07, PIRB, RLCAD(4), 1.38916015625, volts, 
2004-04-09 06:08:07, PIRC, RLCAD(5), -1.73828125, volts, 
2004-04-09 06:08:20, WSPDA, BBAD(0), 0.009765625, volts, 
2004-04-09 06:08:20, WDIRA, BBAD(1), 0.27099609375, volts, 
2004-04-09 06:08:30, BARO, serial, "PS=+014.252", PSI, 
2004-04-09 06:08:45, RAIN, serial, "**0000000", count, 
2004-04-09 06:08:54, CLOCK, CPU, 50, seconds, Time to read all sensors
2004-04-09 06:10:06, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-09 06:10:06, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-09 06:10:06, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-09 06:10:07, PIRA, RLCAD(3), 1.38427734375, volts, 
2004-04-09 06:10:07, PIRB, RLCAD(4), 1.39404296875, volts, 
2004-04-09 06:10:07, PIRC, RLCAD(5), -1.73828125, volts, 
2004-04-09 06:10:23, WSPDA, BBAD(0), 0.008544921875, volts, 
2004-04-09 06:10:23, WDIRA, BBAD(1), 0.94970703125, volts, 
2004-04-09 06:10:32, BARO, serial, "PS=+014.253", PSI, 
2004-04-09 06:10:48, RAIN, serial, "**0000000", count, 
2004-04-09 06:10:56, CLOCK, CPU, 52, seconds, Time to read all sensors
2004-04-09 06:12:07, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-09 06:12:07, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-09 06:12:07, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-09 06:12:08, PIRA, RLCAD(3), 1.4013671875, volts, 
2004-04-09 06:12:08, PIRB, RLCAD(4), 1.37939453125, volts, 
2004-04-09 06:12:08, PIRC, RLCAD(5), -1.7236328125, volts, 
2004-04-09 06:12:20, WSPDA, BBAD(0), 0.013427734375, volts, 
2004-04-09 06:12:20, WDIRA, BBAD(1), 0.2490234375, volts, 
2004-04-09 06:12:30, BARO, serial, "PS=+014.253", PSI, 
2004-04-09 06:12:45, RAIN, serial, "**0000000", count, 
2004-04-09 06:12:53, CLOCK, CPU, 48, seconds, Time to read all sensors
2004-04-09 06:14:07, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-09 06:14:07, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-09 06:14:07, PSP, RLCAD(2), -0.05859375, volts, 
2004-04-09 06:14:07, PIRA, RLCAD(3), 1.4013671875, volts, 
2004-04-09 06:14:08, PIRB, RLCAD(4), 1.37939453125, volts, 
2004-04-09 06:14:08, PIRC, RLCAD(5), -1.71875, volts, 
2004-04-09 06:14:26, WSPDA, BBAD(0), 0.0048828125, volts, 
2004-04-09 06:14:27, WDIRA, BBAD(1), 0.1953125, volts, 
2004-04-09 06:14:36, BARO, serial, "PS=+014.253", PSI, 
2004-04-09 06:14:52, RAIN, serial, "**0000000", count, 
2004-04-09 06:15:00, CLOCK, CPU, 56, seconds, Time to read all sensors
2004-04-09 06:16:08, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-09 06:16:08, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-09 06:16:08, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-09 06:16:08, PIRA, RLCAD(3), 1.3916015625, volts, 
2004-04-09 06:16:08, PIRB, RLCAD(4), 1.37451171875, volts, 
2004-04-09 06:16:08, PIRC, RLCAD(5), -1.73828125, volts, 
2004-04-09 06:16:22, WSPDA, BBAD(0), 0.023193359375, volts, 
2004-04-09 06:16:22, WDIRA, BBAD(1), 0.369873046875, volts, 
2004-04-09 06:16:32, BARO, serial, "PS=+014.253", PSI, 
2004-04-09 06:16:52, RAIN, serial, "**0000000", count, 
2004-04-09 06:17:00, CLOCK, CPU, 55, seconds, Time to read all sensors
2004-04-09 06:18:07, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-09 06:18:07, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-09 06:18:07, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-09 06:18:07, PIRA, RLCAD(3), 1.38427734375, volts, 
2004-04-09 06:18:07, PIRB, RLCAD(4), 1.3818359375, volts, 
2004-04-09 06:18:07, PIRC, RLCAD(5), -1.728515625, volts, 
2004-04-09 06:18:20, WSPDA, BBAD(0), 0.010986328125, volts, 
2004-04-09 06:18:20, WDIRA, BBAD(1), 0.40283203125, volts, 
2004-04-09 06:18:30, BARO, serial, "PS=+014.253", PSI, 
2004-04-09 06:18:45, RAIN, serial, "**0000000", count, 
2004-04-09 06:18:52, CLOCK, CPU, 49, seconds, Time to read all sensors
2004-04-09 06:20:07, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-09 06:20:07, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-09 06:20:07, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-09 06:20:08, PIRA, RLCAD(3), 1.4013671875, volts, 
2004-04-09 06:20:08, PIRB, RLCAD(4), 1.4013671875, volts, 
2004-04-09 06:20:08, PIRC, RLCAD(5), -1.7138671875, volts, 
2004-04-09 06:20:20, WSPDA, BBAD(0), 0.009765625, volts, 
2004-04-09 06:20:21, WDIRA, BBAD(1), 0.350341796875, volts, 
2004-04-09 06:20:30, BARO, serial, "PS=+014.254", PSI, 
2004-04-09 06:20:45, RAIN, serial, "**0000000", count, 
2004-04-09 06:20:53, CLOCK, CPU, 48, seconds, Time to read all sensors
2004-04-09 06:22:06, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-09 06:22:07, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-09 06:22:07, PSP, RLCAD(2), -0.0439453125, volts, 
2004-04-09 06:22:07, PIRA, RLCAD(3), 1.396484375, volts, 
2004-04-09 06:22:07, PIRB, RLCAD(4), 1.3818359375, volts, 
2004-04-09 06:22:07, PIRC, RLCAD(5), -1.71875, volts, 
2004-04-09 06:22:20, WSPDA, BBAD(0), 0.006103515625, volts, 
2004-04-09 06:22:20, WDIRA, BBAD(1), 0.426025390625, volts, 
2004-04-09 06:22:30, BARO, serial, "PS=+014.254", PSI, 
2004-04-09 06:22:45, RAIN, serial, "**0000000", count, 
2004-04-09 06:22:53, CLOCK, CPU, 49, seconds, Time to read all sensors
2004-04-09 06:24:08, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-09 06:24:08, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-09 06:24:09, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-09 06:24:09, PIRA, RLCAD(3), 1.41357421875, volts, 
2004-04-09 06:24:09, PIRB, RLCAD(4), 1.37939453125, volts, 
2004-04-09 06:24:09, PIRC, RLCAD(5), -1.73828125, volts, 
2004-04-09 06:24:22, WSPDA, BBAD(0), 0.00244140625, volts, 
2004-04-09 06:24:22, WDIRA, BBAD(1), 0.205078125, volts, 
2004-04-09 06:24:32, BARO, serial, "PS=+014.254", PSI, 
2004-04-09 06:24:47, RAIN, serial, "**0000000", count, 
2004-04-09 06:24:55, CLOCK, CPU, 49, seconds, Time to read all sensors
2004-04-09 06:26:07, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-09 06:26:07, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-09 06:26:07, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-09 06:26:07, PIRA, RLCAD(3), 1.38916015625, volts, 
2004-04-09 06:26:07, PIRB, RLCAD(4), 1.38671875, volts, 
2004-04-09 06:26:07, PIRC, RLCAD(5), -1.7333984375, volts, 
2004-04-09 06:26:20, WSPDA, BBAD(0), 0.003662109375, volts, 
2004-04-09 06:26:20, WDIRA, BBAD(1), 0.167236328125, volts, 
2004-04-09 06:26:30, BARO, serial, "PS=+014.255", PSI, 
2004-04-09 06:26:45, RAIN, serial, "**0000000", count, 
2004-04-09 06:26:53, CLOCK, CPU, 49, seconds, Time to read all sensors
2004-04-09 06:28:07, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-09 06:28:07, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-09 06:28:07, PSP, RLCAD(2), -0.0439453125, volts, 
2004-04-09 06:28:07, PIRA, RLCAD(3), 1.38916015625, volts, 
2004-04-09 06:28:08, PIRB, RLCAD(4), 1.38916015625, volts, 
2004-04-09 06:28:08, PIRC, RLCAD(5), -1.7041015625, volts, 
2004-04-09 06:28:21, WSPDA, BBAD(0), 0.006103515625, volts, 
2004-04-09 06:28:21, WDIRA, BBAD(1), 0.325927734375, volts, 
2004-04-09 06:29:32, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-09 06:29:47, RAIN, serial, "**0000000", count, 
2004-04-09 06:29:55, CLOCK, CPU, 110, seconds, Time to read all sensors
2004-04-09 06:30:13, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-09 06:30:13, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-09 06:30:13, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-09 06:30:13, PIRA, RLCAD(3), 1.3916015625, volts, 
2004-04-09 06:30:13, PIRB, RLCAD(4), 1.38916015625, volts, 
2004-04-09 06:30:13, PIRC, RLCAD(5), -1.71875, volts, 
2004-04-09 06:30:27, WSPDA, BBAD(0), 0, volts, 
2004-04-09 06:30:27, WDIRA, BBAD(1), 0.269775390625, volts, 
2004-04-09 06:30:37, BARO, serial, "PS=+014.256", PSI, 
2004-04-09 06:30:52, RAIN, serial, "**0000000", count, 
2004-04-09 06:31:00, CLOCK, CPU, 50, seconds, Time to read all sensors
2004-04-09 06:32:08, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-09 06:32:08, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-09 06:32:08, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-09 06:32:09, PIRA, RLCAD(3), 1.39404296875, volts, 
2004-04-09 06:32:09, PIRB, RLCAD(4), 1.39404296875, volts, 
2004-04-09 06:32:09, PIRC, RLCAD(5), -1.748046875, volts, 
2004-04-09 06:32:22, WSPDA, BBAD(0), 0.013427734375, volts, 
2004-04-09 06:32:22, WDIRA, BBAD(1), 0.203857421875, volts, 
2004-04-09 06:32:32, BARO, serial, "PS=+014.256", PSI, 
2004-04-09 06:32:48, RAIN, serial, "**0000000", count, 
2004-04-09 06:32:56, CLOCK, CPU, 50, seconds, Time to read all sensors
2004-04-09 06:34:08, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-09 06:34:08, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-09 06:34:08, PSP, RLCAD(2), -0.0341796875, volts, 
2004-04-09 06:34:09, PIRA, RLCAD(3), 1.396484375, volts, 
2004-04-09 06:34:09, PIRB, RLCAD(4), 1.4111328125, volts, 
2004-04-09 06:34:09, PIRC, RLCAD(5), -1.71875, volts, 
2004-04-09 06:34:22, WSPDA, BBAD(0), 0.008544921875, volts, 
2004-04-09 06:34:22, WDIRA, BBAD(1), 0.255126953125, volts, 
2004-04-09 06:34:32, BARO, serial, "PS=+014.256", PSI, 
2004-04-09 06:34:48, RAIN, serial, "**0000000", count, 
2004-04-09 06:34:56, CLOCK, CPU, 50, seconds, Time to read all sensors
2004-04-09 06:36:09, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-09 06:36:09, RH, RLCAD(1), 0.03173828125, volts, 
2004-04-09 06:36:09, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-09 06:36:09, PIRA, RLCAD(3), 1.416015625, volts, 
2004-04-09 06:36:09, PIRB, RLCAD(4), 1.3916015625, volts, 
2004-04-09 06:36:09, PIRC, RLCAD(5), -1.7431640625, volts, 
2004-04-09 06:36:22, WSPDA, BBAD(0), 0.0048828125, volts, 
2004-04-09 06:36:23, WDIRA, BBAD(1), 0.14404296875, volts, 
2004-04-09 06:36:33, BARO, serial, "PS=+014.257", PSI, 
2004-04-09 06:36:48, RAIN, serial, "**0000000", count, 
2004-04-09 06:36:57, CLOCK, CPU, 51, seconds, Time to read all sensors
2004-04-09 06:38:05, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-09 06:38:05, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-09 06:38:05, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-09 06:38:05, PIRA, RLCAD(3), 1.4013671875, volts, 
2004-04-09 06:38:05, PIRB, RLCAD(4), 1.39404296875, volts, 
2004-04-09 06:38:06, PIRC, RLCAD(5), -1.7529296875, volts, 
2004-04-09 06:38:16, WSPDA, BBAD(0), 0.001220703125, volts, 
2004-04-09 06:38:16, WDIRA, BBAD(1), 0.413818359375, volts, 
2004-04-09 06:38:24, BARO, serial, "PS=+014.257", PSI, 
2004-04-09 06:38:38, RAIN, serial, "**0000000", count, 
2004-04-09 06:38:45, CLOCK, CPU, 41, seconds, Time to read all sensors
2004-04-09 06:40:06, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-09 06:40:06, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-09 06:40:06, PSP, RLCAD(2), -0.05859375, volts, 
2004-04-09 06:40:06, PIRA, RLCAD(3), 1.41845703125, volts, 
2004-04-09 06:40:06, PIRB, RLCAD(4), 1.396484375, volts, 
2004-04-09 06:40:06, PIRC, RLCAD(5), -1.73828125, volts, 
2004-04-09 06:40:17, WSPDA, BBAD(0), 0.010986328125, volts, 
2004-04-09 06:40:17, WDIRA, BBAD(1), 0.223388671875, volts, 
2004-04-09 06:40:26, BARO, serial, "PS=+014.257", PSI, 
2004-04-09 06:40:40, RAIN, serial, "**0000000", count, 
2004-04-09 06:40:47, CLOCK, CPU, 43, seconds, Time to read all sensors
2004-04-09 06:42:06, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-09 06:42:06, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-09 06:42:06, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-09 06:42:06, PIRA, RLCAD(3), 1.40625, volts, 
2004-04-09 06:42:06, PIRB, RLCAD(4), 1.41357421875, volts, 
2004-04-09 06:42:07, PIRC, RLCAD(5), -1.748046875, volts, 
2004-04-09 06:42:18, WSPDA, BBAD(0), 0.0048828125, volts, 
2004-04-09 06:42:18, WDIRA, BBAD(1), 0.39306640625, volts, 
2004-04-09 06:42:27, BARO, serial, "PS=+014.257", PSI, 
2004-04-09 06:42:41, RAIN, serial, "**0000000", count, 
2004-04-09 06:42:48, CLOCK, CPU, 44, seconds, Time to read all sensors
2004-04-09 06:44:07, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-09 06:44:07, RH, RLCAD(1), 0.029296875, volts, 
2004-04-09 06:44:07, PSP, RLCAD(2), -0.0341796875, volts, 
2004-04-09 06:44:07, PIRA, RLCAD(3), 1.39892578125, volts, 
2004-04-09 06:44:07, PIRB, RLCAD(4), 1.39404296875, volts, 
2004-04-09 06:44:07, PIRC, RLCAD(5), -1.7529296875, volts, 
2004-04-09 06:44:18, WSPDA, BBAD(0), 0.006103515625, volts, 
2004-04-09 06:44:19, WDIRA, BBAD(1), 0.277099609375, volts, 
2004-04-09 06:44:28, BARO, serial, "PS=+014.257", PSI, 
2004-04-09 06:44:42, RAIN, serial, "**0000000", count, 
2004-04-09 06:44:49, CLOCK, CPU, 44, seconds, Time to read all sensors
2004-04-09 06:46:06, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-09 06:46:06, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-09 06:46:06, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-09 06:46:06, PIRA, RLCAD(3), 1.416015625, volts, 
2004-04-09 06:46:06, PIRB, RLCAD(4), 1.3916015625, volts, 
2004-04-09 06:46:06, PIRC, RLCAD(5), -1.7138671875, volts, 
2004-04-09 06:46:18, WSPDA, BBAD(0), 0.02197265625, volts, 
2004-04-09 06:46:18, WDIRA, BBAD(1), 0.308837890625, volts, 
2004-04-09 06:46:27, BARO, serial, "PS=+014.258", PSI, 
2004-04-09 06:46:41, RAIN, serial, "**0000000", count, 
2004-04-09 06:46:49, CLOCK, CPU, 45, seconds, Time to read all sensors
2004-04-09 06:48:06, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-09 06:48:06, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-09 06:48:06, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-09 06:48:06, PIRA, RLCAD(3), 1.4208984375, volts, 
2004-04-09 06:48:06, PIRB, RLCAD(4), 1.40380859375, volts, 
2004-04-09 06:48:06, PIRC, RLCAD(5), -1.7333984375, volts, 
2004-04-09 06:48:18, WSPDA, BBAD(0), 0.015869140625, volts, 
2004-04-09 06:48:18, WDIRA, BBAD(1), 0.394287109375, volts, 
2004-04-09 06:48:27, BARO, serial, "PS=+014.258", PSI, 
2004-04-09 06:48:41, RAIN, serial, "**0000000", count, 
2004-04-09 06:48:48, CLOCK, CPU, 45, seconds, Time to read all sensors
2004-04-09 06:50:06, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-09 06:50:06, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-09 06:50:06, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-09 06:50:06, PIRA, RLCAD(3), 1.41357421875, volts, 
2004-04-09 06:50:06, PIRB, RLCAD(4), 1.4013671875, volts, 
2004-04-09 06:50:06, PIRC, RLCAD(5), -1.7041015625, volts, 
2004-04-09 06:50:18, WSPDA, BBAD(0), 0.001220703125, volts, 
2004-04-09 06:50:18, WDIRA, BBAD(1), 0.672607421875, volts, 
2004-04-09 06:51:28, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-09 06:51:42, RAIN, serial, "**0000000", count, 
2004-04-09 06:51:49, CLOCK, CPU, 105, seconds, Time to read all sensors
2004-04-09 06:52:07, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-09 06:52:07, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-09 06:52:07, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-09 06:52:07, PIRA, RLCAD(3), 1.41357421875, volts, 
2004-04-09 06:52:07, PIRB, RLCAD(4), 1.396484375, volts, 
2004-04-09 06:52:07, PIRC, RLCAD(5), -1.7333984375, volts, 
2004-04-09 06:52:19, WSPDA, BBAD(0), 0.003662109375, volts, 
2004-04-09 06:52:19, WDIRA, BBAD(1), 0.101318359375, volts, 
2004-04-09 06:52:28, BARO, serial, "PS=+014.259", PSI, 
2004-04-09 06:52:43, RAIN, serial, "**0000000", count, 
2004-04-09 06:52:50, CLOCK, CPU, 45, seconds, Time to read all sensors
2004-04-09 06:54:06, ATEMP, RLCAD(0), 0.0146484375, volts, 
2004-04-09 06:54:06, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-09 06:54:06, PSP, RLCAD(2), -0.05859375, volts, 
2004-04-09 06:54:06, PIRA, RLCAD(3), 1.416015625, volts, 
2004-04-09 06:54:06, PIRB, RLCAD(4), 1.40869140625, volts, 
2004-04-09 06:54:06, PIRC, RLCAD(5), -1.69921875, volts, 
2004-04-09 06:54:18, WSPDA, BBAD(0), 0.008544921875, volts, 
2004-04-09 06:54:18, WDIRA, BBAD(1), 0.12451171875, volts, 
2004-04-09 06:54:28, BARO, serial, "PS=+014.259", PSI, 
2004-04-09 06:54:42, RAIN, serial, "**0000000", count, 
2004-04-09 06:54:49, CLOCK, CPU, 47, seconds, Time to read all sensors
2004-04-09 06:56:07, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-09 06:56:07, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-09 06:56:07, PSP, RLCAD(2), -0.0439453125, volts, 
2004-04-09 06:56:07, PIRA, RLCAD(3), 1.41357421875, volts, 
2004-04-09 06:56:08, PIRB, RLCAD(4), 1.40869140625, volts, 
2004-04-09 06:56:08, PIRC, RLCAD(5), -1.7236328125, volts, 
2004-04-09 06:56:20, WSPDA, BBAD(0), 0.003662109375, volts, 
2004-04-09 06:56:20, WDIRA, BBAD(1), 0.64697265625, volts, 
2004-04-09 06:56:29, BARO, serial, "PS=+014.259", PSI, 
2004-04-09 06:56:43, RAIN, serial, "**0000000", count, 
2004-04-09 06:56:51, CLOCK, CPU, 46, seconds, Time to read all sensors
2004-04-09 06:58:07, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-09 06:58:07, RH, RLCAD(1), 0.009765625, volts, 
2004-04-09 06:58:07, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-09 06:58:07, PIRA, RLCAD(3), 1.40380859375, volts, 
2004-04-09 06:58:07, PIRB, RLCAD(4), 1.396484375, volts, 
2004-04-09 06:58:08, PIRC, RLCAD(5), -1.7138671875, volts, 
2004-04-09 06:58:19, WSPDA, BBAD(0), 0.003662109375, volts, 
2004-04-09 06:58:20, WDIRA, BBAD(1), 0.047607421875, volts, 
2004-04-09 06:58:29, BARO, serial, "PS=+014.259", PSI, 
2004-04-09 06:58:44, RAIN, serial, "**0000000", count, 
2004-04-09 06:58:51, CLOCK, CPU, 46, seconds, Time to read all sensors
