2004-04-09 16:00:24, ID, SETTING, T1, , Platform ID
2004-04-09 16:00:24, SOFTWARE, SETTING, 5.5, , DAQ Software Version
2004-04-09 16:00:24, SAMPLE, SETTING, 00:02:00, , Sensor Sample Period
2004-04-09 16:00:25, serial, SETTING, "GPS BBAD BARO RAIN ", string, Active Serial
2004-04-09 16:00:25, RLCAD, SETTING, "ATEMP RH PSP PIRA PIRB PIRC ", string, Active RLCAD
2004-04-09 16:00:25, BBAD, SETTING, "WSPDA WDIRA ", string, Active BBAD
2004-04-09 16:00:25, BOOT, CPU, 2004-04-08 20:59:57, UTC, 
2004-04-09 16:00:15, GPS, serial, ">RTM1600169190904200413106100000;*6A<", UTC, 
2004-04-09 16:00:17, RESET, CLOCK, TRUE, boolean, 
2004-04-09 16:00:17, BEFORE_RESET, TIME, 2004-04-09 16:00:16, UTC, 
2004-04-09 16:00:17, GPS, TIME, 2004-04-09 16:00:17, UTC, 
2004-04-09 16:00:17, RESET_TIME, CPU, 2004-04-09 16:00:17, UTC, 
2004-04-09 16:00:17, RESET_DIFF, CPU, -1, seconds, 
2004-04-09 16:00:33, TRANSFER, CPU, 2004-04-09 15:11:47, UTC, Last Successful Transfer
2004-04-09 16:00:40, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-09 16:00:40, RH, RLCAD(1), 0.01953125, volts, 
2004-04-09 16:00:40, PSP, RLCAD(2), 5.2294921875, volts, 
2004-04-09 16:00:40, PIRA, RLCAD(3), 0.6787109375, volts, 
2004-04-09 16:00:40, PIRB, RLCAD(4), 0.72021484375, volts, 
2004-04-09 16:00:41, PIRC, RLCAD(5), -3.4814453125, volts, 
2004-04-09 16:00:51, WSPDA, BBAD(0), 0, volts, 
2004-04-09 16:00:51, WDIRA, BBAD(1), 0.33203125, volts, 
2004-04-09 16:00:58, BARO, serial, "PS=+014.373", PSI, 
2004-04-09 16:01:13, RAIN, serial, "**0000000", count, 
2004-04-09 16:01:19, CLOCK, CPU, 42, seconds, Time to read all sensors
2004-04-09 16:02:08, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-09 16:02:08, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-09 16:02:08, PSP, RLCAD(2), 5.2685546875, volts, 
2004-04-09 16:02:08, PIRA, RLCAD(3), 0.6787109375, volts, 
2004-04-09 16:02:08, PIRB, RLCAD(4), 0.70556640625, volts, 
2004-04-09 16:02:08, PIRC, RLCAD(5), -3.4423828125, volts, 
2004-04-09 16:02:19, WSPDA, BBAD(0), 0.003662109375, volts, 
2004-04-09 16:02:19, WDIRA, BBAD(1), 0.697021484375, volts, 
2004-04-09 16:03:28, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-09 16:03:41, RAIN, serial, "**0000000", count, 
2004-04-09 16:03:46, CLOCK, CPU, 101, seconds, Time to read all sensors
2004-04-09 16:04:07, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-09 16:04:08, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-09 16:04:08, PSP, RLCAD(2), 5.3076171875, volts, 
2004-04-09 16:04:08, PIRA, RLCAD(3), 0.6640625, volts, 
2004-04-09 16:04:08, PIRB, RLCAD(4), 0.712890625, volts, 
2004-04-09 16:04:08, PIRC, RLCAD(5), -3.5107421875, volts, 
2004-04-09 16:04:19, WSPDA, BBAD(0), 0.00244140625, volts, 
2004-04-09 16:04:19, WDIRA, BBAD(1), 0.2490234375, volts, 
2004-04-09 16:04:27, BARO, serial, "PS=+014.373", PSI, 
2004-04-09 16:04:40, RAIN, serial, "**0000000", count, 
2004-04-09 16:04:46, CLOCK, CPU, 41, seconds, Time to read all sensors
2004-04-09 16:06:08, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-09 16:06:08, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-09 16:06:08, PSP, RLCAD(2), 5.3271484375, volts, 
2004-04-09 16:06:08, PIRA, RLCAD(3), 0.6640625, volts, 
2004-04-09 16:06:09, PIRB, RLCAD(4), 0.693359375, volts, 
2004-04-09 16:06:09, PIRC, RLCAD(5), -3.544921875, volts, 
2004-04-09 16:06:19, WSPDA, BBAD(0), 0, volts, 
2004-04-09 16:06:19, WDIRA, BBAD(1), 0.68359375, volts, 
2004-04-09 16:07:30, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-09 16:07:43, RAIN, serial, "**0000000", count, 
2004-04-09 16:07:49, CLOCK, CPU, 104, seconds, Time to read all sensors
2004-04-09 16:08:08, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-09 16:08:08, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-09 16:08:09, PSP, RLCAD(2), 5.3662109375, volts, 
2004-04-09 16:08:09, PIRA, RLCAD(3), 0.673828125, volts, 
2004-04-09 16:08:09, PIRB, RLCAD(4), 0.68359375, volts, 
2004-04-09 16:08:09, PIRC, RLCAD(5), -3.5546875, volts, 
2004-04-09 16:08:20, WSPDA, BBAD(0), 0.00732421875, volts, 
2004-04-09 16:08:20, WDIRA, BBAD(1), 0.303955078125, volts, 
2004-04-09 16:08:27, BARO, serial, "PS=+014.373", PSI, 
2004-04-09 16:08:40, RAIN, serial, "**0000000", count, 
2004-04-09 16:08:46, CLOCK, CPU, 40, seconds, Time to read all sensors
2004-04-09 16:10:08, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-09 16:10:08, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-09 16:10:08, PSP, RLCAD(2), 5.3662109375, volts, 
2004-04-09 16:10:08, PIRA, RLCAD(3), 0.6591796875, volts, 
2004-04-09 16:10:08, PIRB, RLCAD(4), 0.68603515625, volts, 
2004-04-09 16:10:08, PIRC, RLCAD(5), -3.61328125, volts, 
2004-04-09 16:10:19, WSPDA, BBAD(0), 0.001220703125, volts, 
2004-04-09 16:10:19, WDIRA, BBAD(1), 0.1708984375, volts, 
2004-04-09 16:10:27, BARO, serial, "PS=+014.373", PSI, 
2004-04-09 16:10:40, RAIN, serial, "**0000000", count, 
2004-04-09 16:10:45, CLOCK, CPU, 41, seconds, Time to read all sensors
2004-04-09 16:12:05, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-09 16:12:05, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-09 16:12:06, PSP, RLCAD(2), 5.3662109375, volts, 
2004-04-09 16:12:06, PIRA, RLCAD(3), 0.654296875, volts, 
2004-04-09 16:12:06, PIRB, RLCAD(4), 0.69580078125, volts, 
2004-04-09 16:12:06, PIRC, RLCAD(5), -3.6474609375, volts, 
2004-04-09 16:12:14, WSPDA, BBAD(0), 0, volts, 
2004-04-09 16:12:14, WDIRA, BBAD(1), 0.17578125, volts, 
2004-04-09 16:12:20, BARO, serial, "PS=+014.373", PSI, 
2004-04-09 16:12:31, RAIN, serial, "**0000000", count, 
2004-04-09 16:12:35, CLOCK, CPU, 31, seconds, Time to read all sensors
2004-04-09 16:14:07, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-09 16:14:08, RH, RLCAD(1), 0, volts, 
2004-04-09 16:14:08, PSP, RLCAD(2), 5.400390625, volts, 
2004-04-09 16:14:08, PIRA, RLCAD(3), 0.66650390625, volts, 
2004-04-09 16:14:08, PIRB, RLCAD(4), 0.6884765625, volts, 
2004-04-09 16:14:08, PIRC, RLCAD(5), -3.5986328125, volts, 
2004-04-09 16:14:20, WSPDA, BBAD(0), 0.001220703125, volts, 
2004-04-09 16:14:20, WDIRA, BBAD(1), 0.731201171875, volts, 
2004-04-09 16:14:26, BARO, serial, "PS=+014.373", PSI, 
2004-04-09 16:14:37, RAIN, serial, "**0000000", count, 
2004-04-09 16:14:42, CLOCK, CPU, 38, seconds, Time to read all sensors
2004-04-09 16:16:06, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-09 16:16:06, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-09 16:16:06, PSP, RLCAD(2), 5.4150390625, volts, 
2004-04-09 16:16:06, PIRA, RLCAD(3), 0.65185546875, volts, 
2004-04-09 16:16:07, PIRB, RLCAD(4), 0.68359375, volts, 
2004-04-09 16:16:07, PIRC, RLCAD(5), -3.681640625, volts, 
2004-04-09 16:16:16, WSPDA, BBAD(0), 0.00244140625, volts, 
2004-04-09 16:16:16, WDIRA, BBAD(1), 0.616455078125, volts, 
2004-04-09 16:16:22, BARO, serial, "PS=+014.373", PSI, 
2004-04-09 16:16:34, RAIN, serial, "**0000000", count, 
2004-04-09 16:16:39, CLOCK, CPU, 35, seconds, Time to read all sensors
2004-04-09 16:18:06, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-09 16:18:06, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-09 16:18:06, PSP, RLCAD(2), 5.4736328125, volts, 
2004-04-09 16:18:06, PIRA, RLCAD(3), 0.66650390625, volts, 
2004-04-09 16:18:06, PIRB, RLCAD(4), 0.67138671875, volts, 
2004-04-09 16:18:07, PIRC, RLCAD(5), -3.7255859375, volts, 
2004-04-09 16:18:15, WSPDA, BBAD(0), 0, volts, 
2004-04-09 16:18:15, WDIRA, BBAD(1), 0.865478515625, volts, 
2004-04-09 16:19:22, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-09 16:19:33, RAIN, serial, "**0000000", count, 
2004-04-09 16:19:38, CLOCK, CPU, 94, seconds, Time to read all sensors
2004-04-09 16:20:05, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-09 16:20:06, RH, RLCAD(1), 0.01953125, volts, 
2004-04-09 16:20:06, PSP, RLCAD(2), 5.4638671875, volts, 
2004-04-09 16:20:06, PIRA, RLCAD(3), 0.6591796875, volts, 
2004-04-09 16:20:06, PIRB, RLCAD(4), 0.6884765625, volts, 
2004-04-09 16:20:06, PIRC, RLCAD(5), -3.7451171875, volts, 
2004-04-09 16:20:15, WSPDA, BBAD(0), 0.00244140625, volts, 
2004-04-09 16:20:15, WDIRA, BBAD(1), 0.46142578125, volts, 
2004-04-09 16:20:21, BARO, serial, "PS=+014.373", PSI, 
2004-04-09 16:20:32, RAIN, serial, "**0000000", count, 
2004-04-09 16:20:37, CLOCK, CPU, 33, seconds, Time to read all sensors
2004-04-09 16:22:05, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-09 16:22:05, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-09 16:22:05, PSP, RLCAD(2), 5.4736328125, volts, 
2004-04-09 16:22:06, PIRA, RLCAD(3), 0.63720703125, volts, 
2004-04-09 16:22:06, PIRB, RLCAD(4), 0.6787109375, volts, 
2004-04-09 16:22:06, PIRC, RLCAD(5), -3.6669921875, volts, 
2004-04-09 16:22:15, WSPDA, BBAD(0), 0.00244140625, volts, 
2004-04-09 16:22:15, WDIRA, BBAD(1), 0.078125, volts, 
2004-04-09 16:22:21, BARO, serial, "PS=+014.373", PSI, 
2004-04-09 16:22:32, RAIN, serial, "**0000000", count, 
2004-04-09 16:22:37, CLOCK, CPU, 34, seconds, Time to read all sensors
2004-04-09 16:24:06, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-09 16:24:06, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-09 16:24:06, PSP, RLCAD(2), 5.4736328125, volts, 
2004-04-09 16:24:06, PIRA, RLCAD(3), 0.6396484375, volts, 
2004-04-09 16:24:06, PIRB, RLCAD(4), 0.68359375, volts, 
2004-04-09 16:24:06, PIRC, RLCAD(5), -3.75, volts, 
2004-04-09 16:24:15, WSPDA, BBAD(0), 0.003662109375, volts, 
2004-04-09 16:24:15, WDIRA, BBAD(1), 0.921630859375, volts, 
2004-04-09 16:24:21, BARO, serial, "PS=+014.373", PSI, 
2004-04-09 16:24:33, RAIN, serial, "**0000000", count, 
2004-04-09 16:24:37, CLOCK, CPU, 33, seconds, Time to read all sensors
2004-04-09 16:26:06, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-09 16:26:06, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-09 16:26:06, PSP, RLCAD(2), 5.4736328125, volts, 
2004-04-09 16:26:06, PIRA, RLCAD(3), 0.64208984375, volts, 
2004-04-09 16:26:07, PIRB, RLCAD(4), 0.6689453125, volts, 
2004-04-09 16:26:07, PIRC, RLCAD(5), -3.69140625, volts, 
2004-04-09 16:26:15, WSPDA, BBAD(0), 0, volts, 
2004-04-09 16:26:16, WDIRA, BBAD(1), 0.081787109375, volts, 
2004-04-09 16:27:23, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-09 16:27:34, RAIN, serial, "**0000000", count, 
2004-04-09 16:27:39, CLOCK, CPU, 95, seconds, Time to read all sensors
2004-04-09 16:28:06, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-09 16:28:06, RH, RLCAD(1), 0, volts, 
2004-04-09 16:28:06, PSP, RLCAD(2), 5.4931640625, volts, 
2004-04-09 16:28:06, PIRA, RLCAD(3), 0.63720703125, volts, 
2004-04-09 16:28:06, PIRB, RLCAD(4), 0.6787109375, volts, 
2004-04-09 16:28:06, PIRC, RLCAD(5), -3.740234375, volts, 
2004-04-09 16:28:15, WSPDA, BBAD(0), 0.0146484375, volts, 
2004-04-09 16:28:15, WDIRA, BBAD(1), 0.634765625, volts, 
2004-04-09 16:28:22, BARO, serial, "PS=+014.372", PSI, 
2004-04-09 16:28:34, RAIN, serial, "**0000000", count, 
2004-04-09 16:28:38, CLOCK, CPU, 34, seconds, Time to read all sensors
2004-04-09 16:30:07, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-09 16:30:07, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-09 16:30:07, PSP, RLCAD(2), 5.4931640625, volts, 
2004-04-09 16:30:08, PIRA, RLCAD(3), 0.64208984375, volts, 
2004-04-09 16:30:08, PIRB, RLCAD(4), 0.65185546875, volts, 
2004-04-09 16:30:08, PIRC, RLCAD(5), -3.828125, volts, 
2004-04-09 16:30:17, WSPDA, BBAD(0), 0.048828125, volts, 
2004-04-09 16:30:17, WDIRA, BBAD(1), 0.7958984375, volts, 
2004-04-09 16:30:24, BARO, serial, "PS=+014.372", PSI, 
2004-04-09 16:30:35, RAIN, serial, "**0000000", count, 
2004-04-09 16:30:40, CLOCK, CPU, 35, seconds, Time to read all sensors
2004-04-09 16:32:07, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-09 16:32:07, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-09 16:32:07, PSP, RLCAD(2), 5.5029296875, volts, 
2004-04-09 16:32:08, PIRA, RLCAD(3), 0.63720703125, volts, 
2004-04-09 16:32:08, PIRB, RLCAD(4), 0.65185546875, volts, 
2004-04-09 16:32:08, PIRC, RLCAD(5), -3.876953125, volts, 
2004-04-09 16:33:17, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-09 16:33:24, BARO, serial, "PS=+014.372", PSI, 
2004-04-09 16:33:36, RAIN, serial, "**0000000", count, 
2004-04-09 16:33:41, CLOCK, CPU, 96, seconds, Time to read all sensors
2004-04-09 16:34:06, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-09 16:34:06, RH, RLCAD(1), 0.01953125, volts, 
2004-04-09 16:34:06, PSP, RLCAD(2), 5.498046875, volts, 
2004-04-09 16:34:06, PIRA, RLCAD(3), 0.65673828125, volts, 
2004-04-09 16:34:06, PIRB, RLCAD(4), 0.66650390625, volts, 
2004-04-09 16:34:06, PIRC, RLCAD(5), -3.916015625, volts, 
2004-04-09 16:34:16, WSPDA, BBAD(0), 0.00732421875, volts, 
2004-04-09 16:34:16, WDIRA, BBAD(1), 0.8642578125, volts, 
2004-04-09 16:34:22, BARO, serial, "PS=+014.372", PSI, 
2004-04-09 16:34:34, RAIN, serial, "**0000000", count, 
2004-04-09 16:34:39, CLOCK, CPU, 35, seconds, Time to read all sensors
2004-04-09 16:36:06, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-09 16:36:07, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-09 16:36:07, PSP, RLCAD(2), 5.48828125, volts, 
2004-04-09 16:36:07, PIRA, RLCAD(3), 0.65185546875, volts, 
2004-04-09 16:36:07, PIRB, RLCAD(4), 0.68603515625, volts, 
2004-04-09 16:36:07, PIRC, RLCAD(5), -3.6865234375, volts, 
2004-04-09 16:36:16, WSPDA, BBAD(0), 0.008544921875, volts, 
2004-04-09 16:36:16, WDIRA, BBAD(1), 0.411376953125, volts, 
2004-04-09 16:37:24, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-09 16:37:36, RAIN, serial, "**0000000", count, 
2004-04-09 16:37:41, CLOCK, CPU, 97, seconds, Time to read all sensors
2004-04-09 16:38:06, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-09 16:38:06, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-09 16:38:06, PSP, RLCAD(2), 5.478515625, volts, 
2004-04-09 16:38:07, PIRA, RLCAD(3), 0.654296875, volts, 
2004-04-09 16:38:07, PIRB, RLCAD(4), 0.673828125, volts, 
2004-04-09 16:38:07, PIRC, RLCAD(5), -3.76953125, volts, 
2004-04-09 16:38:16, WSPDA, BBAD(0), 0.008544921875, volts, 
2004-04-09 16:38:16, WDIRA, BBAD(1), 0.189208984375, volts, 
2004-04-09 16:39:24, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-09 16:39:36, RAIN, serial, "**0000000", count, 
2004-04-09 16:39:41, CLOCK, CPU, 97, seconds, Time to read all sensors
2004-04-09 16:40:06, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-09 16:40:07, RH, RLCAD(1), 0.01953125, volts, 
2004-04-09 16:40:07, PSP, RLCAD(2), 5.478515625, volts, 
2004-04-09 16:40:07, PIRA, RLCAD(3), 0.634765625, volts, 
2004-04-09 16:40:07, PIRB, RLCAD(4), 0.673828125, volts, 
2004-04-09 16:40:07, PIRC, RLCAD(5), -3.701171875, volts, 
2004-04-09 16:40:17, WSPDA, BBAD(0), 0.00244140625, volts, 
2004-04-09 16:40:17, WDIRA, BBAD(1), 0.386962890625, volts, 
2004-04-09 16:40:24, BARO, serial, "PS=+014.371", PSI, 
2004-04-09 16:40:36, RAIN, serial, "**0000000", count, 
2004-04-09 16:40:41, CLOCK, CPU, 37, seconds, Time to read all sensors
2004-04-09 16:42:06, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-09 16:42:06, RH, RLCAD(1), 0.01953125, volts, 
2004-04-09 16:42:07, PSP, RLCAD(2), 5.5078125, volts, 
2004-04-09 16:42:07, PIRA, RLCAD(3), 0.6494140625, volts, 
2004-04-09 16:42:07, PIRB, RLCAD(4), 0.6689453125, volts, 
2004-04-09 16:42:07, PIRC, RLCAD(5), -3.7060546875, volts, 
2004-04-09 16:42:17, WSPDA, BBAD(0), 0.001220703125, volts, 
2004-04-09 16:42:17, WDIRA, BBAD(1), 0.260009765625, volts, 
2004-04-09 16:42:24, BARO, serial, "PS=+014.371", PSI, 
2004-04-09 16:42:36, RAIN, serial, "**0000000", count, 
2004-04-09 16:42:41, CLOCK, CPU, 37, seconds, Time to read all sensors
2004-04-09 16:44:07, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-09 16:44:07, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-09 16:44:07, PSP, RLCAD(2), 5.498046875, volts, 
2004-04-09 16:44:07, PIRA, RLCAD(3), 0.64453125, volts, 
2004-04-09 16:44:07, PIRB, RLCAD(4), 0.66650390625, volts, 
2004-04-09 16:44:07, PIRC, RLCAD(5), -3.7744140625, volts, 
2004-04-09 16:44:17, WSPDA, BBAD(0), 0.010986328125, volts, 
2004-04-09 16:44:17, WDIRA, BBAD(1), 0.25146484375, volts, 
2004-04-09 16:45:25, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-09 16:45:37, RAIN, serial, "**0000000", count, 
2004-04-09 16:45:42, CLOCK, CPU, 98, seconds, Time to read all sensors
2004-04-09 16:46:06, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-09 16:46:06, RH, RLCAD(1), 0.009765625, volts, 
2004-04-09 16:46:06, PSP, RLCAD(2), 5.5224609375, volts, 
2004-04-09 16:46:06, PIRA, RLCAD(3), 0.64697265625, volts, 
2004-04-09 16:46:06, PIRB, RLCAD(4), 0.6591796875, volts, 
2004-04-09 16:46:07, PIRC, RLCAD(5), -3.75, volts, 
2004-04-09 16:46:16, WSPDA, BBAD(0), 0.009765625, volts, 
2004-04-09 16:46:17, WDIRA, BBAD(1), 0.008544921875, volts, 
2004-04-09 16:46:24, BARO, serial, "PS=+014.371", PSI, 
2004-04-09 16:46:36, RAIN, serial, "**0000000", count, 
2004-04-09 16:46:41, CLOCK, CPU, 37, seconds, Time to read all sensors
2004-04-09 16:48:07, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-09 16:48:07, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-09 16:48:07, PSP, RLCAD(2), 5.546875, volts, 
2004-04-09 16:48:08, PIRA, RLCAD(3), 0.6396484375, volts, 
2004-04-09 16:48:08, PIRB, RLCAD(4), 0.6787109375, volts, 
2004-04-09 16:48:08, PIRC, RLCAD(5), -3.759765625, volts, 
2004-04-09 16:48:18, WSPDA, BBAD(0), 0.009765625, volts, 
2004-04-09 16:48:18, WDIRA, BBAD(1), 0.0927734375, volts, 
2004-04-09 16:48:25, BARO, serial, "PS=+014.371", PSI, 
2004-04-09 16:48:37, RAIN, serial, "**0000000", count, 
2004-04-09 16:48:42, CLOCK, CPU, 38, seconds, Time to read all sensors
2004-04-09 16:50:07, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-09 16:50:07, RH, RLCAD(1), 0.009765625, volts, 
2004-04-09 16:50:07, PSP, RLCAD(2), 5.5419921875, volts, 
2004-04-09 16:50:07, PIRA, RLCAD(3), 0.63232421875, volts, 
2004-04-09 16:50:07, PIRB, RLCAD(4), 0.6787109375, volts, 
2004-04-09 16:50:08, PIRC, RLCAD(5), -3.837890625, volts, 
2004-04-09 16:50:18, WSPDA, BBAD(0), 0, volts, 
2004-04-09 16:50:18, WDIRA, BBAD(1), 0.78369140625, volts, 
2004-04-09 16:50:25, BARO, serial, "PS=+014.371", PSI, 
2004-04-09 16:50:37, RAIN, serial, "**0000000", count, 
2004-04-09 16:50:43, CLOCK, CPU, 38, seconds, Time to read all sensors
2004-04-09 16:52:07, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-09 16:52:08, RH, RLCAD(1), 0, volts, 
2004-04-09 16:52:08, PSP, RLCAD(2), 5.556640625, volts, 
2004-04-09 16:52:08, PIRA, RLCAD(3), 0.65185546875, volts, 
2004-04-09 16:52:08, PIRB, RLCAD(4), 0.67626953125, volts, 
2004-04-09 16:52:08, PIRC, RLCAD(5), -3.642578125, volts, 
2004-04-09 16:52:18, WSPDA, BBAD(0), 0.001220703125, volts, 
2004-04-09 16:52:18, WDIRA, BBAD(1), 0.196533203125, volts, 
2004-04-09 16:52:26, BARO, serial, "PS=+014.371", PSI, 
2004-04-09 16:52:38, RAIN, serial, "**0000000", count, 
2004-04-09 16:52:43, CLOCK, CPU, 39, seconds, Time to read all sensors
2004-04-09 16:54:08, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-09 16:54:08, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-09 16:54:09, PSP, RLCAD(2), 5.52734375, volts, 
2004-04-09 16:54:09, PIRA, RLCAD(3), 0.6689453125, volts, 
2004-04-09 16:54:09, PIRB, RLCAD(4), 0.67138671875, volts, 
2004-04-09 16:54:09, PIRC, RLCAD(5), -4.04296875, volts, 
2004-04-09 16:55:19, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-09 16:55:27, BARO, serial, "PS=+014.371", PSI, 
2004-04-09 16:55:40, RAIN, serial, "**0000000", count, 
2004-04-09 16:55:45, CLOCK, CPU, 99, seconds, Time to read all sensors
2004-04-09 16:56:08, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-09 16:56:08, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-09 16:56:08, PSP, RLCAD(2), 5.546875, volts, 
2004-04-09 16:56:09, PIRA, RLCAD(3), 0.6591796875, volts, 
2004-04-09 16:56:09, PIRB, RLCAD(4), 0.68115234375, volts, 
2004-04-09 16:56:09, PIRC, RLCAD(5), -3.7744140625, volts, 
2004-04-09 16:56:19, WSPDA, BBAD(0), 0.0048828125, volts, 
2004-04-09 16:56:19, WDIRA, BBAD(1), 0.59326171875, volts, 
2004-04-09 16:56:27, BARO, serial, "PS=+014.370", PSI, 
2004-04-09 16:56:39, RAIN, serial, "**0000000", count, 
2004-04-09 16:56:45, CLOCK, CPU, 39, seconds, Time to read all sensors
2004-04-09 16:58:08, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-09 16:58:08, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-09 16:58:08, PSP, RLCAD(2), 5.5859375, volts, 
2004-04-09 16:58:08, PIRA, RLCAD(3), 0.64697265625, volts, 
2004-04-09 16:58:08, PIRB, RLCAD(4), 0.693359375, volts, 
2004-04-09 16:58:09, PIRC, RLCAD(5), -3.583984375, volts, 
2004-04-09 16:58:19, WSPDA, BBAD(0), 0.008544921875, volts, 
2004-04-09 16:58:19, WDIRA, BBAD(1), 0.72265625, volts, 
2004-04-09 16:58:27, BARO, serial, "PS=+014.370", PSI, 
2004-04-09 16:58:39, RAIN, serial, "**0000000", count, 
2004-04-09 16:58:45, CLOCK, CPU, 40, seconds, Time to read all sensors
