2004-04-11 01:00:12, ID, SETTING, T1, , Platform ID
2004-04-11 01:00:12, SOFTWARE, SETTING, 5.5, , DAQ Software Version
2004-04-11 01:00:12, SAMPLE, SETTING, 00:02:00, , Sensor Sample Period
2004-04-11 01:00:13, serial, SETTING, "GPS BBAD BARO RAIN ", string, Active Serial
2004-04-11 01:00:13, RLCAD, SETTING, "ATEMP RH PSP PIRA PIRB PIRC ", string, Active RLCAD
2004-04-11 01:00:13, BBAD, SETTING, "WSPDA WDIRA ", string, Active BBAD
2004-04-11 01:00:13, BOOT, CPU, 2004-04-10 07:23:05, UTC, 
2004-04-11 01:00:06, GPS, serial, ">RTM0100061991104200413108100000;*6A<", UTC, 
2004-04-11 01:00:06, RESET, CLOCK, TRUE, boolean, 
2004-04-11 01:00:06, BEFORE_RESET, TIME, 2004-04-11 01:00:07, UTC, 
2004-04-11 01:00:06, GPS, TIME, 2004-04-11 01:00:06, UTC, 
2004-04-11 01:00:06, RESET_TIME, CPU, 2004-04-11 01:00:06, UTC, 
2004-04-11 01:00:06, RESET_DIFF, CPU, 1, seconds, 
2004-04-11 01:00:19, TRANSFER, CPU, 2004-04-10 21:11:01, UTC, Last Successful Transfer
2004-04-11 01:00:24, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-11 01:00:24, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-11 01:00:24, PSP, RLCAD(2), -0.0146484375, volts, 
2004-04-11 01:00:24, PIRA, RLCAD(3), 1.337890625, volts, 
2004-04-11 01:00:24, PIRB, RLCAD(4), 1.34033203125, volts, 
2004-04-11 01:00:24, PIRC, RLCAD(5), -0.33203125, volts, 
2004-04-11 01:01:32, WSPDA, BBAD(0), 0.511474609375, volts, RS485 TIME-OUT ERROR
2004-04-11 01:01:32, WDIRA, BBAD(1), 0.72509765625, volts, RS485 TIME-OUT ERROR
2004-04-11 01:01:39, BARO, serial, "PS=+014.389", PSI, 
2004-04-11 01:01:51, RAIN, serial, "**0000000", count, 
2004-04-11 01:01:55, CLOCK, CPU, 92, seconds, Time to read all sensors
2004-04-11 01:02:06, ATEMP, RLCAD(0), 0.0341796875, volts, 
2004-04-11 01:02:06, RH, RLCAD(1), 0.029296875, volts, 
2004-04-11 01:02:06, PSP, RLCAD(2), -0.0146484375, volts, 
2004-04-11 01:02:06, PIRA, RLCAD(3), 1.328125, volts, 
2004-04-11 01:02:06, PIRB, RLCAD(4), 1.34765625, volts, 
2004-04-11 01:02:06, PIRC, RLCAD(5), -0.29296875, volts, 
2004-04-11 01:02:14, WSPDA, BBAD(0), 0.05126953125, volts, 
2004-04-11 01:02:14, WDIRA, BBAD(1), 0.367431640625, volts, 
2004-04-11 01:02:21, BARO, serial, "PS=+014.390", PSI, 
2004-04-11 01:02:31, RAIN, serial, "**0000000", count, 
2004-04-11 01:02:40, CLOCK, CPU, 36, seconds, Time to read all sensors
2004-04-11 01:04:05, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-11 01:04:05, RH, RLCAD(1), 0.009765625, volts, 
2004-04-11 01:04:05, PSP, RLCAD(2), -0.0341796875, volts, 
2004-04-11 01:04:05, PIRA, RLCAD(3), 1.34521484375, volts, 
2004-04-11 01:04:06, PIRB, RLCAD(4), 1.328125, volts, 
2004-04-11 01:04:06, PIRC, RLCAD(5), -0.3076171875, volts, 
2004-04-11 01:05:16, WSPDA, BBAD(0), 0.709228515625, volts, RS485 TIME-OUT ERROR
2004-04-11 01:05:17, WDIRA, BBAD(1), 0.841064453125, volts, RS485 TIME-OUT ERROR
2004-04-11 01:05:24, BARO, serial, "PS=+014.390", PSI, 
2004-04-11 01:05:35, RAIN, serial, "**0000000", count, 
2004-04-11 01:05:40, CLOCK, CPU, 96, seconds, Time to read all sensors
2004-04-11 01:06:06, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-11 01:06:06, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-11 01:06:06, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-11 01:06:07, PIRA, RLCAD(3), 1.35986328125, volts, 
2004-04-11 01:06:07, PIRB, RLCAD(4), 1.34033203125, volts, 
2004-04-11 01:06:07, PIRC, RLCAD(5), -0.341796875, volts, 
2004-04-11 01:07:15, WSPDA, BBAD(0), 0.89599609375, volts, RS485 TIME-OUT ERROR
2004-04-11 01:07:15, WDIRA, BBAD(1), 0.78125, volts, RS485 TIME-OUT ERROR
2004-04-11 01:07:22, BARO, serial, "PS=+014.391", PSI, 
2004-04-11 01:07:33, RAIN, serial, "**0000000", count, 
2004-04-11 01:07:39, CLOCK, CPU, 96, seconds, Time to read all sensors
2004-04-11 01:08:04, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-11 01:08:04, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-11 01:08:04, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-11 01:08:04, PIRA, RLCAD(3), 1.35498046875, volts, 
2004-04-11 01:08:05, PIRB, RLCAD(4), 1.3525390625, volts, 
2004-04-11 01:08:05, PIRC, RLCAD(5), -0.3271484375, volts, 
2004-04-11 01:09:13, WSPDA, BBAD(0), 0.62744140625, volts, RS485 TIME-OUT ERROR
2004-04-11 01:09:13, WDIRA, BBAD(1), 0.53955078125, volts, RS485 TIME-OUT ERROR
2004-04-11 01:09:20, BARO, serial, "PS=+014.391", PSI, 
2004-04-11 01:09:33, RAIN, serial, "**0000000", count, 
2004-04-11 01:09:38, CLOCK, CPU, 95, seconds, Time to read all sensors
2004-04-11 01:10:04, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-11 01:10:05, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-11 01:10:05, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-11 01:10:05, PIRA, RLCAD(3), 1.34521484375, volts, 
2004-04-11 01:10:05, PIRB, RLCAD(4), 1.357421875, volts, 
2004-04-11 01:10:05, PIRC, RLCAD(5), -0.302734375, volts, 
2004-04-11 01:10:15, WSPDA, BBAD(0), 0.009765625, volts, 
2004-04-11 01:10:15, WDIRA, BBAD(1), 0.294189453125, volts, 
2004-04-11 01:10:25, BARO, serial, "PS=+014.391", PSI, 
2004-04-11 01:10:36, RAIN, serial, "**0000000", count, 
2004-04-11 01:10:41, CLOCK, CPU, 38, seconds, Time to read all sensors
2004-04-11 01:12:06, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-11 01:12:06, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-11 01:12:06, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-11 01:12:06, PIRA, RLCAD(3), 1.35009765625, volts, 
2004-04-11 01:12:06, PIRB, RLCAD(4), 1.34521484375, volts, 
2004-04-11 01:12:06, PIRC, RLCAD(5), -0.3466796875, volts, 
2004-04-11 01:13:15, WSPDA, BBAD(0), 0.7177734375, volts, RS485 TIME-OUT ERROR
2004-04-11 01:13:15, WDIRA, BBAD(1), 0.579833984375, volts, RS485 TIME-OUT ERROR
2004-04-11 01:13:22, BARO, serial, "PS=+014.391", PSI, 
2004-04-11 01:13:33, RAIN, serial, "**0000000", count, 
2004-04-11 01:13:41, CLOCK, CPU, 96, seconds, Time to read all sensors
2004-04-11 01:14:06, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-11 01:14:06, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-11 01:14:06, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-11 01:14:06, PIRA, RLCAD(3), 1.3427734375, volts, 
2004-04-11 01:14:06, PIRB, RLCAD(4), 1.3525390625, volts, 
2004-04-11 01:14:06, PIRC, RLCAD(5), -0.517578125, volts, 
2004-04-11 01:15:15, WSPDA, BBAD(0), 0.72998046875, volts, RS485 TIME-OUT ERROR
2004-04-11 01:15:15, WDIRA, BBAD(1), 0.7958984375, volts, RS485 TIME-OUT ERROR
2004-04-11 01:15:26, BARO, serial, "PS=+014.391", PSI, 
2004-04-11 01:15:37, RAIN, serial, "**0000000", count, 
2004-04-11 01:15:42, CLOCK, CPU, 98, seconds, Time to read all sensors
2004-04-11 01:16:04, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-11 01:16:05, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-11 01:16:05, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-11 01:16:05, PIRA, RLCAD(3), 1.357421875, volts, 
2004-04-11 01:16:05, PIRB, RLCAD(4), 1.337890625, volts, 
2004-04-11 01:16:05, PIRC, RLCAD(5), -0.3125, volts, 
2004-04-11 01:17:14, WSPDA, BBAD(0), 0.33447265625, volts, RS485 TIME-OUT ERROR
2004-04-11 01:17:14, WDIRA, BBAD(1), 0.428466796875, volts, RS485 TIME-OUT ERROR
2004-04-11 01:17:20, BARO, serial, "PS=+014.392", PSI, 
2004-04-11 01:17:31, RAIN, serial, "**0000000", count, 
2004-04-11 01:17:36, CLOCK, CPU, 93, seconds, Time to read all sensors
2004-04-11 01:18:05, ATEMP, RLCAD(0), 0.0146484375, volts, 
2004-04-11 01:18:05, RH, RLCAD(1), 0.01953125, volts, 
2004-04-11 01:18:05, PSP, RLCAD(2), -0.0146484375, volts, 
2004-04-11 01:18:05, PIRA, RLCAD(3), 1.34033203125, volts, 
2004-04-11 01:18:06, PIRB, RLCAD(4), 1.33544921875, volts, 
2004-04-11 01:18:06, PIRC, RLCAD(5), -0.29296875, volts, 
2004-04-11 01:19:14, WSPDA, BBAD(0), 0.66650390625, volts, RS485 TIME-OUT ERROR
2004-04-11 01:19:14, WDIRA, BBAD(1), 0.655517578125, volts, RS485 TIME-OUT ERROR
2004-04-11 01:19:21, BARO, serial, "PS=+014.392", PSI, 
2004-04-11 01:19:32, RAIN, serial, "**0000000", count, 
2004-04-11 01:19:37, CLOCK, CPU, 93, seconds, Time to read all sensors
2004-04-11 01:20:06, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-11 01:20:06, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-11 01:20:06, PSP, RLCAD(2), -0.0146484375, volts, 
2004-04-11 01:20:06, PIRA, RLCAD(3), 1.3427734375, volts, 
2004-04-11 01:20:06, PIRB, RLCAD(4), 1.34765625, volts, 
2004-04-11 01:20:07, PIRC, RLCAD(5), -0.25390625, volts, 
2004-04-11 01:21:15, WSPDA, BBAD(0), 0.457763671875, volts, RS485 TIME-OUT ERROR
2004-04-11 01:21:15, WDIRA, BBAD(1), 0.673828125, volts, RS485 TIME-OUT ERROR
2004-04-11 01:21:22, BARO, serial, "PS=+014.392", PSI, 
2004-04-11 01:21:33, RAIN, serial, "**0000000", count, 
2004-04-11 01:21:38, CLOCK, CPU, 93, seconds, Time to read all sensors
2004-04-11 01:22:05, ATEMP, RLCAD(0), 0.0146484375, volts, 
2004-04-11 01:22:05, RH, RLCAD(1), 0.03173828125, volts, 
2004-04-11 01:22:06, PSP, RLCAD(2), -0.0146484375, volts, 
2004-04-11 01:22:06, PIRA, RLCAD(3), 1.36962890625, volts, 
2004-04-11 01:22:06, PIRB, RLCAD(4), 1.337890625, volts, 
2004-04-11 01:22:06, PIRC, RLCAD(5), -0.3076171875, volts, 
2004-04-11 01:23:15, WSPDA, BBAD(0), 0.318603515625, volts, RS485 TIME-OUT ERROR
2004-04-11 01:23:15, WDIRA, BBAD(1), 0.3271484375, volts, RS485 TIME-OUT ERROR
2004-04-11 01:23:21, BARO, serial, "PS=+014.392", PSI, 
2004-04-11 01:23:33, RAIN, serial, "**0000000", count, 
2004-04-11 01:23:38, CLOCK, CPU, 94, seconds, Time to read all sensors
2004-04-11 01:24:05, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-11 01:24:05, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-11 01:24:05, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-11 01:24:06, PIRA, RLCAD(3), 1.35498046875, volts, 
2004-04-11 01:24:06, PIRB, RLCAD(4), 1.35009765625, volts, 
2004-04-11 01:24:06, PIRC, RLCAD(5), -0.29296875, volts, 
2004-04-11 01:24:14, WSPDA, BBAD(0), 0.00732421875, volts, 
2004-04-11 01:24:14, WDIRA, BBAD(1), 0.152587890625, volts, 
2004-04-11 01:24:21, BARO, serial, "PS=+014.392", PSI, 
2004-04-11 01:24:32, RAIN, serial, "**0000000", count, 
2004-04-11 01:24:37, CLOCK, CPU, 33, seconds, Time to read all sensors
2004-04-11 01:26:05, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-11 01:26:05, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-11 01:26:05, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-11 01:26:06, PIRA, RLCAD(3), 1.35986328125, volts, 
2004-04-11 01:26:06, PIRB, RLCAD(4), 1.35498046875, volts, 
2004-04-11 01:26:06, PIRC, RLCAD(5), -0.3173828125, volts, 
2004-04-11 01:26:14, WSPDA, BBAD(0), 0.059814453125, volts, 
2004-04-11 01:26:15, WDIRA, BBAD(1), 0.2197265625, volts, 
2004-04-11 01:26:21, BARO, serial, "PS=+014.392", PSI, 
2004-04-11 01:26:33, RAIN, serial, "**0000000", count, 
2004-04-11 01:26:38, CLOCK, CPU, 34, seconds, Time to read all sensors
2004-04-11 01:28:06, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-11 01:28:06, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-11 01:28:06, PSP, RLCAD(2), -0.0146484375, volts, 
2004-04-11 01:28:06, PIRA, RLCAD(3), 1.3720703125, volts, 
2004-04-11 01:28:06, PIRB, RLCAD(4), 1.36962890625, volts, 
2004-04-11 01:28:06, PIRC, RLCAD(5), -0.2490234375, volts, 
2004-04-11 01:29:16, WSPDA, BBAD(0), 1.036376953125, volts, RS485 TIME-OUT ERROR
2004-04-11 01:29:16, WDIRA, BBAD(1), 0.731201171875, volts, RS485 TIME-OUT ERROR
2004-04-11 01:29:23, BARO, serial, "PS=+014.392", PSI, 
2004-04-11 01:29:34, RAIN, serial, "**0000000", count, 
2004-04-11 01:29:39, CLOCK, CPU, 95, seconds, Time to read all sensors
2004-04-11 01:30:05, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-11 01:30:05, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-11 01:30:05, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-11 01:30:06, PIRA, RLCAD(3), 1.3623046875, volts, 
2004-04-11 01:30:06, PIRB, RLCAD(4), 1.35986328125, volts, 
2004-04-11 01:30:06, PIRC, RLCAD(5), -0.224609375, volts, 
2004-04-11 01:31:15, WSPDA, BBAD(0), 0.52978515625, volts, RS485 TIME-OUT ERROR
2004-04-11 01:31:15, WDIRA, BBAD(1), 1.046142578125, volts, RS485 TIME-OUT ERROR
2004-04-11 01:31:22, BARO, serial, "PS=+014.392", PSI, 
2004-04-11 01:31:34, RAIN, serial, "**0000000", count, 
2004-04-11 01:31:39, CLOCK, CPU, 95, seconds, Time to read all sensors
2004-04-11 01:32:05, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-11 01:32:05, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-11 01:32:05, PSP, RLCAD(2), -0.0146484375, volts, 
2004-04-11 01:32:05, PIRA, RLCAD(3), 1.357421875, volts, 
2004-04-11 01:32:06, PIRB, RLCAD(4), 1.3720703125, volts, 
2004-04-11 01:32:06, PIRC, RLCAD(5), -0.25390625, volts, 
2004-04-11 01:33:15, WSPDA, BBAD(0), 0.535888671875, volts, RS485 TIME-OUT ERROR
2004-04-11 01:33:15, WDIRA, BBAD(1), 0.482177734375, volts, RS485 TIME-OUT ERROR
2004-04-11 01:33:22, BARO, serial, "PS=+014.392", PSI, 
2004-04-11 01:33:34, RAIN, serial, "**0000000", count, 
2004-04-11 01:33:39, CLOCK, CPU, 96, seconds, Time to read all sensors
2004-04-11 01:34:05, ATEMP, RLCAD(0), 0.0341796875, volts, 
2004-04-11 01:34:06, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-11 01:34:06, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-11 01:34:06, PIRA, RLCAD(3), 1.37939453125, volts, 
2004-04-11 01:34:06, PIRB, RLCAD(4), 1.3671875, volts, 
2004-04-11 01:34:06, PIRC, RLCAD(5), -0.224609375, volts, 
2004-04-11 01:35:16, WSPDA, BBAD(0), 0.48828125, volts, RS485 TIME-OUT ERROR
2004-04-11 01:35:16, WDIRA, BBAD(1), 0.5078125, volts, RS485 TIME-OUT ERROR
2004-04-11 01:35:23, BARO, serial, "PS=+014.392", PSI, 
2004-04-11 01:35:35, RAIN, serial, "**0000000", count, 
2004-04-11 01:35:40, CLOCK, CPU, 96, seconds, Time to read all sensors
2004-04-11 01:36:06, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-11 01:36:07, RH, RLCAD(1), 0, volts, 
2004-04-11 01:36:07, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-11 01:36:07, PIRA, RLCAD(3), 1.3720703125, volts, 
2004-04-11 01:36:07, PIRB, RLCAD(4), 1.3525390625, volts, 
2004-04-11 01:36:07, PIRC, RLCAD(5), -0.2294921875, volts, 
2004-04-11 01:37:17, WSPDA, BBAD(0), 0.61767578125, volts, RS485 TIME-OUT ERROR
2004-04-11 01:37:17, WDIRA, BBAD(1), 0.732421875, volts, RS485 TIME-OUT ERROR
2004-04-11 01:37:24, BARO, serial, "PS=+014.392", PSI, 
2004-04-11 01:37:36, RAIN, serial, "**0000000", count, 
2004-04-11 01:37:41, CLOCK, CPU, 96, seconds, Time to read all sensors
2004-04-11 01:38:06, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-11 01:38:06, RH, RLCAD(1), 0.029296875, volts, 
2004-04-11 01:38:06, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-11 01:38:06, PIRA, RLCAD(3), 1.36474609375, volts, 
2004-04-11 01:38:06, PIRB, RLCAD(4), 1.36962890625, volts, 
2004-04-11 01:38:06, PIRC, RLCAD(5), -0.2392578125, volts, 
2004-04-11 01:39:16, WSPDA, BBAD(0), 0.516357421875, volts, RS485 TIME-OUT ERROR
2004-04-11 01:39:16, WDIRA, BBAD(1), 0.675048828125, volts, RS485 TIME-OUT ERROR
2004-04-11 01:39:23, BARO, serial, "PS=+014.392", PSI, 
2004-04-11 01:39:35, RAIN, serial, "**0000000", count, 
2004-04-11 01:39:41, CLOCK, CPU, 97, seconds, Time to read all sensors
2004-04-11 01:40:06, ATEMP, RLCAD(0), 0.0146484375, volts, 
2004-04-11 01:40:06, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-11 01:40:06, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-11 01:40:06, PIRA, RLCAD(3), 1.3671875, volts, 
2004-04-11 01:40:06, PIRB, RLCAD(4), 1.35986328125, volts, 
2004-04-11 01:40:06, PIRC, RLCAD(5), -0.244140625, volts, 
2004-04-11 01:41:16, WSPDA, BBAD(0), 0.77392578125, volts, RS485 TIME-OUT ERROR
2004-04-11 01:41:16, WDIRA, BBAD(1), 0.73974609375, volts, RS485 TIME-OUT ERROR
2004-04-11 01:41:23, BARO, serial, "PS=+014.392", PSI, 
2004-04-11 01:41:36, RAIN, serial, "**0000000", count, 
2004-04-11 01:41:41, CLOCK, CPU, 97, seconds, Time to read all sensors
2004-04-11 01:42:05, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-11 01:42:05, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-11 01:42:05, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-11 01:42:05, PIRA, RLCAD(3), 1.3623046875, volts, 
2004-04-11 01:42:05, PIRB, RLCAD(4), 1.36962890625, volts, 
2004-04-11 01:42:05, PIRC, RLCAD(5), -0.21484375, volts, 
2004-04-11 01:43:12, WSPDA, BBAD(0), 0.496826171875, volts, RS485 TIME-OUT ERROR
2004-04-11 01:43:13, WDIRA, BBAD(1), 0.382080078125, volts, RS485 TIME-OUT ERROR
2004-04-11 01:43:18, BARO, serial, "PS=+014.391", PSI, 
2004-04-11 01:43:29, RAIN, serial, "**0000000", count, 
2004-04-11 01:43:33, CLOCK, CPU, 89, seconds, Time to read all sensors
2004-04-11 01:44:04, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-11 01:44:04, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-11 01:44:04, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-11 01:44:04, PIRA, RLCAD(3), 1.3720703125, volts, 
2004-04-11 01:44:05, PIRB, RLCAD(4), 1.3623046875, volts, 
2004-04-11 01:44:05, PIRC, RLCAD(5), -0.244140625, volts, 
2004-04-11 01:45:12, WSPDA, BBAD(0), 0.52978515625, volts, RS485 TIME-OUT ERROR
2004-04-11 01:45:12, WDIRA, BBAD(1), 0.618896484375, volts, RS485 TIME-OUT ERROR
2004-04-11 01:46:19, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-11 01:46:29, RAIN, serial, "**0000000", count, 
2004-04-11 01:46:33, CLOCK, CPU, 150, seconds, Time to read all sensors
2004-04-11 01:46:42, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-11 01:46:42, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-11 01:46:43, PSP, RLCAD(2), -0.0146484375, volts, 
2004-04-11 01:46:43, PIRA, RLCAD(3), 1.38427734375, volts, 
2004-04-11 01:46:43, PIRB, RLCAD(4), 1.3720703125, volts, 
2004-04-11 01:46:43, PIRC, RLCAD(5), -0.2587890625, volts, 
2004-04-11 01:47:50, WSPDA, BBAD(0), 0.694580078125, volts, RS485 TIME-OUT ERROR
2004-04-11 01:47:51, WDIRA, BBAD(1), 0.867919921875, volts, RS485 TIME-OUT ERROR
2004-04-11 01:47:57, BARO, serial, "PS=+014.391", PSI, 
2004-04-11 01:48:07, RAIN, serial, "**0000000", count, 
2004-04-11 01:48:11, CLOCK, CPU, 90, seconds, Time to read all sensors
2004-04-11 01:48:21, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-11 01:48:21, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-11 01:48:21, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-11 01:48:21, PIRA, RLCAD(3), 1.3916015625, volts, 
2004-04-11 01:48:21, PIRB, RLCAD(4), 1.37939453125, volts, 
2004-04-11 01:48:21, PIRC, RLCAD(5), -0.283203125, volts, 
2004-04-11 01:49:29, WSPDA, BBAD(0), 0.982666015625, volts, RS485 TIME-OUT ERROR
2004-04-11 01:49:29, WDIRA, BBAD(1), 0.872802734375, volts, RS485 TIME-OUT ERROR
2004-04-11 01:49:35, BARO, serial, "PS=+014.391", PSI, 
2004-04-11 01:49:46, RAIN, serial, "**0000000", count, 
2004-04-11 01:49:50, CLOCK, CPU, 90, seconds, Time to read all sensors
2004-04-11 01:50:03, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-11 01:50:03, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-11 01:50:04, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-11 01:50:04, PIRA, RLCAD(3), 1.39404296875, volts, 
2004-04-11 01:50:04, PIRB, RLCAD(4), 1.396484375, volts, 
2004-04-11 01:50:04, PIRC, RLCAD(5), -0.283203125, volts, 
2004-04-11 01:50:11, WSPDA, BBAD(0), 0.042724609375, volts, 
2004-04-11 01:50:12, WDIRA, BBAD(1), 0.228271484375, volts, 
2004-04-11 01:50:18, BARO, serial, "PS=+014.390", PSI, 
2004-04-11 01:50:28, RAIN, serial, "**0000000", count, 
2004-04-11 01:50:33, CLOCK, CPU, 31, seconds, Time to read all sensors
2004-04-11 01:52:05, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-11 01:52:05, RH, RLCAD(1), 0.029296875, volts, 
2004-04-11 01:52:05, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-11 01:52:05, PIRA, RLCAD(3), 1.38671875, volts, 
2004-04-11 01:52:05, PIRB, RLCAD(4), 1.3720703125, volts, 
2004-04-11 01:52:05, PIRC, RLCAD(5), -0.283203125, volts, 
2004-04-11 01:52:13, WSPDA, BBAD(0), 0.06591796875, volts, 
2004-04-11 01:52:13, WDIRA, BBAD(1), 0.2001953125, volts, 
2004-04-11 01:52:19, BARO, serial, "PS=+014.390", PSI, 
2004-04-11 01:52:30, RAIN, serial, "**0000000", count, 
2004-04-11 01:52:34, CLOCK, CPU, 30, seconds, Time to read all sensors
2004-04-11 01:54:04, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-11 01:54:05, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-11 01:54:05, PSP, RLCAD(2), -0.0439453125, volts, 
2004-04-11 01:54:05, PIRA, RLCAD(3), 1.39404296875, volts, 
2004-04-11 01:54:05, PIRB, RLCAD(4), 1.4013671875, volts, 
2004-04-11 01:54:05, PIRC, RLCAD(5), -0.37109375, volts, 
2004-04-11 01:55:13, WSPDA, BBAD(0), 0.83984375, volts, RS485 TIME-OUT ERROR
2004-04-11 01:55:13, WDIRA, BBAD(1), 0.869140625, volts, RS485 TIME-OUT ERROR
2004-04-11 01:55:19, BARO, serial, "PS=+014.389", PSI, 
2004-04-11 01:55:30, RAIN, serial, "**0000000", count, 
2004-04-11 01:55:35, CLOCK, CPU, 92, seconds, Time to read all sensors
2004-04-11 01:56:05, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-11 01:56:05, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-11 01:56:05, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-11 01:56:05, PIRA, RLCAD(3), 1.3818359375, volts, 
2004-04-11 01:56:05, PIRB, RLCAD(4), 1.396484375, volts, 
2004-04-11 01:56:05, PIRC, RLCAD(5), -0.3076171875, volts, 
2004-04-11 01:56:13, WSPDA, BBAD(0), 0.009765625, volts, 
2004-04-11 01:56:13, WDIRA, BBAD(1), 0.029296875, volts, 
2004-04-11 01:56:20, BARO, serial, "PS=+014.389", PSI, 
2004-04-11 01:56:30, RAIN, serial, "**0000000", count, 
2004-04-11 01:56:35, CLOCK, CPU, 31, seconds, Time to read all sensors
2004-04-11 01:58:06, ATEMP, RLCAD(0), 0.0341796875, volts, 
2004-04-11 01:58:06, RH, RLCAD(1), 0, volts, 
2004-04-11 01:58:06, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-11 01:58:06, PIRA, RLCAD(3), 1.38916015625, volts, 
2004-04-11 01:58:06, PIRB, RLCAD(4), 1.40380859375, volts, 
2004-04-11 01:58:06, PIRC, RLCAD(5), -0.2294921875, volts, 
2004-04-11 01:58:14, WSPDA, BBAD(0), 0.018310546875, volts, 
2004-04-11 01:58:14, WDIRA, BBAD(1), 0.189208984375, volts, 
2004-04-11 01:58:20, BARO, serial, "PS=+014.389", PSI, 
2004-04-11 01:58:31, RAIN, serial, "**0000000", count, 
2004-04-11 01:58:36, CLOCK, CPU, 32, seconds, Time to read all sensors
