2004-04-11 02:23:21, ID, SETTING, T1, , Platform ID
2004-04-11 02:23:21, SOFTWARE, SETTING, 5.5, , DAQ Software Version
2004-04-11 02:23:22, SAMPLE, SETTING, 00:00:00, , Sensor Sample Period
2004-04-11 02:23:22, serial, SETTING, "GPS BBAD BARO RAIN ", string, Active Serial
2004-04-11 02:23:22, RLCAD, SETTING, "ATEMP RH PSP PIRA PIRB PIRC ", string, Active RLCAD
2004-04-11 02:23:22, BBAD, SETTING, "WSPDA WDIRA ", string, Active BBAD
2004-04-11 02:23:22, BOOT, CPU, 2004-04-11 02:23:16, UTC, 
2004-04-11 02:23:14, GPS, serial, ">RTM0223136381104200413106100000;*6E<", UTC, 
2004-04-11 02:23:15, RESET, CLOCK, TRUE, boolean, 
2004-04-11 02:23:15, BEFORE_RESET, TIME, 2004-04-11 02:23:14, UTC, 
2004-04-11 02:23:15, GPS, TIME, 2004-04-11 02:23:14, UTC, 
2004-04-11 02:23:15, RESET_TIME, CPU, 2004-04-11 02:23:15, UTC, 
2004-04-11 02:23:15, RESET_DIFF, CPU, -1, seconds, 
2004-04-11 02:24:07, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-11 02:24:07, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-11 02:24:07, PSP, RLCAD(2), -0.0146484375, volts, 
2004-04-11 02:24:08, PIRA, RLCAD(3), 1.39404296875, volts, 
2004-04-11 02:24:08, PIRB, RLCAD(4), 1.37939453125, volts, 
2004-04-11 02:24:08, PIRC, RLCAD(5), -0.21484375, volts, 
2004-04-11 02:24:21, WSPDA, BBAD(0), 0.001220703125, volts, 
2004-04-11 02:24:21, WDIRA, BBAD(1), 0.196533203125, volts, 
2004-04-11 02:25:30, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-11 02:25:42, RAIN, serial, "**0000000", count, 
2004-04-11 02:25:48, CLOCK, CPU, 103, seconds, Time to read all sensors
2004-04-11 02:26:05, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-11 02:26:05, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-11 02:26:05, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-11 02:26:06, PIRA, RLCAD(3), 1.3916015625, volts, 
2004-04-11 02:26:06, PIRB, RLCAD(4), 1.41357421875, volts, 
2004-04-11 02:26:06, PIRC, RLCAD(5), -0.234375, volts, 
2004-04-11 02:26:16, WSPDA, BBAD(0), 0.010986328125, volts, 
2004-04-11 02:26:16, WDIRA, BBAD(1), 0.218505859375, volts, 
2004-04-11 02:26:24, BARO, serial, "PS=+014.386", PSI, 
2004-04-11 02:26:36, RAIN, serial, "**0000000", count, 
2004-04-11 02:26:42, CLOCK, CPU, 39, seconds, Time to read all sensors
2004-04-11 02:28:06, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-11 02:28:06, RH, RLCAD(1), 0.01953125, volts, 
2004-04-11 02:28:06, PSP, RLCAD(2), -0.0341796875, volts, 
2004-04-11 02:28:06, PIRA, RLCAD(3), 1.3916015625, volts, 
2004-04-11 02:28:06, PIRB, RLCAD(4), 1.41357421875, volts, 
2004-04-11 02:28:07, PIRC, RLCAD(5), -0.263671875, volts, 
2004-04-11 02:28:17, WSPDA, BBAD(0), 0.015869140625, volts, 
2004-04-11 02:28:17, WDIRA, BBAD(1), 0.283203125, volts, 
2004-04-11 02:28:25, BARO, serial, "PS=+014.386", PSI, 
2004-04-11 02:28:37, RAIN, serial, "**0000000", count, 
2004-04-11 02:28:43, CLOCK, CPU, 39, seconds, Time to read all sensors
2004-04-11 02:30:05, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-11 02:30:05, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-11 02:30:05, PSP, RLCAD(2), -0.009765625, volts, 
2004-04-11 02:30:05, PIRA, RLCAD(3), 1.4111328125, volts, 
2004-04-11 02:30:06, PIRB, RLCAD(4), 1.40869140625, volts, 
2004-04-11 02:30:06, PIRC, RLCAD(5), -0.244140625, volts, 
2004-04-11 02:30:16, WSPDA, BBAD(0), 0.015869140625, volts, 
2004-04-11 02:30:16, WDIRA, BBAD(1), 0.233154296875, volts, 
2004-04-11 02:31:25, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-11 02:31:37, RAIN, serial, "**0000000", count, 
2004-04-11 02:31:43, CLOCK, CPU, 100, seconds, Time to read all sensors
2004-04-11 02:32:07, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-11 02:32:07, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-11 02:32:07, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-11 02:32:07, PIRA, RLCAD(3), 1.4111328125, volts, 
2004-04-11 02:32:08, PIRB, RLCAD(4), 1.39892578125, volts, 
2004-04-11 02:32:08, PIRC, RLCAD(5), -0.2490234375, volts, 
2004-04-11 02:32:18, WSPDA, BBAD(0), 0.057373046875, volts, 
2004-04-11 02:32:18, WDIRA, BBAD(1), 0.2490234375, volts, 
2004-04-11 02:32:26, BARO, serial, "PS=+014.386", PSI, 
2004-04-11 02:32:39, RAIN, serial, "**0000000", count, 
2004-04-11 02:32:45, CLOCK, CPU, 40, seconds, Time to read all sensors
2004-04-11 02:34:07, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-11 02:34:07, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-11 02:34:07, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-11 02:34:07, PIRA, RLCAD(3), 1.416015625, volts, 
2004-04-11 02:34:08, PIRB, RLCAD(4), 1.39892578125, volts, 
2004-04-11 02:34:08, PIRC, RLCAD(5), -0.2392578125, volts, 
2004-04-11 02:34:18, WSPDA, BBAD(0), 0.030517578125, volts, 
2004-04-11 02:34:18, WDIRA, BBAD(1), 0.135498046875, volts, 
2004-04-11 02:34:26, BARO, serial, "PS=+014.386", PSI, 
2004-04-11 02:34:39, RAIN, serial, "**0000000", count, 
2004-04-11 02:34:45, CLOCK, CPU, 40, seconds, Time to read all sensors
2004-04-11 02:36:05, ATEMP, RLCAD(0), 0.00244140625, volts, 
2004-04-11 02:36:06, RH, RLCAD(1), 0.01953125, volts, 
2004-04-11 02:36:06, PSP, RLCAD(2), -0.0341796875, volts, 
2004-04-11 02:36:06, PIRA, RLCAD(3), 1.396484375, volts, 
2004-04-11 02:36:06, PIRB, RLCAD(4), 1.3916015625, volts, 
2004-04-11 02:36:06, PIRC, RLCAD(5), -0.2978515625, volts, 
2004-04-11 02:36:16, WSPDA, BBAD(0), 0.02197265625, volts, 
2004-04-11 02:36:17, WDIRA, BBAD(1), 0.145263671875, volts, 
2004-04-11 02:36:25, BARO, serial, "PS=+014.386", PSI, 
2004-04-11 02:36:38, RAIN, serial, "**0000000", count, 
2004-04-11 02:36:44, CLOCK, CPU, 41, seconds, Time to read all sensors
2004-04-11 02:38:06, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-11 02:38:06, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-11 02:38:06, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-11 02:38:06, PIRA, RLCAD(3), 1.42333984375, volts, 
2004-04-11 02:38:07, PIRB, RLCAD(4), 1.41845703125, volts, 
2004-04-11 02:38:07, PIRC, RLCAD(5), -0.3173828125, volts, 
2004-04-11 02:38:17, WSPDA, BBAD(0), 0.023193359375, volts, 
2004-04-11 02:38:17, WDIRA, BBAD(1), 0.218505859375, volts, 
2004-04-11 02:38:25, BARO, serial, "PS=+014.386", PSI, 
2004-04-11 02:38:39, RAIN, serial, "**0000000", count, 
2004-04-11 02:38:45, CLOCK, CPU, 41, seconds, Time to read all sensors
2004-04-11 02:40:07, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-11 02:40:07, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-11 02:40:07, PSP, RLCAD(2), -0.0146484375, volts, 
2004-04-11 02:40:08, PIRA, RLCAD(3), 1.41845703125, volts, 
2004-04-11 02:40:08, PIRB, RLCAD(4), 1.41845703125, volts, 
2004-04-11 02:40:08, PIRC, RLCAD(5), -0.41015625, volts, 
2004-04-11 02:40:18, WSPDA, BBAD(0), 0.048828125, volts, 
2004-04-11 02:40:18, WDIRA, BBAD(1), 0.20751953125, volts, 
2004-04-11 02:40:27, BARO, serial, "PS=+014.386", PSI, 
2004-04-11 02:40:40, RAIN, serial, "**0000000", count, 
2004-04-11 02:40:46, CLOCK, CPU, 41, seconds, Time to read all sensors
2004-04-11 02:42:07, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-11 02:42:07, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-11 02:42:07, PSP, RLCAD(2), -0.0048828125, volts, 
2004-04-11 02:42:07, PIRA, RLCAD(3), 1.4111328125, volts, 
2004-04-11 02:42:07, PIRB, RLCAD(4), 1.416015625, volts, 
2004-04-11 02:42:07, PIRC, RLCAD(5), -0.3271484375, volts, 
2004-04-11 02:42:18, WSPDA, BBAD(0), 0.06103515625, volts, 
2004-04-11 02:42:18, WDIRA, BBAD(1), 0.335693359375, volts, 
2004-04-11 02:42:26, BARO, serial, "PS=+014.386", PSI, 
2004-04-11 02:42:39, RAIN, serial, "**0000000", count, 
2004-04-11 02:42:46, CLOCK, CPU, 41, seconds, Time to read all sensors
2004-04-11 02:44:07, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-11 02:44:07, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-11 02:44:07, PSP, RLCAD(2), -0.0146484375, volts, 
2004-04-11 02:44:07, PIRA, RLCAD(3), 1.43310546875, volts, 
2004-04-11 02:44:07, PIRB, RLCAD(4), 1.416015625, volts, 
2004-04-11 02:44:07, PIRC, RLCAD(5), -0.244140625, volts, 
2004-04-11 02:44:18, WSPDA, BBAD(0), 0.0146484375, volts, 
2004-04-11 02:44:18, WDIRA, BBAD(1), 0.257568359375, volts, 
2004-04-11 02:45:27, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-11 02:45:41, RAIN, serial, "**0000000", count, 
2004-04-11 02:45:47, CLOCK, CPU, 102, seconds, Time to read all sensors
2004-04-11 02:46:06, ATEMP, RLCAD(0), 0.0146484375, volts, 
2004-04-11 02:46:06, RH, RLCAD(1), 0.01953125, volts, 
2004-04-11 02:46:06, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-11 02:46:06, PIRA, RLCAD(3), 1.42578125, volts, 
2004-04-11 02:46:06, PIRB, RLCAD(4), 1.42822265625, volts, 
2004-04-11 02:46:06, PIRC, RLCAD(5), -0.244140625, volts, 
2004-04-11 02:46:17, WSPDA, BBAD(0), 0.010986328125, volts, 
2004-04-11 02:46:17, WDIRA, BBAD(1), 0.19775390625, volts, 
2004-04-11 02:46:26, BARO, serial, "PS=+014.386", PSI, 
2004-04-11 02:46:39, RAIN, serial, "**0000000", count, 
2004-04-11 02:46:46, CLOCK, CPU, 42, seconds, Time to read all sensors
2004-04-11 02:48:07, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-11 02:48:07, RH, RLCAD(1), 0.01953125, volts, 
2004-04-11 02:48:07, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-11 02:48:07, PIRA, RLCAD(3), 1.4306640625, volts, 
2004-04-11 02:48:07, PIRB, RLCAD(4), 1.41845703125, volts, 
2004-04-11 02:48:07, PIRC, RLCAD(5), -0.3125, volts, 
2004-04-11 02:48:18, WSPDA, BBAD(0), 0, volts, 
2004-04-11 02:48:18, WDIRA, BBAD(1), 0.25146484375, volts, 
2004-04-11 02:48:27, BARO, serial, "PS=+014.386", PSI, 
2004-04-11 02:48:40, RAIN, serial, "**0000000", count, 
2004-04-11 02:48:47, CLOCK, CPU, 42, seconds, Time to read all sensors
2004-04-11 02:50:06, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-11 02:50:06, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-11 02:50:06, PSP, RLCAD(2), -0.009765625, volts, 
2004-04-11 02:50:07, PIRA, RLCAD(3), 1.40869140625, volts, 
2004-04-11 02:50:07, PIRB, RLCAD(4), 1.435546875, volts, 
2004-04-11 02:50:07, PIRC, RLCAD(5), -0.283203125, volts, 
2004-04-11 02:50:18, WSPDA, BBAD(0), 0.008544921875, volts, 
2004-04-11 02:50:18, WDIRA, BBAD(1), 0.164794921875, volts, 
2004-04-11 02:50:26, BARO, serial, "PS=+014.386", PSI, 
2004-04-11 02:50:40, RAIN, serial, "**0000000", count, 
2004-04-11 02:50:47, CLOCK, CPU, 43, seconds, Time to read all sensors
2004-04-11 02:52:06, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-11 02:52:06, RH, RLCAD(1), 0.0341796875, volts, 
2004-04-11 02:52:06, PSP, RLCAD(2), -0.009765625, volts, 
2004-04-11 02:52:06, PIRA, RLCAD(3), 1.416015625, volts, 
2004-04-11 02:52:06, PIRB, RLCAD(4), 1.43310546875, volts, 
2004-04-11 02:52:07, PIRC, RLCAD(5), -0.244140625, volts, 
2004-04-11 02:52:18, WSPDA, BBAD(0), 0.001220703125, volts, 
2004-04-11 02:52:18, WDIRA, BBAD(1), 0.145263671875, volts, 
2004-04-11 02:52:26, BARO, serial, "PS=+014.386", PSI, 
2004-04-11 02:52:40, RAIN, serial, "**0000000", count, 
2004-04-11 02:52:47, CLOCK, CPU, 43, seconds, Time to read all sensors
2004-04-11 02:54:06, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-11 02:54:06, RH, RLCAD(1), 0.029296875, volts, 
2004-04-11 02:54:06, PSP, RLCAD(2), -0.0439453125, volts, 
2004-04-11 02:54:07, PIRA, RLCAD(3), 1.42333984375, volts, 
2004-04-11 02:54:07, PIRB, RLCAD(4), 1.4208984375, volts, 
2004-04-11 02:54:07, PIRC, RLCAD(5), -0.263671875, volts, 
2004-04-11 02:54:18, WSPDA, BBAD(0), 0.00732421875, volts, 
2004-04-11 02:54:18, WDIRA, BBAD(1), 0.755615234375, volts, 
2004-04-11 02:54:27, BARO, serial, "PS=+014.386", PSI, 
2004-04-11 02:54:40, RAIN, serial, "**0000000", count, 
2004-04-11 02:54:47, CLOCK, CPU, 43, seconds, Time to read all sensors
2004-04-11 02:56:07, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-11 02:56:07, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-11 02:56:07, PSP, RLCAD(2), -0.0048828125, volts, 
2004-04-11 02:56:07, PIRA, RLCAD(3), 1.4111328125, volts, 
2004-04-11 02:56:07, PIRB, RLCAD(4), 1.435546875, volts, 
2004-04-11 02:56:07, PIRC, RLCAD(5), -0.263671875, volts, 
2004-04-11 02:56:19, WSPDA, BBAD(0), 0.013427734375, volts, 
2004-04-11 02:56:19, WDIRA, BBAD(1), 0.225830078125, volts, 
2004-04-11 02:56:27, BARO, serial, "PS=+014.386", PSI, 
2004-04-11 02:56:41, RAIN, serial, "**0000000", count, 
2004-04-11 02:56:48, CLOCK, CPU, 44, seconds, Time to read all sensors
2004-04-11 02:58:08, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-11 02:58:08, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-11 02:58:08, PSP, RLCAD(2), -0.0341796875, volts, 
2004-04-11 02:58:09, PIRA, RLCAD(3), 1.42333984375, volts, 
2004-04-11 02:58:09, PIRB, RLCAD(4), 1.41357421875, volts, 
2004-04-11 02:58:09, PIRC, RLCAD(5), -0.302734375, volts, 
2004-04-11 02:58:20, WSPDA, BBAD(0), 0.05126953125, volts, 
2004-04-11 02:58:20, WDIRA, BBAD(1), 0.281982421875, volts, 
2004-04-11 02:58:29, BARO, serial, "PS=+014.386", PSI, 
2004-04-11 02:58:43, RAIN, serial, "**0000000", count, 
2004-04-11 02:58:50, CLOCK, CPU, 44, seconds, Time to read all sensors
