2004-04-17 22:00:28, ID, SETTING, T1, , Platform ID
2004-04-17 22:00:28, SOFTWARE, SETTING, 5.5, , DAQ Software Version
2004-04-17 22:00:28, SAMPLE, SETTING, 00:02:00, , Sensor Sample Period
2004-04-17 22:00:29, serial, SETTING, "GPS BBAD BARO RAIN ", string, Active Serial
2004-04-17 22:00:29, RLCAD, SETTING, "ATEMP RH PSP PIRA PIRB PIRC ", string, Active RLCAD
2004-04-17 22:00:29, BBAD, SETTING, "WSPDA WDIRA ", string, Active BBAD
2004-04-17 22:00:29, BOOT, CPU, 2004-04-17 09:28:10, UTC, 
2004-04-17 22:00:19, GPS, serial, ">RTM2200197541704200413005100000;*68<", UTC, 
2004-04-17 22:00:20, RESET, CLOCK, TRUE, boolean, 
2004-04-17 22:00:20, BEFORE_RESET, TIME, 2004-04-17 22:00:19, UTC, 
2004-04-17 22:00:20, GPS, TIME, 2004-04-17 22:00:20, UTC, 
2004-04-17 22:00:21, RESET_TIME, CPU, 2004-04-17 22:00:20, UTC, 
2004-04-17 22:00:21, RESET_DIFF, CPU, -1, seconds, 
2004-04-17 22:00:47, TRANSFER, CPU, TRANSFER TIMEOUT, string, WARNING: REBOOT
2004-04-17 22:00:59, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-17 22:00:59, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-17 22:00:59, PSP, RLCAD(2), 0.419921875, volts, 
2004-04-17 22:00:59, PIRA, RLCAD(3), 0.8837890625, volts, 
2004-04-17 22:01:00, PIRB, RLCAD(4), 0.8837890625, volts, 
2004-04-17 22:01:00, PIRC, RLCAD(5), -2.51953125, volts, 
2004-04-17 22:01:20, WSPDA, BBAD(0), 0.0537109375, volts, 
2004-04-17 22:01:20, WDIRA, BBAD(1), 0.833740234375, volts, 
2004-04-17 22:01:33, BARO, serial, "PS=+014.550", PSI, 
2004-04-17 22:01:52, RAIN, serial, "**0000000", count, 
2004-04-17 22:02:04, CLOCK, CPU, 69, seconds, Time to read all sensors
2004-04-17 22:02:25, ATEMP, RLCAD(0), 0.0341796875, volts, 
2004-04-17 22:02:25, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-17 22:02:25, PSP, RLCAD(2), 0.390625, volts, 
2004-04-17 22:02:26, PIRA, RLCAD(3), 0.87890625, volts, 
2004-04-17 22:02:26, PIRB, RLCAD(4), 0.88134765625, volts, 
2004-04-17 22:02:26, PIRC, RLCAD(5), -2.5439453125, volts, 
2004-04-17 22:03:44, WSPDA, BBAD(0), 0.4638671875, volts, RS485 TIME-OUT ERROR
2004-04-17 22:03:44, WDIRA, BBAD(1), 0.439453125, volts, RS485 TIME-OUT ERROR
2004-04-17 22:04:00, BARO, serial, "PS=+014.550", PSI, 
2004-04-17 22:04:18, RAIN, serial, "**0000000", count, 
2004-04-17 22:04:30, CLOCK, CPU, 129, seconds, Time to read all sensors
2004-04-17 22:04:53, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-17 22:04:53, RH, RLCAD(1), 0.01953125, volts, 
2004-04-17 22:04:53, PSP, RLCAD(2), 0.3955078125, volts, 
2004-04-17 22:04:54, PIRA, RLCAD(3), 0.8642578125, volts, 
2004-04-17 22:04:54, PIRB, RLCAD(4), 0.869140625, volts, 
2004-04-17 22:04:54, PIRC, RLCAD(5), -2.529296875, volts, 
2004-04-17 22:05:12, WSPDA, BBAD(0), 0.02685546875, volts, 
2004-04-17 22:05:12, WDIRA, BBAD(1), 0.634765625, volts, 
2004-04-17 22:05:26, BARO, serial, "PS=+014.550", PSI, 
2004-04-17 22:05:47, RAIN, serial, "**0000000", count, 
2004-04-17 22:05:58, CLOCK, CPU, 71, seconds, Time to read all sensors
2004-04-17 22:06:21, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-17 22:06:21, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-17 22:06:22, PSP, RLCAD(2), 0.3515625, volts, 
2004-04-17 22:06:22, PIRA, RLCAD(3), 0.8642578125, volts, 
2004-04-17 22:06:22, PIRB, RLCAD(4), 0.85693359375, volts, 
2004-04-17 22:06:22, PIRC, RLCAD(5), -2.5390625, volts, 
2004-04-17 22:06:40, WSPDA, BBAD(0), 0.025634765625, volts, 
2004-04-17 22:06:41, WDIRA, BBAD(1), 0.889892578125, volts, 
2004-04-17 22:06:58, BARO, serial, "PS=+014.550", PSI, 
2004-04-17 22:07:17, RAIN, serial, "**0000000", count, 
2004-04-17 22:07:31, CLOCK, CPU, 74, seconds, Time to read all sensors
2004-04-17 22:08:09, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-17 22:08:09, RH, RLCAD(1), 0.029296875, volts, 
2004-04-17 22:08:09, PSP, RLCAD(2), 0.3369140625, volts, 
2004-04-17 22:08:09, PIRA, RLCAD(3), 0.8837890625, volts, 
2004-04-17 22:08:09, PIRB, RLCAD(4), 0.8837890625, volts, 
2004-04-17 22:08:09, PIRC, RLCAD(5), -2.5390625, volts, 
2004-04-17 22:08:28, WSPDA, BBAD(0), 0.10009765625, volts, 
2004-04-17 22:08:28, WDIRA, BBAD(1), 0.78125, volts, 
2004-04-17 22:08:43, BARO, serial, "PS=+014.550", PSI, 
2004-04-17 22:09:02, RAIN, serial, "**0000000", count, 
2004-04-17 22:09:15, CLOCK, CPU, 71, seconds, Time to read all sensors
2004-04-17 22:10:10, ATEMP, RLCAD(0), 0.0146484375, volts, 
2004-04-17 22:10:10, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-17 22:10:11, PSP, RLCAD(2), 0.3662109375, volts, 
2004-04-17 22:10:11, PIRA, RLCAD(3), 0.888671875, volts, 
2004-04-17 22:10:11, PIRB, RLCAD(4), 0.8935546875, volts, 
2004-04-17 22:10:11, PIRC, RLCAD(5), -2.5439453125, volts, 
2004-04-17 22:10:32, WSPDA, BBAD(0), 0.05859375, volts, 
2004-04-17 22:10:32, WDIRA, BBAD(1), 0.79833984375, volts, 
2004-04-17 22:10:47, BARO, serial, "PS=+014.550", PSI, 
2004-04-17 22:11:07, RAIN, serial, "**0000000", count, 
2004-04-17 22:11:19, CLOCK, CPU, 73, seconds, Time to read all sensors
2004-04-17 22:12:09, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-17 22:12:10, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-17 22:12:10, PSP, RLCAD(2), 0.341796875, volts, 
2004-04-17 22:12:10, PIRA, RLCAD(3), 0.8837890625, volts, 
2004-04-17 22:12:10, PIRB, RLCAD(4), 0.869140625, volts, 
2004-04-17 22:12:10, PIRC, RLCAD(5), -2.5439453125, volts, 
2004-04-17 22:12:31, WSPDA, BBAD(0), 0.020751953125, volts, 
2004-04-17 22:12:32, WDIRA, BBAD(1), 0.458984375, volts, 
2004-04-17 22:13:47, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-17 22:14:07, RAIN, serial, "**0000000", count, 
2004-04-17 22:14:23, CLOCK, CPU, 138, seconds, Time to read all sensors
2004-04-17 22:14:44, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-17 22:14:44, RH, RLCAD(1), 0, volts, 
2004-04-17 22:14:44, PSP, RLCAD(2), 0.3173828125, volts, 
2004-04-17 22:14:44, PIRA, RLCAD(3), 0.8837890625, volts, 
2004-04-17 22:14:44, PIRB, RLCAD(4), 0.89599609375, volts, 
2004-04-17 22:14:44, PIRC, RLCAD(5), -2.51953125, volts, 
2004-04-17 22:14:59, WSPDA, BBAD(0), 0.048828125, volts, 
2004-04-17 22:14:59, WDIRA, BBAD(1), 0.755615234375, volts, 
2004-04-17 22:16:12, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-17 22:16:29, RAIN, serial, "**0000000", count, 
2004-04-17 22:16:39, CLOCK, CPU, 116, seconds, Time to read all sensors
2004-04-17 22:16:59, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-17 22:16:59, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-17 22:16:59, PSP, RLCAD(2), 0.3076171875, volts, 
2004-04-17 22:17:00, PIRA, RLCAD(3), 0.87646484375, volts, 
2004-04-17 22:17:00, PIRB, RLCAD(4), 0.8837890625, volts, 
2004-04-17 22:17:00, PIRC, RLCAD(5), -2.509765625, volts, 
2004-04-17 22:17:15, WSPDA, BBAD(0), 0.0244140625, volts, 
2004-04-17 22:17:15, WDIRA, BBAD(1), 0.75439453125, volts, 
2004-04-17 22:17:28, BARO, serial, "PS=+014.550", PSI, 
2004-04-17 22:17:45, RAIN, serial, "**0000000", count, 
2004-04-17 22:17:55, CLOCK, CPU, 59, seconds, Time to read all sensors
2004-04-17 22:18:14, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-17 22:18:14, RH, RLCAD(1), 0.029296875, volts, 
2004-04-17 22:18:14, PSP, RLCAD(2), 0.3125, volts, 
2004-04-17 22:18:14, PIRA, RLCAD(3), 0.89599609375, volts, 
2004-04-17 22:18:14, PIRB, RLCAD(4), 0.89111328125, volts, 
2004-04-17 22:18:14, PIRC, RLCAD(5), -2.4951171875, volts, 
2004-04-17 22:19:31, WSPDA, BBAD(0), 0.54443359375, volts, RS485 TIME-OUT ERROR
2004-04-17 22:19:31, WDIRA, BBAD(1), 0.697021484375, volts, RS485 TIME-OUT ERROR
2004-04-17 22:19:43, BARO, serial, "PS=+014.550", PSI, 
2004-04-17 22:19:59, RAIN, serial, "**0000000", count, 
2004-04-17 22:20:10, CLOCK, CPU, 119, seconds, Time to read all sensors
2004-04-17 22:20:28, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-17 22:20:28, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-17 22:20:29, PSP, RLCAD(2), 0.2978515625, volts, 
2004-04-17 22:20:29, PIRA, RLCAD(3), 0.8984375, volts, 
2004-04-17 22:20:29, PIRB, RLCAD(4), 0.8740234375, volts, 
2004-04-17 22:20:29, PIRC, RLCAD(5), -2.5048828125, volts, 
2004-04-17 22:20:44, WSPDA, BBAD(0), 0.009765625, volts, 
2004-04-17 22:20:44, WDIRA, BBAD(1), 0.316162109375, volts, 
2004-04-17 22:20:57, BARO, serial, "PS=+014.550", PSI, 
2004-04-17 22:21:14, RAIN, serial, "**0000000", count, 
2004-04-17 22:21:24, CLOCK, CPU, 59, seconds, Time to read all sensors
2004-04-17 22:22:07, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-17 22:22:08, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-17 22:22:08, PSP, RLCAD(2), 0.2783203125, volts, 
2004-04-17 22:22:08, PIRA, RLCAD(3), 0.8984375, volts, 
2004-04-17 22:22:08, PIRB, RLCAD(4), 0.87646484375, volts, 
2004-04-17 22:22:08, PIRC, RLCAD(5), -2.48046875, volts, 
2004-04-17 22:22:24, WSPDA, BBAD(0), 0.01220703125, volts, 
2004-04-17 22:22:24, WDIRA, BBAD(1), 0.517578125, volts, 
2004-04-17 22:22:36, BARO, serial, "PS=+014.551", PSI, 
2004-04-17 22:22:54, RAIN, serial, "**0000000", count, 
2004-04-17 22:23:04, CLOCK, CPU, 60, seconds, Time to read all sensors
2004-04-17 22:24:08, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-17 22:24:08, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-17 22:24:08, PSP, RLCAD(2), 0.2734375, volts, 
2004-04-17 22:24:08, PIRA, RLCAD(3), 0.8984375, volts, 
2004-04-17 22:24:08, PIRB, RLCAD(4), 0.89599609375, volts, 
2004-04-17 22:24:08, PIRC, RLCAD(5), -2.51953125, volts, 
2004-04-17 22:24:24, WSPDA, BBAD(0), 0.098876953125, volts, 
2004-04-17 22:24:25, WDIRA, BBAD(1), 0.821533203125, volts, 
2004-04-17 22:24:37, BARO, serial, "PS=+014.551", PSI, 
2004-04-17 22:24:55, RAIN, serial, "**0000000", count, 
2004-04-17 22:25:06, CLOCK, CPU, 61, seconds, Time to read all sensors
2004-04-17 22:26:08, ATEMP, RLCAD(0), 0.0146484375, volts, 
2004-04-17 22:26:08, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-17 22:26:08, PSP, RLCAD(2), 0.2880859375, volts, 
2004-04-17 22:26:08, PIRA, RLCAD(3), 0.8935546875, volts, 
2004-04-17 22:26:08, PIRB, RLCAD(4), 0.90576171875, volts, 
2004-04-17 22:26:08, PIRC, RLCAD(5), -2.4951171875, volts, 
2004-04-17 22:26:25, WSPDA, BBAD(0), 0.05615234375, volts, 
2004-04-17 22:26:25, WDIRA, BBAD(1), 0.826416015625, volts, 
2004-04-17 22:26:37, BARO, serial, "PS=+014.551", PSI, 
2004-04-17 22:26:55, RAIN, serial, "**0000000", count, 
2004-04-17 22:27:06, CLOCK, CPU, 62, seconds, Time to read all sensors
2004-04-17 22:28:09, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-17 22:28:09, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-17 22:28:09, PSP, RLCAD(2), 0.2783203125, volts, 
2004-04-17 22:28:09, PIRA, RLCAD(3), 0.89599609375, volts, 
2004-04-17 22:28:09, PIRB, RLCAD(4), 0.89111328125, volts, 
2004-04-17 22:28:09, PIRC, RLCAD(5), -2.490234375, volts, 
2004-04-17 22:28:26, WSPDA, BBAD(0), 0.029296875, volts, 
2004-04-17 22:28:26, WDIRA, BBAD(1), 0.78857421875, volts, 
2004-04-17 22:28:39, BARO, serial, "PS=+014.551", PSI, 
2004-04-17 22:28:57, RAIN, serial, "**0000000", count, 
2004-04-17 22:29:08, CLOCK, CPU, 63, seconds, Time to read all sensors
2004-04-17 22:30:09, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-17 22:30:09, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-17 22:30:09, PSP, RLCAD(2), 0.283203125, volts, 
2004-04-17 22:30:09, PIRA, RLCAD(3), 0.9130859375, volts, 
2004-04-17 22:30:10, PIRB, RLCAD(4), 0.8837890625, volts, 
2004-04-17 22:30:10, PIRC, RLCAD(5), -2.48046875, volts, 
2004-04-17 22:30:27, WSPDA, BBAD(0), 0.032958984375, volts, 
2004-04-17 22:30:27, WDIRA, BBAD(1), 0.755615234375, volts, 
2004-04-17 22:30:40, BARO, serial, "PS=+014.551", PSI, 
2004-04-17 22:30:58, RAIN, serial, "**0000000", count, 
2004-04-17 22:31:09, CLOCK, CPU, 64, seconds, Time to read all sensors
2004-04-17 22:32:09, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-17 22:32:09, RH, RLCAD(1), 0, volts, 
2004-04-17 22:32:09, PSP, RLCAD(2), 0.263671875, volts, 
2004-04-17 22:32:09, PIRA, RLCAD(3), 0.9130859375, volts, 
2004-04-17 22:32:09, PIRB, RLCAD(4), 0.908203125, volts, 
2004-04-17 22:32:09, PIRC, RLCAD(5), -2.48046875, volts, 
2004-04-17 22:32:27, WSPDA, BBAD(0), 0.0830078125, volts, 
2004-04-17 22:32:27, WDIRA, BBAD(1), 0.77392578125, volts, 
2004-04-17 22:33:41, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-17 22:33:59, RAIN, serial, "**0000000", count, 
2004-04-17 22:34:11, CLOCK, CPU, 126, seconds, Time to read all sensors
2004-04-17 22:34:33, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-17 22:34:33, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-17 22:34:33, PSP, RLCAD(2), 0.2392578125, volts, 
2004-04-17 22:34:33, PIRA, RLCAD(3), 0.8935546875, volts, 
2004-04-17 22:34:33, PIRB, RLCAD(4), 0.90087890625, volts, 
2004-04-17 22:34:33, PIRC, RLCAD(5), -2.48046875, volts, 
2004-04-17 22:35:51, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-17 22:36:06, BARO, serial, "PS=+014.551", PSI, 
2004-04-17 22:36:24, RAIN, serial, "**0000000", count, 
2004-04-17 22:36:36, CLOCK, CPU, 127, seconds, Time to read all sensors
2004-04-17 22:36:59, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-17 22:36:59, RH, RLCAD(1), 0.009765625, volts, 
2004-04-17 22:36:59, PSP, RLCAD(2), 0.2392578125, volts, 
2004-04-17 22:36:59, PIRA, RLCAD(3), 0.9033203125, volts, 
2004-04-17 22:36:59, PIRB, RLCAD(4), 0.91064453125, volts, 
2004-04-17 22:36:59, PIRC, RLCAD(5), -2.4609375, volts, 
2004-04-17 22:37:18, WSPDA, BBAD(0), 0.0048828125, volts, 
2004-04-17 22:37:18, WDIRA, BBAD(1), 0.39306640625, volts, 
2004-04-17 22:37:31, BARO, serial, "PS=+014.551", PSI, 
2004-04-17 22:37:50, RAIN, serial, "**0000000", count, 
2004-04-17 22:38:02, CLOCK, CPU, 68, seconds, Time to read all sensors
2004-04-17 22:38:25, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-17 22:38:25, RH, RLCAD(1), 0, volts, 
2004-04-17 22:38:25, PSP, RLCAD(2), 0.263671875, volts, 
2004-04-17 22:38:25, PIRA, RLCAD(3), 0.89599609375, volts, 
2004-04-17 22:38:26, PIRB, RLCAD(4), 0.90576171875, volts, 
2004-04-17 22:38:26, PIRC, RLCAD(5), -2.4609375, volts, 
2004-04-17 22:39:44, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-17 22:41:00, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-17 22:41:19, RAIN, serial, "**0000000", count, 
2004-04-17 22:41:31, CLOCK, CPU, 191, seconds, Time to read all sensors
2004-04-17 22:42:10, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-17 22:42:10, RH, RLCAD(1), 0.029296875, volts, 
2004-04-17 22:42:10, PSP, RLCAD(2), 0.2392578125, volts, 
2004-04-17 22:42:10, PIRA, RLCAD(3), 0.91796875, volts, 
2004-04-17 22:42:10, PIRB, RLCAD(4), 0.888671875, volts, 
2004-04-17 22:42:10, PIRC, RLCAD(5), -2.470703125, volts, 
2004-04-17 22:42:29, WSPDA, BBAD(0), 0.01953125, volts, 
2004-04-17 22:42:29, WDIRA, BBAD(1), 0.595703125, volts, 
2004-04-17 22:42:43, BARO, serial, "PS=+014.551", PSI, 
2004-04-17 22:43:03, RAIN, serial, "**0000000", count, 
2004-04-17 22:43:15, CLOCK, CPU, 70, seconds, Time to read all sensors
2004-04-17 22:44:05, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-17 22:44:05, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-17 22:44:05, PSP, RLCAD(2), 0.224609375, volts, 
2004-04-17 22:44:05, PIRA, RLCAD(3), 0.8935546875, volts, 
2004-04-17 22:44:05, PIRB, RLCAD(4), 0.91064453125, volts, 
2004-04-17 22:44:05, PIRC, RLCAD(5), -2.4755859375, volts, 
2004-04-17 22:44:19, WSPDA, BBAD(0), 0, volts, 
2004-04-17 22:44:19, WDIRA, BBAD(1), 0.364990234375, volts, 
2004-04-17 22:44:31, BARO, serial, "PS=+014.551", PSI, 
2004-04-17 22:44:48, RAIN, serial, "**0000000", count, 
2004-04-17 22:44:58, CLOCK, CPU, 54, seconds, Time to read all sensors
2004-04-17 22:46:08, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-17 22:46:08, RH, RLCAD(1), 0.009765625, volts, 
2004-04-17 22:46:08, PSP, RLCAD(2), 0.2001953125, volts, 
2004-04-17 22:46:08, PIRA, RLCAD(3), 0.9130859375, volts, 
2004-04-17 22:46:08, PIRB, RLCAD(4), 0.908203125, volts, 
2004-04-17 22:46:08, PIRC, RLCAD(5), -2.4560546875, volts, 
2004-04-17 22:46:23, WSPDA, BBAD(0), 0.001220703125, volts, 
2004-04-17 22:46:23, WDIRA, BBAD(1), 0.12939453125, volts, 
2004-04-17 22:46:35, BARO, serial, "PS=+014.551", PSI, 
2004-04-17 22:46:52, RAIN, serial, "**0000000", count, 
2004-04-17 22:47:02, CLOCK, CPU, 57, seconds, Time to read all sensors
2004-04-17 22:48:07, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-17 22:48:07, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-17 22:48:07, PSP, RLCAD(2), 0.21484375, volts, 
2004-04-17 22:48:07, PIRA, RLCAD(3), 0.9130859375, volts, 
2004-04-17 22:48:07, PIRB, RLCAD(4), 0.8935546875, volts, 
2004-04-17 22:48:07, PIRC, RLCAD(5), -2.5048828125, volts, 
2004-04-17 22:48:22, WSPDA, BBAD(0), 0.06591796875, volts, 
2004-04-17 22:48:22, WDIRA, BBAD(1), 0.662841796875, volts, 
2004-04-17 22:48:35, BARO, serial, "PS=+014.551", PSI, 
2004-04-17 22:48:52, RAIN, serial, "**0000000", count, 
2004-04-17 22:49:02, CLOCK, CPU, 58, seconds, Time to read all sensors
2004-04-17 22:50:07, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-17 22:50:07, RH, RLCAD(1), 0.029296875, volts, 
2004-04-17 22:50:07, PSP, RLCAD(2), 0.205078125, volts, 
2004-04-17 22:50:07, PIRA, RLCAD(3), 0.90087890625, volts, 
2004-04-17 22:50:07, PIRB, RLCAD(4), 0.9228515625, volts, 
2004-04-17 22:50:07, PIRC, RLCAD(5), -2.470703125, volts, 
2004-04-17 22:50:23, WSPDA, BBAD(0), 0.1025390625, volts, 
2004-04-17 22:50:23, WDIRA, BBAD(1), 0.80810546875, volts, 
2004-04-17 22:50:35, BARO, serial, "PS=+014.552", PSI, 
2004-04-17 22:50:52, RAIN, serial, "**0000000", count, 
2004-04-17 22:51:03, CLOCK, CPU, 59, seconds, Time to read all sensors
2004-04-17 22:52:08, ATEMP, RLCAD(0), 0.0341796875, volts, 
2004-04-17 22:52:08, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-17 22:52:08, PSP, RLCAD(2), 0.21484375, volts, 
2004-04-17 22:52:08, PIRA, RLCAD(3), 0.90576171875, volts, 
2004-04-17 22:52:09, PIRB, RLCAD(4), 0.908203125, volts, 
2004-04-17 22:52:09, PIRC, RLCAD(5), -2.4755859375, volts, 
2004-04-17 22:52:24, WSPDA, BBAD(0), 0.057373046875, volts, 
2004-04-17 22:52:25, WDIRA, BBAD(1), 0.8251953125, volts, 
2004-04-17 22:52:37, BARO, serial, "PS=+014.552", PSI, 
2004-04-17 22:52:54, RAIN, serial, "**0000000", count, 
2004-04-17 22:53:05, CLOCK, CPU, 60, seconds, Time to read all sensors
2004-04-17 22:54:07, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-17 22:54:07, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-17 22:54:07, PSP, RLCAD(2), 0.205078125, volts, 
2004-04-17 22:54:07, PIRA, RLCAD(3), 0.908203125, volts, 
2004-04-17 22:54:07, PIRB, RLCAD(4), 0.92041015625, volts, 
2004-04-17 22:54:08, PIRC, RLCAD(5), -2.4609375, volts, 
2004-04-17 22:54:24, WSPDA, BBAD(0), 0.06103515625, volts, 
2004-04-17 22:54:24, WDIRA, BBAD(1), 0.823974609375, volts, 
2004-04-17 22:54:36, BARO, serial, "PS=+014.552", PSI, 
2004-04-17 22:54:54, RAIN, serial, "**0000000", count, 
2004-04-17 22:55:05, CLOCK, CPU, 61, seconds, Time to read all sensors
2004-04-17 22:56:07, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-17 22:56:07, RH, RLCAD(1), 0, volts, 
2004-04-17 22:56:07, PSP, RLCAD(2), 0.166015625, volts, 
2004-04-17 22:56:07, PIRA, RLCAD(3), 0.908203125, volts, 
2004-04-17 22:56:08, PIRB, RLCAD(4), 0.91796875, volts, 
2004-04-17 22:56:08, PIRC, RLCAD(5), -2.490234375, volts, 
2004-04-17 22:56:24, WSPDA, BBAD(0), 0.008544921875, volts, 
2004-04-17 22:56:24, WDIRA, BBAD(1), 0.83984375, volts, 
2004-04-17 22:56:37, BARO, serial, "PS=+014.552", PSI, 
2004-04-17 22:56:55, RAIN, serial, "**0000000", count, 
2004-04-17 22:57:06, CLOCK, CPU, 62, seconds, Time to read all sensors
2004-04-17 22:58:08, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-17 22:58:09, RH, RLCAD(1), 0.009765625, volts, 
2004-04-17 22:58:09, PSP, RLCAD(2), 0.1513671875, volts, 
2004-04-17 22:58:09, PIRA, RLCAD(3), 0.9033203125, volts, 
2004-04-17 22:58:09, PIRB, RLCAD(4), 0.9228515625, volts, 
2004-04-17 22:58:09, PIRC, RLCAD(5), -2.4658203125, volts, 
2004-04-17 22:58:26, WSPDA, BBAD(0), 0.0927734375, volts, 
2004-04-17 22:58:26, WDIRA, BBAD(1), 0.83251953125, volts, 
2004-04-17 22:59:40, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-17 22:59:58, RAIN, serial, "**0000000", count, 
2004-04-17 23:00:18, CLOCK, CPU, 133, seconds, Time to read all sensors
