2004-04-19 02:00:23, ID, SETTING, T1, , Platform ID
2004-04-19 02:00:24, SOFTWARE, SETTING, 5.5, , DAQ Software Version
2004-04-19 02:00:24, SAMPLE, SETTING, 00:02:00, , Sensor Sample Period
2004-04-19 02:00:24, serial, SETTING, "GPS BBAD BARO RAIN ", string, Active Serial
2004-04-19 02:00:24, RLCAD, SETTING, "ATEMP RH PSP PIRA PIRB PIRC ", string, Active RLCAD
2004-04-19 02:00:24, BBAD, SETTING, "WSPDA WDIRA ", string, Active BBAD
2004-04-19 02:00:24, BOOT, CPU, 2004-04-18 08:23:16, UTC, 
2004-04-19 02:00:13, GPS, serial, ">RTM0200137351904200413106100000;*6B<", UTC, 
2004-04-19 02:00:14, RESET, CLOCK, TRUE, boolean, 
2004-04-19 02:00:14, BEFORE_RESET, TIME, 2004-04-19 02:00:14, UTC, 
2004-04-19 02:00:14, GPS, TIME, 2004-04-19 02:00:14, UTC, 
2004-04-19 02:00:14, RESET_TIME, CPU, 2004-04-19 02:00:14, UTC, 
2004-04-19 02:00:14, RESET_DIFF, CPU, 0, seconds, 
2004-04-19 02:00:39, TRANSFER, CPU, TRANSFER TIMEOUT, string, WARNING: REBOOT
2004-04-19 02:00:49, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-19 02:00:49, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-19 02:00:49, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-19 02:00:49, PIRA, RLCAD(3), 1.0107421875, volts, 
2004-04-19 02:00:49, PIRB, RLCAD(4), 0.99609375, volts, 
2004-04-19 02:00:50, PIRC, RLCAD(5), -2.001953125, volts, 
2004-04-19 02:01:03, WSPDA, BBAD(0), 0.023193359375, volts, 
2004-04-19 02:01:03, WDIRA, BBAD(1), 0.665283203125, volts, 
2004-04-19 02:01:17, BARO, serial, "PS=+014.575", PSI, 
2004-04-19 02:01:33, RAIN, serial, "**0000000", count, 
2004-04-19 02:01:42, CLOCK, CPU, 55, seconds, Time to read all sensors
2004-04-19 02:02:05, ATEMP, RLCAD(0), 0.0146484375, volts, 
2004-04-19 02:02:05, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-19 02:02:05, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-19 02:02:05, PIRA, RLCAD(3), 1.005859375, volts, 
2004-04-19 02:02:05, PIRB, RLCAD(4), 1.025390625, volts, 
2004-04-19 02:02:05, PIRC, RLCAD(5), -2.001953125, volts, 
2004-04-19 02:03:19, WSPDA, BBAD(0), 0.748291015625, volts, RS485 TIME-OUT ERROR
2004-04-19 02:03:19, WDIRA, BBAD(1), 0.545654296875, volts, RS485 TIME-OUT ERROR
2004-04-19 02:03:31, BARO, serial, "PS=+014.576", PSI, 
2004-04-19 02:03:47, RAIN, serial, "**0000000", count, 
2004-04-19 02:03:59, CLOCK, CPU, 116, seconds, Time to read all sensors
2004-04-19 02:04:16, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-19 02:04:16, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-19 02:04:16, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-19 02:04:16, PIRA, RLCAD(3), 1.025390625, volts, 
2004-04-19 02:04:16, PIRB, RLCAD(4), 1.015625, volts, 
2004-04-19 02:04:17, PIRC, RLCAD(5), -2.001953125, volts, 
2004-04-19 02:05:31, WSPDA, BBAD(0), 0.838623046875, volts, RS485 TIME-OUT ERROR
2004-04-19 02:05:31, WDIRA, BBAD(1), 0.672607421875, volts, RS485 TIME-OUT ERROR
2004-04-19 02:05:46, BARO, serial, "PS=+014.576", PSI, 
2004-04-19 02:06:02, RAIN, serial, "**0000000", count, 
2004-04-19 02:06:12, CLOCK, CPU, 118, seconds, Time to read all sensors
2004-04-19 02:06:29, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-19 02:06:29, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-19 02:06:30, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-19 02:06:30, PIRA, RLCAD(3), 1.02783203125, volts, 
2004-04-19 02:06:30, PIRB, RLCAD(4), 1.0107421875, volts, 
2004-04-19 02:06:30, PIRC, RLCAD(5), -2.01171875, volts, 
2004-04-19 02:06:44, WSPDA, BBAD(0), 0.0146484375, volts, 
2004-04-19 02:06:45, WDIRA, BBAD(1), 0.64208984375, volts, 
2004-04-19 02:08:03, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-19 02:08:19, RAIN, serial, "**0000000", count, 
2004-04-19 02:08:29, CLOCK, CPU, 122, seconds, Time to read all sensors
2004-04-19 02:08:47, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-19 02:08:47, RH, RLCAD(1), 0.03173828125, volts, 
2004-04-19 02:08:47, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-19 02:08:48, PIRA, RLCAD(3), 1.01318359375, volts, 
2004-04-19 02:08:48, PIRB, RLCAD(4), 1.02783203125, volts, 
2004-04-19 02:08:48, PIRC, RLCAD(5), -2.0166015625, volts, 
2004-04-19 02:10:03, WSPDA, BBAD(0), 0.716552734375, volts, RS485 TIME-OUT ERROR
2004-04-19 02:10:03, WDIRA, BBAD(1), 0.562744140625, volts, RS485 TIME-OUT ERROR
2004-04-19 02:10:15, BARO, serial, "PS=+014.576", PSI, 
2004-04-19 02:10:34, RAIN, serial, "**0000000", count, 
2004-04-19 02:10:45, CLOCK, CPU, 120, seconds, Time to read all sensors
2004-04-19 02:11:03, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-19 02:11:03, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-19 02:11:03, PSP, RLCAD(2), -0.05859375, volts, 
2004-04-19 02:11:03, PIRA, RLCAD(3), 1.0302734375, volts, 
2004-04-19 02:11:04, PIRB, RLCAD(4), 1.0205078125, volts, 
2004-04-19 02:11:04, PIRC, RLCAD(5), -2.001953125, volts, 
2004-04-19 02:12:19, WSPDA, BBAD(0), 0.60546875, volts, RS485 TIME-OUT ERROR
2004-04-19 02:12:19, WDIRA, BBAD(1), 0.731201171875, volts, RS485 TIME-OUT ERROR
2004-04-19 02:12:31, BARO, serial, "PS=+014.576", PSI, 
2004-04-19 02:12:49, RAIN, serial, "**0000000", count, 
2004-04-19 02:12:59, CLOCK, CPU, 118, seconds, Time to read all sensors
2004-04-19 02:14:06, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-19 02:14:06, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-19 02:14:07, PSP, RLCAD(2), -0.0439453125, volts, 
2004-04-19 02:14:07, PIRA, RLCAD(3), 1.025390625, volts, 
2004-04-19 02:14:07, PIRB, RLCAD(4), 1.02294921875, volts, 
2004-04-19 02:14:07, PIRC, RLCAD(5), -1.982421875, volts, 
2004-04-19 02:14:22, WSPDA, BBAD(0), 0.008544921875, volts, 
2004-04-19 02:14:22, WDIRA, BBAD(1), 0.401611328125, volts, 
2004-04-19 02:14:35, BARO, serial, "PS=+014.576", PSI, 
2004-04-19 02:14:53, RAIN, serial, "**0000000", count, 
2004-04-19 02:15:03, CLOCK, CPU, 60, seconds, Time to read all sensors
2004-04-19 02:16:07, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-19 02:16:07, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-19 02:16:07, PSP, RLCAD(2), -0.0634765625, volts, 
2004-04-19 02:16:07, PIRA, RLCAD(3), 1.03271484375, volts, 
2004-04-19 02:16:07, PIRB, RLCAD(4), 1.0009765625, volts, 
2004-04-19 02:16:08, PIRC, RLCAD(5), -2.0068359375, volts, 
2004-04-19 02:17:24, WSPDA, BBAD(0), 0.68359375, volts, RS485 TIME-OUT ERROR
2004-04-19 02:17:24, WDIRA, BBAD(1), 0.367431640625, volts, RS485 TIME-OUT ERROR
2004-04-19 02:17:37, BARO, serial, "PS=+014.577", PSI, 
2004-04-19 02:17:55, RAIN, serial, "**0000000", count, 
2004-04-19 02:18:07, CLOCK, CPU, 123, seconds, Time to read all sensors
2004-04-19 02:18:23, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-19 02:18:23, RH, RLCAD(1), 0.01953125, volts, 
2004-04-19 02:18:24, PSP, RLCAD(2), -0.0439453125, volts, 
2004-04-19 02:18:24, PIRA, RLCAD(3), 1.02783203125, volts, 
2004-04-19 02:18:24, PIRB, RLCAD(4), 1.02294921875, volts, 
2004-04-19 02:18:24, PIRC, RLCAD(5), -2.001953125, volts, 
2004-04-19 02:18:35, WSPDA, BBAD(0), 0.06103515625, volts, 
2004-04-19 02:18:35, WDIRA, BBAD(1), 0.587158203125, volts, 
2004-04-19 02:18:45, BARO, serial, "PS=+014.577", PSI, 
2004-04-19 02:19:02, RAIN, serial, "**0000000", count, 
2004-04-19 02:19:10, CLOCK, CPU, 47, seconds, Time to read all sensors
2004-04-19 02:20:03, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-19 02:20:03, RH, RLCAD(1), 0.009765625, volts, 
2004-04-19 02:20:04, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-19 02:20:04, PIRA, RLCAD(3), 1.025390625, volts, 
2004-04-19 02:20:04, PIRB, RLCAD(4), 1.0302734375, volts, 
2004-04-19 02:20:04, PIRC, RLCAD(5), -1.982421875, volts, 
2004-04-19 02:21:15, WSPDA, BBAD(0), 0.657958984375, volts, RS485 TIME-OUT ERROR
2004-04-19 02:21:15, WDIRA, BBAD(1), 0.41259765625, volts, RS485 TIME-OUT ERROR
2004-04-19 02:21:25, BARO, serial, "PS=+014.577", PSI, 
2004-04-19 02:21:39, RAIN, serial, "**0000000", count, 
2004-04-19 02:21:47, CLOCK, CPU, 104, seconds, Time to read all sensors
2004-04-19 02:22:04, ATEMP, RLCAD(0), 0.03662109375, volts, 
2004-04-19 02:22:04, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-19 02:22:04, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-19 02:22:04, PIRA, RLCAD(3), 1.0400390625, volts, 
2004-04-19 02:22:05, PIRB, RLCAD(4), 1.03515625, volts, 
2004-04-19 02:22:05, PIRC, RLCAD(5), -2.001953125, volts, 
2004-04-19 02:22:16, WSPDA, BBAD(0), 0.025634765625, volts, 
2004-04-19 02:22:16, WDIRA, BBAD(1), 0.60791015625, volts, 
2004-04-19 02:22:26, BARO, serial, "PS=+014.577", PSI, 
2004-04-19 02:22:40, RAIN, serial, "**0000000", count, 
2004-04-19 02:22:49, CLOCK, CPU, 46, seconds, Time to read all sensors
2004-04-19 02:24:04, ATEMP, RLCAD(0), 0.00244140625, volts, 
2004-04-19 02:24:04, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-19 02:24:05, PSP, RLCAD(2), -0.0341796875, volts, 
2004-04-19 02:24:05, PIRA, RLCAD(3), 1.03759765625, volts, 
2004-04-19 02:24:05, PIRB, RLCAD(4), 1.03271484375, volts, 
2004-04-19 02:24:05, PIRC, RLCAD(5), -1.982421875, volts, 
2004-04-19 02:25:17, WSPDA, BBAD(0), 0.93505859375, volts, RS485 TIME-OUT ERROR
2004-04-19 02:25:17, WDIRA, BBAD(1), 0.784912109375, volts, RS485 TIME-OUT ERROR
2004-04-19 02:25:27, BARO, serial, "PS=+014.577", PSI, 
2004-04-19 02:25:42, RAIN, serial, "**0000000", count, 
2004-04-19 02:25:50, CLOCK, CPU, 107, seconds, Time to read all sensors
2004-04-19 02:26:04, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-19 02:26:04, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-19 02:26:04, PSP, RLCAD(2), -0.0341796875, volts, 
2004-04-19 02:26:04, PIRA, RLCAD(3), 1.0400390625, volts, 
2004-04-19 02:26:04, PIRB, RLCAD(4), 1.0205078125, volts, 
2004-04-19 02:26:05, PIRC, RLCAD(5), -1.9921875, volts, 
2004-04-19 02:27:17, WSPDA, BBAD(0), 0.504150390625, volts, RS485 TIME-OUT ERROR
2004-04-19 02:27:17, WDIRA, BBAD(1), 0.6884765625, volts, RS485 TIME-OUT ERROR
2004-04-19 02:27:27, BARO, serial, "PS=+014.577", PSI, 
2004-04-19 02:27:42, RAIN, serial, "**0000000", count, 
2004-04-19 02:27:51, CLOCK, CPU, 108, seconds, Time to read all sensors
2004-04-19 02:28:05, ATEMP, RLCAD(0), 0.0341796875, volts, 
2004-04-19 02:28:05, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-19 02:28:05, PSP, RLCAD(2), -0.0439453125, volts, 
2004-04-19 02:28:06, PIRA, RLCAD(3), 1.02294921875, volts, 
2004-04-19 02:28:06, PIRB, RLCAD(4), 1.0205078125, volts, 
2004-04-19 02:28:06, PIRC, RLCAD(5), -2.001953125, volts, 
2004-04-19 02:29:18, WSPDA, BBAD(0), 0.753173828125, volts, RS485 TIME-OUT ERROR
2004-04-19 02:29:18, WDIRA, BBAD(1), 0.701904296875, volts, RS485 TIME-OUT ERROR
2004-04-19 02:29:29, BARO, serial, "PS=+014.577", PSI, 
2004-04-19 02:29:44, RAIN, serial, "**0000000", count, 
2004-04-19 02:29:53, CLOCK, CPU, 109, seconds, Time to read all sensors
2004-04-19 02:30:08, ATEMP, RLCAD(0), 0.00244140625, volts, 
2004-04-19 02:30:08, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-19 02:30:08, PSP, RLCAD(2), -0.05859375, volts, 
2004-04-19 02:30:08, PIRA, RLCAD(3), 1.02294921875, volts, 
2004-04-19 02:30:08, PIRB, RLCAD(4), 1.03271484375, volts, 
2004-04-19 02:30:09, PIRC, RLCAD(5), -1.9970703125, volts, 
2004-04-19 02:31:21, WSPDA, BBAD(0), 0.589599609375, volts, RS485 TIME-OUT ERROR
2004-04-19 02:31:22, WDIRA, BBAD(1), 0.62744140625, volts, RS485 TIME-OUT ERROR
2004-04-19 02:31:32, BARO, serial, "PS=+014.577", PSI, 
2004-04-19 02:31:48, RAIN, serial, "**0000000", count, 
2004-04-19 02:31:57, CLOCK, CPU, 110, seconds, Time to read all sensors
2004-04-19 02:32:12, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-19 02:32:12, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-19 02:32:13, PSP, RLCAD(2), -0.0341796875, volts, 
2004-04-19 02:32:13, PIRA, RLCAD(3), 1.0400390625, volts, 
2004-04-19 02:32:13, PIRB, RLCAD(4), 1.02294921875, volts, 
2004-04-19 02:32:13, PIRC, RLCAD(5), -1.9873046875, volts, 
2004-04-19 02:32:26, WSPDA, BBAD(0), 0.048828125, volts, 
2004-04-19 02:32:26, WDIRA, BBAD(1), 0.518798828125, volts, 
2004-04-19 02:32:37, BARO, serial, "PS=+014.577", PSI, 
2004-04-19 02:32:52, RAIN, serial, "**0000000", count, 
2004-04-19 02:33:02, CLOCK, CPU, 51, seconds, Time to read all sensors
2004-04-19 02:34:06, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-19 02:34:06, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-19 02:34:06, PSP, RLCAD(2), -0.0439453125, volts, 
2004-04-19 02:34:06, PIRA, RLCAD(3), 1.0498046875, volts, 
2004-04-19 02:34:06, PIRB, RLCAD(4), 1.0400390625, volts, 
2004-04-19 02:34:06, PIRC, RLCAD(5), -1.962890625, volts, 
2004-04-19 02:34:20, WSPDA, BBAD(0), 0.025634765625, volts, 
2004-04-19 02:34:20, WDIRA, BBAD(1), 0.550537109375, volts, 
2004-04-19 02:35:32, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-19 02:35:47, RAIN, serial, "**0000000", count, 
2004-04-19 02:35:57, CLOCK, CPU, 113, seconds, Time to read all sensors
2004-04-19 02:36:13, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-19 02:36:13, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-19 02:36:13, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-19 02:36:14, PIRA, RLCAD(3), 1.044921875, volts, 
2004-04-19 02:36:14, PIRB, RLCAD(4), 1.0498046875, volts, 
2004-04-19 02:36:14, PIRC, RLCAD(5), -1.962890625, volts, 
2004-04-19 02:36:27, WSPDA, BBAD(0), 0.045166015625, volts, 
2004-04-19 02:36:27, WDIRA, BBAD(1), 0.86181640625, volts, 
2004-04-19 02:36:39, BARO, serial, "PS=+014.577", PSI, 
2004-04-19 02:36:55, RAIN, serial, "**0000000", count, 
2004-04-19 02:37:04, CLOCK, CPU, 53, seconds, Time to read all sensors
2004-04-19 02:38:06, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-19 02:38:06, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-19 02:38:06, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-19 02:38:06, PIRA, RLCAD(3), 1.03515625, volts, 
2004-04-19 02:38:06, PIRB, RLCAD(4), 1.04736328125, volts, 
2004-04-19 02:38:06, PIRC, RLCAD(5), -1.97265625, volts, 
2004-04-19 02:39:21, WSPDA, BBAD(0), 0.54443359375, volts, RS485 TIME-OUT ERROR
2004-04-19 02:39:21, WDIRA, BBAD(1), 0.4833984375, volts, RS485 TIME-OUT ERROR
2004-04-19 02:39:33, BARO, serial, "PS=+014.577", PSI, 
2004-04-19 02:39:49, RAIN, serial, "**0000000", count, 
2004-04-19 02:39:59, CLOCK, CPU, 115, seconds, Time to read all sensors
2004-04-19 02:40:16, ATEMP, RLCAD(0), 0.0341796875, volts, 
2004-04-19 02:40:17, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-19 02:40:17, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-19 02:40:17, PIRA, RLCAD(3), 1.0302734375, volts, 
2004-04-19 02:40:17, PIRB, RLCAD(4), 1.0498046875, volts, 
2004-04-19 02:40:17, PIRC, RLCAD(5), -1.9921875, volts, 
2004-04-19 02:41:32, WSPDA, BBAD(0), 0.777587890625, volts, RS485 TIME-OUT ERROR
2004-04-19 02:41:32, WDIRA, BBAD(1), 0.655517578125, volts, RS485 TIME-OUT ERROR
2004-04-19 02:41:44, BARO, serial, "PS=+014.577", PSI, 
2004-04-19 02:42:01, RAIN, serial, "**0000000", count, 
2004-04-19 02:42:11, CLOCK, CPU, 117, seconds, Time to read all sensors
2004-04-19 02:42:29, ATEMP, RLCAD(0), 0.0341796875, volts, 
2004-04-19 02:42:29, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-19 02:42:29, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-19 02:42:29, PIRA, RLCAD(3), 1.0546875, volts, 
2004-04-19 02:42:29, PIRB, RLCAD(4), 1.044921875, volts, 
2004-04-19 02:42:29, PIRC, RLCAD(5), -1.97265625, volts, 
2004-04-19 02:43:45, WSPDA, BBAD(0), 0.791015625, volts, RS485 TIME-OUT ERROR
2004-04-19 02:43:45, WDIRA, BBAD(1), 0.80322265625, volts, RS485 TIME-OUT ERROR
2004-04-19 02:43:57, BARO, serial, "PS=+014.577", PSI, 
2004-04-19 02:44:14, RAIN, serial, "**0000000", count, 
2004-04-19 02:44:24, CLOCK, CPU, 118, seconds, Time to read all sensors
2004-04-19 02:44:42, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-19 02:44:43, RH, RLCAD(1), 0.009765625, volts, 
2004-04-19 02:44:43, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-19 02:44:43, PIRA, RLCAD(3), 1.0595703125, volts, 
2004-04-19 02:44:43, PIRB, RLCAD(4), 1.025390625, volts, 
2004-04-19 02:44:43, PIRC, RLCAD(5), -1.9775390625, volts, 
2004-04-19 02:44:58, WSPDA, BBAD(0), 0.02197265625, volts, 
2004-04-19 02:44:58, WDIRA, BBAD(1), 0.5615234375, volts, 
2004-04-19 02:45:11, BARO, serial, "PS=+014.578", PSI, 
2004-04-19 02:45:28, RAIN, serial, "**0000000", count, 
2004-04-19 02:45:38, CLOCK, CPU, 58, seconds, Time to read all sensors
2004-04-19 02:46:04, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-19 02:46:04, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-19 02:46:05, PSP, RLCAD(2), -0.0341796875, volts, 
2004-04-19 02:46:05, PIRA, RLCAD(3), 1.044921875, volts, 
2004-04-19 02:46:05, PIRB, RLCAD(4), 1.0302734375, volts, 
2004-04-19 02:46:05, PIRC, RLCAD(5), -1.982421875, volts, 
2004-04-19 02:47:15, WSPDA, BBAD(0), 0.75927734375, volts, RS485 TIME-OUT ERROR
2004-04-19 02:47:16, WDIRA, BBAD(1), 0.43212890625, volts, RS485 TIME-OUT ERROR
2004-04-19 02:47:25, BARO, serial, "PS=+014.578", PSI, 
2004-04-19 02:47:39, RAIN, serial, "**0000000", count, 
2004-04-19 02:47:47, CLOCK, CPU, 103, seconds, Time to read all sensors
2004-04-19 02:48:04, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-19 02:48:04, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-19 02:48:04, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-19 02:48:04, PIRA, RLCAD(3), 1.04736328125, volts, 
2004-04-19 02:48:04, PIRB, RLCAD(4), 1.0546875, volts, 
2004-04-19 02:48:04, PIRC, RLCAD(5), -1.953125, volts, 
2004-04-19 02:49:15, WSPDA, BBAD(0), 0.56640625, volts, RS485 TIME-OUT ERROR
2004-04-19 02:49:15, WDIRA, BBAD(1), 0.6494140625, volts, RS485 TIME-OUT ERROR
2004-04-19 02:49:25, BARO, serial, "PS=+014.578", PSI, 
2004-04-19 02:49:40, RAIN, serial, "**0000000", count, 
2004-04-19 02:49:48, CLOCK, CPU, 105, seconds, Time to read all sensors
2004-04-19 02:50:03, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-19 02:50:03, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-19 02:50:03, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-19 02:50:04, PIRA, RLCAD(3), 1.04736328125, volts, 
2004-04-19 02:50:04, PIRB, RLCAD(4), 1.0302734375, volts, 
2004-04-19 02:50:04, PIRC, RLCAD(5), -1.9921875, volts, 
2004-04-19 02:51:15, WSPDA, BBAD(0), 0.7470703125, volts, RS485 TIME-OUT ERROR
2004-04-19 02:51:15, WDIRA, BBAD(1), 0.76171875, volts, RS485 TIME-OUT ERROR
2004-04-19 02:51:25, BARO, serial, "PS=+014.578", PSI, 
2004-04-19 02:51:40, RAIN, serial, "**0000000", count, 
2004-04-19 02:51:48, CLOCK, CPU, 106, seconds, Time to read all sensors
2004-04-19 02:52:04, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-19 02:52:04, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-19 02:52:04, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-19 02:52:04, PIRA, RLCAD(3), 1.064453125, volts, 
2004-04-19 02:52:04, PIRB, RLCAD(4), 1.044921875, volts, 
2004-04-19 02:52:04, PIRC, RLCAD(5), -1.9482421875, volts, 
2004-04-19 02:53:16, WSPDA, BBAD(0), 0.75927734375, volts, RS485 TIME-OUT ERROR
2004-04-19 02:53:16, WDIRA, BBAD(1), 0.85693359375, volts, RS485 TIME-OUT ERROR
2004-04-19 02:53:26, BARO, serial, "PS=+014.578", PSI, 
2004-04-19 02:53:41, RAIN, serial, "**0000000", count, 
2004-04-19 02:53:50, CLOCK, CPU, 107, seconds, Time to read all sensors
2004-04-19 02:54:04, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-19 02:54:04, RH, RLCAD(1), 0.009765625, volts, 
2004-04-19 02:54:04, PSP, RLCAD(2), -0.0439453125, volts, 
2004-04-19 02:54:04, PIRA, RLCAD(3), 1.0595703125, volts, 
2004-04-19 02:54:04, PIRB, RLCAD(4), 1.06201171875, volts, 
2004-04-19 02:54:04, PIRC, RLCAD(5), -1.9775390625, volts, 
2004-04-19 02:55:17, WSPDA, BBAD(0), 0.52490234375, volts, RS485 TIME-OUT ERROR
2004-04-19 02:55:17, WDIRA, BBAD(1), 0.7763671875, volts, RS485 TIME-OUT ERROR
2004-04-19 02:55:27, BARO, serial, "PS=+014.578", PSI, 
2004-04-19 02:55:42, RAIN, serial, "**0000000", count, 
2004-04-19 02:55:51, CLOCK, CPU, 108, seconds, Time to read all sensors
2004-04-19 02:56:05, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-19 02:56:06, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-19 02:56:06, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-19 02:56:06, PIRA, RLCAD(3), 1.04736328125, volts, 
2004-04-19 02:56:06, PIRB, RLCAD(4), 1.0546875, volts, 
2004-04-19 02:56:06, PIRC, RLCAD(5), -1.9677734375, volts, 
2004-04-19 02:57:18, WSPDA, BBAD(0), 0.7177734375, volts, RS485 TIME-OUT ERROR
2004-04-19 02:57:19, WDIRA, BBAD(1), 0.845947265625, volts, RS485 TIME-OUT ERROR
2004-04-19 02:57:29, BARO, serial, "PS=+014.578", PSI, 
2004-04-19 02:57:44, RAIN, serial, "**0000000", count, 
2004-04-19 02:57:53, CLOCK, CPU, 109, seconds, Time to read all sensors
2004-04-19 02:58:08, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-19 02:58:09, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-19 02:58:09, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-19 02:58:09, PIRA, RLCAD(3), 1.0498046875, volts, 
2004-04-19 02:58:09, PIRB, RLCAD(4), 1.0595703125, volts, 
2004-04-19 02:58:09, PIRC, RLCAD(5), -1.943359375, volts, 
2004-04-19 02:58:22, WSPDA, BBAD(0), 0.032958984375, volts, 
2004-04-19 02:58:22, WDIRA, BBAD(1), 0.77392578125, volts, 
2004-04-19 02:58:32, BARO, serial, "PS=+014.578", PSI, 
2004-04-19 02:58:48, RAIN, serial, "**0000000", count, 
2004-04-19 02:58:57, CLOCK, CPU, 50, seconds, Time to read all sensors
