2004-04-19 09:00:28, ID, SETTING, T1, , Platform ID
2004-04-19 09:00:28, SOFTWARE, SETTING, 5.5, , DAQ Software Version
2004-04-19 09:00:28, SAMPLE, SETTING, 00:02:00, , Sensor Sample Period
2004-04-19 09:00:28, serial, SETTING, "GPS BBAD BARO RAIN ", string, Active Serial
2004-04-19 09:00:28, RLCAD, SETTING, "ATEMP RH PSP PIRA PIRB PIRC ", string, Active RLCAD
2004-04-19 09:00:29, BBAD, SETTING, "WSPDA WDIRA ", string, Active BBAD
2004-04-19 09:00:29, BOOT, CPU, 2004-04-18 08:23:16, UTC, 
2004-04-19 09:00:21, GPS, serial, ">RTM0900219041904200413107100000;*6C<", UTC, 
2004-04-19 09:00:22, RESET, CLOCK, TRUE, boolean, 
2004-04-19 09:00:22, BEFORE_RESET, TIME, 2004-04-19 09:00:21, UTC, 
2004-04-19 09:00:22, GPS, TIME, 2004-04-19 09:00:22, UTC, 
2004-04-19 09:00:22, RESET_TIME, CPU, 2004-04-19 09:00:22, UTC, 
2004-04-19 09:00:23, RESET_DIFF, CPU, -1, seconds, 
2004-04-19 09:00:44, TRANSFER, CPU, TRANSFER TIMEOUT, string, WARNING: REBOOT
2004-04-19 09:00:54, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-19 09:00:54, RH, RLCAD(1), 0.029296875, volts, 
2004-04-19 09:00:54, PSP, RLCAD(2), -0.009765625, volts, 
2004-04-19 09:00:54, PIRA, RLCAD(3), 1.328125, volts, 
2004-04-19 09:00:55, PIRB, RLCAD(4), 1.34033203125, volts, 
2004-04-19 09:00:55, PIRC, RLCAD(5), -1.71875, volts, 
2004-04-19 09:02:09, WSPDA, BBAD(0), 0.987548828125, volts, RS485 TIME-OUT ERROR
2004-04-19 09:02:09, WDIRA, BBAD(1), 0.689697265625, volts, RS485 TIME-OUT ERROR
2004-04-19 09:02:20, BARO, serial, "PS=+014.561", PSI, 
2004-04-19 09:02:37, RAIN, serial, "**0000000", count, 
2004-04-19 09:02:46, CLOCK, CPU, 114, seconds, Time to read all sensors
2004-04-19 09:03:03, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-19 09:03:03, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-19 09:03:03, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-19 09:03:03, PIRA, RLCAD(3), 1.3427734375, volts, 
2004-04-19 09:03:04, PIRB, RLCAD(4), 1.328125, volts, 
2004-04-19 09:03:04, PIRC, RLCAD(5), -1.708984375, volts, 
2004-04-19 09:03:17, WSPDA, BBAD(0), 0.089111328125, volts, 
2004-04-19 09:03:18, WDIRA, BBAD(1), 0.802001953125, volts, 
2004-04-19 09:03:29, BARO, serial, "PS=+014.561", PSI, 
2004-04-19 09:03:47, RAIN, serial, "**0000000", count, 
2004-04-19 09:03:56, CLOCK, CPU, 56, seconds, Time to read all sensors
2004-04-19 09:04:14, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-19 09:04:14, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-19 09:04:14, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-19 09:04:14, PIRA, RLCAD(3), 1.3330078125, volts, 
2004-04-19 09:04:14, PIRB, RLCAD(4), 1.34033203125, volts, 
2004-04-19 09:04:14, PIRC, RLCAD(5), -1.708984375, volts, 
2004-04-19 09:04:29, WSPDA, BBAD(0), 0.035400390625, volts, 
2004-04-19 09:04:29, WDIRA, BBAD(1), 0.79345703125, volts, 
2004-04-19 09:04:41, BARO, serial, "PS=+014.562", PSI, 
2004-04-19 09:04:58, RAIN, serial, "**0000000", count, 
2004-04-19 09:05:08, CLOCK, CPU, 56, seconds, Time to read all sensors
2004-04-19 09:06:06, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-19 09:06:06, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-19 09:06:06, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-19 09:06:06, PIRA, RLCAD(3), 1.328125, volts, 
2004-04-19 09:06:06, PIRB, RLCAD(4), 1.3232421875, volts, 
2004-04-19 09:06:06, PIRC, RLCAD(5), -1.6650390625, volts, 
2004-04-19 09:06:21, WSPDA, BBAD(0), 0.04150390625, volts, 
2004-04-19 09:06:21, WDIRA, BBAD(1), 0.79833984375, volts, 
2004-04-19 09:07:39, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-19 09:07:56, RAIN, serial, "**0000000", count, 
2004-04-19 09:08:07, CLOCK, CPU, 123, seconds, Time to read all sensors
2004-04-19 09:08:25, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-19 09:08:25, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-19 09:08:25, PSP, RLCAD(2), -0.009765625, volts, 
2004-04-19 09:08:25, PIRA, RLCAD(3), 1.337890625, volts, 
2004-04-19 09:08:25, PIRB, RLCAD(4), 1.32568359375, volts, 
2004-04-19 09:08:26, PIRC, RLCAD(5), -1.689453125, volts, 
2004-04-19 09:09:41, WSPDA, BBAD(0), 0.880126953125, volts, RS485 TIME-OUT ERROR
2004-04-19 09:09:41, WDIRA, BBAD(1), 0.84716796875, volts, RS485 TIME-OUT ERROR
2004-04-19 09:10:56, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-19 09:11:13, RAIN, serial, "**0000000", count, 
2004-04-19 09:11:24, CLOCK, CPU, 181, seconds, Time to read all sensors
2004-04-19 09:12:06, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-19 09:12:07, RH, RLCAD(1), 0.029296875, volts, 
2004-04-19 09:12:07, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-19 09:12:07, PIRA, RLCAD(3), 1.328125, volts, 
2004-04-19 09:12:07, PIRB, RLCAD(4), 1.337890625, volts, 
2004-04-19 09:12:07, PIRC, RLCAD(5), -1.69921875, volts, 
2004-04-19 09:13:23, WSPDA, BBAD(0), 0.672607421875, volts, RS485 TIME-OUT ERROR
2004-04-19 09:13:23, WDIRA, BBAD(1), 0.638427734375, volts, RS485 TIME-OUT ERROR
2004-04-19 09:13:36, BARO, serial, "PS=+014.562", PSI, 
2004-04-19 09:13:54, RAIN, serial, "**0000000", count, 
2004-04-19 09:14:05, CLOCK, CPU, 121, seconds, Time to read all sensors
2004-04-19 09:14:21, ATEMP, RLCAD(0), 0.0341796875, volts, 
2004-04-19 09:14:21, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-19 09:14:21, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-19 09:14:21, PIRA, RLCAD(3), 1.3525390625, volts, 
2004-04-19 09:14:22, PIRB, RLCAD(4), 1.3232421875, volts, 
2004-04-19 09:14:22, PIRC, RLCAD(5), -1.6748046875, volts, 
2004-04-19 09:15:32, WSPDA, BBAD(0), 0.60302734375, volts, RS485 TIME-OUT ERROR
2004-04-19 09:15:33, WDIRA, BBAD(1), 0.728759765625, volts, RS485 TIME-OUT ERROR
2004-04-19 09:15:43, BARO, serial, "PS=+014.562", PSI, 
2004-04-19 09:15:58, RAIN, serial, "**0000000", count, 
2004-04-19 09:16:06, CLOCK, CPU, 105, seconds, Time to read all sensors
2004-04-19 09:16:19, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-19 09:16:19, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-19 09:16:19, PSP, RLCAD(2), -0.009765625, volts, 
2004-04-19 09:16:19, PIRA, RLCAD(3), 1.32568359375, volts, 
2004-04-19 09:16:20, PIRB, RLCAD(4), 1.337890625, volts, 
2004-04-19 09:16:20, PIRC, RLCAD(5), -1.6845703125, volts, 
2004-04-19 09:17:32, WSPDA, BBAD(0), 0.428466796875, volts, RS485 TIME-OUT ERROR
2004-04-19 09:17:32, WDIRA, BBAD(1), 0.672607421875, volts, RS485 TIME-OUT ERROR
2004-04-19 09:18:43, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-19 09:18:57, RAIN, serial, "**0000000", count, 
2004-04-19 09:19:05, CLOCK, CPU, 166, seconds, Time to read all sensors
2004-04-19 09:20:03, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-19 09:20:03, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-19 09:20:03, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-19 09:20:04, PIRA, RLCAD(3), 1.3427734375, volts, 
2004-04-19 09:20:04, PIRB, RLCAD(4), 1.3330078125, volts, 
2004-04-19 09:20:04, PIRC, RLCAD(5), -1.69921875, volts, 
2004-04-19 09:21:15, WSPDA, BBAD(0), 0.55908203125, volts, RS485 TIME-OUT ERROR
2004-04-19 09:21:15, WDIRA, BBAD(1), 0.3759765625, volts, RS485 TIME-OUT ERROR
2004-04-19 09:21:25, BARO, serial, "PS=+014.562", PSI, 
2004-04-19 09:21:40, RAIN, serial, "**0000000", count, 
2004-04-19 09:21:48, CLOCK, CPU, 106, seconds, Time to read all sensors
2004-04-19 09:22:04, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-19 09:22:04, RH, RLCAD(1), 0.029296875, volts, 
2004-04-19 09:22:04, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-19 09:22:04, PIRA, RLCAD(3), 1.3623046875, volts, 
2004-04-19 09:22:04, PIRB, RLCAD(4), 1.337890625, volts, 
2004-04-19 09:22:05, PIRC, RLCAD(5), -1.7041015625, volts, 
2004-04-19 09:22:16, WSPDA, BBAD(0), 0.01708984375, volts, 
2004-04-19 09:22:16, WDIRA, BBAD(1), 0.72509765625, volts, 
2004-04-19 09:22:26, BARO, serial, "PS=+014.562", PSI, 
2004-04-19 09:22:41, RAIN, serial, "**0000000", count, 
2004-04-19 09:22:50, CLOCK, CPU, 47, seconds, Time to read all sensors
2004-04-19 09:24:04, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-19 09:24:04, RH, RLCAD(1), 0.009765625, volts, 
2004-04-19 09:24:04, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-19 09:24:04, PIRA, RLCAD(3), 1.34521484375, volts, 
2004-04-19 09:24:05, PIRB, RLCAD(4), 1.357421875, volts, 
2004-04-19 09:24:05, PIRC, RLCAD(5), -1.6796875, volts, 
2004-04-19 09:25:17, WSPDA, BBAD(0), 0.802001953125, volts, RS485 TIME-OUT ERROR
2004-04-19 09:25:17, WDIRA, BBAD(1), 0.528564453125, volts, RS485 TIME-OUT ERROR
2004-04-19 09:25:27, BARO, serial, "PS=+014.562", PSI, 
2004-04-19 09:25:42, RAIN, serial, "**0000000", count, 
2004-04-19 09:25:51, CLOCK, CPU, 108, seconds, Time to read all sensors
2004-04-19 09:26:06, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-19 09:26:06, RH, RLCAD(1), 0.0341796875, volts, 
2004-04-19 09:26:06, PSP, RLCAD(2), -0.0341796875, volts, 
2004-04-19 09:26:06, PIRA, RLCAD(3), 1.3330078125, volts, 
2004-04-19 09:26:06, PIRB, RLCAD(4), 1.35498046875, volts, 
2004-04-19 09:26:06, PIRC, RLCAD(5), -1.6796875, volts, 
2004-04-19 09:26:18, WSPDA, BBAD(0), 0.059814453125, volts, 
2004-04-19 09:26:18, WDIRA, BBAD(1), 0.76171875, volts, 
2004-04-19 09:27:30, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-19 09:27:45, RAIN, serial, "**0000000", count, 
2004-04-19 09:27:53, CLOCK, CPU, 110, seconds, Time to read all sensors
2004-04-19 09:28:09, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-19 09:28:09, RH, RLCAD(1), 0.03662109375, volts, 
2004-04-19 09:28:09, PSP, RLCAD(2), -0.0341796875, volts, 
2004-04-19 09:28:09, PIRA, RLCAD(3), 1.3525390625, volts, 
2004-04-19 09:28:09, PIRB, RLCAD(4), 1.357421875, volts, 
2004-04-19 09:28:09, PIRC, RLCAD(5), -1.69921875, volts, 
2004-04-19 09:29:22, WSPDA, BBAD(0), 0.78369140625, volts, RS485 TIME-OUT ERROR
2004-04-19 09:29:22, WDIRA, BBAD(1), 0.703125, volts, RS485 TIME-OUT ERROR
2004-04-19 09:29:33, BARO, serial, "PS=+014.562", PSI, 
2004-04-19 09:29:48, RAIN, serial, "**0000000", count, 
2004-04-19 09:29:57, CLOCK, CPU, 110, seconds, Time to read all sensors
2004-04-19 09:30:13, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-19 09:30:13, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-19 09:30:13, PSP, RLCAD(2), -0.0439453125, volts, 
2004-04-19 09:30:13, PIRA, RLCAD(3), 1.33544921875, volts, 
2004-04-19 09:30:13, PIRB, RLCAD(4), 1.35009765625, volts, 
2004-04-19 09:30:14, PIRC, RLCAD(5), -1.669921875, volts, 
2004-04-19 09:31:27, WSPDA, BBAD(0), 0.64453125, volts, RS485 TIME-OUT ERROR
2004-04-19 09:31:27, WDIRA, BBAD(1), 0.73486328125, volts, RS485 TIME-OUT ERROR
2004-04-19 09:31:38, BARO, serial, "PS=+014.562", PSI, 
2004-04-19 09:31:53, RAIN, serial, "**0000000", count, 
2004-04-19 09:32:03, CLOCK, CPU, 112, seconds, Time to read all sensors
2004-04-19 09:32:19, ATEMP, RLCAD(0), 0.03662109375, volts, 
2004-04-19 09:32:19, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-19 09:32:19, PSP, RLCAD(2), -0.0146484375, volts, 
2004-04-19 09:32:19, PIRA, RLCAD(3), 1.35009765625, volts, 
2004-04-19 09:32:19, PIRB, RLCAD(4), 1.35986328125, volts, 
2004-04-19 09:32:19, PIRC, RLCAD(5), -1.669921875, volts, 
2004-04-19 09:32:33, WSPDA, BBAD(0), 0.025634765625, volts, 
2004-04-19 09:32:33, WDIRA, BBAD(1), 0.789794921875, volts, 
2004-04-19 09:32:44, BARO, serial, "PS=+014.562", PSI, 
2004-04-19 09:33:00, RAIN, serial, "**0000000", count, 
2004-04-19 09:33:09, CLOCK, CPU, 52, seconds, Time to read all sensors
2004-04-19 09:34:06, ATEMP, RLCAD(0), 0.0341796875, volts, 
2004-04-19 09:34:06, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-19 09:34:06, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-19 09:34:06, PIRA, RLCAD(3), 1.34521484375, volts, 
2004-04-19 09:34:06, PIRB, RLCAD(4), 1.34033203125, volts, 
2004-04-19 09:34:06, PIRC, RLCAD(5), -1.6796875, volts, 
2004-04-19 09:35:20, WSPDA, BBAD(0), 0.56396484375, volts, RS485 TIME-OUT ERROR
2004-04-19 09:35:21, WDIRA, BBAD(1), 0.701904296875, volts, RS485 TIME-OUT ERROR
2004-04-19 09:35:32, BARO, serial, "PS=+014.562", PSI, 
2004-04-19 09:35:48, RAIN, serial, "**0000000", count, 
2004-04-19 09:35:58, CLOCK, CPU, 114, seconds, Time to read all sensors
2004-04-19 09:36:15, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-19 09:36:15, RH, RLCAD(1), 0.0341796875, volts, 
2004-04-19 09:36:15, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-19 09:36:15, PIRA, RLCAD(3), 1.3623046875, volts, 
2004-04-19 09:36:16, PIRB, RLCAD(4), 1.3427734375, volts, 
2004-04-19 09:36:16, PIRC, RLCAD(5), -1.6650390625, volts, 
2004-04-19 09:37:30, WSPDA, BBAD(0), 0.4541015625, volts, RS485 TIME-OUT ERROR
2004-04-19 09:37:30, WDIRA, BBAD(1), 0.4541015625, volts, RS485 TIME-OUT ERROR
2004-04-19 09:37:42, BARO, serial, "PS=+014.561", PSI, 
2004-04-19 09:37:59, RAIN, serial, "**0000000", count, 
2004-04-19 09:38:09, CLOCK, CPU, 116, seconds, Time to read all sensors
2004-04-19 09:38:26, ATEMP, RLCAD(0), 0.0341796875, volts, 
2004-04-19 09:38:26, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-19 09:38:26, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-19 09:38:27, PIRA, RLCAD(3), 1.36474609375, volts, 
2004-04-19 09:38:27, PIRB, RLCAD(4), 1.3671875, volts, 
2004-04-19 09:38:27, PIRC, RLCAD(5), -1.6845703125, volts, 
2004-04-19 09:39:42, WSPDA, BBAD(0), 0.595703125, volts, RS485 TIME-OUT ERROR
2004-04-19 09:39:42, WDIRA, BBAD(1), 0.82763671875, volts, RS485 TIME-OUT ERROR
2004-04-19 09:39:54, BARO, serial, "PS=+014.561", PSI, 
2004-04-19 09:40:11, RAIN, serial, "**0000000", count, 
2004-04-19 09:40:21, CLOCK, CPU, 117, seconds, Time to read all sensors
2004-04-19 09:40:39, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-19 09:40:39, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-19 09:40:39, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-19 09:40:39, PIRA, RLCAD(3), 1.34521484375, volts, 
2004-04-19 09:40:40, PIRB, RLCAD(4), 1.3427734375, volts, 
2004-04-19 09:40:40, PIRC, RLCAD(5), -1.708984375, volts, 
2004-04-19 09:41:55, WSPDA, BBAD(0), 0.6787109375, volts, RS485 TIME-OUT ERROR
2004-04-19 09:41:55, WDIRA, BBAD(1), 0.587158203125, volts, RS485 TIME-OUT ERROR
2004-04-19 09:42:07, BARO, serial, "PS=+014.561", PSI, 
2004-04-19 09:42:24, RAIN, serial, "**0000000", count, 
2004-04-19 09:42:35, CLOCK, CPU, 118, seconds, Time to read all sensors
2004-04-19 09:42:53, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-19 09:42:53, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-19 09:42:53, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-19 09:42:54, PIRA, RLCAD(3), 1.3671875, volts, 
2004-04-19 09:42:54, PIRB, RLCAD(4), 1.357421875, volts, 
2004-04-19 09:42:54, PIRC, RLCAD(5), -1.669921875, volts, 
2004-04-19 09:44:09, WSPDA, BBAD(0), 0.709228515625, volts, RS485 TIME-OUT ERROR
2004-04-19 09:44:10, WDIRA, BBAD(1), 0.5078125, volts, RS485 TIME-OUT ERROR
2004-04-19 09:44:22, BARO, serial, "PS=+014.562", PSI, 
2004-04-19 09:44:39, RAIN, serial, "**0000000", count, 
2004-04-19 09:44:50, CLOCK, CPU, 119, seconds, Time to read all sensors
2004-04-19 09:46:04, ATEMP, RLCAD(0), 0.0341796875, volts, 
2004-04-19 09:46:04, RH, RLCAD(1), 0.01953125, volts, 
2004-04-19 09:46:04, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-19 09:46:04, PIRA, RLCAD(3), 1.36962890625, volts, 
2004-04-19 09:46:04, PIRB, RLCAD(4), 1.3671875, volts, 
2004-04-19 09:46:04, PIRC, RLCAD(5), -1.6796875, volts, 
2004-04-19 09:47:15, WSPDA, BBAD(0), 0.631103515625, volts, RS485 TIME-OUT ERROR
2004-04-19 09:47:15, WDIRA, BBAD(1), 0.44189453125, volts, RS485 TIME-OUT ERROR
2004-04-19 09:48:25, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-19 09:48:39, RAIN, serial, "**0000000", count, 
2004-04-19 09:48:47, CLOCK, CPU, 164, seconds, Time to read all sensors
2004-04-19 09:49:00, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-19 09:49:00, RH, RLCAD(1), 0.0341796875, volts, 
2004-04-19 09:49:00, PSP, RLCAD(2), -0.0341796875, volts, 
2004-04-19 09:49:00, PIRA, RLCAD(3), 1.34765625, volts, 
2004-04-19 09:49:00, PIRB, RLCAD(4), 1.35986328125, volts, 
2004-04-19 09:49:00, PIRC, RLCAD(5), -1.6943359375, volts, 
2004-04-19 09:50:11, WSPDA, BBAD(0), 0.784912109375, volts, RS485 TIME-OUT ERROR
2004-04-19 09:50:11, WDIRA, BBAD(1), 0.491943359375, volts, RS485 TIME-OUT ERROR
2004-04-19 09:50:21, BARO, serial, "PS=+014.562", PSI, 
2004-04-19 09:50:36, RAIN, serial, "**0000000", count, 
2004-04-19 09:50:44, CLOCK, CPU, 105, seconds, Time to read all sensors
2004-04-19 09:50:57, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-19 09:50:57, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-19 09:50:57, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-19 09:50:57, PIRA, RLCAD(3), 1.35986328125, volts, 
2004-04-19 09:50:57, PIRB, RLCAD(4), 1.3623046875, volts, 
2004-04-19 09:50:57, PIRC, RLCAD(5), -1.6748046875, volts, 
2004-04-19 09:52:09, WSPDA, BBAD(0), 0.609130859375, volts, RS485 TIME-OUT ERROR
2004-04-19 09:52:09, WDIRA, BBAD(1), 0.675048828125, volts, RS485 TIME-OUT ERROR
2004-04-19 09:52:19, BARO, serial, "PS=+014.562", PSI, 
2004-04-19 09:52:34, RAIN, serial, "**0000000", count, 
2004-04-19 09:52:42, CLOCK, CPU, 106, seconds, Time to read all sensors
2004-04-19 09:52:56, ATEMP, RLCAD(0), 0.0390625, volts, 
2004-04-19 09:52:56, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-19 09:52:56, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-19 09:52:56, PIRA, RLCAD(3), 1.3623046875, volts, 
2004-04-19 09:52:56, PIRB, RLCAD(4), 1.34521484375, volts, 
2004-04-19 09:52:56, PIRC, RLCAD(5), -1.69921875, volts, 
2004-04-19 09:54:08, WSPDA, BBAD(0), 0.61279296875, volts, RS485 TIME-OUT ERROR
2004-04-19 09:54:08, WDIRA, BBAD(1), 0.42236328125, volts, RS485 TIME-OUT ERROR
2004-04-19 09:54:18, BARO, serial, "PS=+014.562", PSI, 
2004-04-19 09:54:33, RAIN, serial, "**0000000", count, 
2004-04-19 09:54:42, CLOCK, CPU, 107, seconds, Time to read all sensors
2004-04-19 09:54:56, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-19 09:54:56, RH, RLCAD(1), 0.03173828125, volts, 
2004-04-19 09:54:56, PSP, RLCAD(2), -0.0146484375, volts, 
2004-04-19 09:54:56, PIRA, RLCAD(3), 1.36474609375, volts, 
2004-04-19 09:54:56, PIRB, RLCAD(4), 1.3525390625, volts, 
2004-04-19 09:54:57, PIRC, RLCAD(5), -1.6796875, volts, 
2004-04-19 09:56:09, WSPDA, BBAD(0), 0.731201171875, volts, RS485 TIME-OUT ERROR
2004-04-19 09:56:09, WDIRA, BBAD(1), 0.743408203125, volts, RS485 TIME-OUT ERROR
2004-04-19 09:56:19, BARO, serial, "PS=+014.562", PSI, 
2004-04-19 09:56:34, RAIN, serial, "**0000000", count, 
2004-04-19 09:56:43, CLOCK, CPU, 108, seconds, Time to read all sensors
2004-04-19 09:56:58, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-19 09:56:58, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-19 09:56:58, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-19 09:56:58, PIRA, RLCAD(3), 1.36962890625, volts, 
2004-04-19 09:56:58, PIRB, RLCAD(4), 1.35498046875, volts, 
2004-04-19 09:56:58, PIRC, RLCAD(5), -1.708984375, volts, 
2004-04-19 09:58:11, WSPDA, BBAD(0), 0.673828125, volts, RS485 TIME-OUT ERROR
2004-04-19 09:58:11, WDIRA, BBAD(1), 0.56884765625, volts, RS485 TIME-OUT ERROR
2004-04-19 09:58:22, BARO, serial, "PS=+014.562", PSI, 
2004-04-19 09:58:37, RAIN, serial, "**0000000", count, 
2004-04-19 09:58:46, CLOCK, CPU, 110, seconds, Time to read all sensors
2004-04-19 09:59:01, ATEMP, RLCAD(0), 0.00244140625, volts, 
2004-04-19 09:59:01, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-19 09:59:01, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-19 09:59:01, PIRA, RLCAD(3), 1.35986328125, volts, 
2004-04-19 09:59:01, PIRB, RLCAD(4), 1.35986328125, volts, 
2004-04-19 09:59:02, PIRC, RLCAD(5), -1.689453125, volts, 
2004-04-19 10:00:16, WSPDA, BBAD(0), 0.535888671875, volts, RS485 TIME-OUT ERROR
2004-04-19 10:00:16, WDIRA, BBAD(1), 0.64453125, volts, RS485 TIME-OUT ERROR
2004-04-19 10:00:29, BARO, serial, "PS=+014.562", PSI, 
2004-04-19 10:00:44, RAIN, serial, "**0000000", count, 
2004-04-19 10:00:54, CLOCK, CPU, 114, seconds, Time to read all sensors
