2004-04-19 11:01:27, ID, SETTING, T1, , Platform ID
2004-04-19 11:01:27, SOFTWARE, SETTING, 5.5, , DAQ Software Version
2004-04-19 11:01:27, SAMPLE, SETTING, 00:02:00, , Sensor Sample Period
2004-04-19 11:01:27, serial, SETTING, "GPS BBAD BARO RAIN ", string, Active Serial
2004-04-19 11:01:27, RLCAD, SETTING, "ATEMP RH PSP PIRA PIRB PIRC ", string, Active RLCAD
2004-04-19 11:01:28, BBAD, SETTING, "WSPDA WDIRA ", string, Active BBAD
2004-04-19 11:01:28, BOOT, CPU, 2004-04-19 10:30:52, UTC, 
2004-04-19 11:01:20, GPS, serial, "", UTC, RS485 TIME-OUT ERROR
2004-04-19 11:01:20, RESET, CLOCK, FALSE, boolean, Error Type: 5

2004-04-19 11:01:46, TRANSFER, CPU, 2004-04-19 10:31:47, UTC, Last Successful Transfer
2004-04-19 11:01:58, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-19 11:01:58, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-19 11:01:58, PSP, RLCAD(2), 0.078125, volts, 
2004-04-19 11:01:58, PIRA, RLCAD(3), 1.37451171875, volts, 
2004-04-19 11:01:58, PIRB, RLCAD(4), 1.38916015625, volts, 
2004-04-19 11:01:59, PIRC, RLCAD(5), -1.6455078125, volts, 
2004-04-19 11:02:14, WSPDA, BBAD(0), 0.028076171875, volts, 
2004-04-19 11:02:14, WDIRA, BBAD(1), 0.828857421875, volts, 
2004-04-19 11:02:27, BARO, serial, "PS=+014.570", PSI, 
2004-04-19 11:02:45, RAIN, serial, "**0000000", count, 
2004-04-19 11:02:56, CLOCK, CPU, 61, seconds, Time to read all sensors
2004-04-19 11:04:07, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-19 11:04:07, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-19 11:04:07, PSP, RLCAD(2), 0.078125, volts, 
2004-04-19 11:04:08, PIRA, RLCAD(3), 1.37939453125, volts, 
2004-04-19 11:04:08, PIRB, RLCAD(4), 1.38916015625, volts, 
2004-04-19 11:04:08, PIRC, RLCAD(5), -1.6748046875, volts, 
2004-04-19 11:04:24, WSPDA, BBAD(0), 0.02685546875, volts, 
2004-04-19 11:04:24, WDIRA, BBAD(1), 0.419921875, volts, 
2004-04-19 11:04:36, BARO, serial, "PS=+014.570", PSI, 
2004-04-19 11:04:55, RAIN, serial, "**0000000", count, 
2004-04-19 11:05:05, CLOCK, CPU, 61, seconds, Time to read all sensors
2004-04-19 11:06:08, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-19 11:06:08, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-19 11:06:08, PSP, RLCAD(2), 0.068359375, volts, 
2004-04-19 11:06:08, PIRA, RLCAD(3), 1.3916015625, volts, 
2004-04-19 11:06:08, PIRB, RLCAD(4), 1.396484375, volts, 
2004-04-19 11:06:08, PIRC, RLCAD(5), -1.640625, volts, 
2004-04-19 11:06:24, WSPDA, BBAD(0), 0.086669921875, volts, 
2004-04-19 11:06:24, WDIRA, BBAD(1), 0.780029296875, volts, 
2004-04-19 11:06:37, BARO, serial, "PS=+014.571", PSI, 
2004-04-19 11:06:55, RAIN, serial, "**0000000", count, 
2004-04-19 11:07:06, CLOCK, CPU, 61, seconds, Time to read all sensors
2004-04-19 11:08:07, ATEMP, RLCAD(0), 0.0341796875, volts, 
2004-04-19 11:08:07, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-19 11:08:07, PSP, RLCAD(2), 0.0732421875, volts, 
2004-04-19 11:08:07, PIRA, RLCAD(3), 1.38671875, volts, 
2004-04-19 11:08:07, PIRB, RLCAD(4), 1.38916015625, volts, 
2004-04-19 11:08:08, PIRC, RLCAD(5), -1.66015625, volts, 
2004-04-19 11:08:23, WSPDA, BBAD(0), 0.025634765625, volts, 
2004-04-19 11:08:23, WDIRA, BBAD(1), 0.6494140625, volts, 
2004-04-19 11:08:38, BARO, serial, "PS=+014.571", PSI, 
2004-04-19 11:08:56, RAIN, serial, "**0000000", count, 
2004-04-19 11:09:08, CLOCK, CPU, 64, seconds, Time to read all sensors
2004-04-19 11:10:09, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-19 11:10:09, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-19 11:10:09, PSP, RLCAD(2), 0.09765625, volts, 
2004-04-19 11:10:09, PIRA, RLCAD(3), 1.36962890625, volts, 
2004-04-19 11:10:09, PIRB, RLCAD(4), 1.3623046875, volts, 
2004-04-19 11:10:09, PIRC, RLCAD(5), -1.640625, volts, 
2004-04-19 11:11:25, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-19 11:12:40, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-19 11:12:58, RAIN, serial, "**0000000", count, 
2004-04-19 11:13:09, CLOCK, CPU, 183, seconds, Time to read all sensors
2004-04-19 11:14:07, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-19 11:14:07, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-19 11:14:08, PSP, RLCAD(2), 0.15625, volts, 
2004-04-19 11:14:08, PIRA, RLCAD(3), 1.38427734375, volts, 
2004-04-19 11:14:08, PIRB, RLCAD(4), 1.3720703125, volts, 
2004-04-19 11:14:08, PIRC, RLCAD(5), -1.62109375, volts, 
2004-04-19 11:14:24, WSPDA, BBAD(0), 0.0439453125, volts, 
2004-04-19 11:14:24, WDIRA, BBAD(1), 0.65673828125, volts, 
2004-04-19 11:14:37, BARO, serial, "PS=+014.571", PSI, 
2004-04-19 11:15:01, RAIN, serial, "**0000000", count, 
2004-04-19 11:15:12, CLOCK, CPU, 67, seconds, Time to read all sensors
2004-04-19 11:16:08, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-19 11:16:09, RH, RLCAD(1), 0.009765625, volts, 
2004-04-19 11:16:09, PSP, RLCAD(2), 0.2001953125, volts, 
2004-04-19 11:16:09, PIRA, RLCAD(3), 1.376953125, volts, 
2004-04-19 11:16:09, PIRB, RLCAD(4), 1.36962890625, volts, 
2004-04-19 11:16:09, PIRC, RLCAD(5), -1.650390625, volts, 
2004-04-19 11:16:25, WSPDA, BBAD(0), 0.042724609375, volts, 
2004-04-19 11:16:25, WDIRA, BBAD(1), 0.73486328125, volts, 
2004-04-19 11:16:39, BARO, serial, "PS=+014.572", PSI, 
2004-04-19 11:16:57, RAIN, serial, "**0000000", count, 
2004-04-19 11:17:09, CLOCK, CPU, 63, seconds, Time to read all sensors
2004-04-19 11:18:09, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-19 11:18:09, RH, RLCAD(1), 0.029296875, volts, 
2004-04-19 11:18:09, PSP, RLCAD(2), 0.17578125, volts, 
2004-04-19 11:18:09, PIRA, RLCAD(3), 1.38427734375, volts, 
2004-04-19 11:18:09, PIRB, RLCAD(4), 1.38671875, volts, 
2004-04-19 11:18:09, PIRC, RLCAD(5), -1.630859375, volts, 
2004-04-19 11:18:25, WSPDA, BBAD(0), 0.067138671875, volts, 
2004-04-19 11:18:25, WDIRA, BBAD(1), 0.7763671875, volts, 
2004-04-19 11:18:38, BARO, serial, "PS=+014.572", PSI, 
2004-04-19 11:18:56, RAIN, serial, "**0000000", count, 
2004-04-19 11:19:07, CLOCK, CPU, 61, seconds, Time to read all sensors
2004-04-19 11:20:08, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-19 11:20:08, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-19 11:20:08, PSP, RLCAD(2), 0.224609375, volts, 
2004-04-19 11:20:08, PIRA, RLCAD(3), 1.3720703125, volts, 
2004-04-19 11:20:08, PIRB, RLCAD(4), 1.3720703125, volts, 
2004-04-19 11:20:09, PIRC, RLCAD(5), -1.6552734375, volts, 
2004-04-19 11:20:24, WSPDA, BBAD(0), 0.052490234375, volts, 
2004-04-19 11:20:25, WDIRA, BBAD(1), 0.750732421875, volts, 
2004-04-19 11:20:37, BARO, serial, "PS=+014.572", PSI, 
2004-04-19 11:20:56, RAIN, serial, "**0000000", count, 
2004-04-19 11:21:07, CLOCK, CPU, 62, seconds, Time to read all sensors
2004-04-19 11:22:05, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-19 11:22:05, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-19 11:22:05, PSP, RLCAD(2), 0.224609375, volts, 
2004-04-19 11:22:05, PIRA, RLCAD(3), 1.35986328125, volts, 
2004-04-19 11:22:06, PIRB, RLCAD(4), 1.3818359375, volts, 
2004-04-19 11:22:06, PIRC, RLCAD(5), -1.6162109375, volts, 
2004-04-19 11:22:18, WSPDA, BBAD(0), 0.030517578125, volts, 
2004-04-19 11:22:18, WDIRA, BBAD(1), 0.81298828125, volts, 
2004-04-19 11:22:29, BARO, serial, "PS=+014.572", PSI, 
2004-04-19 11:22:45, RAIN, serial, "**0000000", count, 
2004-04-19 11:22:54, CLOCK, CPU, 50, seconds, Time to read all sensors
2004-04-19 11:24:05, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-19 11:24:05, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-19 11:24:05, PSP, RLCAD(2), 0.2734375, volts, 
2004-04-19 11:24:05, PIRA, RLCAD(3), 1.35986328125, volts, 
2004-04-19 11:24:06, PIRB, RLCAD(4), 1.3818359375, volts, 
2004-04-19 11:24:06, PIRC, RLCAD(5), -1.6357421875, volts, 
2004-04-19 11:24:19, WSPDA, BBAD(0), 0.048828125, volts, 
2004-04-19 11:24:19, WDIRA, BBAD(1), 0.7470703125, volts, 
2004-04-19 11:24:30, BARO, serial, "PS=+014.572", PSI, 
2004-04-19 11:24:46, RAIN, serial, "**0000000", count, 
2004-04-19 11:24:56, CLOCK, CPU, 53, seconds, Time to read all sensors
2004-04-19 11:26:07, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-19 11:26:07, RH, RLCAD(1), 0.03173828125, volts, 
2004-04-19 11:26:07, PSP, RLCAD(2), 0.390625, volts, 
2004-04-19 11:26:07, PIRA, RLCAD(3), 1.36962890625, volts, 
2004-04-19 11:26:07, PIRB, RLCAD(4), 1.35986328125, volts, 
2004-04-19 11:26:07, PIRC, RLCAD(5), -1.6162109375, volts, 
2004-04-19 11:26:21, WSPDA, BBAD(0), 0.01220703125, volts, 
2004-04-19 11:26:21, WDIRA, BBAD(1), 0.1611328125, volts, 
2004-04-19 11:26:32, BARO, serial, "PS=+014.572", PSI, 
2004-04-19 11:26:48, RAIN, serial, "**0000000", count, 
2004-04-19 11:26:58, CLOCK, CPU, 53, seconds, Time to read all sensors
2004-04-19 11:28:07, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-19 11:28:07, RH, RLCAD(1), 0.01953125, volts, 
2004-04-19 11:28:07, PSP, RLCAD(2), 0.4345703125, volts, 
2004-04-19 11:28:07, PIRA, RLCAD(3), 1.36474609375, volts, 
2004-04-19 11:28:07, PIRB, RLCAD(4), 1.36474609375, volts, 
2004-04-19 11:28:07, PIRC, RLCAD(5), -1.6259765625, volts, 
2004-04-19 11:28:21, WSPDA, BBAD(0), 0.03662109375, volts, 
2004-04-19 11:28:21, WDIRA, BBAD(1), 0.760498046875, volts, 
2004-04-19 11:28:33, BARO, serial, "PS=+014.572", PSI, 
2004-04-19 11:28:49, RAIN, serial, "**0000000", count, 
2004-04-19 11:28:58, CLOCK, CPU, 53, seconds, Time to read all sensors
2004-04-19 11:30:05, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-19 11:30:05, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-19 11:30:06, PSP, RLCAD(2), 0.498046875, volts, 
2004-04-19 11:30:06, PIRA, RLCAD(3), 1.3623046875, volts, 
2004-04-19 11:30:06, PIRB, RLCAD(4), 1.3671875, volts, 
2004-04-19 11:30:06, PIRC, RLCAD(5), -1.640625, volts, 
2004-04-19 11:30:20, WSPDA, BBAD(0), 0.023193359375, volts, 
2004-04-19 11:30:20, WDIRA, BBAD(1), 0.782470703125, volts, 
2004-04-19 11:30:31, BARO, serial, "PS=+014.573", PSI, 
2004-04-19 11:30:47, RAIN, serial, "**0000000", count, 
2004-04-19 11:30:57, CLOCK, CPU, 53, seconds, Time to read all sensors
2004-04-19 11:32:06, ATEMP, RLCAD(0), 0.0146484375, volts, 
2004-04-19 11:32:06, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-19 11:32:06, PSP, RLCAD(2), 0.52734375, volts, 
2004-04-19 11:32:07, PIRA, RLCAD(3), 1.3525390625, volts, 
2004-04-19 11:32:07, PIRB, RLCAD(4), 1.35986328125, volts, 
2004-04-19 11:32:07, PIRC, RLCAD(5), -1.640625, volts, 
2004-04-19 11:32:20, WSPDA, BBAD(0), 0.057373046875, volts, 
2004-04-19 11:32:21, WDIRA, BBAD(1), 0.8203125, volts, 
2004-04-19 11:32:32, BARO, serial, "PS=+014.573", PSI, 
2004-04-19 11:32:48, RAIN, serial, "**0000000", count, 
2004-04-19 11:32:58, CLOCK, CPU, 54, seconds, Time to read all sensors
2004-04-19 11:34:05, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-19 11:34:06, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-19 11:34:06, PSP, RLCAD(2), 0.56640625, volts, 
2004-04-19 11:34:06, PIRA, RLCAD(3), 1.3671875, volts, 
2004-04-19 11:34:06, PIRB, RLCAD(4), 1.35009765625, volts, 
2004-04-19 11:34:06, PIRC, RLCAD(5), -1.640625, volts, 
2004-04-19 11:34:20, WSPDA, BBAD(0), 0.054931640625, volts, 
2004-04-19 11:34:20, WDIRA, BBAD(1), 0.767822265625, volts, 
2004-04-19 11:34:32, BARO, serial, "PS=+014.573", PSI, 
2004-04-19 11:34:48, RAIN, serial, "**0000000", count, 
2004-04-19 11:34:58, CLOCK, CPU, 54, seconds, Time to read all sensors
2004-04-19 11:36:05, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-19 11:36:05, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-19 11:36:05, PSP, RLCAD(2), 0.615234375, volts, 
2004-04-19 11:36:06, PIRA, RLCAD(3), 1.36474609375, volts, 
2004-04-19 11:36:06, PIRB, RLCAD(4), 1.34033203125, volts, 
2004-04-19 11:36:06, PIRC, RLCAD(5), -1.6259765625, volts, 
2004-04-19 11:36:20, WSPDA, BBAD(0), 0.040283203125, volts, 
2004-04-19 11:36:20, WDIRA, BBAD(1), 0.755615234375, volts, 
2004-04-19 11:36:31, BARO, serial, "PS=+014.573", PSI, 
2004-04-19 11:36:48, RAIN, serial, "**0000000", count, 
2004-04-19 11:36:58, CLOCK, CPU, 55, seconds, Time to read all sensors
2004-04-19 11:38:07, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-19 11:38:07, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-19 11:38:07, PSP, RLCAD(2), 0.6298828125, volts, 
2004-04-19 11:38:08, PIRA, RLCAD(3), 1.35498046875, volts, 
2004-04-19 11:38:08, PIRB, RLCAD(4), 1.35498046875, volts, 
2004-04-19 11:38:08, PIRC, RLCAD(5), -1.5771484375, volts, 
2004-04-19 11:38:22, WSPDA, BBAD(0), 0.0341796875, volts, 
2004-04-19 11:38:22, WDIRA, BBAD(1), 0.58349609375, volts, 
2004-04-19 11:38:33, BARO, serial, "PS=+014.573", PSI, 
2004-04-19 11:38:50, RAIN, serial, "**0000000", count, 
2004-04-19 11:39:00, CLOCK, CPU, 55, seconds, Time to read all sensors
2004-04-19 11:40:06, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-19 11:40:06, RH, RLCAD(1), 0.009765625, volts, 
2004-04-19 11:40:06, PSP, RLCAD(2), 0.732421875, volts, 
2004-04-19 11:40:06, PIRA, RLCAD(3), 1.33544921875, volts, 
2004-04-19 11:40:06, PIRB, RLCAD(4), 1.33544921875, volts, 
2004-04-19 11:40:06, PIRC, RLCAD(5), -1.552734375, volts, 
2004-04-19 11:40:20, WSPDA, BBAD(0), 0.03662109375, volts, 
2004-04-19 11:40:20, WDIRA, BBAD(1), 0.787353515625, volts, 
2004-04-19 11:40:32, BARO, serial, "PS=+014.574", PSI, 
2004-04-19 11:40:49, RAIN, serial, "**0000000", count, 
2004-04-19 11:40:59, CLOCK, CPU, 55, seconds, Time to read all sensors
2004-04-19 11:42:07, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-19 11:42:07, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-19 11:42:07, PSP, RLCAD(2), 0.7470703125, volts, 
2004-04-19 11:42:07, PIRA, RLCAD(3), 1.33544921875, volts, 
2004-04-19 11:42:07, PIRB, RLCAD(4), 1.34521484375, volts, 
2004-04-19 11:42:07, PIRC, RLCAD(5), -1.5380859375, volts, 
2004-04-19 11:43:21, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-19 11:43:34, BARO, serial, "PS=+014.574", PSI, 
2004-04-19 11:43:50, RAIN, serial, "**0000000", count, 
2004-04-19 11:44:00, CLOCK, CPU, 115, seconds, Time to read all sensors
2004-04-19 11:44:18, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-19 11:44:18, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-19 11:44:18, PSP, RLCAD(2), 0.849609375, volts, 
2004-04-19 11:44:19, PIRA, RLCAD(3), 1.32080078125, volts, 
2004-04-19 11:44:19, PIRB, RLCAD(4), 1.337890625, volts, 
2004-04-19 11:44:19, PIRC, RLCAD(5), -1.5087890625, volts, 
2004-04-19 11:44:33, WSPDA, BBAD(0), 0.01220703125, volts, 
2004-04-19 11:44:33, WDIRA, BBAD(1), 0.506591796875, volts, 
2004-04-19 11:44:45, BARO, serial, "PS=+014.574", PSI, 
2004-04-19 11:45:02, RAIN, serial, "**0000000", count, 
2004-04-19 11:45:12, CLOCK, CPU, 56, seconds, Time to read all sensors
2004-04-19 11:46:06, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-19 11:46:06, RH, RLCAD(1), 0.029296875, volts, 
2004-04-19 11:46:06, PSP, RLCAD(2), 0.8984375, volts, 
2004-04-19 11:46:06, PIRA, RLCAD(3), 1.318359375, volts, 
2004-04-19 11:46:07, PIRB, RLCAD(4), 1.3427734375, volts, 
2004-04-19 11:46:07, PIRC, RLCAD(5), -1.4990234375, volts, 
2004-04-19 11:46:21, WSPDA, BBAD(0), 0.067138671875, volts, 
2004-04-19 11:46:21, WDIRA, BBAD(1), 0.802001953125, volts, 
2004-04-19 11:46:33, BARO, serial, "PS=+014.574", PSI, 
2004-04-19 11:46:50, RAIN, serial, "**0000000", count, 
2004-04-19 11:47:00, CLOCK, CPU, 56, seconds, Time to read all sensors
2004-04-19 11:48:06, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-19 11:48:06, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-19 11:48:06, PSP, RLCAD(2), 0.927734375, volts, 
2004-04-19 11:48:06, PIRA, RLCAD(3), 1.29150390625, volts, 
2004-04-19 11:48:07, PIRB, RLCAD(4), 1.33544921875, volts, 
2004-04-19 11:48:07, PIRC, RLCAD(5), -1.513671875, volts, 
2004-04-19 11:48:21, WSPDA, BBAD(0), 0.032958984375, volts, 
2004-04-19 11:48:21, WDIRA, BBAD(1), 0.703125, volts, 
2004-04-19 11:48:33, BARO, serial, "PS=+014.574", PSI, 
2004-04-19 11:48:50, RAIN, serial, "**0000000", count, 
2004-04-19 11:49:00, CLOCK, CPU, 56, seconds, Time to read all sensors
2004-04-19 11:50:07, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-19 11:50:07, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-19 11:50:07, PSP, RLCAD(2), 0.9716796875, volts, 
2004-04-19 11:50:07, PIRA, RLCAD(3), 1.29150390625, volts, 
2004-04-19 11:50:07, PIRB, RLCAD(4), 1.2939453125, volts, 
2004-04-19 11:50:07, PIRC, RLCAD(5), -1.5185546875, volts, 
2004-04-19 11:50:22, WSPDA, BBAD(0), 0.059814453125, volts, 
2004-04-19 11:50:22, WDIRA, BBAD(1), 0.667724609375, volts, 
2004-04-19 11:50:34, BARO, serial, "PS=+014.574", PSI, 
2004-04-19 11:50:51, RAIN, serial, "**0000000", count, 
2004-04-19 11:51:01, CLOCK, CPU, 57, seconds, Time to read all sensors
2004-04-19 11:52:06, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-19 11:52:06, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-19 11:52:06, PSP, RLCAD(2), 1.015625, volts, 
2004-04-19 11:52:06, PIRA, RLCAD(3), 1.259765625, volts, 
2004-04-19 11:52:06, PIRB, RLCAD(4), 1.3037109375, volts, 
2004-04-19 11:52:07, PIRC, RLCAD(5), -1.5673828125, volts, 
2004-04-19 11:52:21, WSPDA, BBAD(0), 0.084228515625, volts, 
2004-04-19 11:52:21, WDIRA, BBAD(1), 0.78125, volts, 
2004-04-19 11:52:33, BARO, serial, "PS=+014.574", PSI, 
2004-04-19 11:52:50, RAIN, serial, "**0000000", count, 
2004-04-19 11:53:00, CLOCK, CPU, 56, seconds, Time to read all sensors
2004-04-19 11:54:07, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-19 11:54:07, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-19 11:54:07, PSP, RLCAD(2), 1.064453125, volts, 
2004-04-19 11:54:08, PIRA, RLCAD(3), 1.25732421875, volts, 
2004-04-19 11:54:08, PIRB, RLCAD(4), 1.30126953125, volts, 
2004-04-19 11:54:08, PIRC, RLCAD(5), -1.58203125, volts, 
2004-04-19 11:54:23, WSPDA, BBAD(0), 0.028076171875, volts, 
2004-04-19 11:54:23, WDIRA, BBAD(1), 0.662841796875, volts, 
2004-04-19 11:54:35, BARO, serial, "PS=+014.574", PSI, 
2004-04-19 11:54:52, RAIN, serial, "**0000000", count, 
2004-04-19 11:55:02, CLOCK, CPU, 57, seconds, Time to read all sensors
2004-04-19 11:56:07, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-19 11:56:07, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-19 11:56:07, PSP, RLCAD(2), 1.103515625, volts, 
2004-04-19 11:56:07, PIRA, RLCAD(3), 1.25732421875, volts, 
2004-04-19 11:56:08, PIRB, RLCAD(4), 1.26953125, volts, 
2004-04-19 11:56:08, PIRC, RLCAD(5), -1.6357421875, volts, 
2004-04-19 11:56:22, WSPDA, BBAD(0), 0.064697265625, volts, 
2004-04-19 11:56:22, WDIRA, BBAD(1), 0.826416015625, volts, 
2004-04-19 11:56:35, BARO, serial, "PS=+014.575", PSI, 
2004-04-19 11:56:52, RAIN, serial, "**0000000", count, 
2004-04-19 11:57:02, CLOCK, CPU, 57, seconds, Time to read all sensors
2004-04-19 11:58:07, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-19 11:58:07, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-19 11:58:08, PSP, RLCAD(2), 1.1181640625, volts, 
2004-04-19 11:58:08, PIRA, RLCAD(3), 1.2255859375, volts, 
2004-04-19 11:58:08, PIRB, RLCAD(4), 1.2646484375, volts, 
2004-04-19 11:58:08, PIRC, RLCAD(5), -1.6015625, volts, 
2004-04-19 11:58:23, WSPDA, BBAD(0), 0.06591796875, volts, 
2004-04-19 11:58:23, WDIRA, BBAD(1), 0.718994140625, volts, 
2004-04-19 11:58:35, BARO, serial, "PS=+014.575", PSI, 
2004-04-19 11:58:53, RAIN, serial, "**0000000", count, 
2004-04-19 11:59:03, CLOCK, CPU, 58, seconds, Time to read all sensors
