2004-04-19 22:00:25, ID, SETTING, T1, , Platform ID
2004-04-19 22:00:25, SOFTWARE, SETTING, 5.5, , DAQ Software Version
2004-04-19 22:00:25, SAMPLE, SETTING, 00:02:00, , Sensor Sample Period
2004-04-19 22:00:25, serial, SETTING, "GPS BBAD BARO RAIN ", string, Active Serial
2004-04-19 22:00:25, RLCAD, SETTING, "ATEMP RH PSP PIRA PIRB PIRC ", string, Active RLCAD
2004-04-19 22:00:25, BBAD, SETTING, "WSPDA WDIRA ", string, Active BBAD
2004-04-19 22:00:25, BOOT, CPU, 2004-04-19 10:30:52, UTC, 
2004-04-19 22:00:14, GPS, serial, ">RTM2200142591904200413107100000;*60<", UTC, 
2004-04-19 22:00:14, RESET, CLOCK, TRUE, boolean, 
2004-04-19 22:00:14, BEFORE_RESET, TIME, 2004-04-19 22:00:15, UTC, 
2004-04-19 22:00:14, GPS, TIME, 2004-04-19 22:00:14, UTC, 
2004-04-19 22:00:14, RESET_TIME, CPU, 2004-04-19 22:00:14, UTC, 
2004-04-19 22:00:14, RESET_DIFF, CPU, 1, seconds, 
2004-04-19 22:00:42, TRANSFER, CPU, TRANSFER TIMEOUT, string, WARNING: REBOOT
2004-04-19 22:00:54, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-19 22:00:54, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-19 22:00:54, PSP, RLCAD(2), 0.322265625, volts, 
2004-04-19 22:00:54, PIRA, RLCAD(3), 0.830078125, volts, 
2004-04-19 22:00:54, PIRB, RLCAD(4), 0.84716796875, volts, 
2004-04-19 22:00:54, PIRC, RLCAD(5), -2.412109375, volts, 
2004-04-19 22:01:12, WSPDA, BBAD(0), 0.091552734375, volts, 
2004-04-19 22:01:12, WDIRA, BBAD(1), 0.794677734375, volts, 
2004-04-19 22:01:25, BARO, serial, "PS=+014.487", PSI, 
2004-04-19 22:01:42, RAIN, serial, "**0000000", count, 
2004-04-19 22:01:53, CLOCK, CPU, 62, seconds, Time to read all sensors
2004-04-19 22:02:13, ATEMP, RLCAD(0), 0.0146484375, volts, 
2004-04-19 22:02:13, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-19 22:02:13, PSP, RLCAD(2), 0.322265625, volts, 
2004-04-19 22:02:13, PIRA, RLCAD(3), 0.84716796875, volts, 
2004-04-19 22:02:13, PIRB, RLCAD(4), 0.8447265625, volts, 
2004-04-19 22:02:13, PIRC, RLCAD(5), -2.373046875, volts, 
2004-04-19 22:02:30, WSPDA, BBAD(0), 0.147705078125, volts, 
2004-04-19 22:02:30, WDIRA, BBAD(1), 0.819091796875, volts, 
2004-04-19 22:02:43, BARO, serial, "PS=+014.487", PSI, 
2004-04-19 22:03:01, RAIN, serial, "**0000000", count, 
2004-04-19 22:03:12, CLOCK, CPU, 62, seconds, Time to read all sensors
2004-04-19 22:04:08, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-19 22:04:08, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-19 22:04:08, PSP, RLCAD(2), 0.33203125, volts, 
2004-04-19 22:04:08, PIRA, RLCAD(3), 0.85205078125, volts, 
2004-04-19 22:04:08, PIRB, RLCAD(4), 0.83740234375, volts, 
2004-04-19 22:04:09, PIRC, RLCAD(5), -2.333984375, volts, 
2004-04-19 22:04:25, WSPDA, BBAD(0), 0.062255859375, volts, 
2004-04-19 22:04:25, WDIRA, BBAD(1), 0.770263671875, volts, 
2004-04-19 22:04:38, BARO, serial, "PS=+014.487", PSI, 
2004-04-19 22:04:56, RAIN, serial, "**0000000", count, 
2004-04-19 22:05:08, CLOCK, CPU, 63, seconds, Time to read all sensors
2004-04-19 22:06:08, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-19 22:06:08, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-19 22:06:08, PSP, RLCAD(2), 0.322265625, volts, 
2004-04-19 22:06:08, PIRA, RLCAD(3), 0.83740234375, volts, 
2004-04-19 22:06:09, PIRB, RLCAD(4), 0.84716796875, volts, 
2004-04-19 22:06:09, PIRC, RLCAD(5), -2.3388671875, volts, 
2004-04-19 22:06:26, WSPDA, BBAD(0), 0.025634765625, volts, 
2004-04-19 22:06:26, WDIRA, BBAD(1), 0.7666015625, volts, 
2004-04-19 22:06:44, BARO, serial, "PS=+014.487", PSI, 
2004-04-19 22:07:03, RAIN, serial, "**0000000", count, 
2004-04-19 22:07:14, CLOCK, CPU, 69, seconds, Time to read all sensors
2004-04-19 22:08:09, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-19 22:08:09, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-19 22:08:09, PSP, RLCAD(2), 0.302734375, volts, 
2004-04-19 22:08:09, PIRA, RLCAD(3), 0.8349609375, volts, 
2004-04-19 22:08:09, PIRB, RLCAD(4), 0.83251953125, volts, 
2004-04-19 22:08:09, PIRC, RLCAD(5), -2.34375, volts, 
2004-04-19 22:08:27, WSPDA, BBAD(0), 0.05126953125, volts, 
2004-04-19 22:08:27, WDIRA, BBAD(1), 0.767822265625, volts, 
2004-04-19 22:08:40, BARO, serial, "PS=+014.487", PSI, 
2004-04-19 22:08:59, RAIN, serial, "**0000000", count, 
2004-04-19 22:09:11, CLOCK, CPU, 66, seconds, Time to read all sensors
2004-04-19 22:10:10, ATEMP, RLCAD(0), 0.0341796875, volts, 
2004-04-19 22:10:10, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-19 22:10:10, PSP, RLCAD(2), 0.3125, volts, 
2004-04-19 22:10:10, PIRA, RLCAD(3), 0.83740234375, volts, 
2004-04-19 22:10:10, PIRB, RLCAD(4), 0.84228515625, volts, 
2004-04-19 22:10:10, PIRC, RLCAD(5), -2.333984375, volts, 
2004-04-19 22:10:28, WSPDA, BBAD(0), 0.029296875, volts, 
2004-04-19 22:10:28, WDIRA, BBAD(1), 0.787353515625, volts, 
2004-04-19 22:10:41, BARO, serial, "PS=+014.487", PSI, 
2004-04-19 22:11:00, RAIN, serial, "**0000000", count, 
2004-04-19 22:11:12, CLOCK, CPU, 68, seconds, Time to read all sensors
2004-04-19 22:12:08, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-19 22:12:08, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-19 22:12:08, PSP, RLCAD(2), 0.2880859375, volts, 
2004-04-19 22:12:08, PIRA, RLCAD(3), 0.86181640625, volts, 
2004-04-19 22:12:09, PIRB, RLCAD(4), 0.8447265625, volts, 
2004-04-19 22:12:09, PIRC, RLCAD(5), -2.3291015625, volts, 
2004-04-19 22:12:28, WSPDA, BBAD(0), 0.0732421875, volts, 
2004-04-19 22:12:28, WDIRA, BBAD(1), 0.79345703125, volts, 
2004-04-19 22:12:42, BARO, serial, "PS=+014.486", PSI, 
2004-04-19 22:13:01, RAIN, serial, "**0000000", count, 
2004-04-19 22:13:13, CLOCK, CPU, 69, seconds, Time to read all sensors
2004-04-19 22:14:08, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-19 22:14:08, RH, RLCAD(1), 0, volts, 
2004-04-19 22:14:08, PSP, RLCAD(2), 0.2587890625, volts, 
2004-04-19 22:14:08, PIRA, RLCAD(3), 0.84228515625, volts, 
2004-04-19 22:14:08, PIRB, RLCAD(4), 0.84228515625, volts, 
2004-04-19 22:14:08, PIRC, RLCAD(5), -2.294921875, volts, 
2004-04-19 22:14:28, WSPDA, BBAD(0), 0.0537109375, volts, 
2004-04-19 22:14:28, WDIRA, BBAD(1), 0.80078125, volts, 
2004-04-19 22:14:42, BARO, serial, "PS=+014.486", PSI, 
2004-04-19 22:15:02, RAIN, serial, "**0000000", count, 
2004-04-19 22:15:14, CLOCK, CPU, 70, seconds, Time to read all sensors
2004-04-19 22:16:09, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-19 22:16:09, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-19 22:16:09, PSP, RLCAD(2), 0.2587890625, volts, 
2004-04-19 22:16:09, PIRA, RLCAD(3), 0.84716796875, volts, 
2004-04-19 22:16:09, PIRB, RLCAD(4), 0.85205078125, volts, 
2004-04-19 22:16:10, PIRC, RLCAD(5), -2.3046875, volts, 
2004-04-19 22:16:28, WSPDA, BBAD(0), 0.06103515625, volts, 
2004-04-19 22:16:28, WDIRA, BBAD(1), 0.810546875, volts, 
2004-04-19 22:16:43, BARO, serial, "PS=+014.486", PSI, 
2004-04-19 22:17:02, RAIN, serial, "**0000000", count, 
2004-04-19 22:17:17, CLOCK, CPU, 72, seconds, Time to read all sensors
2004-04-19 22:18:08, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-19 22:18:08, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-19 22:18:09, PSP, RLCAD(2), 0.2099609375, volts, 
2004-04-19 22:18:09, PIRA, RLCAD(3), 0.8642578125, volts, 
2004-04-19 22:18:09, PIRB, RLCAD(4), 0.8642578125, volts, 
2004-04-19 22:18:09, PIRC, RLCAD(5), -2.34375, volts, 
2004-04-19 22:18:28, WSPDA, BBAD(0), 0.03662109375, volts, 
2004-04-19 22:18:28, WDIRA, BBAD(1), 0.77392578125, volts, 
2004-04-19 22:18:43, BARO, serial, "PS=+014.486", PSI, 
2004-04-19 22:19:02, RAIN, serial, "**0000000", count, 
2004-04-19 22:19:17, CLOCK, CPU, 73, seconds, Time to read all sensors
2004-04-19 22:20:10, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-19 22:20:10, RH, RLCAD(1), 0.01953125, volts, 
2004-04-19 22:20:10, PSP, RLCAD(2), 0.205078125, volts, 
2004-04-19 22:20:10, PIRA, RLCAD(3), 0.869140625, volts, 
2004-04-19 22:20:10, PIRB, RLCAD(4), 0.83740234375, volts, 
2004-04-19 22:20:11, PIRC, RLCAD(5), -2.333984375, volts, 
2004-04-19 22:20:31, WSPDA, BBAD(0), 0.091552734375, volts, 
2004-04-19 22:20:32, WDIRA, BBAD(1), 0.816650390625, volts, 
2004-04-19 22:20:46, BARO, serial, "PS=+014.486", PSI, 
2004-04-19 22:21:05, RAIN, serial, "**0000000", count, 
2004-04-19 22:21:18, CLOCK, CPU, 73, seconds, Time to read all sensors
2004-04-19 22:22:09, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-19 22:22:10, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-19 22:22:10, PSP, RLCAD(2), 0.205078125, volts, 
2004-04-19 22:22:10, PIRA, RLCAD(3), 0.86669921875, volts, 
2004-04-19 22:22:10, PIRB, RLCAD(4), 0.8642578125, volts, 
2004-04-19 22:22:10, PIRC, RLCAD(5), -2.3046875, volts, 
2004-04-19 22:22:29, WSPDA, BBAD(0), 0.032958984375, volts, 
2004-04-19 22:22:29, WDIRA, BBAD(1), 0.709228515625, volts, 
2004-04-19 22:22:44, BARO, serial, "PS=+014.487", PSI, 
2004-04-19 22:23:04, RAIN, serial, "**0000000", count, 
2004-04-19 22:23:16, CLOCK, CPU, 71, seconds, Time to read all sensors
2004-04-19 22:24:10, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-19 22:24:11, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-19 22:24:11, PSP, RLCAD(2), 0.1904296875, volts, 
2004-04-19 22:24:11, PIRA, RLCAD(3), 0.859375, volts, 
2004-04-19 22:24:11, PIRB, RLCAD(4), 0.85693359375, volts, 
2004-04-19 22:24:11, PIRC, RLCAD(5), -2.294921875, volts, 
2004-04-19 22:24:30, WSPDA, BBAD(0), 0.01953125, volts, 
2004-04-19 22:24:31, WDIRA, BBAD(1), 0.867919921875, volts, 
2004-04-19 22:24:45, BARO, serial, "PS=+014.487", PSI, 
2004-04-19 22:25:05, RAIN, serial, "**0000000", count, 
2004-04-19 22:25:18, CLOCK, CPU, 72, seconds, Time to read all sensors
2004-04-19 22:26:07, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-19 22:26:07, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-19 22:26:07, PSP, RLCAD(2), 0.1611328125, volts, 
2004-04-19 22:26:07, PIRA, RLCAD(3), 0.849609375, volts, 
2004-04-19 22:26:07, PIRB, RLCAD(4), 0.87158203125, volts, 
2004-04-19 22:26:07, PIRC, RLCAD(5), -2.275390625, volts, 
2004-04-19 22:26:22, WSPDA, BBAD(0), 0.0341796875, volts, 
2004-04-19 22:26:22, WDIRA, BBAD(1), 0.6884765625, volts, 
2004-04-19 22:26:34, BARO, serial, "PS=+014.487", PSI, 
2004-04-19 22:26:51, RAIN, serial, "**0000000", count, 
2004-04-19 22:27:01, CLOCK, CPU, 56, seconds, Time to read all sensors
2004-04-19 22:28:07, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-19 22:28:07, RH, RLCAD(1), 0.029296875, volts, 
2004-04-19 22:28:08, PSP, RLCAD(2), 0.1806640625, volts, 
2004-04-19 22:28:08, PIRA, RLCAD(3), 0.8642578125, volts, 
2004-04-19 22:28:08, PIRB, RLCAD(4), 0.85693359375, volts, 
2004-04-19 22:28:08, PIRC, RLCAD(5), -2.2265625, volts, 
2004-04-19 22:28:23, WSPDA, BBAD(0), 0.006103515625, volts, 
2004-04-19 22:28:23, WDIRA, BBAD(1), 0.797119140625, volts, 
2004-04-19 22:28:35, BARO, serial, "PS=+014.487", PSI, 
2004-04-19 22:28:53, RAIN, serial, "**0000000", count, 
2004-04-19 22:29:03, CLOCK, CPU, 58, seconds, Time to read all sensors
2004-04-19 22:30:06, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-19 22:30:06, RH, RLCAD(1), 0, volts, 
2004-04-19 22:30:06, PSP, RLCAD(2), 0.1904296875, volts, 
2004-04-19 22:30:06, PIRA, RLCAD(3), 0.8740234375, volts, 
2004-04-19 22:30:07, PIRB, RLCAD(4), 0.85205078125, volts, 
2004-04-19 22:30:07, PIRC, RLCAD(5), -2.197265625, volts, 
2004-04-19 22:30:22, WSPDA, BBAD(0), 0.062255859375, volts, 
2004-04-19 22:30:22, WDIRA, BBAD(1), 0.81298828125, volts, 
2004-04-19 22:30:35, BARO, serial, "PS=+014.487", PSI, 
2004-04-19 22:30:52, RAIN, serial, "**0000000", count, 
2004-04-19 22:31:03, CLOCK, CPU, 60, seconds, Time to read all sensors
2004-04-19 22:32:06, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-19 22:32:06, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-19 22:32:06, PSP, RLCAD(2), 0.2197265625, volts, 
2004-04-19 22:32:06, PIRA, RLCAD(3), 0.85693359375, volts, 
2004-04-19 22:32:07, PIRB, RLCAD(4), 0.87890625, volts, 
2004-04-19 22:32:07, PIRC, RLCAD(5), -2.1533203125, volts, 
2004-04-19 22:32:23, WSPDA, BBAD(0), 0.087890625, volts, 
2004-04-19 22:32:23, WDIRA, BBAD(1), 0.76171875, volts, 
2004-04-19 22:32:35, BARO, serial, "PS=+014.487", PSI, 
2004-04-19 22:32:53, RAIN, serial, "**0000000", count, 
2004-04-19 22:33:04, CLOCK, CPU, 61, seconds, Time to read all sensors
2004-04-19 22:34:07, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-19 22:34:08, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-19 22:34:08, PSP, RLCAD(2), 0.21484375, volts, 
2004-04-19 22:34:08, PIRA, RLCAD(3), 0.859375, volts, 
2004-04-19 22:34:08, PIRB, RLCAD(4), 0.86669921875, volts, 
2004-04-19 22:34:08, PIRC, RLCAD(5), -2.1044921875, volts, 
2004-04-19 22:34:24, WSPDA, BBAD(0), 0.0537109375, volts, 
2004-04-19 22:34:24, WDIRA, BBAD(1), 0.58349609375, volts, 
2004-04-19 22:34:37, BARO, serial, "PS=+014.487", PSI, 
2004-04-19 22:34:55, RAIN, serial, "**0000000", count, 
2004-04-19 22:35:06, CLOCK, CPU, 62, seconds, Time to read all sensors
2004-04-19 22:36:08, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-19 22:36:08, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-19 22:36:08, PSP, RLCAD(2), 0.1953125, volts, 
2004-04-19 22:36:09, PIRA, RLCAD(3), 0.86181640625, volts, 
2004-04-19 22:36:09, PIRB, RLCAD(4), 0.87890625, volts, 
2004-04-19 22:36:09, PIRC, RLCAD(5), -2.0654296875, volts, 
2004-04-19 22:36:25, WSPDA, BBAD(0), 0.098876953125, volts, 
2004-04-19 22:36:25, WDIRA, BBAD(1), 0.804443359375, volts, 
2004-04-19 22:36:38, BARO, serial, "PS=+014.487", PSI, 
2004-04-19 22:36:56, RAIN, serial, "**0000000", count, 
2004-04-19 22:37:08, CLOCK, CPU, 63, seconds, Time to read all sensors
2004-04-19 22:38:08, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-19 22:38:08, RH, RLCAD(1), 0.01953125, volts, 
2004-04-19 22:38:09, PSP, RLCAD(2), 0.205078125, volts, 
2004-04-19 22:38:09, PIRA, RLCAD(3), 0.8837890625, volts, 
2004-04-19 22:38:09, PIRB, RLCAD(4), 0.86181640625, volts, 
2004-04-19 22:38:09, PIRC, RLCAD(5), -2.0458984375, volts, 
2004-04-19 22:38:26, WSPDA, BBAD(0), 0.0537109375, volts, 
2004-04-19 22:38:26, WDIRA, BBAD(1), 0.81787109375, volts, 
2004-04-19 22:38:39, BARO, serial, "PS=+014.487", PSI, 
2004-04-19 22:38:57, RAIN, serial, "**0000000", count, 
2004-04-19 22:39:09, CLOCK, CPU, 64, seconds, Time to read all sensors
2004-04-19 22:40:08, ATEMP, RLCAD(0), 0.00244140625, volts, 
2004-04-19 22:40:08, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-19 22:40:08, PSP, RLCAD(2), 0.1904296875, volts, 
2004-04-19 22:40:08, PIRA, RLCAD(3), 0.86181640625, volts, 
2004-04-19 22:40:08, PIRB, RLCAD(4), 0.88623046875, volts, 
2004-04-19 22:40:08, PIRC, RLCAD(5), -2.021484375, volts, 
2004-04-19 22:40:26, WSPDA, BBAD(0), 0.042724609375, volts, 
2004-04-19 22:40:26, WDIRA, BBAD(1), 0.7666015625, volts, 
2004-04-19 22:40:39, BARO, serial, "PS=+014.487", PSI, 
2004-04-19 22:40:58, RAIN, serial, "**0000000", count, 
2004-04-19 22:41:09, CLOCK, CPU, 65, seconds, Time to read all sensors
2004-04-19 22:42:09, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-19 22:42:09, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-19 22:42:09, PSP, RLCAD(2), 0.2099609375, volts, 
2004-04-19 22:42:09, PIRA, RLCAD(3), 0.88134765625, volts, 
2004-04-19 22:42:09, PIRB, RLCAD(4), 0.859375, volts, 
2004-04-19 22:42:09, PIRC, RLCAD(5), -2.0556640625, volts, 
2004-04-19 22:42:27, WSPDA, BBAD(0), 0.010986328125, volts, 
2004-04-19 22:42:27, WDIRA, BBAD(1), 0.657958984375, volts, 
2004-04-19 22:42:40, BARO, serial, "PS=+014.487", PSI, 
2004-04-19 22:42:59, RAIN, serial, "**0000000", count, 
2004-04-19 22:43:11, CLOCK, CPU, 66, seconds, Time to read all sensors
2004-04-19 22:44:09, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-19 22:44:09, RH, RLCAD(1), 0.029296875, volts, 
2004-04-19 22:44:09, PSP, RLCAD(2), 0.2490234375, volts, 
2004-04-19 22:44:09, PIRA, RLCAD(3), 0.86669921875, volts, 
2004-04-19 22:44:09, PIRB, RLCAD(4), 0.888671875, volts, 
2004-04-19 22:44:09, PIRC, RLCAD(5), -2.05078125, volts, 
2004-04-19 22:44:27, WSPDA, BBAD(0), 0.047607421875, volts, 
2004-04-19 22:44:27, WDIRA, BBAD(1), 0.74462890625, volts, 
2004-04-19 22:44:41, BARO, serial, "PS=+014.487", PSI, 
2004-04-19 22:45:00, RAIN, serial, "**0000000", count, 
2004-04-19 22:45:12, CLOCK, CPU, 67, seconds, Time to read all sensors
2004-04-19 22:46:09, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-19 22:46:09, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-19 22:46:09, PSP, RLCAD(2), 0.2587890625, volts, 
2004-04-19 22:46:09, PIRA, RLCAD(3), 0.8837890625, volts, 
2004-04-19 22:46:09, PIRB, RLCAD(4), 0.89111328125, volts, 
2004-04-19 22:46:09, PIRC, RLCAD(5), -2.0458984375, volts, 
2004-04-19 22:46:28, WSPDA, BBAD(0), 0.048828125, volts, 
2004-04-19 22:46:28, WDIRA, BBAD(1), 0.753173828125, volts, 
2004-04-19 22:46:42, BARO, serial, "PS=+014.487", PSI, 
2004-04-19 22:47:01, RAIN, serial, "**0000000", count, 
2004-04-19 22:47:13, CLOCK, CPU, 68, seconds, Time to read all sensors
2004-04-19 22:48:08, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-19 22:48:09, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-19 22:48:09, PSP, RLCAD(2), 0.2978515625, volts, 
2004-04-19 22:48:09, PIRA, RLCAD(3), 0.89111328125, volts, 
2004-04-19 22:48:09, PIRB, RLCAD(4), 0.87158203125, volts, 
2004-04-19 22:48:09, PIRC, RLCAD(5), -1.9921875, volts, 
2004-04-19 22:48:28, WSPDA, BBAD(0), 0.0537109375, volts, 
2004-04-19 22:48:28, WDIRA, BBAD(1), 0.791015625, volts, 
2004-04-19 22:48:42, BARO, serial, "PS=+014.487", PSI, 
2004-04-19 22:49:01, RAIN, serial, "**0000000", count, 
2004-04-19 22:49:14, CLOCK, CPU, 70, seconds, Time to read all sensors
2004-04-19 22:50:09, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-19 22:50:09, RH, RLCAD(1), 0.01953125, volts, 
2004-04-19 22:50:10, PSP, RLCAD(2), 0.33203125, volts, 
2004-04-19 22:50:10, PIRA, RLCAD(3), 0.888671875, volts, 
2004-04-19 22:50:10, PIRB, RLCAD(4), 0.8935546875, volts, 
2004-04-19 22:50:10, PIRC, RLCAD(5), -1.9677734375, volts, 
2004-04-19 22:50:29, WSPDA, BBAD(0), 0.0390625, volts, 
2004-04-19 22:50:29, WDIRA, BBAD(1), 0.740966796875, volts, 
2004-04-19 22:50:44, BARO, serial, "PS=+014.487", PSI, 
2004-04-19 22:51:03, RAIN, serial, "**0000000", count, 
2004-04-19 22:51:16, CLOCK, CPU, 71, seconds, Time to read all sensors
2004-04-19 22:52:10, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-19 22:52:10, RH, RLCAD(1), 0.009765625, volts, 
2004-04-19 22:52:10, PSP, RLCAD(2), 0.3369140625, volts, 
2004-04-19 22:52:10, PIRA, RLCAD(3), 0.89111328125, volts, 
2004-04-19 22:52:10, PIRB, RLCAD(4), 0.8837890625, volts, 
2004-04-19 22:52:10, PIRC, RLCAD(5), -1.923828125, volts, 
2004-04-19 22:52:29, WSPDA, BBAD(0), 0.050048828125, volts, 
2004-04-19 22:52:30, WDIRA, BBAD(1), 0.716552734375, volts, 
2004-04-19 22:52:44, BARO, serial, "PS=+014.487", PSI, 
2004-04-19 22:53:04, RAIN, serial, "**0000000", count, 
2004-04-19 22:53:17, CLOCK, CPU, 72, seconds, Time to read all sensors
2004-04-19 22:54:05, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-19 22:54:05, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-19 22:54:05, PSP, RLCAD(2), 0.380859375, volts, 
2004-04-19 22:54:05, PIRA, RLCAD(3), 0.89111328125, volts, 
2004-04-19 22:54:05, PIRB, RLCAD(4), 0.89599609375, volts, 
2004-04-19 22:54:05, PIRC, RLCAD(5), -1.8994140625, volts, 
2004-04-19 22:55:20, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-19 22:55:32, BARO, serial, "PS=+014.487", PSI, 
2004-04-19 22:55:49, RAIN, serial, "**0000000", count, 
2004-04-19 22:56:00, CLOCK, CPU, 116, seconds, Time to read all sensors
2004-04-19 22:56:18, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-19 22:56:18, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-19 22:56:18, PSP, RLCAD(2), 0.3515625, volts, 
2004-04-19 22:56:18, PIRA, RLCAD(3), 0.89111328125, volts, 
2004-04-19 22:56:18, PIRB, RLCAD(4), 0.89599609375, volts, 
2004-04-19 22:56:19, PIRC, RLCAD(5), -1.845703125, volts, 
2004-04-19 22:56:34, WSPDA, BBAD(0), 0.067138671875, volts, 
2004-04-19 22:56:34, WDIRA, BBAD(1), 0.792236328125, volts, 
2004-04-19 22:56:46, BARO, serial, "PS=+014.487", PSI, 
2004-04-19 22:57:04, RAIN, serial, "**0000000", count, 
2004-04-19 22:57:14, CLOCK, CPU, 59, seconds, Time to read all sensors
2004-04-19 22:58:07, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-19 22:58:07, RH, RLCAD(1), 0, volts, 
2004-04-19 22:58:07, PSP, RLCAD(2), 0.380859375, volts, 
2004-04-19 22:58:07, PIRA, RLCAD(3), 0.8935546875, volts, 
2004-04-19 22:58:07, PIRB, RLCAD(4), 0.88134765625, volts, 
2004-04-19 22:58:08, PIRC, RLCAD(5), -1.806640625, volts, 
2004-04-19 22:58:23, WSPDA, BBAD(0), 0.030517578125, volts, 
2004-04-19 22:58:23, WDIRA, BBAD(1), 0.589599609375, volts, 
2004-04-19 22:58:36, BARO, serial, "PS=+014.487", PSI, 
2004-04-19 22:58:53, RAIN, serial, "**0000000", count, 
2004-04-19 22:59:04, CLOCK, CPU, 60, seconds, Time to read all sensors
