2004-04-21 05:00:24, ID, SETTING, T1, , Platform ID
2004-04-21 05:00:24, SOFTWARE, SETTING, 5.5, , DAQ Software Version
2004-04-21 05:00:24, SAMPLE, SETTING, 00:02:00, , Sensor Sample Period
2004-04-21 05:00:24, serial, SETTING, "GPS BBAD BARO RAIN ", string, Active Serial
2004-04-21 05:00:25, RLCAD, SETTING, "ATEMP RH PSP PIRA PIRB PIRC ", string, Active RLCAD
2004-04-21 05:00:25, BBAD, SETTING, "WSPDA WDIRA ", string, Active BBAD
2004-04-21 05:00:25, BOOT, CPU, 2004-04-19 10:30:52, UTC, 
2004-04-21 05:00:13, GPS, serial, ">RTM0500128372104200413105100000;*68<", UTC, 
2004-04-21 05:00:13, RESET, CLOCK, TRUE, boolean, 
2004-04-21 05:00:13, BEFORE_RESET, TIME, 2004-04-21 05:00:13, UTC, 
2004-04-21 05:00:14, GPS, TIME, 2004-04-21 05:00:13, UTC, 
2004-04-21 05:00:14, RESET_TIME, CPU, 2004-04-21 05:00:13, UTC, 
2004-04-21 05:00:14, RESET_DIFF, CPU, 0, seconds, 
2004-04-21 05:00:42, TRANSFER, CPU, TRANSFER TIMEOUT, string, WARNING: REBOOT
2004-04-21 05:00:53, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-21 05:00:54, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-21 05:00:54, PSP, RLCAD(2), -0.05859375, volts, 
2004-04-21 05:00:54, PIRA, RLCAD(3), 1.13037109375, volts, 
2004-04-21 05:00:54, PIRB, RLCAD(4), 1.1181640625, volts, 
2004-04-21 05:00:54, PIRC, RLCAD(5), -1.4892578125, volts, 
2004-04-21 05:01:12, WSPDA, BBAD(0), 0.003662109375, volts, 
2004-04-21 05:01:12, WDIRA, BBAD(1), 0.8740234375, volts, 
2004-04-21 05:01:25, BARO, serial, "PS=+014.422", PSI, 
2004-04-21 05:01:42, RAIN, serial, "**0000000", count, 
2004-04-21 05:01:53, CLOCK, CPU, 62, seconds, Time to read all sensors
2004-04-21 05:02:13, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-21 05:02:13, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-21 05:02:13, PSP, RLCAD(2), -0.0439453125, volts, 
2004-04-21 05:02:13, PIRA, RLCAD(3), 1.1376953125, volts, 
2004-04-21 05:02:13, PIRB, RLCAD(4), 1.1181640625, volts, 
2004-04-21 05:02:13, PIRC, RLCAD(5), -1.4697265625, volts, 
2004-04-21 05:02:29, WSPDA, BBAD(0), 0.00244140625, volts, 
2004-04-21 05:02:30, WDIRA, BBAD(1), 0.8740234375, volts, 
2004-04-21 05:02:43, BARO, serial, "PS=+014.422", PSI, 
2004-04-21 05:03:01, RAIN, serial, "**0000000", count, 
2004-04-21 05:03:12, CLOCK, CPU, 62, seconds, Time to read all sensors
2004-04-21 05:04:08, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-21 05:04:08, RH, RLCAD(1), 0, volts, 
2004-04-21 05:04:08, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-21 05:04:08, PIRA, RLCAD(3), 1.123046875, volts, 
2004-04-21 05:04:08, PIRB, RLCAD(4), 1.11572265625, volts, 
2004-04-21 05:04:09, PIRC, RLCAD(5), -1.4453125, volts, 
2004-04-21 05:05:26, WSPDA, BBAD(0), 0.71533203125, volts, RS485 TIME-OUT ERROR
2004-04-21 05:05:26, WDIRA, BBAD(1), 0.782470703125, volts, RS485 TIME-OUT ERROR
2004-04-21 05:05:39, BARO, serial, "PS=+014.422", PSI, 
2004-04-21 05:05:57, RAIN, serial, "**0000000", count, 
2004-04-21 05:06:08, CLOCK, CPU, 123, seconds, Time to read all sensors
2004-04-21 05:06:32, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-21 05:06:32, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-21 05:06:32, PSP, RLCAD(2), -0.068359375, volts, 
2004-04-21 05:06:32, PIRA, RLCAD(3), 1.14013671875, volts, 
2004-04-21 05:06:32, PIRB, RLCAD(4), 1.11572265625, volts, 
2004-04-21 05:06:32, PIRC, RLCAD(5), -1.435546875, volts, 
2004-04-21 05:06:49, WSPDA, BBAD(0), 0.001220703125, volts, 
2004-04-21 05:06:49, WDIRA, BBAD(1), 0.877685546875, volts, 
2004-04-21 05:07:02, BARO, serial, "PS=+014.422", PSI, 
2004-04-21 05:07:23, RAIN, serial, "**0000000", count, 
2004-04-21 05:07:34, CLOCK, CPU, 68, seconds, Time to read all sensors
2004-04-21 05:08:07, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-21 05:08:07, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-21 05:08:07, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-21 05:08:07, PIRA, RLCAD(3), 1.13525390625, volts, 
2004-04-21 05:08:07, PIRB, RLCAD(4), 1.1376953125, volts, 
2004-04-21 05:08:08, PIRC, RLCAD(5), -1.396484375, volts, 
2004-04-21 05:08:25, WSPDA, BBAD(0), 0.00732421875, volts, 
2004-04-21 05:08:25, WDIRA, BBAD(1), 0.047607421875, volts, 
2004-04-21 05:08:38, BARO, serial, "PS=+014.422", PSI, 
2004-04-21 05:08:57, RAIN, serial, "**0000000", count, 
2004-04-21 05:09:09, CLOCK, CPU, 65, seconds, Time to read all sensors
2004-04-21 05:10:10, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-21 05:10:10, RH, RLCAD(1), 0.0341796875, volts, 
2004-04-21 05:10:10, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-21 05:10:10, PIRA, RLCAD(3), 1.1328125, volts, 
2004-04-21 05:10:10, PIRB, RLCAD(4), 1.11572265625, volts, 
2004-04-21 05:10:10, PIRC, RLCAD(5), -1.38671875, volts, 
2004-04-21 05:10:28, WSPDA, BBAD(0), 0.00244140625, volts, 
2004-04-21 05:10:28, WDIRA, BBAD(1), 0.04638671875, volts, 
2004-04-21 05:10:42, BARO, serial, "PS=+014.422", PSI, 
2004-04-21 05:11:00, RAIN, serial, "**0000000", count, 
2004-04-21 05:11:12, CLOCK, CPU, 68, seconds, Time to read all sensors
2004-04-21 05:12:08, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-21 05:12:08, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-21 05:12:08, PSP, RLCAD(2), -0.068359375, volts, 
2004-04-21 05:12:09, PIRA, RLCAD(3), 1.12548828125, volts, 
2004-04-21 05:12:09, PIRB, RLCAD(4), 1.1083984375, volts, 
2004-04-21 05:12:09, PIRC, RLCAD(5), -1.3671875, volts, 
2004-04-21 05:12:30, WSPDA, BBAD(0), 0.00244140625, volts, 
2004-04-21 05:12:30, WDIRA, BBAD(1), 0.04638671875, volts, 
2004-04-21 05:12:44, BARO, serial, "PS=+014.422", PSI, 
2004-04-21 05:13:03, RAIN, serial, "**0000000", count, 
2004-04-21 05:13:15, CLOCK, CPU, 70, seconds, Time to read all sensors
2004-04-21 05:14:09, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-21 05:14:09, RH, RLCAD(1), 0.029296875, volts, 
2004-04-21 05:14:09, PSP, RLCAD(2), -0.0341796875, volts, 
2004-04-21 05:14:09, PIRA, RLCAD(3), 1.13525390625, volts, 
2004-04-21 05:14:10, PIRB, RLCAD(4), 1.1328125, volts, 
2004-04-21 05:14:10, PIRC, RLCAD(5), -1.328125, volts, 
2004-04-21 05:14:30, WSPDA, BBAD(0), 0.00732421875, volts, 
2004-04-21 05:14:30, WDIRA, BBAD(1), 0.04638671875, volts, 
2004-04-21 05:14:44, BARO, serial, "PS=+014.422", PSI, 
2004-04-21 05:15:03, RAIN, serial, "**0000000", count, 
2004-04-21 05:15:16, CLOCK, CPU, 71, seconds, Time to read all sensors
2004-04-21 05:16:08, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-21 05:16:08, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-21 05:16:08, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-21 05:16:09, PIRA, RLCAD(3), 1.12060546875, volts, 
2004-04-21 05:16:09, PIRB, RLCAD(4), 1.123046875, volts, 
2004-04-21 05:16:09, PIRC, RLCAD(5), -1.298828125, volts, 
2004-04-21 05:16:27, WSPDA, BBAD(0), 0.00244140625, volts, 
2004-04-21 05:16:27, WDIRA, BBAD(1), 0.04638671875, volts, 
2004-04-21 05:16:42, BARO, serial, "PS=+014.422", PSI, 
2004-04-21 05:17:01, RAIN, serial, "**0000000", count, 
2004-04-21 05:17:16, CLOCK, CPU, 72, seconds, Time to read all sensors
2004-04-21 05:18:09, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-21 05:18:09, RH, RLCAD(1), 0.03173828125, volts, 
2004-04-21 05:18:09, PSP, RLCAD(2), -0.0341796875, volts, 
2004-04-21 05:18:09, PIRA, RLCAD(3), 1.1328125, volts, 
2004-04-21 05:18:09, PIRB, RLCAD(4), 1.142578125, volts, 
2004-04-21 05:18:09, PIRC, RLCAD(5), -1.279296875, volts, 
2004-04-21 05:18:28, WSPDA, BBAD(0), 0.006103515625, volts, 
2004-04-21 05:18:28, WDIRA, BBAD(1), 0.04638671875, volts, 
2004-04-21 05:18:43, BARO, serial, "PS=+014.422", PSI, 
2004-04-21 05:19:05, RAIN, serial, "**0000000", count, 
2004-04-21 05:19:18, CLOCK, CPU, 73, seconds, Time to read all sensors
2004-04-21 05:20:10, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-21 05:20:10, RH, RLCAD(1), 0.01953125, volts, 
2004-04-21 05:20:10, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-21 05:20:10, PIRA, RLCAD(3), 1.1279296875, volts, 
2004-04-21 05:20:10, PIRB, RLCAD(4), 1.1376953125, volts, 
2004-04-21 05:20:10, PIRC, RLCAD(5), -1.279296875, volts, 
2004-04-21 05:20:29, WSPDA, BBAD(0), 0.00244140625, volts, 
2004-04-21 05:20:29, WDIRA, BBAD(1), 0.111083984375, volts, 
2004-04-21 05:20:43, BARO, serial, "PS=+014.422", PSI, 
2004-04-21 05:21:03, RAIN, serial, "**0000000", count, 
2004-04-21 05:21:15, CLOCK, CPU, 69, seconds, Time to read all sensors
2004-04-21 05:22:09, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-21 05:22:09, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-21 05:22:09, PSP, RLCAD(2), -0.05859375, volts, 
2004-04-21 05:22:09, PIRA, RLCAD(3), 1.14990234375, volts, 
2004-04-21 05:22:09, PIRB, RLCAD(4), 1.11572265625, volts, 
2004-04-21 05:22:09, PIRC, RLCAD(5), -1.34765625, volts, 
2004-04-21 05:22:28, WSPDA, BBAD(0), 0.00244140625, volts, 
2004-04-21 05:22:28, WDIRA, BBAD(1), 0.111083984375, volts, 
2004-04-21 05:22:43, BARO, serial, "PS=+014.422", PSI, 
2004-04-21 05:23:02, RAIN, serial, "**0000000", count, 
2004-04-21 05:23:15, CLOCK, CPU, 71, seconds, Time to read all sensors
2004-04-21 05:24:09, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-21 05:24:09, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-21 05:24:09, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-21 05:24:09, PIRA, RLCAD(3), 1.12548828125, volts, 
2004-04-21 05:24:09, PIRB, RLCAD(4), 1.11083984375, volts, 
2004-04-21 05:24:09, PIRC, RLCAD(5), -1.357421875, volts, 
2004-04-21 05:24:29, WSPDA, BBAD(0), 0.00244140625, volts, 
2004-04-21 05:24:29, WDIRA, BBAD(1), 0.111083984375, volts, 
2004-04-21 05:24:44, BARO, serial, "PS=+014.422", PSI, 
2004-04-21 05:25:03, RAIN, serial, "**0000000", count, 
2004-04-21 05:25:16, CLOCK, CPU, 72, seconds, Time to read all sensors
2004-04-21 05:26:11, ATEMP, RLCAD(0), 0.03662109375, volts, 
2004-04-21 05:26:11, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-21 05:26:11, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-21 05:26:11, PIRA, RLCAD(3), 1.1279296875, volts, 
2004-04-21 05:26:11, PIRB, RLCAD(4), 1.13525390625, volts, 
2004-04-21 05:26:11, PIRC, RLCAD(5), -1.357421875, volts, 
2004-04-21 05:26:31, WSPDA, BBAD(0), 0, volts, 
2004-04-21 05:26:31, WDIRA, BBAD(1), 0.111083984375, volts, 
2004-04-21 05:26:46, BARO, serial, "PS=+014.422", PSI, 
2004-04-21 05:27:06, RAIN, serial, "**0000000", count, 
2004-04-21 05:27:19, CLOCK, CPU, 73, seconds, Time to read all sensors
2004-04-21 05:28:05, ATEMP, RLCAD(0), 0.0146484375, volts, 
2004-04-21 05:28:05, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-21 05:28:05, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-21 05:28:05, PIRA, RLCAD(3), 1.15478515625, volts, 
2004-04-21 05:28:06, PIRB, RLCAD(4), 1.12060546875, volts, 
2004-04-21 05:28:06, PIRC, RLCAD(5), -1.4111328125, volts, 
2004-04-21 05:28:20, WSPDA, BBAD(0), 0.001220703125, volts, 
2004-04-21 05:28:20, WDIRA, BBAD(1), 0.111083984375, volts, 
2004-04-21 05:28:33, BARO, serial, "PS=+014.422", PSI, 
2004-04-21 05:28:50, RAIN, serial, "**0000000", count, 
2004-04-21 05:29:00, CLOCK, CPU, 56, seconds, Time to read all sensors
2004-04-21 05:30:07, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-21 05:30:07, RH, RLCAD(1), 0.029296875, volts, 
2004-04-21 05:30:07, PSP, RLCAD(2), -0.0341796875, volts, 
2004-04-21 05:30:07, PIRA, RLCAD(3), 1.1328125, volts, 
2004-04-21 05:30:07, PIRB, RLCAD(4), 1.142578125, volts, 
2004-04-21 05:30:08, PIRC, RLCAD(5), -1.435546875, volts, 
2004-04-21 05:30:23, WSPDA, BBAD(0), 0.00244140625, volts, 
2004-04-21 05:30:23, WDIRA, BBAD(1), 0.113525390625, volts, 
2004-04-21 05:30:36, BARO, serial, "PS=+014.422", PSI, 
2004-04-21 05:30:53, RAIN, serial, "**0000000", count, 
2004-04-21 05:31:04, CLOCK, CPU, 60, seconds, Time to read all sensors
2004-04-21 05:32:07, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-21 05:32:07, RH, RLCAD(1), 0.03173828125, volts, 
2004-04-21 05:32:07, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-21 05:32:07, PIRA, RLCAD(3), 1.14501953125, volts, 
2004-04-21 05:32:07, PIRB, RLCAD(4), 1.123046875, volts, 
2004-04-21 05:32:07, PIRC, RLCAD(5), -1.455078125, volts, 
2004-04-21 05:32:23, WSPDA, BBAD(0), 0.0048828125, volts, 
2004-04-21 05:32:23, WDIRA, BBAD(1), 0.11474609375, volts, 
2004-04-21 05:32:36, BARO, serial, "PS=+014.422", PSI, 
2004-04-21 05:32:53, RAIN, serial, "**0000000", count, 
2004-04-21 05:33:04, CLOCK, CPU, 60, seconds, Time to read all sensors
2004-04-21 05:34:08, ATEMP, RLCAD(0), 0.0341796875, volts, 
2004-04-21 05:34:08, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-21 05:34:08, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-21 05:34:08, PIRA, RLCAD(3), 1.1328125, volts, 
2004-04-21 05:34:08, PIRB, RLCAD(4), 1.13525390625, volts, 
2004-04-21 05:34:08, PIRC, RLCAD(5), -1.4697265625, volts, 
2004-04-21 05:34:24, WSPDA, BBAD(0), 0.003662109375, volts, 
2004-04-21 05:34:24, WDIRA, BBAD(1), 0.11474609375, volts, 
2004-04-21 05:34:37, BARO, serial, "PS=+014.422", PSI, 
2004-04-21 05:34:55, RAIN, serial, "**0000000", count, 
2004-04-21 05:35:06, CLOCK, CPU, 61, seconds, Time to read all sensors
2004-04-21 05:36:08, ATEMP, RLCAD(0), 0.0341796875, volts, 
2004-04-21 05:36:08, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-21 05:36:08, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-21 05:36:08, PIRA, RLCAD(3), 1.13525390625, volts, 
2004-04-21 05:36:08, PIRB, RLCAD(4), 1.1376953125, volts, 
2004-04-21 05:36:08, PIRC, RLCAD(5), -1.513671875, volts, 
2004-04-21 05:36:25, WSPDA, BBAD(0), 0.00244140625, volts, 
2004-04-21 05:36:25, WDIRA, BBAD(1), 0.11474609375, volts, 
2004-04-21 05:36:38, BARO, serial, "PS=+014.422", PSI, 
2004-04-21 05:36:56, RAIN, serial, "**0000000", count, 
2004-04-21 05:37:07, CLOCK, CPU, 62, seconds, Time to read all sensors
2004-04-21 05:38:07, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-21 05:38:07, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-21 05:38:08, PSP, RLCAD(2), -0.0439453125, volts, 
2004-04-21 05:38:08, PIRA, RLCAD(3), 1.15234375, volts, 
2004-04-21 05:38:08, PIRB, RLCAD(4), 1.15234375, volts, 
2004-04-21 05:38:08, PIRC, RLCAD(5), -1.5087890625, volts, 
2004-04-21 05:38:25, WSPDA, BBAD(0), 0.0048828125, volts, 
2004-04-21 05:38:25, WDIRA, BBAD(1), 0.11474609375, volts, 
2004-04-21 05:38:38, BARO, serial, "PS=+014.422", PSI, 
2004-04-21 05:38:56, RAIN, serial, "**0000000", count, 
2004-04-21 05:39:07, CLOCK, CPU, 64, seconds, Time to read all sensors
2004-04-21 05:40:08, ATEMP, RLCAD(0), 0.0146484375, volts, 
2004-04-21 05:40:08, RH, RLCAD(1), 0.029296875, volts, 
2004-04-21 05:40:08, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-21 05:40:09, PIRA, RLCAD(3), 1.15234375, volts, 
2004-04-21 05:40:09, PIRB, RLCAD(4), 1.1279296875, volts, 
2004-04-21 05:40:09, PIRC, RLCAD(5), -1.5283203125, volts, 
2004-04-21 05:40:26, WSPDA, BBAD(0), 0.00244140625, volts, 
2004-04-21 05:40:26, WDIRA, BBAD(1), 0.11474609375, volts, 
2004-04-21 05:40:39, BARO, serial, "PS=+014.422", PSI, 
2004-04-21 05:40:58, RAIN, serial, "**0000000", count, 
2004-04-21 05:41:09, CLOCK, CPU, 64, seconds, Time to read all sensors
2004-04-21 05:42:09, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-21 05:42:09, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-21 05:42:09, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-21 05:42:09, PIRA, RLCAD(3), 1.1474609375, volts, 
2004-04-21 05:42:09, PIRB, RLCAD(4), 1.15234375, volts, 
2004-04-21 05:42:09, PIRC, RLCAD(5), -1.54296875, volts, 
2004-04-21 05:42:26, WSPDA, BBAD(0), 0.001220703125, volts, 
2004-04-21 05:42:27, WDIRA, BBAD(1), 0.7373046875, volts, 
2004-04-21 05:42:40, BARO, serial, "PS=+014.421", PSI, 
2004-04-21 05:42:59, RAIN, serial, "**0000000", count, 
2004-04-21 05:43:10, CLOCK, CPU, 66, seconds, Time to read all sensors
2004-04-21 05:44:08, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-21 05:44:08, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-21 05:44:08, PSP, RLCAD(2), -0.05859375, volts, 
2004-04-21 05:44:08, PIRA, RLCAD(3), 1.1572265625, volts, 
2004-04-21 05:44:08, PIRB, RLCAD(4), 1.1572265625, volts, 
2004-04-21 05:44:09, PIRC, RLCAD(5), -1.5625, volts, 
2004-04-21 05:44:26, WSPDA, BBAD(0), 0.00244140625, volts, 
2004-04-21 05:44:26, WDIRA, BBAD(1), 0.733642578125, volts, 
2004-04-21 05:44:40, BARO, serial, "PS=+014.421", PSI, 
2004-04-21 05:44:59, RAIN, serial, "**0000000", count, 
2004-04-21 05:45:11, CLOCK, CPU, 67, seconds, Time to read all sensors
2004-04-21 05:46:09, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-21 05:46:09, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-21 05:46:09, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-21 05:46:09, PIRA, RLCAD(3), 1.14013671875, volts, 
2004-04-21 05:46:10, PIRB, RLCAD(4), 1.142578125, volts, 
2004-04-21 05:46:10, PIRC, RLCAD(5), -1.5576171875, volts, 
2004-04-21 05:46:28, WSPDA, BBAD(0), 0.00244140625, volts, 
2004-04-21 05:46:28, WDIRA, BBAD(1), 0.733642578125, volts, 
2004-04-21 05:46:42, BARO, serial, "PS=+014.421", PSI, 
2004-04-21 05:47:01, RAIN, serial, "**0000000", count, 
2004-04-21 05:47:13, CLOCK, CPU, 68, seconds, Time to read all sensors
2004-04-21 05:48:10, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-21 05:48:10, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-21 05:48:10, PSP, RLCAD(2), -0.0439453125, volts, 
2004-04-21 05:48:10, PIRA, RLCAD(3), 1.16455078125, volts, 
2004-04-21 05:48:10, PIRB, RLCAD(4), 1.14013671875, volts, 
2004-04-21 05:48:10, PIRC, RLCAD(5), -1.5478515625, volts, 
2004-04-21 05:48:29, WSPDA, BBAD(0), 0.0048828125, volts, 
2004-04-21 05:48:29, WDIRA, BBAD(1), 0.732421875, volts, 
2004-04-21 05:48:43, BARO, serial, "PS=+014.421", PSI, 
2004-04-21 05:49:02, RAIN, serial, "**0000000", count, 
2004-04-21 05:49:15, CLOCK, CPU, 69, seconds, Time to read all sensors
2004-04-21 05:50:08, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-21 05:50:08, RH, RLCAD(1), 0.029296875, volts, 
2004-04-21 05:50:08, PSP, RLCAD(2), -0.05859375, volts, 
2004-04-21 05:50:08, PIRA, RLCAD(3), 1.1572265625, volts, 
2004-04-21 05:50:09, PIRB, RLCAD(4), 1.13037109375, volts, 
2004-04-21 05:50:09, PIRC, RLCAD(5), -1.572265625, volts, 
2004-04-21 05:50:28, WSPDA, BBAD(0), 0.00244140625, volts, 
2004-04-21 05:50:28, WDIRA, BBAD(1), 0.733642578125, volts, 
2004-04-21 05:50:42, BARO, serial, "PS=+014.420", PSI, 
2004-04-21 05:51:02, RAIN, serial, "**0000000", count, 
2004-04-21 05:51:14, CLOCK, CPU, 70, seconds, Time to read all sensors
2004-04-21 05:52:10, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-21 05:52:10, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-21 05:52:10, PSP, RLCAD(2), -0.05859375, volts, 
2004-04-21 05:52:10, PIRA, RLCAD(3), 1.15234375, volts, 
2004-04-21 05:52:10, PIRB, RLCAD(4), 1.15478515625, volts, 
2004-04-21 05:52:10, PIRC, RLCAD(5), -1.533203125, volts, 
2004-04-21 05:52:30, WSPDA, BBAD(0), 0.001220703125, volts, 
2004-04-21 05:52:30, WDIRA, BBAD(1), 0.733642578125, volts, 
2004-04-21 05:52:44, BARO, serial, "PS=+014.419", PSI, 
2004-04-21 05:53:04, RAIN, serial, "**0000000", count, 
2004-04-21 05:53:17, CLOCK, CPU, 71, seconds, Time to read all sensors
2004-04-21 05:54:09, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-21 05:54:09, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-21 05:54:09, PSP, RLCAD(2), -0.05859375, volts, 
2004-04-21 05:54:09, PIRA, RLCAD(3), 1.16455078125, volts, 
2004-04-21 05:54:09, PIRB, RLCAD(4), 1.162109375, volts, 
2004-04-21 05:54:10, PIRC, RLCAD(5), -1.5625, volts, 
2004-04-21 05:54:29, WSPDA, BBAD(0), 0.0048828125, volts, 
2004-04-21 05:54:29, WDIRA, BBAD(1), 0.667724609375, volts, 
2004-04-21 05:54:44, BARO, serial, "PS=+014.419", PSI, 
2004-04-21 05:55:04, RAIN, serial, "**0000000", count, 
2004-04-21 05:55:17, CLOCK, CPU, 73, seconds, Time to read all sensors
2004-04-21 05:56:05, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-21 05:56:06, RH, RLCAD(1), 0.009765625, volts, 
2004-04-21 05:56:06, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-21 05:56:06, PIRA, RLCAD(3), 1.14013671875, volts, 
2004-04-21 05:56:06, PIRB, RLCAD(4), 1.1474609375, volts, 
2004-04-21 05:56:06, PIRC, RLCAD(5), -1.552734375, volts, 
2004-04-21 05:56:21, WSPDA, BBAD(0), 0.001220703125, volts, 
2004-04-21 05:56:21, WDIRA, BBAD(1), 0.694580078125, volts, 
2004-04-21 05:56:33, BARO, serial, "PS=+014.419", PSI, 
2004-04-21 05:56:50, RAIN, serial, "**0000000", count, 
2004-04-21 05:57:01, CLOCK, CPU, 57, seconds, Time to read all sensors
2004-04-21 05:58:08, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-21 05:58:08, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-21 05:58:08, PSP, RLCAD(2), -0.0341796875, volts, 
2004-04-21 05:58:08, PIRA, RLCAD(3), 1.1572265625, volts, 
2004-04-21 05:58:08, PIRB, RLCAD(4), 1.1669921875, volts, 
2004-04-21 05:58:08, PIRC, RLCAD(5), -1.5576171875, volts, 
2004-04-21 05:58:24, WSPDA, BBAD(0), 0.003662109375, volts, 
2004-04-21 05:58:24, WDIRA, BBAD(1), 0.693359375, volts, 
2004-04-21 05:58:36, BARO, serial, "PS=+014.418", PSI, 
2004-04-21 05:58:54, RAIN, serial, "**0000000", count, 
2004-04-21 05:59:05, CLOCK, CPU, 60, seconds, Time to read all sensors
