2004-04-21 06:01:27, ID, SETTING, T1, , Platform ID
2004-04-21 06:01:27, SOFTWARE, SETTING, 5.5, , DAQ Software Version
2004-04-21 06:01:27, SAMPLE, SETTING, 00:02:00, , Sensor Sample Period
2004-04-21 06:01:27, serial, SETTING, "GPS BBAD BARO RAIN ", string, Active Serial
2004-04-21 06:01:27, RLCAD, SETTING, "ATEMP RH PSP PIRA PIRB PIRC ", string, Active RLCAD
2004-04-21 06:01:27, BBAD, SETTING, "WSPDA WDIRA ", string, Active BBAD
2004-04-21 06:01:27, BOOT, CPU, 2004-04-19 10:30:52, UTC, 
2004-04-21 06:01:20, GPS, serial, "", UTC, RS485 TIME-OUT ERROR
2004-04-21 06:01:20, RESET, CLOCK, FALSE, boolean, Error Type: 5

2004-04-21 06:01:45, TRANSFER, CPU, TRANSFER TIMEOUT, string, WARNING: REBOOT
2004-04-21 06:01:57, ATEMP, RLCAD(0), 0.03662109375, volts, 
2004-04-21 06:01:57, RH, RLCAD(1), 0.03173828125, volts, 
2004-04-21 06:01:57, PSP, RLCAD(2), -0.05859375, volts, 
2004-04-21 06:01:58, PIRA, RLCAD(3), 1.14990234375, volts, 
2004-04-21 06:01:58, PIRB, RLCAD(4), 1.14501953125, volts, 
2004-04-21 06:01:58, PIRC, RLCAD(5), -1.5283203125, volts, 
2004-04-21 06:02:14, WSPDA, BBAD(0), 0.00244140625, volts, 
2004-04-21 06:02:14, WDIRA, BBAD(1), 0.7373046875, volts, 
2004-04-21 06:02:27, BARO, serial, "PS=+014.418", PSI, 
2004-04-21 06:02:46, RAIN, serial, "**0000000", count, 
2004-04-21 06:02:57, CLOCK, CPU, 63, seconds, Time to read all sensors
2004-04-21 06:04:07, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-21 06:04:07, RH, RLCAD(1), 0, volts, 
2004-04-21 06:04:08, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-21 06:04:08, PIRA, RLCAD(3), 1.171875, volts, 
2004-04-21 06:04:08, PIRB, RLCAD(4), 1.16943359375, volts, 
2004-04-21 06:04:08, PIRC, RLCAD(5), -1.5234375, volts, 
2004-04-21 06:04:25, WSPDA, BBAD(0), 0.0048828125, volts, 
2004-04-21 06:04:25, WDIRA, BBAD(1), 0.52734375, volts, 
2004-04-21 06:05:39, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-21 06:05:57, RAIN, serial, "**0000000", count, 
2004-04-21 06:06:09, CLOCK, CPU, 125, seconds, Time to read all sensors
2004-04-21 06:06:30, ATEMP, RLCAD(0), 0.0341796875, volts, 
2004-04-21 06:06:30, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-21 06:06:30, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-21 06:06:30, PIRA, RLCAD(3), 1.162109375, volts, 
2004-04-21 06:06:30, PIRB, RLCAD(4), 1.16943359375, volts, 
2004-04-21 06:06:30, PIRC, RLCAD(5), -1.552734375, volts, 
2004-04-21 06:06:51, WSPDA, BBAD(0), 0.00244140625, volts, 
2004-04-21 06:06:51, WDIRA, BBAD(1), 0.64453125, volts, 
2004-04-21 06:07:04, BARO, serial, "PS=+014.417", PSI, 
2004-04-21 06:07:24, RAIN, serial, "**0000000", count, 
2004-04-21 06:07:36, CLOCK, CPU, 70, seconds, Time to read all sensors
2004-04-21 06:08:07, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-21 06:08:07, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-21 06:08:07, PSP, RLCAD(2), -0.05859375, volts, 
2004-04-21 06:08:08, PIRA, RLCAD(3), 1.1669921875, volts, 
2004-04-21 06:08:08, PIRB, RLCAD(4), 1.1669921875, volts, 
2004-04-21 06:08:08, PIRC, RLCAD(5), -1.5234375, volts, 
2004-04-21 06:08:25, WSPDA, BBAD(0), 0, volts, 
2004-04-21 06:08:25, WDIRA, BBAD(1), 0.64453125, volts, 
2004-04-21 06:08:39, BARO, serial, "PS=+014.416", PSI, 
2004-04-21 06:08:58, RAIN, serial, "**0000000", count, 
2004-04-21 06:09:10, CLOCK, CPU, 66, seconds, Time to read all sensors
2004-04-21 06:10:09, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-21 06:10:10, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-21 06:10:10, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-21 06:10:10, PIRA, RLCAD(3), 1.1474609375, volts, 
2004-04-21 06:10:10, PIRB, RLCAD(4), 1.1474609375, volts, 
2004-04-21 06:10:10, PIRC, RLCAD(5), -1.54296875, volts, 
2004-04-21 06:10:28, WSPDA, BBAD(0), 0.001220703125, volts, 
2004-04-21 06:10:28, WDIRA, BBAD(1), 0.1123046875, volts, 
2004-04-21 06:10:42, BARO, serial, "PS=+014.416", PSI, 
2004-04-21 06:11:01, RAIN, serial, "**0000000", count, 
2004-04-21 06:11:13, CLOCK, CPU, 69, seconds, Time to read all sensors
2004-04-21 06:12:09, ATEMP, RLCAD(0), 0.0146484375, volts, 
2004-04-21 06:12:09, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-21 06:12:09, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-21 06:12:09, PIRA, RLCAD(3), 1.15234375, volts, 
2004-04-21 06:12:09, PIRB, RLCAD(4), 1.1572265625, volts, 
2004-04-21 06:12:09, PIRC, RLCAD(5), -1.4990234375, volts, 
2004-04-21 06:12:30, WSPDA, BBAD(0), 0.003662109375, volts, 
2004-04-21 06:12:30, WDIRA, BBAD(1), 0.125732421875, volts, 
2004-04-21 06:12:44, BARO, serial, "PS=+014.415", PSI, 
2004-04-21 06:13:03, RAIN, serial, "**0000000", count, 
2004-04-21 06:13:16, CLOCK, CPU, 71, seconds, Time to read all sensors
2004-04-21 06:14:08, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-21 06:14:08, RH, RLCAD(1), 0.009765625, volts, 
2004-04-21 06:14:08, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-21 06:14:09, PIRA, RLCAD(3), 1.16943359375, volts, 
2004-04-21 06:14:09, PIRB, RLCAD(4), 1.14013671875, volts, 
2004-04-21 06:14:09, PIRC, RLCAD(5), -1.533203125, volts, 
2004-04-21 06:14:29, WSPDA, BBAD(0), 0.00244140625, volts, 
2004-04-21 06:14:29, WDIRA, BBAD(1), 0.20751953125, volts, 
2004-04-21 06:14:43, BARO, serial, "PS=+014.415", PSI, 
2004-04-21 06:15:03, RAIN, serial, "**0000000", count, 
2004-04-21 06:15:15, CLOCK, CPU, 71, seconds, Time to read all sensors
2004-04-21 06:16:08, ATEMP, RLCAD(0), 0.00244140625, volts, 
2004-04-21 06:16:08, RH, RLCAD(1), 0.009765625, volts, 
2004-04-21 06:16:09, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-21 06:16:09, PIRA, RLCAD(3), 1.1572265625, volts, 
2004-04-21 06:16:09, PIRB, RLCAD(4), 1.14990234375, volts, 
2004-04-21 06:16:09, PIRC, RLCAD(5), -1.513671875, volts, 
2004-04-21 06:16:28, WSPDA, BBAD(0), 0.003662109375, volts, 
2004-04-21 06:16:28, WDIRA, BBAD(1), 0.1416015625, volts, 
2004-04-21 06:16:42, BARO, serial, "PS=+014.414", PSI, 
2004-04-21 06:17:02, RAIN, serial, "**0000000", count, 
2004-04-21 06:17:17, CLOCK, CPU, 73, seconds, Time to read all sensors
2004-04-21 06:18:10, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-21 06:18:10, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-21 06:18:10, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-21 06:18:10, PIRA, RLCAD(3), 1.15234375, volts, 
2004-04-21 06:18:10, PIRB, RLCAD(4), 1.1474609375, volts, 
2004-04-21 06:18:11, PIRC, RLCAD(5), -1.4892578125, volts, 
2004-04-21 06:18:30, WSPDA, BBAD(0), 0.003662109375, volts, 
2004-04-21 06:18:30, WDIRA, BBAD(1), 0.14892578125, volts, 
2004-04-21 06:18:45, BARO, serial, "PS=+014.413", PSI, 
2004-04-21 06:19:07, RAIN, serial, "**0000000", count, 
2004-04-21 06:19:20, CLOCK, CPU, 75, seconds, Time to read all sensors
2004-04-21 06:20:08, ATEMP, RLCAD(0), 0.0341796875, volts, 
2004-04-21 06:20:08, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-21 06:20:09, PSP, RLCAD(2), -0.05859375, volts, 
2004-04-21 06:20:09, PIRA, RLCAD(3), 1.15478515625, volts, 
2004-04-21 06:20:09, PIRB, RLCAD(4), 1.14501953125, volts, 
2004-04-21 06:20:09, PIRC, RLCAD(5), -1.474609375, volts, 
2004-04-21 06:20:28, WSPDA, BBAD(0), 0.001220703125, volts, 
2004-04-21 06:20:28, WDIRA, BBAD(1), 0.045166015625, volts, 
2004-04-21 06:20:42, BARO, serial, "PS=+014.413", PSI, 
2004-04-21 06:21:02, RAIN, serial, "**0000000", count, 
2004-04-21 06:21:15, CLOCK, CPU, 71, seconds, Time to read all sensors
2004-04-21 06:22:09, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-21 06:22:09, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-21 06:22:09, PSP, RLCAD(2), -0.05859375, volts, 
2004-04-21 06:22:09, PIRA, RLCAD(3), 1.16943359375, volts, 
2004-04-21 06:22:09, PIRB, RLCAD(4), 1.1767578125, volts, 
2004-04-21 06:22:09, PIRC, RLCAD(5), -1.4501953125, volts, 
2004-04-21 06:22:29, WSPDA, BBAD(0), 0.00732421875, volts, 
2004-04-21 06:22:29, WDIRA, BBAD(1), 0.234375, volts, 
2004-04-21 06:22:43, BARO, serial, "PS=+014.413", PSI, 
2004-04-21 06:23:03, RAIN, serial, "**0000000", count, 
2004-04-21 06:23:16, CLOCK, CPU, 72, seconds, Time to read all sensors
2004-04-21 06:24:10, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-21 06:24:10, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-21 06:24:10, PSP, RLCAD(2), -0.05859375, volts, 
2004-04-21 06:24:11, PIRA, RLCAD(3), 1.1669921875, volts, 
2004-04-21 06:24:11, PIRB, RLCAD(4), 1.15234375, volts, 
2004-04-21 06:24:11, PIRC, RLCAD(5), -1.46484375, volts, 
2004-04-21 06:24:30, WSPDA, BBAD(0), 0, volts, 
2004-04-21 06:24:31, WDIRA, BBAD(1), 0.206298828125, volts, 
2004-04-21 06:24:45, BARO, serial, "PS=+014.412", PSI, 
2004-04-21 06:25:05, RAIN, serial, "**0000000", count, 
2004-04-21 06:25:18, CLOCK, CPU, 72, seconds, Time to read all sensors
2004-04-21 06:26:05, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-21 06:26:05, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-21 06:26:05, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-21 06:26:05, PIRA, RLCAD(3), 1.1767578125, volts, 
2004-04-21 06:26:05, PIRB, RLCAD(4), 1.15966796875, volts, 
2004-04-21 06:26:05, PIRC, RLCAD(5), -1.455078125, volts, 
2004-04-21 06:26:20, WSPDA, BBAD(0), 0, volts, 
2004-04-21 06:26:20, WDIRA, BBAD(1), 0.22216796875, volts, 
2004-04-21 06:26:32, BARO, serial, "PS=+014.412", PSI, 
2004-04-21 06:26:50, RAIN, serial, "**0000000", count, 
2004-04-21 06:27:00, CLOCK, CPU, 56, seconds, Time to read all sensors
2004-04-21 06:28:07, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-21 06:28:07, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-21 06:28:07, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-21 06:28:07, PIRA, RLCAD(3), 1.15966796875, volts, 
2004-04-21 06:28:07, PIRB, RLCAD(4), 1.15234375, volts, 
2004-04-21 06:28:07, PIRC, RLCAD(5), -1.4697265625, volts, 
2004-04-21 06:28:23, WSPDA, BBAD(0), 0.010986328125, volts, 
2004-04-21 06:28:23, WDIRA, BBAD(1), 0.1611328125, volts, 
2004-04-21 06:28:35, BARO, serial, "PS=+014.412", PSI, 
2004-04-21 06:28:53, RAIN, serial, "**0000000", count, 
2004-04-21 06:29:03, CLOCK, CPU, 59, seconds, Time to read all sensors
2004-04-21 06:30:06, ATEMP, RLCAD(0), 0.0146484375, volts, 
2004-04-21 06:30:06, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-21 06:30:07, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-21 06:30:07, PIRA, RLCAD(3), 1.181640625, volts, 
2004-04-21 06:30:07, PIRB, RLCAD(4), 1.171875, volts, 
2004-04-21 06:30:07, PIRC, RLCAD(5), -1.4990234375, volts, 
2004-04-21 06:30:23, WSPDA, BBAD(0), 0.003662109375, volts, 
2004-04-21 06:30:23, WDIRA, BBAD(1), 0.2197265625, volts, 
2004-04-21 06:30:35, BARO, serial, "PS=+014.411", PSI, 
2004-04-21 06:30:53, RAIN, serial, "**0000000", count, 
2004-04-21 06:31:04, CLOCK, CPU, 60, seconds, Time to read all sensors
2004-04-21 06:32:07, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-21 06:32:08, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-21 06:32:08, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-21 06:32:08, PIRA, RLCAD(3), 1.171875, volts, 
2004-04-21 06:32:08, PIRB, RLCAD(4), 1.15478515625, volts, 
2004-04-21 06:32:08, PIRC, RLCAD(5), -1.4794921875, volts, 
2004-04-21 06:32:24, WSPDA, BBAD(0), 0.00732421875, volts, 
2004-04-21 06:32:24, WDIRA, BBAD(1), 0.21728515625, volts, 
2004-04-21 06:32:37, BARO, serial, "PS=+014.411", PSI, 
2004-04-21 06:32:55, RAIN, serial, "**0000000", count, 
2004-04-21 06:33:06, CLOCK, CPU, 61, seconds, Time to read all sensors
2004-04-21 06:34:08, ATEMP, RLCAD(0), 0.00244140625, volts, 
2004-04-21 06:34:08, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-21 06:34:08, PSP, RLCAD(2), -0.05859375, volts, 
2004-04-21 06:34:08, PIRA, RLCAD(3), 1.181640625, volts, 
2004-04-21 06:34:08, PIRB, RLCAD(4), 1.1767578125, volts, 
2004-04-21 06:34:09, PIRC, RLCAD(5), -1.484375, volts, 
2004-04-21 06:34:25, WSPDA, BBAD(0), 0.001220703125, volts, 
2004-04-21 06:34:25, WDIRA, BBAD(1), 0.218505859375, volts, 
2004-04-21 06:34:38, BARO, serial, "PS=+014.410", PSI, 
2004-04-21 06:34:56, RAIN, serial, "**0000000", count, 
2004-04-21 06:35:07, CLOCK, CPU, 62, seconds, Time to read all sensors
2004-04-21 06:36:08, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-21 06:36:08, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-21 06:36:08, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-21 06:36:08, PIRA, RLCAD(3), 1.18408203125, volts, 
2004-04-21 06:36:08, PIRB, RLCAD(4), 1.1767578125, volts, 
2004-04-21 06:36:08, PIRC, RLCAD(5), -1.5087890625, volts, 
2004-04-21 06:36:25, WSPDA, BBAD(0), 0.003662109375, volts, 
2004-04-21 06:36:25, WDIRA, BBAD(1), 0.21728515625, volts, 
2004-04-21 06:36:38, BARO, serial, "PS=+014.410", PSI, 
2004-04-21 06:36:56, RAIN, serial, "**0000000", count, 
2004-04-21 06:37:08, CLOCK, CPU, 64, seconds, Time to read all sensors
2004-04-21 06:38:09, ATEMP, RLCAD(0), 0.0146484375, volts, 
2004-04-21 06:38:09, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-21 06:38:09, PSP, RLCAD(2), -0.0634765625, volts, 
2004-04-21 06:38:09, PIRA, RLCAD(3), 1.15966796875, volts, 
2004-04-21 06:38:09, PIRB, RLCAD(4), 1.17431640625, volts, 
2004-04-21 06:38:09, PIRC, RLCAD(5), -1.5283203125, volts, 
2004-04-21 06:38:26, WSPDA, BBAD(0), 0, volts, 
2004-04-21 06:38:26, WDIRA, BBAD(1), 0.157470703125, volts, 
2004-04-21 06:38:40, BARO, serial, "PS=+014.410", PSI, 
2004-04-21 06:38:58, RAIN, serial, "**0000000", count, 
2004-04-21 06:39:10, CLOCK, CPU, 65, seconds, Time to read all sensors
2004-04-21 06:40:07, ATEMP, RLCAD(0), 0.0146484375, volts, 
2004-04-21 06:40:07, RH, RLCAD(1), 0, volts, 
2004-04-21 06:40:07, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-21 06:40:07, PIRA, RLCAD(3), 1.15478515625, volts, 
2004-04-21 06:40:08, PIRB, RLCAD(4), 1.15966796875, volts, 
2004-04-21 06:40:08, PIRC, RLCAD(5), -1.494140625, volts, 
2004-04-21 06:40:25, WSPDA, BBAD(0), 0.006103515625, volts, 
2004-04-21 06:40:25, WDIRA, BBAD(1), 0.223388671875, volts, 
2004-04-21 06:40:39, BARO, serial, "PS=+014.410", PSI, 
2004-04-21 06:40:57, RAIN, serial, "**0000000", count, 
2004-04-21 06:41:09, CLOCK, CPU, 65, seconds, Time to read all sensors
2004-04-21 06:42:09, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-21 06:42:09, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-21 06:42:09, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-21 06:42:09, PIRA, RLCAD(3), 1.16455078125, volts, 
2004-04-21 06:42:09, PIRB, RLCAD(4), 1.15234375, volts, 
2004-04-21 06:42:09, PIRC, RLCAD(5), -1.484375, volts, 
2004-04-21 06:42:27, WSPDA, BBAD(0), 0.00732421875, volts, 
2004-04-21 06:42:27, WDIRA, BBAD(1), 0.186767578125, volts, 
2004-04-21 06:42:41, BARO, serial, "PS=+014.409", PSI, 
2004-04-21 06:43:00, RAIN, serial, "**0000000", count, 
2004-04-21 06:43:12, CLOCK, CPU, 67, seconds, Time to read all sensors
2004-04-21 06:44:08, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-21 06:44:08, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-21 06:44:08, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-21 06:44:08, PIRA, RLCAD(3), 1.17919921875, volts, 
2004-04-21 06:44:08, PIRB, RLCAD(4), 1.181640625, volts, 
2004-04-21 06:44:08, PIRC, RLCAD(5), -1.4404296875, volts, 
2004-04-21 06:44:26, WSPDA, BBAD(0), 0.0048828125, volts, 
2004-04-21 06:44:26, WDIRA, BBAD(1), 0.155029296875, volts, 
2004-04-21 06:44:40, BARO, serial, "PS=+014.409", PSI, 
2004-04-21 06:45:00, RAIN, serial, "**0000000", count, 
2004-04-21 06:45:12, CLOCK, CPU, 68, seconds, Time to read all sensors
2004-04-21 06:46:08, ATEMP, RLCAD(0), 0.0146484375, volts, 
2004-04-21 06:46:08, RH, RLCAD(1), 0.01953125, volts, 
2004-04-21 06:46:09, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-21 06:46:09, PIRA, RLCAD(3), 1.1669921875, volts, 
2004-04-21 06:46:09, PIRB, RLCAD(4), 1.14990234375, volts, 
2004-04-21 06:46:09, PIRC, RLCAD(5), -1.357421875, volts, 
2004-04-21 06:46:28, WSPDA, BBAD(0), 0, volts, 
2004-04-21 06:46:28, WDIRA, BBAD(1), 0.4248046875, volts, 
2004-04-21 06:46:42, BARO, serial, "PS=+014.409", PSI, 
2004-04-21 06:47:01, RAIN, serial, "**0000000", count, 
2004-04-21 06:47:14, CLOCK, CPU, 70, seconds, Time to read all sensors
2004-04-21 06:48:09, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-21 06:48:09, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-21 06:48:09, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-21 06:48:09, PIRA, RLCAD(3), 1.171875, volts, 
2004-04-21 06:48:09, PIRB, RLCAD(4), 1.1669921875, volts, 
2004-04-21 06:48:09, PIRC, RLCAD(5), -1.2890625, volts, 
2004-04-21 06:48:28, WSPDA, BBAD(0), 0.003662109375, volts, 
2004-04-21 06:48:28, WDIRA, BBAD(1), 0.711669921875, volts, 
2004-04-21 06:48:43, BARO, serial, "PS=+014.409", PSI, 
2004-04-21 06:49:02, RAIN, serial, "**0000000", count, 
2004-04-21 06:49:15, CLOCK, CPU, 70, seconds, Time to read all sensors
2004-04-21 06:50:09, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-21 06:50:09, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-21 06:50:09, PSP, RLCAD(2), -0.0341796875, volts, 
2004-04-21 06:50:09, PIRA, RLCAD(3), 1.181640625, volts, 
2004-04-21 06:50:09, PIRB, RLCAD(4), 1.171875, volts, 
2004-04-21 06:50:09, PIRC, RLCAD(5), -1.2841796875, volts, 
2004-04-21 06:50:28, WSPDA, BBAD(0), 0.010986328125, volts, 
2004-04-21 06:50:28, WDIRA, BBAD(1), 0.635986328125, volts, 
2004-04-21 06:50:43, BARO, serial, "PS=+014.409", PSI, 
2004-04-21 06:51:03, RAIN, serial, "**0000000", count, 
2004-04-21 06:51:16, CLOCK, CPU, 72, seconds, Time to read all sensors
2004-04-21 06:52:09, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-21 06:52:10, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-21 06:52:10, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-21 06:52:10, PIRA, RLCAD(3), 1.171875, volts, 
2004-04-21 06:52:10, PIRB, RLCAD(4), 1.15478515625, volts, 
2004-04-21 06:52:10, PIRC, RLCAD(5), -1.220703125, volts, 
2004-04-21 06:52:30, WSPDA, BBAD(0), 0.003662109375, volts, 
2004-04-21 06:52:30, WDIRA, BBAD(1), 0.421142578125, volts, 
2004-04-21 06:52:45, BARO, serial, "PS=+014.408", PSI, 
2004-04-21 06:53:05, RAIN, serial, "**0000000", count, 
2004-04-21 06:53:18, CLOCK, CPU, 73, seconds, Time to read all sensors
2004-04-21 06:54:06, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-21 06:54:06, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-21 06:54:06, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-21 06:54:06, PIRA, RLCAD(3), 1.1572265625, volts, 
2004-04-21 06:54:07, PIRB, RLCAD(4), 1.16943359375, volts, 
2004-04-21 06:54:07, PIRC, RLCAD(5), -1.2060546875, volts, 
2004-04-21 06:54:21, WSPDA, BBAD(0), 0.00732421875, volts, 
2004-04-21 06:54:21, WDIRA, BBAD(1), 0.565185546875, volts, 
2004-04-21 06:54:34, BARO, serial, "PS=+014.408", PSI, 
2004-04-21 06:54:51, RAIN, serial, "**0000000", count, 
2004-04-21 06:55:02, CLOCK, CPU, 57, seconds, Time to read all sensors
2004-04-21 06:56:06, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-21 06:56:06, RH, RLCAD(1), 0.029296875, volts, 
2004-04-21 06:56:06, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-21 06:56:07, PIRA, RLCAD(3), 1.17431640625, volts, 
2004-04-21 06:56:07, PIRB, RLCAD(4), 1.162109375, volts, 
2004-04-21 06:56:07, PIRC, RLCAD(5), -1.240234375, volts, 
2004-04-21 06:56:22, WSPDA, BBAD(0), 0.00244140625, volts, 
2004-04-21 06:56:22, WDIRA, BBAD(1), 0.665283203125, volts, 
2004-04-21 06:56:35, BARO, serial, "PS=+014.408", PSI, 
2004-04-21 06:56:52, RAIN, serial, "**0000000", count, 
2004-04-21 06:57:03, CLOCK, CPU, 59, seconds, Time to read all sensors
2004-04-21 06:58:06, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-21 06:58:06, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-21 06:58:06, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-21 06:58:06, PIRA, RLCAD(3), 1.17431640625, volts, 
2004-04-21 06:58:07, PIRB, RLCAD(4), 1.15234375, volts, 
2004-04-21 06:58:07, PIRC, RLCAD(5), -1.23046875, volts, 
2004-04-21 06:58:22, WSPDA, BBAD(0), 0.0048828125, volts, 
2004-04-21 06:58:23, WDIRA, BBAD(1), 0.504150390625, volts, 
2004-04-21 06:58:35, BARO, serial, "PS=+014.407", PSI, 
2004-04-21 06:58:53, RAIN, serial, "**0000000", count, 
2004-04-21 06:59:04, CLOCK, CPU, 61, seconds, Time to read all sensors
