2004-04-21 17:00:30, ID, SETTING, T1, , Platform ID
2004-04-21 17:00:30, SOFTWARE, SETTING, 5.5, , DAQ Software Version
2004-04-21 17:00:30, SAMPLE, SETTING, 00:02:00, , Sensor Sample Period
2004-04-21 17:00:31, serial, SETTING, "GPS BBAD BARO RAIN ", string, Active Serial
2004-04-21 17:00:31, RLCAD, SETTING, "ATEMP RH PSP PIRA PIRB PIRC ", string, Active RLCAD
2004-04-21 17:00:31, BBAD, SETTING, "WSPDA WDIRA ", string, Active BBAD
2004-04-21 17:00:31, BOOT, CPU, 2004-04-19 10:30:52, UTC, 
2004-04-21 17:00:18, GPS, serial, ">RTM1700189222104200413003100000;*63<", UTC, 
2004-04-21 17:00:19, RESET, CLOCK, TRUE, boolean, 
2004-04-21 17:00:19, BEFORE_RESET, TIME, 2004-04-21 17:00:19, UTC, 
2004-04-21 17:00:19, GPS, TIME, 2004-04-21 17:00:19, UTC, 
2004-04-21 17:00:19, RESET_TIME, CPU, 2004-04-21 17:00:19, UTC, 
2004-04-21 17:00:19, RESET_DIFF, CPU, 0, seconds, 
2004-04-21 17:00:50, TRANSFER, CPU, TRANSFER TIMEOUT, string, WARNING: REBOOT
2004-04-21 17:01:02, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-21 17:01:02, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-21 17:01:03, PSP, RLCAD(2), 5.99609375, volts, 
2004-04-21 17:01:03, PIRA, RLCAD(3), 0.70068359375, volts, 
2004-04-21 17:01:03, PIRB, RLCAD(4), 0.7177734375, volts, 
2004-04-21 17:01:03, PIRC, RLCAD(5), -1.953125, volts, 
2004-04-21 17:01:23, WSPDA, BBAD(0), 0.013427734375, volts, 
2004-04-21 17:01:23, WDIRA, BBAD(1), 0.3515625, volts, 
2004-04-21 17:01:37, BARO, serial, "PS=+014.425", PSI, 
2004-04-21 17:01:56, RAIN, serial, "**0000000", count, 
2004-04-21 17:02:08, CLOCK, CPU, 69, seconds, Time to read all sensors
2004-04-21 17:02:29, ATEMP, RLCAD(0), 0.00244140625, volts, 
2004-04-21 17:02:29, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-21 17:02:30, PSP, RLCAD(2), 4.7607421875, volts, 
2004-04-21 17:02:30, PIRA, RLCAD(3), 0.6982421875, volts, 
2004-04-21 17:02:30, PIRB, RLCAD(4), 0.72021484375, volts, 
2004-04-21 17:02:30, PIRC, RLCAD(5), -1.787109375, volts, 
2004-04-21 17:02:48, WSPDA, BBAD(0), 0.028076171875, volts, 
2004-04-21 17:02:48, WDIRA, BBAD(1), 0.760498046875, volts, 
2004-04-21 17:03:02, BARO, serial, "PS=+014.424", PSI, 
2004-04-21 17:03:21, RAIN, serial, "**0000000", count, 
2004-04-21 17:03:33, CLOCK, CPU, 67, seconds, Time to read all sensors
2004-04-21 17:04:09, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-21 17:04:09, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-21 17:04:09, PSP, RLCAD(2), 4.3994140625, volts, 
2004-04-21 17:04:09, PIRA, RLCAD(3), 0.6982421875, volts, 
2004-04-21 17:04:09, PIRB, RLCAD(4), 0.7275390625, volts, 
2004-04-21 17:04:10, PIRC, RLCAD(5), -2.03125, volts, 
2004-04-21 17:04:28, WSPDA, BBAD(0), 0.035400390625, volts, 
2004-04-21 17:04:28, WDIRA, BBAD(1), 0.770263671875, volts, 
2004-04-21 17:04:42, BARO, serial, "PS=+014.424", PSI, 
2004-04-21 17:05:02, RAIN, serial, "**0000000", count, 
2004-04-21 17:05:15, CLOCK, CPU, 70, seconds, Time to read all sensors
2004-04-21 17:06:09, ATEMP, RLCAD(0), 0.0341796875, volts, 
2004-04-21 17:06:09, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-21 17:06:10, PSP, RLCAD(2), 5.703125, volts, 
2004-04-21 17:06:10, PIRA, RLCAD(3), 0.6787109375, volts, 
2004-04-21 17:06:10, PIRB, RLCAD(4), 0.6982421875, volts, 
2004-04-21 17:06:10, PIRC, RLCAD(5), -1.97265625, volts, 
2004-04-21 17:06:28, WSPDA, BBAD(0), 0.030517578125, volts, 
2004-04-21 17:06:28, WDIRA, BBAD(1), 0.694580078125, volts, 
2004-04-21 17:07:44, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-21 17:08:03, RAIN, serial, "**0000000", count, 
2004-04-21 17:08:16, CLOCK, CPU, 131, seconds, Time to read all sensors
2004-04-21 17:08:39, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-21 17:08:39, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-21 17:08:39, PSP, RLCAD(2), 5.126953125, volts, 
2004-04-21 17:08:39, PIRA, RLCAD(3), 0.6884765625, volts, 
2004-04-21 17:08:39, PIRB, RLCAD(4), 0.6884765625, volts, 
2004-04-21 17:08:39, PIRC, RLCAD(5), -2.0361328125, volts, 
2004-04-21 17:08:58, WSPDA, BBAD(0), 0.062255859375, volts, 
2004-04-21 17:08:58, WDIRA, BBAD(1), 0.80078125, volts, 
2004-04-21 17:10:14, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-21 17:10:34, RAIN, serial, "**0000000", count, 
2004-04-21 17:10:47, CLOCK, CPU, 132, seconds, Time to read all sensors
2004-04-21 17:12:09, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-21 17:12:09, RH, RLCAD(1), 0.009765625, volts, 
2004-04-21 17:12:09, PSP, RLCAD(2), 5.8837890625, volts, 
2004-04-21 17:12:10, PIRA, RLCAD(3), 0.69091796875, volts, 
2004-04-21 17:12:10, PIRB, RLCAD(4), 0.7177734375, volts, 
2004-04-21 17:12:10, PIRC, RLCAD(5), -2.2216796875, volts, 
2004-04-21 17:13:30, WSPDA, BBAD(0), 0.772705078125, volts, RS485 TIME-OUT ERROR
2004-04-21 17:13:30, WDIRA, BBAD(1), 0.655517578125, volts, RS485 TIME-OUT ERROR
2004-04-21 17:13:47, BARO, serial, "PS=+014.423", PSI, 
2004-04-21 17:14:07, RAIN, serial, "**0000000", count, 
2004-04-21 17:14:20, CLOCK, CPU, 135, seconds, Time to read all sensors
2004-04-21 17:14:45, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-21 17:14:45, RH, RLCAD(1), 0.01953125, volts, 
2004-04-21 17:14:45, PSP, RLCAD(2), 4.638671875, volts, 
2004-04-21 17:14:45, PIRA, RLCAD(3), 0.68359375, volts, 
2004-04-21 17:14:45, PIRB, RLCAD(4), 0.7177734375, volts, 
2004-04-21 17:14:45, PIRC, RLCAD(5), -2.1826171875, volts, 
2004-04-21 17:15:05, WSPDA, BBAD(0), 0.040283203125, volts, 
2004-04-21 17:15:05, WDIRA, BBAD(1), 0.732421875, volts, 
2004-04-21 17:15:20, BARO, serial, "PS=+014.423", PSI, 
2004-04-21 17:15:41, RAIN, serial, "**0000000", count, 
2004-04-21 17:15:54, CLOCK, CPU, 74, seconds, Time to read all sensors
2004-04-21 17:16:19, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-21 17:16:19, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-21 17:16:19, PSP, RLCAD(2), 5.341796875, volts, 
2004-04-21 17:16:19, PIRA, RLCAD(3), 0.68603515625, volts, 
2004-04-21 17:16:19, PIRB, RLCAD(4), 0.71533203125, volts, 
2004-04-21 17:16:19, PIRC, RLCAD(5), -1.9677734375, volts, 
2004-04-21 17:16:41, WSPDA, BBAD(0), 0.00732421875, volts, 
2004-04-21 17:16:41, WDIRA, BBAD(1), 0.516357421875, volts, 
2004-04-21 17:16:57, BARO, serial, "PS=+014.423", PSI, 
2004-04-21 17:17:17, RAIN, serial, "**0000000", count, 
2004-04-21 17:17:31, CLOCK, CPU, 77, seconds, Time to read all sensors
2004-04-21 17:18:10, ATEMP, RLCAD(0), 0.0146484375, volts, 
2004-04-21 17:18:10, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-21 17:18:10, PSP, RLCAD(2), 4.1162109375, volts, 
2004-04-21 17:18:10, PIRA, RLCAD(3), 0.66162109375, volts, 
2004-04-21 17:18:10, PIRB, RLCAD(4), 0.70068359375, volts, 
2004-04-21 17:18:10, PIRC, RLCAD(5), -1.9677734375, volts, 
2004-04-21 17:18:33, WSPDA, BBAD(0), 0.0390625, volts, 
2004-04-21 17:18:33, WDIRA, BBAD(1), 0.654296875, volts, 
2004-04-21 17:18:48, BARO, serial, "PS=+014.422", PSI, 
2004-04-21 17:19:09, RAIN, serial, "**0000000", count, 
2004-04-21 17:19:22, CLOCK, CPU, 78, seconds, Time to read all sensors
2004-04-21 17:20:06, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-21 17:20:06, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-21 17:20:06, PSP, RLCAD(2), 4.7119140625, volts, 
2004-04-21 17:20:06, PIRA, RLCAD(3), 0.67138671875, volts, 
2004-04-21 17:20:06, PIRB, RLCAD(4), 0.7080078125, volts, 
2004-04-21 17:20:06, PIRC, RLCAD(5), -2.2216796875, volts, 
2004-04-21 17:20:21, WSPDA, BBAD(0), 0.0244140625, volts, 
2004-04-21 17:20:21, WDIRA, BBAD(1), 0.216064453125, volts, 
2004-04-21 17:20:34, BARO, serial, "PS=+014.422", PSI, 
2004-04-21 17:20:51, RAIN, serial, "**0000000", count, 
2004-04-21 17:21:01, CLOCK, CPU, 56, seconds, Time to read all sensors
2004-04-21 17:22:06, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-21 17:22:06, RH, RLCAD(1), 0, volts, 
2004-04-21 17:22:06, PSP, RLCAD(2), 4.5263671875, volts, 
2004-04-21 17:22:06, PIRA, RLCAD(3), 0.6884765625, volts, 
2004-04-21 17:22:06, PIRB, RLCAD(4), 0.703125, volts, 
2004-04-21 17:22:06, PIRC, RLCAD(5), -2.4951171875, volts, 
2004-04-21 17:22:22, WSPDA, BBAD(0), 0.07568359375, volts, 
2004-04-21 17:22:22, WDIRA, BBAD(1), 0.77392578125, volts, 
2004-04-21 17:22:34, BARO, serial, "PS=+014.422", PSI, 
2004-04-21 17:22:52, RAIN, serial, "**0000000", count, 
2004-04-21 17:23:03, CLOCK, CPU, 60, seconds, Time to read all sensors
2004-04-21 17:24:08, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-21 17:24:08, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-21 17:24:08, PSP, RLCAD(2), 5.068359375, volts, 
2004-04-21 17:24:08, PIRA, RLCAD(3), 0.68359375, volts, 
2004-04-21 17:24:08, PIRB, RLCAD(4), 0.6982421875, volts, 
2004-04-21 17:24:08, PIRC, RLCAD(5), -2.03125, volts, 
2004-04-21 17:24:24, WSPDA, BBAD(0), 0.003662109375, volts, 
2004-04-21 17:24:24, WDIRA, BBAD(1), 0.660400390625, volts, 
2004-04-21 17:24:37, BARO, serial, "PS=+014.422", PSI, 
2004-04-21 17:24:54, RAIN, serial, "**0000000", count, 
2004-04-21 17:25:05, CLOCK, CPU, 60, seconds, Time to read all sensors
2004-04-21 17:26:07, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-21 17:26:07, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-21 17:26:07, PSP, RLCAD(2), 5.810546875, volts, 
2004-04-21 17:26:07, PIRA, RLCAD(3), 0.6689453125, volts, 
2004-04-21 17:26:07, PIRB, RLCAD(4), 0.7080078125, volts, 
2004-04-21 17:26:07, PIRC, RLCAD(5), -1.9970703125, volts, 
2004-04-21 17:26:24, WSPDA, BBAD(0), 0.064697265625, volts, 
2004-04-21 17:26:24, WDIRA, BBAD(1), 0.67138671875, volts, 
2004-04-21 17:26:37, BARO, serial, "PS=+014.422", PSI, 
2004-04-21 17:26:54, RAIN, serial, "**0000000", count, 
2004-04-21 17:27:06, CLOCK, CPU, 62, seconds, Time to read all sensors
2004-04-21 17:28:08, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-21 17:28:08, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-21 17:28:08, PSP, RLCAD(2), 2.28515625, volts, 
2004-04-21 17:28:08, PIRA, RLCAD(3), 0.68359375, volts, 
2004-04-21 17:28:08, PIRB, RLCAD(4), 0.69580078125, volts, 
2004-04-21 17:28:08, PIRC, RLCAD(5), -2.3876953125, volts, 
2004-04-21 17:28:25, WSPDA, BBAD(0), 0.069580078125, volts, 
2004-04-21 17:28:25, WDIRA, BBAD(1), 0.643310546875, volts, 
2004-04-21 17:28:38, BARO, serial, "PS=+014.422", PSI, 
2004-04-21 17:28:56, RAIN, serial, "**0000000", count, 
2004-04-21 17:29:07, CLOCK, CPU, 62, seconds, Time to read all sensors
2004-04-21 17:30:08, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-21 17:30:08, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-21 17:30:08, PSP, RLCAD(2), 5.595703125, volts, 
2004-04-21 17:30:08, PIRA, RLCAD(3), 0.673828125, volts, 
2004-04-21 17:30:08, PIRB, RLCAD(4), 0.7080078125, volts, 
2004-04-21 17:30:08, PIRC, RLCAD(5), -1.9677734375, volts, 
2004-04-21 17:30:25, WSPDA, BBAD(0), 0.054931640625, volts, 
2004-04-21 17:30:25, WDIRA, BBAD(1), 0.792236328125, volts, 
2004-04-21 17:30:38, BARO, serial, "PS=+014.421", PSI, 
2004-04-21 17:30:57, RAIN, serial, "**0000000", count, 
2004-04-21 17:31:08, CLOCK, CPU, 64, seconds, Time to read all sensors
2004-04-21 17:32:07, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-21 17:32:07, RH, RLCAD(1), 0.009765625, volts, 
2004-04-21 17:32:07, PSP, RLCAD(2), 5.439453125, volts, 
2004-04-21 17:32:07, PIRA, RLCAD(3), 0.693359375, volts, 
2004-04-21 17:32:07, PIRB, RLCAD(4), 0.68115234375, volts, 
2004-04-21 17:32:07, PIRC, RLCAD(5), -2.08984375, volts, 
2004-04-21 17:32:24, WSPDA, BBAD(0), 0.091552734375, volts, 
2004-04-21 17:32:25, WDIRA, BBAD(1), 0.810546875, volts, 
2004-04-21 17:32:38, BARO, serial, "PS=+014.421", PSI, 
2004-04-21 17:32:56, RAIN, serial, "**0000000", count, 
2004-04-21 17:33:08, CLOCK, CPU, 65, seconds, Time to read all sensors
2004-04-21 17:34:07, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-21 17:34:07, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-21 17:34:08, PSP, RLCAD(2), 5.6298828125, volts, 
2004-04-21 17:34:08, PIRA, RLCAD(3), 0.68115234375, volts, 
2004-04-21 17:34:08, PIRB, RLCAD(4), 0.6982421875, volts, 
2004-04-21 17:34:08, PIRC, RLCAD(5), -1.982421875, volts, 
2004-04-21 17:34:25, WSPDA, BBAD(0), 0.050048828125, volts, 
2004-04-21 17:34:26, WDIRA, BBAD(1), 0.660400390625, volts, 
2004-04-21 17:34:39, BARO, serial, "PS=+014.421", PSI, 
2004-04-21 17:34:58, RAIN, serial, "**0000000", count, 
2004-04-21 17:35:10, CLOCK, CPU, 66, seconds, Time to read all sensors
2004-04-21 17:36:07, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-21 17:36:08, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-21 17:36:08, PSP, RLCAD(2), 2.6513671875, volts, 
2004-04-21 17:36:08, PIRA, RLCAD(3), 0.70556640625, volts, 
2004-04-21 17:36:08, PIRB, RLCAD(4), 0.70556640625, volts, 
2004-04-21 17:36:08, PIRC, RLCAD(5), -2.2998046875, volts, 
2004-04-21 17:36:26, WSPDA, BBAD(0), 0.028076171875, volts, 
2004-04-21 17:36:26, WDIRA, BBAD(1), 0.767822265625, volts, 
2004-04-21 17:36:40, BARO, serial, "PS=+014.421", PSI, 
2004-04-21 17:36:59, RAIN, serial, "**0000000", count, 
2004-04-21 17:37:11, CLOCK, CPU, 67, seconds, Time to read all sensors
2004-04-21 17:38:09, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-21 17:38:09, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-21 17:38:09, PSP, RLCAD(2), 6.1181640625, volts, 
2004-04-21 17:38:09, PIRA, RLCAD(3), 0.6982421875, volts, 
2004-04-21 17:38:09, PIRB, RLCAD(4), 0.703125, volts, 
2004-04-21 17:38:09, PIRC, RLCAD(5), -1.8115234375, volts, 
2004-04-21 17:38:28, WSPDA, BBAD(0), 0.06591796875, volts, 
2004-04-21 17:38:28, WDIRA, BBAD(1), 0.782470703125, volts, 
2004-04-21 17:38:42, BARO, serial, "PS=+014.420", PSI, 
2004-04-21 17:39:01, RAIN, serial, "**0000000", count, 
2004-04-21 17:39:13, CLOCK, CPU, 68, seconds, Time to read all sensors
2004-04-21 17:40:10, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-21 17:40:10, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-21 17:40:10, PSP, RLCAD(2), 6.1474609375, volts, 
2004-04-21 17:40:10, PIRA, RLCAD(3), 0.68359375, volts, 
2004-04-21 17:40:10, PIRB, RLCAD(4), 0.7080078125, volts, 
2004-04-21 17:40:10, PIRC, RLCAD(5), -1.7578125, volts, 
2004-04-21 17:40:29, WSPDA, BBAD(0), 0.04150390625, volts, 
2004-04-21 17:40:29, WDIRA, BBAD(1), 0.072021484375, volts, 
2004-04-21 17:40:43, BARO, serial, "PS=+014.420", PSI, 
2004-04-21 17:41:03, RAIN, serial, "**0000000", count, 
2004-04-21 17:41:15, CLOCK, CPU, 69, seconds, Time to read all sensors
2004-04-21 17:42:09, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-21 17:42:09, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-21 17:42:09, PSP, RLCAD(2), 1.8408203125, volts, 
2004-04-21 17:42:09, PIRA, RLCAD(3), 0.72021484375, volts, 
2004-04-21 17:42:09, PIRB, RLCAD(4), 0.703125, volts, 
2004-04-21 17:42:09, PIRC, RLCAD(5), -2.470703125, volts, 
2004-04-21 17:42:28, WSPDA, BBAD(0), 0.0927734375, volts, 
2004-04-21 17:42:28, WDIRA, BBAD(1), 0.71044921875, volts, 
2004-04-21 17:42:43, BARO, serial, "PS=+014.420", PSI, 
2004-04-21 17:43:03, RAIN, serial, "**0000000", count, 
2004-04-21 17:43:15, CLOCK, CPU, 71, seconds, Time to read all sensors
2004-04-21 17:44:09, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-21 17:44:09, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-21 17:44:09, PSP, RLCAD(2), 4.423828125, volts, 
2004-04-21 17:44:09, PIRA, RLCAD(3), 0.7177734375, volts, 
2004-04-21 17:44:09, PIRB, RLCAD(4), 0.72998046875, volts, 
2004-04-21 17:44:09, PIRC, RLCAD(5), -2.2509765625, volts, 
2004-04-21 17:44:29, WSPDA, BBAD(0), 0.069580078125, volts, 
2004-04-21 17:44:29, WDIRA, BBAD(1), 0.765380859375, volts, 
2004-04-21 17:44:44, BARO, serial, "PS=+014.420", PSI, 
2004-04-21 17:45:03, RAIN, serial, "**0000000", count, 
2004-04-21 17:45:16, CLOCK, CPU, 71, seconds, Time to read all sensors
2004-04-21 17:46:11, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-21 17:46:11, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-21 17:46:11, PSP, RLCAD(2), 5.205078125, volts, 
2004-04-21 17:46:11, PIRA, RLCAD(3), 0.693359375, volts, 
2004-04-21 17:46:11, PIRB, RLCAD(4), 0.7275390625, volts, 
2004-04-21 17:46:11, PIRC, RLCAD(5), -1.8603515625, volts, 
2004-04-21 17:46:31, WSPDA, BBAD(0), 0.029296875, volts, 
2004-04-21 17:46:31, WDIRA, BBAD(1), 0.61279296875, volts, 
2004-04-21 17:46:46, BARO, serial, "PS=+014.419", PSI, 
2004-04-21 17:47:06, RAIN, serial, "**0000000", count, 
2004-04-21 17:47:19, CLOCK, CPU, 73, seconds, Time to read all sensors
2004-04-21 17:48:05, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-21 17:48:06, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-21 17:48:06, PSP, RLCAD(2), 6.0791015625, volts, 
2004-04-21 17:48:06, PIRA, RLCAD(3), 0.70068359375, volts, 
2004-04-21 17:48:06, PIRB, RLCAD(4), 0.72265625, volts, 
2004-04-21 17:48:06, PIRC, RLCAD(5), -2.0654296875, volts, 
2004-04-21 17:48:21, WSPDA, BBAD(0), 0.10986328125, volts, 
2004-04-21 17:48:21, WDIRA, BBAD(1), 0.794677734375, volts, 
2004-04-21 17:48:33, BARO, serial, "PS=+014.419", PSI, 
2004-04-21 17:48:51, RAIN, serial, "**0000000", count, 
2004-04-21 17:49:01, CLOCK, CPU, 57, seconds, Time to read all sensors
2004-04-21 17:50:06, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-21 17:50:06, RH, RLCAD(1), 0.009765625, volts, 
2004-04-21 17:50:06, PSP, RLCAD(2), 2.177734375, volts, 
2004-04-21 17:50:06, PIRA, RLCAD(3), 0.72509765625, volts, 
2004-04-21 17:50:06, PIRB, RLCAD(4), 0.7275390625, volts, 
2004-04-21 17:50:07, PIRC, RLCAD(5), -2.3095703125, volts, 
2004-04-21 17:50:22, WSPDA, BBAD(0), 0.0048828125, volts, 
2004-04-21 17:50:22, WDIRA, BBAD(1), 0.7568359375, volts, 
2004-04-21 17:50:35, BARO, serial, "PS=+014.419", PSI, 
2004-04-21 17:50:52, RAIN, serial, "**0000000", count, 
2004-04-21 17:51:03, CLOCK, CPU, 60, seconds, Time to read all sensors
2004-04-21 17:52:06, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-21 17:52:06, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-21 17:52:06, PSP, RLCAD(2), 2.177734375, volts, 
2004-04-21 17:52:07, PIRA, RLCAD(3), 0.72021484375, volts, 
2004-04-21 17:52:07, PIRB, RLCAD(4), 0.72021484375, volts, 
2004-04-21 17:52:07, PIRC, RLCAD(5), -2.48046875, volts, 
2004-04-21 17:52:23, WSPDA, BBAD(0), 0.0537109375, volts, 
2004-04-21 17:52:23, WDIRA, BBAD(1), 0.750732421875, volts, 
2004-04-21 17:52:35, BARO, serial, "PS=+014.419", PSI, 
2004-04-21 17:52:53, RAIN, serial, "**0000000", count, 
2004-04-21 17:53:04, CLOCK, CPU, 61, seconds, Time to read all sensors
2004-04-21 17:54:08, ATEMP, RLCAD(0), 0.0146484375, volts, 
2004-04-21 17:54:08, RH, RLCAD(1), 0.009765625, volts, 
2004-04-21 17:54:08, PSP, RLCAD(2), 2.91015625, volts, 
2004-04-21 17:54:08, PIRA, RLCAD(3), 0.732421875, volts, 
2004-04-21 17:54:08, PIRB, RLCAD(4), 0.7275390625, volts, 
2004-04-21 17:54:08, PIRC, RLCAD(5), -2.333984375, volts, 
2004-04-21 17:54:24, WSPDA, BBAD(0), 0.106201171875, volts, 
2004-04-21 17:54:25, WDIRA, BBAD(1), 0.76904296875, volts, 
2004-04-21 17:54:37, BARO, serial, "PS=+014.419", PSI, 
2004-04-21 17:54:55, RAIN, serial, "**0000000", count, 
2004-04-21 17:55:06, CLOCK, CPU, 62, seconds, Time to read all sensors
2004-04-21 17:56:06, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-21 17:56:07, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-21 17:56:07, PSP, RLCAD(2), 5.8349609375, volts, 
2004-04-21 17:56:07, PIRA, RLCAD(3), 0.72265625, volts, 
2004-04-21 17:56:07, PIRB, RLCAD(4), 0.7470703125, volts, 
2004-04-21 17:56:07, PIRC, RLCAD(5), -1.89453125, volts, 
2004-04-21 17:56:23, WSPDA, BBAD(0), 0.074462890625, volts, 
2004-04-21 17:56:24, WDIRA, BBAD(1), 0.7666015625, volts, 
2004-04-21 17:56:37, BARO, serial, "PS=+014.418", PSI, 
2004-04-21 17:56:55, RAIN, serial, "**0000000", count, 
2004-04-21 17:57:06, CLOCK, CPU, 63, seconds, Time to read all sensors
2004-04-21 17:58:08, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-21 17:58:09, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-21 17:58:09, PSP, RLCAD(2), 5.01953125, volts, 
2004-04-21 17:58:09, PIRA, RLCAD(3), 0.69580078125, volts, 
2004-04-21 17:58:09, PIRB, RLCAD(4), 0.7421875, volts, 
2004-04-21 17:58:09, PIRC, RLCAD(5), -1.8017578125, volts, 
2004-04-21 17:58:26, WSPDA, BBAD(0), 0.028076171875, volts, 
2004-04-21 17:58:26, WDIRA, BBAD(1), 0.792236328125, volts, 
2004-04-21 17:58:39, BARO, serial, "PS=+014.418", PSI, 
2004-04-21 17:58:58, RAIN, serial, "**0000000", count, 
2004-04-21 17:59:09, CLOCK, CPU, 64, seconds, Time to read all sensors
