2004-04-22 01:00:27, ID, SETTING, T1, , Platform ID
2004-04-22 01:00:27, SOFTWARE, SETTING, 5.5, , DAQ Software Version
2004-04-22 01:00:28, SAMPLE, SETTING, 00:02:00, , Sensor Sample Period
2004-04-22 01:00:28, serial, SETTING, "GPS BBAD BARO RAIN ", string, Active Serial
2004-04-22 01:00:28, RLCAD, SETTING, "ATEMP RH PSP PIRA PIRB PIRC ", string, Active RLCAD
2004-04-22 01:00:28, BBAD, SETTING, "WSPDA WDIRA ", string, Active BBAD
2004-04-22 01:00:28, BOOT, CPU, 2004-04-19 10:30:52, UTC, 
2004-04-22 01:00:20, GPS, serial, ">RTM0100202512204200413107100000;*66<", UTC, 
2004-04-22 01:00:20, RESET, CLOCK, TRUE, boolean, 
2004-04-22 01:00:20, BEFORE_RESET, TIME, 2004-04-22 01:00:21, UTC, 
2004-04-22 01:00:20, GPS, TIME, 2004-04-22 01:00:20, UTC, 
2004-04-22 01:00:20, RESET_TIME, CPU, 2004-04-22 01:00:20, UTC, 
2004-04-22 01:00:20, RESET_DIFF, CPU, 1, seconds, 
2004-04-22 01:00:46, TRANSFER, CPU, TRANSFER TIMEOUT, string, WARNING: REBOOT
2004-04-22 01:00:59, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-22 01:00:59, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-22 01:00:59, PSP, RLCAD(2), -0.05859375, volts, 
2004-04-22 01:00:59, PIRA, RLCAD(3), 1.04248046875, volts, 
2004-04-22 01:00:59, PIRB, RLCAD(4), 1.03271484375, volts, 
2004-04-22 01:00:59, PIRC, RLCAD(5), -1.5478515625, volts, 
2004-04-22 01:01:19, WSPDA, BBAD(0), 0.040283203125, volts, 
2004-04-22 01:01:19, WDIRA, BBAD(1), 0.6787109375, volts, 
2004-04-22 01:01:33, BARO, serial, "PS=+014.416", PSI, 
2004-04-22 01:01:51, RAIN, serial, "**0000000", count, 
2004-04-22 01:02:03, CLOCK, CPU, 68, seconds, Time to read all sensors
2004-04-22 01:02:23, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-22 01:02:24, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-22 01:02:24, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-22 01:02:24, PIRA, RLCAD(3), 1.03515625, volts, 
2004-04-22 01:02:24, PIRB, RLCAD(4), 1.015625, volts, 
2004-04-22 01:02:24, PIRC, RLCAD(5), -1.533203125, volts, 
2004-04-22 01:02:41, WSPDA, BBAD(0), 0.029296875, volts, 
2004-04-22 01:02:41, WDIRA, BBAD(1), 0.62255859375, volts, 
2004-04-22 01:02:55, BARO, serial, "PS=+014.416", PSI, 
2004-04-22 01:03:15, RAIN, serial, "**0000000", count, 
2004-04-22 01:03:26, CLOCK, CPU, 66, seconds, Time to read all sensors
2004-04-22 01:04:08, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-22 01:04:08, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-22 01:04:08, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-22 01:04:08, PIRA, RLCAD(3), 1.0400390625, volts, 
2004-04-22 01:04:08, PIRB, RLCAD(4), 1.01318359375, volts, 
2004-04-22 01:04:08, PIRC, RLCAD(5), -1.58203125, volts, 
2004-04-22 01:04:26, WSPDA, BBAD(0), 0.0244140625, volts, 
2004-04-22 01:04:26, WDIRA, BBAD(1), 0.7080078125, volts, 
2004-04-22 01:04:40, BARO, serial, "PS=+014.416", PSI, 
2004-04-22 01:04:59, RAIN, serial, "**0000000", count, 
2004-04-22 01:05:12, CLOCK, CPU, 68, seconds, Time to read all sensors
2004-04-22 01:06:07, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-22 01:06:08, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-22 01:06:08, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-22 01:06:08, PIRA, RLCAD(3), 1.03515625, volts, 
2004-04-22 01:06:08, PIRB, RLCAD(4), 1.01806640625, volts, 
2004-04-22 01:06:08, PIRC, RLCAD(5), -1.5576171875, volts, 
2004-04-22 01:06:26, WSPDA, BBAD(0), 0.00732421875, volts, 
2004-04-22 01:06:26, WDIRA, BBAD(1), 0.599365234375, volts, 
2004-04-22 01:06:40, BARO, serial, "PS=+014.416", PSI, 
2004-04-22 01:07:04, RAIN, serial, "**0000000", count, 
2004-04-22 01:07:17, CLOCK, CPU, 73, seconds, Time to read all sensors
2004-04-22 01:08:09, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-22 01:08:09, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-22 01:08:09, PSP, RLCAD(2), -0.0341796875, volts, 
2004-04-22 01:08:09, PIRA, RLCAD(3), 1.0302734375, volts, 
2004-04-22 01:08:09, PIRB, RLCAD(4), 1.03515625, volts, 
2004-04-22 01:08:09, PIRC, RLCAD(5), -1.5869140625, volts, 
2004-04-22 01:09:28, WSPDA, BBAD(0), 0.67626953125, volts, RS485 TIME-OUT ERROR
2004-04-22 01:09:28, WDIRA, BBAD(1), 0.75439453125, volts, RS485 TIME-OUT ERROR
2004-04-22 01:09:43, BARO, serial, "PS=+014.416", PSI, 
2004-04-22 01:10:02, RAIN, serial, "**0000000", count, 
2004-04-22 01:10:17, CLOCK, CPU, 132, seconds, Time to read all sensors
2004-04-22 01:10:39, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-22 01:10:40, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-22 01:10:40, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-22 01:10:40, PIRA, RLCAD(3), 1.02783203125, volts, 
2004-04-22 01:10:40, PIRB, RLCAD(4), 1.044921875, volts, 
2004-04-22 01:10:40, PIRC, RLCAD(5), -1.611328125, volts, 
2004-04-22 01:10:58, WSPDA, BBAD(0), 0.02685546875, volts, 
2004-04-22 01:10:59, WDIRA, BBAD(1), 0.7666015625, volts, 
2004-04-22 01:11:13, BARO, serial, "PS=+014.416", PSI, 
2004-04-22 01:11:33, RAIN, serial, "**0000000", count, 
2004-04-22 01:11:45, CLOCK, CPU, 70, seconds, Time to read all sensors
2004-04-22 01:12:10, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-22 01:12:10, RH, RLCAD(1), 0.009765625, volts, 
2004-04-22 01:12:10, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-22 01:12:10, PIRA, RLCAD(3), 1.02294921875, volts, 
2004-04-22 01:12:11, PIRB, RLCAD(4), 1.0205078125, volts, 
2004-04-22 01:12:11, PIRC, RLCAD(5), -1.5966796875, volts, 
2004-04-22 01:12:30, WSPDA, BBAD(0), 0.023193359375, volts, 
2004-04-22 01:12:30, WDIRA, BBAD(1), 0.853271484375, volts, 
2004-04-22 01:12:44, BARO, serial, "PS=+014.417", PSI, 
2004-04-22 01:14:08, RAIN, serial, "**000000", count, RS485 TIME-OUT ERROR
2004-04-22 01:14:21, CLOCK, CPU, 135, seconds, Time to read all sensors
2004-04-22 01:14:44, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-22 01:14:45, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-22 01:14:45, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-22 01:14:45, PIRA, RLCAD(3), 1.025390625, volts, 
2004-04-22 01:14:45, PIRB, RLCAD(4), 1.0400390625, volts, 
2004-04-22 01:14:45, PIRC, RLCAD(5), -1.5966796875, volts, 
2004-04-22 01:15:04, WSPDA, BBAD(0), 0.013427734375, volts, 
2004-04-22 01:15:05, WDIRA, BBAD(1), 0.75439453125, volts, 
2004-04-22 01:15:19, BARO, serial, "PS=+014.417", PSI, 
2004-04-22 01:15:40, RAIN, serial, "**0000000", count, 
2004-04-22 01:15:53, CLOCK, CPU, 73, seconds, Time to read all sensors
2004-04-22 01:16:17, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-22 01:16:17, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-22 01:16:17, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-22 01:16:17, PIRA, RLCAD(3), 1.0400390625, volts, 
2004-04-22 01:16:17, PIRB, RLCAD(4), 1.0498046875, volts, 
2004-04-22 01:16:17, PIRC, RLCAD(5), -1.6259765625, volts, 
2004-04-22 01:16:37, WSPDA, BBAD(0), 0.0244140625, volts, 
2004-04-22 01:16:37, WDIRA, BBAD(1), 0.63232421875, volts, 
2004-04-22 01:16:53, BARO, serial, "PS=+014.417", PSI, 
2004-04-22 01:17:14, RAIN, serial, "**0000000", count, 
2004-04-22 01:17:27, CLOCK, CPU, 75, seconds, Time to read all sensors
2004-04-22 01:18:10, ATEMP, RLCAD(0), 0.00244140625, volts, 
2004-04-22 01:18:10, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-22 01:18:10, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-22 01:18:10, PIRA, RLCAD(3), 1.0302734375, volts, 
2004-04-22 01:18:10, PIRB, RLCAD(4), 1.0498046875, volts, 
2004-04-22 01:18:10, PIRC, RLCAD(5), -1.630859375, volts, 
2004-04-22 01:18:32, WSPDA, BBAD(0), 0.006103515625, volts, 
2004-04-22 01:18:32, WDIRA, BBAD(1), 0.55908203125, volts, 
2004-04-22 01:18:48, BARO, serial, "PS=+014.417", PSI, 
2004-04-22 01:19:08, RAIN, serial, "**0000000", count, 
2004-04-22 01:19:22, CLOCK, CPU, 77, seconds, Time to read all sensors
2004-04-22 01:20:09, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-22 01:20:09, RH, RLCAD(1), 0.009765625, volts, 
2004-04-22 01:20:09, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-22 01:20:09, PIRA, RLCAD(3), 1.04248046875, volts, 
2004-04-22 01:20:09, PIRB, RLCAD(4), 1.04736328125, volts, 
2004-04-22 01:20:09, PIRC, RLCAD(5), -1.6552734375, volts, 
2004-04-22 01:20:29, WSPDA, BBAD(0), 0.006103515625, volts, 
2004-04-22 01:20:29, WDIRA, BBAD(1), 0.9912109375, volts, 
2004-04-22 01:20:44, BARO, serial, "PS=+014.417", PSI, 
2004-04-22 01:21:04, RAIN, serial, "**0000000", count, 
2004-04-22 01:21:17, CLOCK, CPU, 73, seconds, Time to read all sensors
2004-04-22 01:22:06, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-22 01:22:06, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-22 01:22:06, PSP, RLCAD(2), -0.0439453125, volts, 
2004-04-22 01:22:06, PIRA, RLCAD(3), 1.05224609375, volts, 
2004-04-22 01:22:06, PIRB, RLCAD(4), 1.04736328125, volts, 
2004-04-22 01:22:06, PIRC, RLCAD(5), -1.640625, volts, 
2004-04-22 01:22:21, WSPDA, BBAD(0), 0.064697265625, volts, 
2004-04-22 01:22:21, WDIRA, BBAD(1), 0.797119140625, volts, 
2004-04-22 01:22:34, BARO, serial, "PS=+014.418", PSI, 
2004-04-22 01:22:51, RAIN, serial, "**0000000", count, 
2004-04-22 01:23:01, CLOCK, CPU, 56, seconds, Time to read all sensors
2004-04-22 01:24:06, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-22 01:24:06, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-22 01:24:06, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-22 01:24:06, PIRA, RLCAD(3), 1.0546875, volts, 
2004-04-22 01:24:06, PIRB, RLCAD(4), 1.05712890625, volts, 
2004-04-22 01:24:06, PIRC, RLCAD(5), -1.6064453125, volts, 
2004-04-22 01:24:22, WSPDA, BBAD(0), 0.062255859375, volts, 
2004-04-22 01:24:22, WDIRA, BBAD(1), 0.731201171875, volts, 
2004-04-22 01:24:34, BARO, serial, "PS=+014.418", PSI, 
2004-04-22 01:24:52, RAIN, serial, "**0000000", count, 
2004-04-22 01:25:03, CLOCK, CPU, 60, seconds, Time to read all sensors
2004-04-22 01:26:08, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-22 01:26:08, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-22 01:26:08, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-22 01:26:08, PIRA, RLCAD(3), 1.03515625, volts, 
2004-04-22 01:26:08, PIRB, RLCAD(4), 1.0498046875, volts, 
2004-04-22 01:26:08, PIRC, RLCAD(5), -1.5966796875, volts, 
2004-04-22 01:26:24, WSPDA, BBAD(0), 0.02197265625, volts, 
2004-04-22 01:26:24, WDIRA, BBAD(1), 0.654296875, volts, 
2004-04-22 01:26:37, BARO, serial, "PS=+014.418", PSI, 
2004-04-22 01:26:55, RAIN, serial, "**0000000", count, 
2004-04-22 01:27:06, CLOCK, CPU, 61, seconds, Time to read all sensors
2004-04-22 01:28:07, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-22 01:28:07, RH, RLCAD(1), 0.0341796875, volts, 
2004-04-22 01:28:07, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-22 01:28:07, PIRA, RLCAD(3), 1.04248046875, volts, 
2004-04-22 01:28:08, PIRB, RLCAD(4), 1.03759765625, volts, 
2004-04-22 01:28:08, PIRC, RLCAD(5), -1.62109375, volts, 
2004-04-22 01:28:24, WSPDA, BBAD(0), 0.018310546875, volts, 
2004-04-22 01:28:24, WDIRA, BBAD(1), 0.60302734375, volts, 
2004-04-22 01:28:37, BARO, serial, "PS=+014.418", PSI, 
2004-04-22 01:28:55, RAIN, serial, "**0000000", count, 
2004-04-22 01:29:06, CLOCK, CPU, 62, seconds, Time to read all sensors
2004-04-22 01:30:08, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-22 01:30:08, RH, RLCAD(1), 0.029296875, volts, 
2004-04-22 01:30:08, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-22 01:30:08, PIRA, RLCAD(3), 1.02783203125, volts, 
2004-04-22 01:30:08, PIRB, RLCAD(4), 1.03515625, volts, 
2004-04-22 01:30:08, PIRC, RLCAD(5), -1.6259765625, volts, 
2004-04-22 01:30:25, WSPDA, BBAD(0), 0.035400390625, volts, 
2004-04-22 01:30:25, WDIRA, BBAD(1), 0.782470703125, volts, 
2004-04-22 01:30:38, BARO, serial, "PS=+014.418", PSI, 
2004-04-22 01:30:56, RAIN, serial, "**0000000", count, 
2004-04-22 01:31:07, CLOCK, CPU, 62, seconds, Time to read all sensors
2004-04-22 01:32:08, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-22 01:32:08, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-22 01:32:08, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-22 01:32:08, PIRA, RLCAD(3), 1.03515625, volts, 
2004-04-22 01:32:08, PIRB, RLCAD(4), 1.05224609375, volts, 
2004-04-22 01:32:08, PIRC, RLCAD(5), -1.6064453125, volts, 
2004-04-22 01:32:25, WSPDA, BBAD(0), 0.06591796875, volts, 
2004-04-22 01:32:25, WDIRA, BBAD(1), 0.638427734375, volts, 
2004-04-22 01:32:39, BARO, serial, "PS=+014.419", PSI, 
2004-04-22 01:32:57, RAIN, serial, "**0000000", count, 
2004-04-22 01:33:08, CLOCK, CPU, 63, seconds, Time to read all sensors
2004-04-22 01:34:07, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-22 01:34:07, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-22 01:34:07, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-22 01:34:08, PIRA, RLCAD(3), 1.03515625, volts, 
2004-04-22 01:34:08, PIRB, RLCAD(4), 1.03515625, volts, 
2004-04-22 01:34:08, PIRC, RLCAD(5), -1.572265625, volts, 
2004-04-22 01:34:25, WSPDA, BBAD(0), 0.013427734375, volts, 
2004-04-22 01:34:25, WDIRA, BBAD(1), 0.694580078125, volts, 
2004-04-22 01:34:38, BARO, serial, "PS=+014.419", PSI, 
2004-04-22 01:34:57, RAIN, serial, "**0000000", count, 
2004-04-22 01:35:09, CLOCK, CPU, 65, seconds, Time to read all sensors
2004-04-22 01:36:08, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-22 01:36:08, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-22 01:36:08, PSP, RLCAD(2), -0.0439453125, volts, 
2004-04-22 01:36:08, PIRA, RLCAD(3), 1.0498046875, volts, 
2004-04-22 01:36:08, PIRB, RLCAD(4), 1.02783203125, volts, 
2004-04-22 01:36:08, PIRC, RLCAD(5), -1.5673828125, volts, 
2004-04-22 01:36:26, WSPDA, BBAD(0), 0.028076171875, volts, 
2004-04-22 01:36:26, WDIRA, BBAD(1), 0.59326171875, volts, 
2004-04-22 01:36:40, BARO, serial, "PS=+014.419", PSI, 
2004-04-22 01:36:58, RAIN, serial, "**0000000", count, 
2004-04-22 01:37:10, CLOCK, CPU, 66, seconds, Time to read all sensors
2004-04-22 01:38:08, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-22 01:38:08, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-22 01:38:08, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-22 01:38:08, PIRA, RLCAD(3), 1.04736328125, volts, 
2004-04-22 01:38:08, PIRB, RLCAD(4), 1.05712890625, volts, 
2004-04-22 01:38:08, PIRC, RLCAD(5), -1.572265625, volts, 
2004-04-22 01:38:26, WSPDA, BBAD(0), 0.02685546875, volts, 
2004-04-22 01:38:26, WDIRA, BBAD(1), 0.5712890625, volts, 
2004-04-22 01:38:40, BARO, serial, "PS=+014.419", PSI, 
2004-04-22 01:38:59, RAIN, serial, "**0000000", count, 
2004-04-22 01:39:11, CLOCK, CPU, 67, seconds, Time to read all sensors
2004-04-22 01:40:09, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-22 01:40:09, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-22 01:40:09, PSP, RLCAD(2), -0.0341796875, volts, 
2004-04-22 01:40:09, PIRA, RLCAD(3), 1.05224609375, volts, 
2004-04-22 01:40:10, PIRB, RLCAD(4), 1.02783203125, volts, 
2004-04-22 01:40:10, PIRC, RLCAD(5), -1.5576171875, volts, 
2004-04-22 01:40:28, WSPDA, BBAD(0), 0.02197265625, volts, 
2004-04-22 01:40:28, WDIRA, BBAD(1), 0.521240234375, volts, 
2004-04-22 01:40:42, BARO, serial, "PS=+014.420", PSI, 
2004-04-22 01:41:01, RAIN, serial, "**0000000", count, 
2004-04-22 01:41:13, CLOCK, CPU, 68, seconds, Time to read all sensors
2004-04-22 01:42:08, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-22 01:42:08, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-22 01:42:08, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-22 01:42:08, PIRA, RLCAD(3), 1.0546875, volts, 
2004-04-22 01:42:08, PIRB, RLCAD(4), 1.03271484375, volts, 
2004-04-22 01:42:09, PIRC, RLCAD(5), -1.5966796875, volts, 
2004-04-22 01:42:27, WSPDA, BBAD(0), 0.072021484375, volts, 
2004-04-22 01:42:27, WDIRA, BBAD(1), 0.44921875, volts, 
2004-04-22 01:42:42, BARO, serial, "PS=+014.421", PSI, 
2004-04-22 01:43:01, RAIN, serial, "**0000000", count, 
2004-04-22 01:43:14, CLOCK, CPU, 70, seconds, Time to read all sensors
2004-04-22 01:44:09, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-22 01:44:09, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-22 01:44:09, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-22 01:44:09, PIRA, RLCAD(3), 1.0400390625, volts, 
2004-04-22 01:44:09, PIRB, RLCAD(4), 1.05712890625, volts, 
2004-04-22 01:44:09, PIRC, RLCAD(5), -1.58203125, volts, 
2004-04-22 01:44:28, WSPDA, BBAD(0), 0.03662109375, volts, 
2004-04-22 01:44:28, WDIRA, BBAD(1), 0.469970703125, volts, 
2004-04-22 01:44:43, BARO, serial, "PS=+014.421", PSI, 
2004-04-22 01:45:03, RAIN, serial, "**0000000", count, 
2004-04-22 01:45:15, CLOCK, CPU, 70, seconds, Time to read all sensors
2004-04-22 01:46:09, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-22 01:46:09, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-22 01:46:09, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-22 01:46:09, PIRA, RLCAD(3), 1.0400390625, volts, 
2004-04-22 01:46:09, PIRB, RLCAD(4), 1.04248046875, volts, 
2004-04-22 01:46:10, PIRC, RLCAD(5), -1.572265625, volts, 
2004-04-22 01:46:29, WSPDA, BBAD(0), 0.028076171875, volts, 
2004-04-22 01:46:29, WDIRA, BBAD(1), 0.6396484375, volts, 
2004-04-22 01:46:44, BARO, serial, "PS=+014.421", PSI, 
2004-04-22 01:47:03, RAIN, serial, "**0000000", count, 
2004-04-22 01:47:16, CLOCK, CPU, 71, seconds, Time to read all sensors
2004-04-22 01:48:10, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-22 01:48:11, RH, RLCAD(1), 0, volts, 
2004-04-22 01:48:11, PSP, RLCAD(2), -0.0341796875, volts, 
2004-04-22 01:48:11, PIRA, RLCAD(3), 1.03759765625, volts, 
2004-04-22 01:48:11, PIRB, RLCAD(4), 1.05712890625, volts, 
2004-04-22 01:48:11, PIRC, RLCAD(5), -1.5673828125, volts, 
2004-04-22 01:48:31, WSPDA, BBAD(0), 0.04150390625, volts, 
2004-04-22 01:48:31, WDIRA, BBAD(1), 0.487060546875, volts, 
2004-04-22 01:48:46, BARO, serial, "PS=+014.422", PSI, 
2004-04-22 01:49:06, RAIN, serial, "**0000000", count, 
2004-04-22 01:49:19, CLOCK, CPU, 73, seconds, Time to read all sensors
2004-04-22 01:50:05, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-22 01:50:05, RH, RLCAD(1), 0.009765625, volts, 
2004-04-22 01:50:05, PSP, RLCAD(2), -0.0048828125, volts, 
2004-04-22 01:50:06, PIRA, RLCAD(3), 1.06201171875, volts, 
2004-04-22 01:50:06, PIRB, RLCAD(4), 1.0498046875, volts, 
2004-04-22 01:50:06, PIRC, RLCAD(5), -1.5869140625, volts, 
2004-04-22 01:50:21, WSPDA, BBAD(0), 0.05615234375, volts, 
2004-04-22 01:50:21, WDIRA, BBAD(1), 0.626220703125, volts, 
2004-04-22 01:50:33, BARO, serial, "PS=+014.422", PSI, 
2004-04-22 01:50:50, RAIN, serial, "**0000000", count, 
2004-04-22 01:51:01, CLOCK, CPU, 57, seconds, Time to read all sensors
2004-04-22 01:52:06, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-22 01:52:06, RH, RLCAD(1), 0.03173828125, volts, 
2004-04-22 01:52:06, PSP, RLCAD(2), -0.0146484375, volts, 
2004-04-22 01:52:06, PIRA, RLCAD(3), 1.04736328125, volts, 
2004-04-22 01:52:06, PIRB, RLCAD(4), 1.0595703125, volts, 
2004-04-22 01:52:06, PIRC, RLCAD(5), -1.5625, volts, 
2004-04-22 01:52:22, WSPDA, BBAD(0), 0.052490234375, volts, 
2004-04-22 01:52:22, WDIRA, BBAD(1), 0.5517578125, volts, 
2004-04-22 01:52:34, BARO, serial, "PS=+014.422", PSI, 
2004-04-22 01:52:52, RAIN, serial, "**0000000", count, 
2004-04-22 01:53:03, CLOCK, CPU, 60, seconds, Time to read all sensors
2004-04-22 01:54:06, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-22 01:54:06, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-22 01:54:06, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-22 01:54:06, PIRA, RLCAD(3), 1.064453125, volts, 
2004-04-22 01:54:06, PIRB, RLCAD(4), 1.0400390625, volts, 
2004-04-22 01:54:06, PIRC, RLCAD(5), -1.5625, volts, 
2004-04-22 01:54:22, WSPDA, BBAD(0), 0.07080078125, volts, 
2004-04-22 01:54:22, WDIRA, BBAD(1), 0.40771484375, volts, 
2004-04-22 01:54:35, BARO, serial, "PS=+014.424", PSI, 
2004-04-22 01:54:53, RAIN, serial, "**0000000", count, 
2004-04-22 01:55:04, CLOCK, CPU, 61, seconds, Time to read all sensors
2004-04-22 01:56:07, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-22 01:56:07, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-22 01:56:07, PSP, RLCAD(2), -0.0341796875, volts, 
2004-04-22 01:56:08, PIRA, RLCAD(3), 1.064453125, volts, 
2004-04-22 01:56:08, PIRB, RLCAD(4), 1.04248046875, volts, 
2004-04-22 01:56:08, PIRC, RLCAD(5), -1.513671875, volts, 
2004-04-22 01:56:24, WSPDA, BBAD(0), 0.0244140625, volts, 
2004-04-22 01:56:24, WDIRA, BBAD(1), 0.546875, volts, 
2004-04-22 01:56:37, BARO, serial, "PS=+014.424", PSI, 
2004-04-22 01:56:55, RAIN, serial, "**0000000", count, 
2004-04-22 01:57:06, CLOCK, CPU, 62, seconds, Time to read all sensors
2004-04-22 01:58:08, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-22 01:58:08, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-22 01:58:08, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-22 01:58:09, PIRA, RLCAD(3), 1.06689453125, volts, 
2004-04-22 01:58:09, PIRB, RLCAD(4), 1.04736328125, volts, 
2004-04-22 01:58:09, PIRC, RLCAD(5), -1.4599609375, volts, 
2004-04-22 01:58:25, WSPDA, BBAD(0), 0.01220703125, volts, 
2004-04-22 01:58:25, WDIRA, BBAD(1), 0.5908203125, volts, 
2004-04-22 01:58:39, BARO, serial, "PS=+014.424", PSI, 
2004-04-22 01:58:57, RAIN, serial, "**0000000", count, 
2004-04-22 01:59:08, CLOCK, CPU, 63, seconds, Time to read all sensors
