2004-04-22 08:00:28, ID, SETTING, T1, , Platform ID
2004-04-22 08:00:29, SOFTWARE, SETTING, 5.5, , DAQ Software Version
2004-04-22 08:00:29, SAMPLE, SETTING, 00:02:00, , Sensor Sample Period
2004-04-22 08:00:29, serial, SETTING, "GPS BBAD BARO RAIN ", string, Active Serial
2004-04-22 08:00:29, RLCAD, SETTING, "ATEMP RH PSP PIRA PIRB PIRC ", string, Active RLCAD
2004-04-22 08:00:29, BBAD, SETTING, "WSPDA WDIRA ", string, Active BBAD
2004-04-22 08:00:29, BOOT, CPU, 2004-04-19 10:30:52, UTC, 
2004-04-22 08:00:16, GPS, serial, ">RTM0800172712204200413108100000;*66<", UTC, 
2004-04-22 08:00:17, RESET, CLOCK, TRUE, boolean, 
2004-04-22 08:00:17, BEFORE_RESET, TIME, 2004-04-22 08:00:17, UTC, 
2004-04-22 08:00:17, GPS, TIME, 2004-04-22 08:00:17, UTC, 
2004-04-22 08:00:17, RESET_TIME, CPU, 2004-04-22 08:00:17, UTC, 
2004-04-22 08:00:18, RESET_DIFF, CPU, 0, seconds, 
2004-04-22 08:00:47, TRANSFER, CPU, TRANSFER TIMEOUT, string, WARNING: REBOOT
2004-04-22 08:00:59, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-22 08:00:59, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-22 08:00:59, PSP, RLCAD(2), -0.0341796875, volts, 
2004-04-22 08:01:00, PIRA, RLCAD(3), 1.2890625, volts, 
2004-04-22 08:01:00, PIRB, RLCAD(4), 1.279296875, volts, 
2004-04-22 08:01:00, PIRC, RLCAD(5), -1.54296875, volts, 
2004-04-22 08:01:18, WSPDA, BBAD(0), 0.035400390625, volts, 
2004-04-22 08:01:19, WDIRA, BBAD(1), 0.760498046875, volts, 
2004-04-22 08:01:32, BARO, serial, "PS=+014.445", PSI, 
2004-04-22 08:01:50, RAIN, serial, "**0000000", count, 
2004-04-22 08:02:02, CLOCK, CPU, 66, seconds, Time to read all sensors
2004-04-22 08:02:22, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-22 08:02:22, RH, RLCAD(1), 0.0341796875, volts, 
2004-04-22 08:02:22, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-22 08:02:22, PIRA, RLCAD(3), 1.27197265625, volts, 
2004-04-22 08:02:22, PIRB, RLCAD(4), 1.26708984375, volts, 
2004-04-22 08:02:23, PIRC, RLCAD(5), -1.5869140625, volts, 
2004-04-22 08:02:40, WSPDA, BBAD(0), 0.01708984375, volts, 
2004-04-22 08:02:40, WDIRA, BBAD(1), 0.78857421875, volts, 
2004-04-22 08:02:53, BARO, serial, "PS=+014.445", PSI, 
2004-04-22 08:03:12, RAIN, serial, "**0000000", count, 
2004-04-22 08:03:23, CLOCK, CPU, 64, seconds, Time to read all sensors
2004-04-22 08:04:08, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-22 08:04:08, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-22 08:04:09, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-22 08:04:09, PIRA, RLCAD(3), 1.29150390625, volts, 
2004-04-22 08:04:09, PIRB, RLCAD(4), 1.279296875, volts, 
2004-04-22 08:04:09, PIRC, RLCAD(5), -1.5869140625, volts, 
2004-04-22 08:04:26, WSPDA, BBAD(0), 0.030517578125, volts, 
2004-04-22 08:04:26, WDIRA, BBAD(1), 0.72998046875, volts, 
2004-04-22 08:04:40, BARO, serial, "PS=+014.445", PSI, 
2004-04-22 08:04:59, RAIN, serial, "**0000000", count, 
2004-04-22 08:05:11, CLOCK, CPU, 66, seconds, Time to read all sensors
2004-04-22 08:06:08, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-22 08:06:08, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-22 08:06:08, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-22 08:06:08, PIRA, RLCAD(3), 1.29638671875, volts, 
2004-04-22 08:06:08, PIRB, RLCAD(4), 1.2646484375, volts, 
2004-04-22 08:06:08, PIRC, RLCAD(5), -1.5966796875, volts, 
2004-04-22 08:06:26, WSPDA, BBAD(0), 0.02685546875, volts, 
2004-04-22 08:06:26, WDIRA, BBAD(1), 0.797119140625, volts, 
2004-04-22 08:06:40, BARO, serial, "PS=+014.445", PSI, 
2004-04-22 08:07:04, RAIN, serial, "**0000000", count, 
2004-04-22 08:07:16, CLOCK, CPU, 72, seconds, Time to read all sensors
2004-04-22 08:08:08, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-22 08:08:08, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-22 08:08:08, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-22 08:08:08, PIRA, RLCAD(3), 1.28662109375, volts, 
2004-04-22 08:08:08, PIRB, RLCAD(4), 1.2939453125, volts, 
2004-04-22 08:08:09, PIRC, RLCAD(5), -1.6357421875, volts, 
2004-04-22 08:08:26, WSPDA, BBAD(0), 0.0439453125, volts, 
2004-04-22 08:08:27, WDIRA, BBAD(1), 0.75439453125, volts, 
2004-04-22 08:08:41, BARO, serial, "PS=+014.446", PSI, 
2004-04-22 08:09:00, RAIN, serial, "**0000000", count, 
2004-04-22 08:09:12, CLOCK, CPU, 68, seconds, Time to read all sensors
2004-04-22 08:10:08, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-22 08:10:08, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-22 08:10:09, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-22 08:10:09, PIRA, RLCAD(3), 1.27197265625, volts, 
2004-04-22 08:10:09, PIRB, RLCAD(4), 1.298828125, volts, 
2004-04-22 08:10:09, PIRC, RLCAD(5), -1.6259765625, volts, 
2004-04-22 08:10:30, WSPDA, BBAD(0), 0.030517578125, volts, 
2004-04-22 08:10:30, WDIRA, BBAD(1), 0.689697265625, volts, 
2004-04-22 08:10:44, BARO, serial, "PS=+014.446", PSI, 
2004-04-22 08:11:03, RAIN, serial, "**0000000", count, 
2004-04-22 08:11:16, CLOCK, CPU, 71, seconds, Time to read all sensors
2004-04-22 08:12:08, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-22 08:12:08, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-22 08:12:08, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-22 08:12:09, PIRA, RLCAD(3), 1.27685546875, volts, 
2004-04-22 08:12:09, PIRB, RLCAD(4), 1.2744140625, volts, 
2004-04-22 08:12:09, PIRC, RLCAD(5), -1.6259765625, volts, 
2004-04-22 08:12:30, WSPDA, BBAD(0), 0.015869140625, volts, 
2004-04-22 08:12:30, WDIRA, BBAD(1), 0.592041015625, volts, 
2004-04-22 08:12:45, BARO, serial, "PS=+014.446", PSI, 
2004-04-22 08:13:04, RAIN, serial, "**0000000", count, 
2004-04-22 08:13:17, CLOCK, CPU, 73, seconds, Time to read all sensors
2004-04-22 08:14:08, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-22 08:14:08, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-22 08:14:08, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-22 08:14:08, PIRA, RLCAD(3), 1.30615234375, volts, 
2004-04-22 08:14:08, PIRB, RLCAD(4), 1.298828125, volts, 
2004-04-22 08:14:09, PIRC, RLCAD(5), -1.591796875, volts, 
2004-04-22 08:14:29, WSPDA, BBAD(0), 0.02197265625, volts, 
2004-04-22 08:14:30, WDIRA, BBAD(1), 0.836181640625, volts, 
2004-04-22 08:14:44, BARO, serial, "PS=+014.446", PSI, 
2004-04-22 08:15:04, RAIN, serial, "**0000000", count, 
2004-04-22 08:15:17, CLOCK, CPU, 73, seconds, Time to read all sensors
2004-04-22 08:16:09, ATEMP, RLCAD(0), 0.0341796875, volts, 
2004-04-22 08:16:09, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-22 08:16:09, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-22 08:16:09, PIRA, RLCAD(3), 1.279296875, volts, 
2004-04-22 08:16:09, PIRB, RLCAD(4), 1.29638671875, volts, 
2004-04-22 08:16:09, PIRC, RLCAD(5), -1.591796875, volts, 
2004-04-22 08:16:29, WSPDA, BBAD(0), 0.009765625, volts, 
2004-04-22 08:16:29, WDIRA, BBAD(1), 0.7275390625, volts, 
2004-04-22 08:16:44, BARO, serial, "PS=+014.446", PSI, 
2004-04-22 08:17:04, RAIN, serial, "**0000000", count, 
2004-04-22 08:17:20, CLOCK, CPU, 75, seconds, Time to read all sensors
2004-04-22 08:18:10, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-22 08:18:10, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-22 08:18:10, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-22 08:18:10, PIRA, RLCAD(3), 1.30859375, volts, 
2004-04-22 08:18:10, PIRB, RLCAD(4), 1.28662109375, volts, 
2004-04-22 08:18:10, PIRC, RLCAD(5), -1.62109375, volts, 
2004-04-22 08:18:30, WSPDA, BBAD(0), 0.020751953125, volts, 
2004-04-22 08:18:30, WDIRA, BBAD(1), 0.767822265625, volts, 
2004-04-22 08:18:45, BARO, serial, "PS=+014.447", PSI, 
2004-04-22 08:19:06, RAIN, serial, "**0000000", count, 
2004-04-22 08:19:21, CLOCK, CPU, 76, seconds, Time to read all sensors
2004-04-22 08:20:10, ATEMP, RLCAD(0), 0.0341796875, volts, 
2004-04-22 08:20:10, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-22 08:20:10, PSP, RLCAD(2), -0.0341796875, volts, 
2004-04-22 08:20:11, PIRA, RLCAD(3), 1.2939453125, volts, 
2004-04-22 08:20:11, PIRB, RLCAD(4), 1.29150390625, volts, 
2004-04-22 08:20:11, PIRC, RLCAD(5), -1.640625, volts, 
2004-04-22 08:20:34, WSPDA, BBAD(0), 0.037841796875, volts, 
2004-04-22 08:20:34, WDIRA, BBAD(1), 0.60302734375, volts, 
2004-04-22 08:20:49, BARO, serial, "PS=+014.447", PSI, 
2004-04-22 08:21:09, RAIN, serial, "**0000000", count, 
2004-04-22 08:21:22, CLOCK, CPU, 76, seconds, Time to read all sensors
2004-04-22 08:22:10, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-22 08:22:10, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-22 08:22:10, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-22 08:22:10, PIRA, RLCAD(3), 1.30615234375, volts, 
2004-04-22 08:22:10, PIRB, RLCAD(4), 1.298828125, volts, 
2004-04-22 08:22:11, PIRC, RLCAD(5), -1.6357421875, volts, 
2004-04-22 08:22:30, WSPDA, BBAD(0), 0.010986328125, volts, 
2004-04-22 08:22:30, WDIRA, BBAD(1), 0.621337890625, volts, 
2004-04-22 08:22:45, BARO, serial, "PS=+014.447", PSI, 
2004-04-22 08:23:05, RAIN, serial, "**0000000", count, 
2004-04-22 08:23:19, CLOCK, CPU, 74, seconds, Time to read all sensors
2004-04-22 08:24:05, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-22 08:24:05, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-22 08:24:05, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-22 08:24:05, PIRA, RLCAD(3), 1.29638671875, volts, 
2004-04-22 08:24:06, PIRB, RLCAD(4), 1.30615234375, volts, 
2004-04-22 08:24:06, PIRC, RLCAD(5), -1.6162109375, volts, 
2004-04-22 08:24:20, WSPDA, BBAD(0), 0.0146484375, volts, 
2004-04-22 08:24:21, WDIRA, BBAD(1), 0.601806640625, volts, 
2004-04-22 08:24:33, BARO, serial, "PS=+014.447", PSI, 
2004-04-22 08:24:50, RAIN, serial, "**0000000", count, 
2004-04-22 08:25:01, CLOCK, CPU, 57, seconds, Time to read all sensors
2004-04-22 08:26:07, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-22 08:26:07, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-22 08:26:07, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-22 08:26:08, PIRA, RLCAD(3), 1.2841796875, volts, 
2004-04-22 08:26:08, PIRB, RLCAD(4), 1.28662109375, volts, 
2004-04-22 08:26:08, PIRC, RLCAD(5), -1.6015625, volts, 
2004-04-22 08:26:23, WSPDA, BBAD(0), 0.013427734375, volts, 
2004-04-22 08:26:23, WDIRA, BBAD(1), 0.614013671875, volts, 
2004-04-22 08:26:36, BARO, serial, "PS=+014.447", PSI, 
2004-04-22 08:26:54, RAIN, serial, "**0000000", count, 
2004-04-22 08:27:04, CLOCK, CPU, 59, seconds, Time to read all sensors
2004-04-22 08:28:08, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-22 08:28:08, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-22 08:28:08, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-22 08:28:08, PIRA, RLCAD(3), 1.2939453125, volts, 
2004-04-22 08:28:08, PIRB, RLCAD(4), 1.3037109375, volts, 
2004-04-22 08:28:08, PIRC, RLCAD(5), -1.5966796875, volts, 
2004-04-22 08:28:24, WSPDA, BBAD(0), 0.015869140625, volts, 
2004-04-22 08:28:24, WDIRA, BBAD(1), 0.7861328125, volts, 
2004-04-22 08:28:37, BARO, serial, "PS=+014.448", PSI, 
2004-04-22 08:28:55, RAIN, serial, "**0000000", count, 
2004-04-22 08:29:06, CLOCK, CPU, 61, seconds, Time to read all sensors
2004-04-22 08:30:07, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-22 08:30:07, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-22 08:30:07, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-22 08:30:08, PIRA, RLCAD(3), 1.298828125, volts, 
2004-04-22 08:30:08, PIRB, RLCAD(4), 1.29638671875, volts, 
2004-04-22 08:30:08, PIRC, RLCAD(5), -1.5869140625, volts, 
2004-04-22 08:30:24, WSPDA, BBAD(0), 0.003662109375, volts, 
2004-04-22 08:30:24, WDIRA, BBAD(1), 0.919189453125, volts, 
2004-04-22 08:30:37, BARO, serial, "PS=+014.448", PSI, 
2004-04-22 08:30:55, RAIN, serial, "**0000000", count, 
2004-04-22 08:31:06, CLOCK, CPU, 62, seconds, Time to read all sensors
2004-04-22 08:32:08, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-22 08:32:08, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-22 08:32:09, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-22 08:32:09, PIRA, RLCAD(3), 1.2939453125, volts, 
2004-04-22 08:32:09, PIRB, RLCAD(4), 1.30859375, volts, 
2004-04-22 08:32:09, PIRC, RLCAD(5), -1.5576171875, volts, 
2004-04-22 08:32:25, WSPDA, BBAD(0), 0.00732421875, volts, 
2004-04-22 08:32:26, WDIRA, BBAD(1), 0.643310546875, volts, 
2004-04-22 08:32:39, BARO, serial, "PS=+014.448", PSI, 
2004-04-22 08:32:57, RAIN, serial, "**0000000", count, 
2004-04-22 08:33:08, CLOCK, CPU, 63, seconds, Time to read all sensors
2004-04-22 08:34:07, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-22 08:34:07, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-22 08:34:07, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-22 08:34:07, PIRA, RLCAD(3), 1.3134765625, volts, 
2004-04-22 08:34:07, PIRB, RLCAD(4), 1.29150390625, volts, 
2004-04-22 08:34:07, PIRC, RLCAD(5), -1.5478515625, volts, 
2004-04-22 08:34:24, WSPDA, BBAD(0), 0.008544921875, volts, 
2004-04-22 08:34:24, WDIRA, BBAD(1), 0.384521484375, volts, 
2004-04-22 08:34:38, BARO, serial, "PS=+014.448", PSI, 
2004-04-22 08:34:56, RAIN, serial, "**0000000", count, 
2004-04-22 08:35:08, CLOCK, CPU, 65, seconds, Time to read all sensors
2004-04-22 08:36:08, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-22 08:36:08, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-22 08:36:09, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-22 08:36:09, PIRA, RLCAD(3), 1.3037109375, volts, 
2004-04-22 08:36:09, PIRB, RLCAD(4), 1.298828125, volts, 
2004-04-22 08:36:09, PIRC, RLCAD(5), -1.533203125, volts, 
2004-04-22 08:36:26, WSPDA, BBAD(0), 0.02197265625, volts, 
2004-04-22 08:36:26, WDIRA, BBAD(1), 0.50537109375, volts, 
2004-04-22 08:36:40, BARO, serial, "PS=+014.448", PSI, 
2004-04-22 08:36:58, RAIN, serial, "**0000000", count, 
2004-04-22 08:37:10, CLOCK, CPU, 65, seconds, Time to read all sensors
2004-04-22 08:38:07, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-22 08:38:08, RH, RLCAD(1), 0.029296875, volts, 
2004-04-22 08:38:08, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-22 08:38:08, PIRA, RLCAD(3), 1.298828125, volts, 
2004-04-22 08:38:08, PIRB, RLCAD(4), 1.28662109375, volts, 
2004-04-22 08:38:08, PIRC, RLCAD(5), -1.5478515625, volts, 
2004-04-22 08:38:26, WSPDA, BBAD(0), 0.009765625, volts, 
2004-04-22 08:38:26, WDIRA, BBAD(1), 0.625, volts, 
2004-04-22 08:38:39, BARO, serial, "PS=+014.448", PSI, 
2004-04-22 08:38:58, RAIN, serial, "**0000000", count, 
2004-04-22 08:39:10, CLOCK, CPU, 66, seconds, Time to read all sensors
2004-04-22 08:40:08, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-22 08:40:08, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-22 08:40:08, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-22 08:40:08, PIRA, RLCAD(3), 1.3134765625, volts, 
2004-04-22 08:40:08, PIRB, RLCAD(4), 1.2890625, volts, 
2004-04-22 08:40:08, PIRC, RLCAD(5), -1.5283203125, volts, 
2004-04-22 08:40:26, WSPDA, BBAD(0), 0.01953125, volts, 
2004-04-22 08:40:26, WDIRA, BBAD(1), 0.374755859375, volts, 
2004-04-22 08:40:40, BARO, serial, "PS=+014.448", PSI, 
2004-04-22 08:40:59, RAIN, serial, "**0000000", count, 
2004-04-22 08:41:11, CLOCK, CPU, 67, seconds, Time to read all sensors
2004-04-22 08:42:09, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-22 08:42:09, RH, RLCAD(1), 0.01953125, volts, 
2004-04-22 08:42:09, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-22 08:42:10, PIRA, RLCAD(3), 1.2939453125, volts, 
2004-04-22 08:42:10, PIRB, RLCAD(4), 1.318359375, volts, 
2004-04-22 08:42:10, PIRC, RLCAD(5), -1.5380859375, volts, 
2004-04-22 08:42:28, WSPDA, BBAD(0), 0.01220703125, volts, 
2004-04-22 08:42:28, WDIRA, BBAD(1), 0.48583984375, volts, 
2004-04-22 08:42:42, BARO, serial, "PS=+014.448", PSI, 
2004-04-22 08:43:01, RAIN, serial, "**0000000", count, 
2004-04-22 08:43:14, CLOCK, CPU, 69, seconds, Time to read all sensors
2004-04-22 08:44:09, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-22 08:44:09, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-22 08:44:09, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-22 08:44:09, PIRA, RLCAD(3), 1.30615234375, volts, 
2004-04-22 08:44:09, PIRB, RLCAD(4), 1.3037109375, volts, 
2004-04-22 08:44:09, PIRC, RLCAD(5), -1.552734375, volts, 
2004-04-22 08:44:28, WSPDA, BBAD(0), 0.028076171875, volts, 
2004-04-22 08:44:28, WDIRA, BBAD(1), 0.716552734375, volts, 
2004-04-22 08:44:42, BARO, serial, "PS=+014.449", PSI, 
2004-04-22 08:45:02, RAIN, serial, "**0000000", count, 
2004-04-22 08:45:14, CLOCK, CPU, 69, seconds, Time to read all sensors
2004-04-22 08:46:10, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-22 08:46:10, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-22 08:46:10, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-22 08:46:10, PIRA, RLCAD(3), 1.31591796875, volts, 
2004-04-22 08:46:10, PIRB, RLCAD(4), 1.298828125, volts, 
2004-04-22 08:46:10, PIRC, RLCAD(5), -1.5576171875, volts, 
2004-04-22 08:46:29, WSPDA, BBAD(0), 0.035400390625, volts, 
2004-04-22 08:46:29, WDIRA, BBAD(1), 0.599365234375, volts, 
2004-04-22 08:46:44, BARO, serial, "PS=+014.449", PSI, 
