2004-04-22 09:00:27, ID, SETTING, T1, , Platform ID
2004-04-22 09:00:27, SOFTWARE, SETTING, 5.5, , DAQ Software Version
2004-04-22 09:00:27, SAMPLE, SETTING, 00:02:00, , Sensor Sample Period
2004-04-22 09:00:28, serial, SETTING, "GPS BBAD BARO RAIN ", string, Active Serial
2004-04-22 09:00:28, RLCAD, SETTING, "ATEMP RH PSP PIRA PIRB PIRC ", string, Active RLCAD
2004-04-22 09:00:28, BBAD, SETTING, "WSPDA WDIRA ", string, Active BBAD
2004-04-22 09:00:28, BOOT, CPU, 2004-04-22 08:49:59, UTC, 
2004-04-22 09:00:15, GPS, serial, ">RTM0900144542204200413107100000;*6A<", UTC, 
2004-04-22 09:00:14, RESET, CLOCK, TRUE, boolean, 
2004-04-22 09:00:14, BEFORE_RESET, TIME, 2004-04-22 09:00:15, UTC, 
2004-04-22 09:00:14, GPS, TIME, 2004-04-22 09:00:14, UTC, 
2004-04-22 09:00:14, RESET_TIME, CPU, 2004-04-22 09:00:14, UTC, 
2004-04-22 09:00:15, RESET_DIFF, CPU, 1, seconds, 
2004-04-22 09:00:45, TRANSFER, CPU, 2004-04-22 08:50:56, UTC, Last Successful Transfer
2004-04-22 09:00:57, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-22 09:00:57, RH, RLCAD(1), 0.029296875, volts, 
2004-04-22 09:00:57, PSP, RLCAD(2), -0.05859375, volts, 
2004-04-22 09:00:57, PIRA, RLCAD(3), 1.328125, volts, 
2004-04-22 09:00:57, PIRB, RLCAD(4), 1.30859375, volts, 
2004-04-22 09:00:57, PIRC, RLCAD(5), -1.6064453125, volts, 
2004-04-22 09:01:12, WSPDA, BBAD(0), 0.048828125, volts, 
2004-04-22 09:01:12, WDIRA, BBAD(1), 0.66162109375, volts, 
2004-04-22 09:01:24, BARO, serial, "PS=+014.449", PSI, 
2004-04-22 09:01:42, RAIN, serial, "**0000000", count, 
2004-04-22 09:01:53, CLOCK, CPU, 58, seconds, Time to read all sensors
2004-04-22 09:02:12, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-22 09:02:12, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-22 09:02:12, PSP, RLCAD(2), -0.0341796875, volts, 
2004-04-22 09:02:13, PIRA, RLCAD(3), 1.33056640625, volts, 
2004-04-22 09:02:13, PIRB, RLCAD(4), 1.30615234375, volts, 
2004-04-22 09:02:13, PIRC, RLCAD(5), -1.5869140625, volts, 
2004-04-22 09:02:28, WSPDA, BBAD(0), 0.054931640625, volts, 
2004-04-22 09:02:28, WDIRA, BBAD(1), 0.5615234375, volts, 
2004-04-22 09:03:42, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-22 09:05:01, RAIN, serial, "**000000", count, RS485 TIME-OUT ERROR
2004-04-22 09:05:11, CLOCK, CPU, 181, seconds, Time to read all sensors
2004-04-22 09:06:08, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-22 09:06:08, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-22 09:06:08, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-22 09:06:08, PIRA, RLCAD(3), 1.3232421875, volts, 
2004-04-22 09:06:08, PIRB, RLCAD(4), 1.33544921875, volts, 
2004-04-22 09:06:08, PIRC, RLCAD(5), -1.591796875, volts, 
2004-04-22 09:06:23, WSPDA, BBAD(0), 0.030517578125, volts, 
2004-04-22 09:06:23, WDIRA, BBAD(1), 0.723876953125, volts, 
2004-04-22 09:06:36, BARO, serial, "PS=+014.449", PSI, 
2004-04-22 09:06:55, RAIN, serial, "**0000000", count, 
2004-04-22 09:07:06, CLOCK, CPU, 60, seconds, Time to read all sensors
2004-04-22 09:08:07, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-22 09:08:07, RH, RLCAD(1), 0.009765625, volts, 
2004-04-22 09:08:07, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-22 09:08:07, PIRA, RLCAD(3), 1.337890625, volts, 
2004-04-22 09:08:07, PIRB, RLCAD(4), 1.3330078125, volts, 
2004-04-22 09:08:07, PIRC, RLCAD(5), -1.6015625, volts, 
2004-04-22 09:08:24, WSPDA, BBAD(0), 0.020751953125, volts, 
2004-04-22 09:08:24, WDIRA, BBAD(1), 0.643310546875, volts, 
2004-04-22 09:08:39, BARO, serial, "PS=+014.449", PSI, 
2004-04-22 09:09:02, RAIN, serial, "**0000000", count, 
2004-04-22 09:09:13, CLOCK, CPU, 68, seconds, Time to read all sensors
2004-04-22 09:10:07, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-22 09:10:07, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-22 09:10:07, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-22 09:10:07, PIRA, RLCAD(3), 1.3134765625, volts, 
2004-04-22 09:10:07, PIRB, RLCAD(4), 1.30615234375, volts, 
2004-04-22 09:10:07, PIRC, RLCAD(5), -1.6064453125, volts, 
2004-04-22 09:10:24, WSPDA, BBAD(0), 0.0048828125, volts, 
2004-04-22 09:10:24, WDIRA, BBAD(1), 0.595703125, volts, 
2004-04-22 09:10:37, BARO, serial, "PS=+014.449", PSI, 
2004-04-22 09:11:56, RAIN, serial, "**000000", count, RS485 TIME-OUT ERROR
2004-04-22 09:12:07, CLOCK, CPU, 123, seconds, Time to read all sensors
2004-04-22 09:12:29, ATEMP, RLCAD(0), 0.0341796875, volts, 
2004-04-22 09:12:30, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-22 09:12:30, PSP, RLCAD(2), -0.0146484375, volts, 
2004-04-22 09:12:30, PIRA, RLCAD(3), 1.32568359375, volts, 
2004-04-22 09:12:30, PIRB, RLCAD(4), 1.32080078125, volts, 
2004-04-22 09:12:30, PIRC, RLCAD(5), -1.572265625, volts, 
2004-04-22 09:12:46, WSPDA, BBAD(0), 0.006103515625, volts, 
2004-04-22 09:12:46, WDIRA, BBAD(1), 0.792236328125, volts, 
2004-04-22 09:12:59, BARO, serial, "PS=+014.449", PSI, 
2004-04-22 09:13:18, RAIN, serial, "**0000000", count, 
2004-04-22 09:13:29, CLOCK, CPU, 62, seconds, Time to read all sensors
2004-04-22 09:14:07, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-22 09:14:07, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-22 09:14:07, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-22 09:14:08, PIRA, RLCAD(3), 1.32568359375, volts, 
2004-04-22 09:14:08, PIRB, RLCAD(4), 1.33056640625, volts, 
2004-04-22 09:14:08, PIRC, RLCAD(5), -1.591796875, volts, 
2004-04-22 09:14:24, WSPDA, BBAD(0), 0.06103515625, volts, 
2004-04-22 09:14:24, WDIRA, BBAD(1), 0.52001953125, volts, 
2004-04-22 09:14:37, BARO, serial, "PS=+014.449", PSI, 
2004-04-22 09:15:02, RAIN, serial, "**0000000", count, 
2004-04-22 09:15:24, CLOCK, CPU, 79, seconds, Time to read all sensors
2004-04-22 09:16:07, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-22 09:16:07, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-22 09:16:07, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-22 09:16:08, PIRA, RLCAD(3), 1.337890625, volts, 
2004-04-22 09:16:08, PIRB, RLCAD(4), 1.33056640625, volts, 
2004-04-22 09:16:08, PIRC, RLCAD(5), -1.5771484375, volts, 
2004-04-22 09:16:23, WSPDA, BBAD(0), 0.001220703125, volts, 
2004-04-22 09:16:23, WDIRA, BBAD(1), 0.1708984375, volts, 
2004-04-22 09:16:36, BARO, serial, "PS=+014.450", PSI, 
2004-04-22 09:16:54, RAIN, serial, "**0000000", count, 
2004-04-22 09:17:04, CLOCK, CPU, 59, seconds, Time to read all sensors
2004-04-22 09:18:08, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-22 09:18:08, RH, RLCAD(1), 0.009765625, volts, 
2004-04-22 09:18:08, PSP, RLCAD(2), -0.0439453125, volts, 
2004-04-22 09:18:08, PIRA, RLCAD(3), 1.337890625, volts, 
2004-04-22 09:18:08, PIRB, RLCAD(4), 1.3134765625, volts, 
2004-04-22 09:18:08, PIRC, RLCAD(5), -1.5478515625, volts, 
2004-04-22 09:18:24, WSPDA, BBAD(0), 0.02685546875, volts, 
2004-04-22 09:18:24, WDIRA, BBAD(1), 0.718994140625, volts, 
2004-04-22 09:18:37, BARO, serial, "PS=+014.450", PSI, 
2004-04-22 09:18:54, RAIN, serial, "**0000000", count, 
2004-04-22 09:19:05, CLOCK, CPU, 59, seconds, Time to read all sensors
2004-04-22 09:20:06, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-22 09:20:06, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-22 09:20:06, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-22 09:20:06, PIRA, RLCAD(3), 1.337890625, volts, 
2004-04-22 09:20:06, PIRB, RLCAD(4), 1.3427734375, volts, 
2004-04-22 09:20:07, PIRC, RLCAD(5), -1.5185546875, volts, 
2004-04-22 09:20:22, WSPDA, BBAD(0), 0.032958984375, volts, 
2004-04-22 09:20:22, WDIRA, BBAD(1), 0.633544921875, volts, 
2004-04-22 09:20:34, BARO, serial, "PS=+014.450", PSI, 
2004-04-22 09:20:52, RAIN, serial, "**0000000", count, 
2004-04-22 09:21:02, CLOCK, CPU, 59, seconds, Time to read all sensors
2004-04-22 09:22:08, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-22 09:22:08, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-22 09:22:08, PSP, RLCAD(2), -0.0146484375, volts, 
2004-04-22 09:22:08, PIRA, RLCAD(3), 1.337890625, volts, 
2004-04-22 09:22:08, PIRB, RLCAD(4), 1.318359375, volts, 
2004-04-22 09:22:09, PIRC, RLCAD(5), -1.5283203125, volts, 
2004-04-22 09:22:24, WSPDA, BBAD(0), 0.028076171875, volts, 
2004-04-22 09:22:24, WDIRA, BBAD(1), 0.49560546875, volts, 
2004-04-22 09:22:36, BARO, serial, "PS=+014.450", PSI, 
2004-04-22 09:22:54, RAIN, serial, "**0000000", count, 
2004-04-22 09:23:05, CLOCK, CPU, 59, seconds, Time to read all sensors
2004-04-22 09:24:06, ATEMP, RLCAD(0), 0.0146484375, volts, 
2004-04-22 09:24:07, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-22 09:24:07, PSP, RLCAD(2), -0.0341796875, volts, 
2004-04-22 09:24:07, PIRA, RLCAD(3), 1.337890625, volts, 
2004-04-22 09:24:07, PIRB, RLCAD(4), 1.337890625, volts, 
2004-04-22 09:24:07, PIRC, RLCAD(5), -1.4892578125, volts, 
2004-04-22 09:24:22, WSPDA, BBAD(0), 0.020751953125, volts, 
2004-04-22 09:24:23, WDIRA, BBAD(1), 0.41748046875, volts, 
2004-04-22 09:24:35, BARO, serial, "PS=+014.451", PSI, 
2004-04-22 09:24:53, RAIN, serial, "**0000000", count, 
2004-04-22 09:25:04, CLOCK, CPU, 60, seconds, Time to read all sensors
2004-04-22 09:26:07, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-22 09:26:08, RH, RLCAD(1), 0.03173828125, volts, 
2004-04-22 09:26:08, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-22 09:26:08, PIRA, RLCAD(3), 1.3232421875, volts, 
2004-04-22 09:26:08, PIRB, RLCAD(4), 1.318359375, volts, 
2004-04-22 09:26:08, PIRC, RLCAD(5), -1.5283203125, volts, 
2004-04-22 09:27:23, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-22 09:27:37, BARO, serial, "PS=+014.451", PSI, 
2004-04-22 09:27:55, RAIN, serial, "**0000000", count, 
2004-04-22 09:28:06, CLOCK, CPU, 121, seconds, Time to read all sensors
2004-04-22 09:28:25, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-22 09:28:25, RH, RLCAD(1), 0.01953125, volts, 
2004-04-22 09:28:25, PSP, RLCAD(2), -0.0439453125, volts, 
2004-04-22 09:28:26, PIRA, RLCAD(3), 1.35009765625, volts, 
2004-04-22 09:28:26, PIRB, RLCAD(4), 1.34521484375, volts, 
2004-04-22 09:28:26, PIRC, RLCAD(5), -1.4990234375, volts, 
2004-04-22 09:28:41, WSPDA, BBAD(0), 0.040283203125, volts, 
2004-04-22 09:28:41, WDIRA, BBAD(1), 0.867919921875, volts, 
2004-04-22 09:28:54, BARO, serial, "PS=+014.451", PSI, 
2004-04-22 09:29:12, RAIN, serial, "**0000000", count, 
2004-04-22 09:29:23, CLOCK, CPU, 60, seconds, Time to read all sensors
2004-04-22 09:30:07, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-22 09:30:07, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-22 09:30:07, PSP, RLCAD(2), -0.0341796875, volts, 
2004-04-22 09:30:07, PIRA, RLCAD(3), 1.337890625, volts, 
2004-04-22 09:30:08, PIRB, RLCAD(4), 1.32080078125, volts, 
2004-04-22 09:30:08, PIRC, RLCAD(5), -1.5234375, volts, 
2004-04-22 09:30:23, WSPDA, BBAD(0), 0.0146484375, volts, 
2004-04-22 09:30:23, WDIRA, BBAD(1), 0.816650390625, volts, 
2004-04-22 09:30:36, BARO, serial, "PS=+014.451", PSI, 
2004-04-22 09:30:54, RAIN, serial, "**0000000", count, 
2004-04-22 09:31:05, CLOCK, CPU, 60, seconds, Time to read all sensors
2004-04-22 09:32:07, ATEMP, RLCAD(0), 0.0341796875, volts, 
2004-04-22 09:32:07, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-22 09:32:08, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-22 09:32:08, PIRA, RLCAD(3), 1.34033203125, volts, 
2004-04-22 09:32:08, PIRB, RLCAD(4), 1.35498046875, volts, 
2004-04-22 09:32:08, PIRC, RLCAD(5), -1.54296875, volts, 
2004-04-22 09:32:24, WSPDA, BBAD(0), 0.023193359375, volts, 
2004-04-22 09:32:24, WDIRA, BBAD(1), 0.84716796875, volts, 
2004-04-22 09:32:37, BARO, serial, "PS=+014.451", PSI, 
2004-04-22 09:32:55, RAIN, serial, "**0000000", count, 
2004-04-22 09:33:06, CLOCK, CPU, 61, seconds, Time to read all sensors
2004-04-22 09:34:08, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-22 09:34:08, RH, RLCAD(1), 0.0341796875, volts, 
2004-04-22 09:34:08, PSP, RLCAD(2), -0.0341796875, volts, 
2004-04-22 09:34:08, PIRA, RLCAD(3), 1.33056640625, volts, 
2004-04-22 09:34:08, PIRB, RLCAD(4), 1.3232421875, volts, 
2004-04-22 09:34:09, PIRC, RLCAD(5), -1.5478515625, volts, 
2004-04-22 09:34:24, WSPDA, BBAD(0), 0.01220703125, volts, 
2004-04-22 09:34:24, WDIRA, BBAD(1), 0.38818359375, volts, 
2004-04-22 09:34:37, BARO, serial, "PS=+014.451", PSI, 
2004-04-22 09:34:56, RAIN, serial, "**0000000", count, 
2004-04-22 09:35:07, CLOCK, CPU, 62, seconds, Time to read all sensors
2004-04-22 09:36:07, ATEMP, RLCAD(0), 0.03662109375, volts, 
2004-04-22 09:36:07, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-22 09:36:07, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-22 09:36:07, PIRA, RLCAD(3), 1.33056640625, volts, 
2004-04-22 09:36:08, PIRB, RLCAD(4), 1.34521484375, volts, 
2004-04-22 09:36:08, PIRC, RLCAD(5), -1.5673828125, volts, 
2004-04-22 09:36:24, WSPDA, BBAD(0), 0.015869140625, volts, 
2004-04-22 09:36:24, WDIRA, BBAD(1), 0.56640625, volts, 
2004-04-22 09:36:37, BARO, serial, "PS=+014.451", PSI, 
2004-04-22 09:36:55, RAIN, serial, "**0000000", count, 
2004-04-22 09:37:06, CLOCK, CPU, 61, seconds, Time to read all sensors
2004-04-22 09:38:07, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-22 09:38:07, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-22 09:38:07, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-22 09:38:07, PIRA, RLCAD(3), 1.33056640625, volts, 
2004-04-22 09:38:07, PIRB, RLCAD(4), 1.34521484375, volts, 
2004-04-22 09:38:07, PIRC, RLCAD(5), -1.591796875, volts, 
2004-04-22 09:38:23, WSPDA, BBAD(0), 0.013427734375, volts, 
2004-04-22 09:38:23, WDIRA, BBAD(1), 0.00732421875, volts, 
2004-04-22 09:38:36, BARO, serial, "PS=+014.451", PSI, 
2004-04-22 09:38:55, RAIN, serial, "**0000000", count, 
2004-04-22 09:39:06, CLOCK, CPU, 62, seconds, Time to read all sensors
2004-04-22 09:40:09, ATEMP, RLCAD(0), 0.0146484375, volts, 
2004-04-22 09:40:09, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-22 09:40:09, PSP, RLCAD(2), -0.0341796875, volts, 
2004-04-22 09:40:09, PIRA, RLCAD(3), 1.34521484375, volts, 
2004-04-22 09:40:09, PIRB, RLCAD(4), 1.33056640625, volts, 
2004-04-22 09:40:09, PIRC, RLCAD(5), -1.58203125, volts, 
2004-04-22 09:40:25, WSPDA, BBAD(0), 0.003662109375, volts, 
2004-04-22 09:40:25, WDIRA, BBAD(1), 0.650634765625, volts, 
2004-04-22 09:40:38, BARO, serial, "PS=+014.451", PSI, 
2004-04-22 09:40:57, RAIN, serial, "**0000000", count, 
2004-04-22 09:41:08, CLOCK, CPU, 62, seconds, Time to read all sensors
2004-04-22 09:42:05, ATEMP, RLCAD(0), 0.0341796875, volts, 
2004-04-22 09:42:05, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-22 09:42:05, PSP, RLCAD(2), -0.0341796875, volts, 
2004-04-22 09:42:05, PIRA, RLCAD(3), 1.35986328125, volts, 
2004-04-22 09:42:05, PIRB, RLCAD(4), 1.3525390625, volts, 
2004-04-22 09:42:05, PIRC, RLCAD(5), -1.6357421875, volts, 
2004-04-22 09:42:18, WSPDA, BBAD(0), 0.02197265625, volts, 
2004-04-22 09:42:18, WDIRA, BBAD(1), 0.587158203125, volts, 
2004-04-22 09:42:30, BARO, serial, "PS=+014.452", PSI, 
2004-04-22 09:42:46, RAIN, serial, "**0000000", count, 
2004-04-22 09:42:56, CLOCK, CPU, 52, seconds, Time to read all sensors
2004-04-22 09:44:05, ATEMP, RLCAD(0), 0.03662109375, volts, 
2004-04-22 09:44:05, RH, RLCAD(1), 0.009765625, volts, 
2004-04-22 09:44:05, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-22 09:44:06, PIRA, RLCAD(3), 1.3427734375, volts, 
2004-04-22 09:44:06, PIRB, RLCAD(4), 1.32568359375, volts, 
2004-04-22 09:44:06, PIRC, RLCAD(5), -1.6357421875, volts, 
2004-04-22 09:44:20, WSPDA, BBAD(0), 0.015869140625, volts, 
2004-04-22 09:44:20, WDIRA, BBAD(1), 0.62255859375, volts, 
2004-04-22 09:44:32, BARO, serial, "PS=+014.452", PSI, 
2004-04-22 09:44:48, RAIN, serial, "**0000000", count, 
2004-04-22 09:44:58, CLOCK, CPU, 55, seconds, Time to read all sensors
2004-04-22 09:46:06, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-22 09:46:06, RH, RLCAD(1), 0.01953125, volts, 
2004-04-22 09:46:06, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-22 09:46:06, PIRA, RLCAD(3), 1.35986328125, volts, 
2004-04-22 09:46:06, PIRB, RLCAD(4), 1.3623046875, volts, 
2004-04-22 09:46:06, PIRC, RLCAD(5), -1.5869140625, volts, 
2004-04-22 09:46:20, WSPDA, BBAD(0), 0.006103515625, volts, 
2004-04-22 09:46:20, WDIRA, BBAD(1), 0.76416015625, volts, 
2004-04-22 09:46:32, BARO, serial, "PS=+014.452", PSI, 
2004-04-22 09:46:49, RAIN, serial, "**0000000", count, 
2004-04-22 09:46:59, CLOCK, CPU, 55, seconds, Time to read all sensors
2004-04-22 09:48:06, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-22 09:48:06, RH, RLCAD(1), 0.029296875, volts, 
2004-04-22 09:48:06, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-22 09:48:06, PIRA, RLCAD(3), 1.3427734375, volts, 
2004-04-22 09:48:07, PIRB, RLCAD(4), 1.33056640625, volts, 
2004-04-22 09:48:07, PIRC, RLCAD(5), -1.58203125, volts, 
2004-04-22 09:48:21, WSPDA, BBAD(0), 0.008544921875, volts, 
2004-04-22 09:48:21, WDIRA, BBAD(1), 0.291748046875, volts, 
2004-04-22 09:48:33, BARO, serial, "PS=+014.452", PSI, 
2004-04-22 09:48:50, RAIN, serial, "**0000000", count, 
2004-04-22 09:49:00, CLOCK, CPU, 56, seconds, Time to read all sensors
2004-04-22 09:50:05, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-22 09:50:06, RH, RLCAD(1), 0.009765625, volts, 
2004-04-22 09:50:06, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-22 09:50:06, PIRA, RLCAD(3), 1.34033203125, volts, 
2004-04-22 09:50:06, PIRB, RLCAD(4), 1.33544921875, volts, 
2004-04-22 09:50:06, PIRC, RLCAD(5), -1.6162109375, volts, 
2004-04-22 09:50:20, WSPDA, BBAD(0), 0.006103515625, volts, 
2004-04-22 09:50:20, WDIRA, BBAD(1), 0.545654296875, volts, 
2004-04-22 09:50:32, BARO, serial, "PS=+014.452", PSI, 
2004-04-22 09:50:49, RAIN, serial, "**0000000", count, 
2004-04-22 09:50:59, CLOCK, CPU, 55, seconds, Time to read all sensors
2004-04-22 09:52:05, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-22 09:52:05, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-22 09:52:05, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-22 09:52:05, PIRA, RLCAD(3), 1.34765625, volts, 
2004-04-22 09:52:06, PIRB, RLCAD(4), 1.3525390625, volts, 
2004-04-22 09:52:06, PIRC, RLCAD(5), -1.5673828125, volts, 
2004-04-22 09:52:20, WSPDA, BBAD(0), 0.0146484375, volts, 
2004-04-22 09:52:20, WDIRA, BBAD(1), 0.61279296875, volts, 
2004-04-22 09:52:32, BARO, serial, "PS=+014.452", PSI, 
2004-04-22 09:52:49, RAIN, serial, "**0000000", count, 
2004-04-22 09:52:59, CLOCK, CPU, 56, seconds, Time to read all sensors
2004-04-22 09:54:05, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-22 09:54:05, RH, RLCAD(1), 0.01953125, volts, 
2004-04-22 09:54:05, PSP, RLCAD(2), -0.0146484375, volts, 
2004-04-22 09:54:05, PIRA, RLCAD(3), 1.35009765625, volts, 
2004-04-22 09:54:06, PIRB, RLCAD(4), 1.34033203125, volts, 
2004-04-22 09:54:06, PIRC, RLCAD(5), -1.5625, volts, 
2004-04-22 09:54:20, WSPDA, BBAD(0), 0, volts, 
2004-04-22 09:54:20, WDIRA, BBAD(1), 0.699462890625, volts, 
2004-04-22 09:54:32, BARO, serial, "PS=+014.453", PSI, 
2004-04-22 09:54:49, RAIN, serial, "**0000000", count, 
2004-04-22 09:54:59, CLOCK, CPU, 56, seconds, Time to read all sensors
2004-04-22 09:56:06, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-22 09:56:06, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-22 09:56:06, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-22 09:56:06, PIRA, RLCAD(3), 1.337890625, volts, 
2004-04-22 09:56:06, PIRB, RLCAD(4), 1.3525390625, volts, 
2004-04-22 09:56:06, PIRC, RLCAD(5), -1.5771484375, volts, 
2004-04-22 09:56:21, WSPDA, BBAD(0), 0.008544921875, volts, 
2004-04-22 09:56:21, WDIRA, BBAD(1), 0.718994140625, volts, 
2004-04-22 09:56:33, BARO, serial, "PS=+014.453", PSI, 
2004-04-22 09:56:50, RAIN, serial, "**0000000", count, 
2004-04-22 09:57:00, CLOCK, CPU, 56, seconds, Time to read all sensors
2004-04-22 09:58:06, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-22 09:58:07, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-22 09:58:07, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-22 09:58:07, PIRA, RLCAD(3), 1.337890625, volts, 
2004-04-22 09:58:07, PIRB, RLCAD(4), 1.35986328125, volts, 
2004-04-22 09:58:07, PIRC, RLCAD(5), -1.552734375, volts, 
2004-04-22 09:58:22, WSPDA, BBAD(0), 0.006103515625, volts, 
2004-04-22 09:58:22, WDIRA, BBAD(1), 0.604248046875, volts, 
2004-04-22 09:58:34, BARO, serial, "PS=+014.454", PSI, 
2004-04-22 09:58:51, RAIN, serial, "**0000000", count, 
2004-04-22 09:59:01, CLOCK, CPU, 57, seconds, Time to read all sensors
