2004-04-22 13:00:30, ID, SETTING, T1, , Platform ID
2004-04-22 13:00:30, SOFTWARE, SETTING, 5.5, , DAQ Software Version
2004-04-22 13:00:30, SAMPLE, SETTING, 00:02:00, , Sensor Sample Period
2004-04-22 13:00:31, serial, SETTING, "GPS BBAD BARO RAIN ", string, Active Serial
2004-04-22 13:00:31, RLCAD, SETTING, "ATEMP RH PSP PIRA PIRB PIRC ", string, Active RLCAD
2004-04-22 13:00:31, BBAD, SETTING, "WSPDA WDIRA ", string, Active BBAD
2004-04-22 13:00:31, BOOT, CPU, 2004-04-22 08:49:59, UTC, 
2004-04-22 13:00:16, GPS, serial, ">RTM1300172762204200413107100000;*64<", UTC, 
2004-04-22 13:00:18, RESET, CLOCK, TRUE, boolean, 
2004-04-22 13:00:18, BEFORE_RESET, TIME, 2004-04-22 13:00:16, UTC, 
2004-04-22 13:00:18, GPS, TIME, 2004-04-22 13:00:17, UTC, 
2004-04-22 13:00:18, RESET_TIME, CPU, 2004-04-22 13:00:17, UTC, 
2004-04-22 13:00:18, RESET_DIFF, CPU, -1, seconds, 
2004-04-22 13:00:50, TRANSFER, CPU, 2004-04-22 11:15:33, UTC, Last Successful Transfer
2004-04-22 13:01:03, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-22 13:01:03, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-22 13:01:03, PSP, RLCAD(2), 3.0615234375, volts, 
2004-04-22 13:01:03, PIRA, RLCAD(3), 1.044921875, volts, 
2004-04-22 13:01:03, PIRB, RLCAD(4), 1.07177734375, volts, 
2004-04-22 13:01:03, PIRC, RLCAD(5), -1.5869140625, volts, 
2004-04-22 13:02:22, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-22 13:02:36, BARO, serial, "PS=+014.479", PSI, 
2004-04-22 13:02:55, RAIN, serial, "**0000000", count, 
2004-04-22 13:03:06, CLOCK, CPU, 126, seconds, Time to read all sensors
2004-04-22 13:04:08, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-22 13:04:08, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-22 13:04:08, PSP, RLCAD(2), 2.4755859375, volts, 
2004-04-22 13:04:08, PIRA, RLCAD(3), 1.01806640625, volts, 
2004-04-22 13:04:09, PIRB, RLCAD(4), 1.064453125, volts, 
2004-04-22 13:04:09, PIRC, RLCAD(5), -1.6650390625, volts, 
2004-04-22 13:04:25, WSPDA, BBAD(0), 0.018310546875, volts, 
2004-04-22 13:04:25, WDIRA, BBAD(1), 0.772705078125, volts, 
2004-04-22 13:04:38, BARO, serial, "PS=+014.479", PSI, 
2004-04-22 13:04:57, RAIN, serial, "**0000000", count, 
2004-04-22 13:05:08, CLOCK, CPU, 62, seconds, Time to read all sensors
2004-04-22 13:06:07, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-22 13:06:08, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-22 13:06:08, PSP, RLCAD(2), 2.099609375, volts, 
2004-04-22 13:06:08, PIRA, RLCAD(3), 1.025390625, volts, 
2004-04-22 13:06:08, PIRB, RLCAD(4), 1.06201171875, volts, 
2004-04-22 13:06:08, PIRC, RLCAD(5), -1.8896484375, volts, 
2004-04-22 13:06:24, WSPDA, BBAD(0), 0.12939453125, volts, 
2004-04-22 13:06:24, WDIRA, BBAD(1), 0.7568359375, volts, 
2004-04-22 13:06:38, BARO, serial, "PS=+014.479", PSI, 
2004-04-22 13:07:00, RAIN, serial, "**0000000", count, 
2004-04-22 13:07:11, CLOCK, CPU, 66, seconds, Time to read all sensors
2004-04-22 13:08:06, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-22 13:08:07, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-22 13:08:07, PSP, RLCAD(2), 2.16796875, volts, 
2004-04-22 13:08:07, PIRA, RLCAD(3), 1.03271484375, volts, 
2004-04-22 13:08:07, PIRB, RLCAD(4), 1.04248046875, volts, 
2004-04-22 13:08:07, PIRC, RLCAD(5), -1.865234375, volts, 
2004-04-22 13:08:20, WSPDA, BBAD(0), 0.072021484375, volts, 
2004-04-22 13:08:20, WDIRA, BBAD(1), 0.77880859375, volts, 
2004-04-22 13:08:32, BARO, serial, "PS=+014.479", PSI, 
2004-04-22 13:08:49, RAIN, serial, "**0000000", count, 
2004-04-22 13:08:59, CLOCK, CPU, 54, seconds, Time to read all sensors
2004-04-22 13:10:08, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-22 13:10:08, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-22 13:10:08, PSP, RLCAD(2), 2.7001953125, volts, 
2004-04-22 13:10:08, PIRA, RLCAD(3), 1.02294921875, volts, 
2004-04-22 13:10:08, PIRB, RLCAD(4), 1.04736328125, volts, 
2004-04-22 13:10:09, PIRC, RLCAD(5), -1.875, volts, 
2004-04-22 13:10:23, WSPDA, BBAD(0), 0.048828125, volts, 
2004-04-22 13:10:23, WDIRA, BBAD(1), 0.74462890625, volts, 
2004-04-22 13:10:35, BARO, serial, "PS=+014.479", PSI, 
2004-04-22 13:10:52, RAIN, serial, "**0000000", count, 
2004-04-22 13:11:02, CLOCK, CPU, 57, seconds, Time to read all sensors
2004-04-22 13:12:06, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-22 13:12:06, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-22 13:12:06, PSP, RLCAD(2), 2.28515625, volts, 
2004-04-22 13:12:06, PIRA, RLCAD(3), 1.044921875, volts, 
2004-04-22 13:12:07, PIRB, RLCAD(4), 1.06201171875, volts, 
2004-04-22 13:12:07, PIRC, RLCAD(5), -1.9384765625, volts, 
2004-04-22 13:12:21, WSPDA, BBAD(0), 0.006103515625, volts, 
2004-04-22 13:12:21, WDIRA, BBAD(1), 0.843505859375, volts, 
2004-04-22 13:12:33, BARO, serial, "PS=+014.479", PSI, 
2004-04-22 13:12:50, RAIN, serial, "**0000000", count, 
2004-04-22 13:13:06, CLOCK, CPU, 62, seconds, Time to read all sensors
2004-04-22 13:14:06, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-22 13:14:06, RH, RLCAD(1), 0, volts, 
2004-04-22 13:14:06, PSP, RLCAD(2), 2.177734375, volts, 
2004-04-22 13:14:06, PIRA, RLCAD(3), 1.015625, volts, 
2004-04-22 13:14:06, PIRB, RLCAD(4), 1.05712890625, volts, 
2004-04-22 13:14:06, PIRC, RLCAD(5), -1.93359375, volts, 
2004-04-22 13:15:20, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-22 13:15:33, BARO, serial, "PS=+014.479", PSI, 
2004-04-22 13:15:50, RAIN, serial, "**0000000", count, 
2004-04-22 13:16:01, CLOCK, CPU, 117, seconds, Time to read all sensors
2004-04-22 13:16:20, ATEMP, RLCAD(0), 0.00244140625, volts, 
2004-04-22 13:16:20, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-22 13:16:20, PSP, RLCAD(2), 3.0322265625, volts, 
2004-04-22 13:16:20, PIRA, RLCAD(3), 1.0107421875, volts, 
2004-04-22 13:16:20, PIRB, RLCAD(4), 1.03515625, volts, 
2004-04-22 13:16:20, PIRC, RLCAD(5), -1.845703125, volts, 
2004-04-22 13:16:35, WSPDA, BBAD(0), 0.062255859375, volts, 
2004-04-22 13:16:35, WDIRA, BBAD(1), 0.755615234375, volts, 
2004-04-22 13:16:47, BARO, serial, "PS=+014.479", PSI, 
2004-04-22 13:17:04, RAIN, serial, "**0000000", count, 
2004-04-22 13:17:14, CLOCK, CPU, 59, seconds, Time to read all sensors
2004-04-22 13:18:07, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-22 13:18:07, RH, RLCAD(1), 0.01953125, volts, 
2004-04-22 13:18:07, PSP, RLCAD(2), 2.9833984375, volts, 
2004-04-22 13:18:07, PIRA, RLCAD(3), 0.9912109375, volts, 
2004-04-22 13:18:07, PIRB, RLCAD(4), 1.044921875, volts, 
2004-04-22 13:18:08, PIRC, RLCAD(5), -1.85546875, volts, 
2004-04-22 13:18:24, WSPDA, BBAD(0), 0.015869140625, volts, 
2004-04-22 13:18:24, WDIRA, BBAD(1), 0.140380859375, volts, 
2004-04-22 13:18:36, BARO, serial, "PS=+014.479", PSI, 
2004-04-22 13:18:54, RAIN, serial, "**0000000", count, 
2004-04-22 13:19:04, CLOCK, CPU, 59, seconds, Time to read all sensors
2004-04-22 13:20:07, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-22 13:20:07, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-22 13:20:07, PSP, RLCAD(2), 2.44140625, volts, 
2004-04-22 13:20:07, PIRA, RLCAD(3), 1.0205078125, volts, 
2004-04-22 13:20:07, PIRB, RLCAD(4), 1.025390625, volts, 
2004-04-22 13:20:07, PIRC, RLCAD(5), -1.943359375, volts, 
2004-04-22 13:20:22, WSPDA, BBAD(0), 0.069580078125, volts, 
2004-04-22 13:20:22, WDIRA, BBAD(1), 0.826416015625, volts, 
2004-04-22 13:20:34, BARO, serial, "PS=+014.479", PSI, 
2004-04-22 13:20:51, RAIN, serial, "**0000000", count, 
2004-04-22 13:21:01, CLOCK, CPU, 56, seconds, Time to read all sensors
2004-04-22 13:22:07, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-22 13:22:07, RH, RLCAD(1), 0.029296875, volts, 
2004-04-22 13:22:07, PSP, RLCAD(2), 1.9287109375, volts, 
2004-04-22 13:22:07, PIRA, RLCAD(3), 1.025390625, volts, 
2004-04-22 13:22:07, PIRB, RLCAD(4), 1.03515625, volts, 
2004-04-22 13:22:07, PIRC, RLCAD(5), -2.1240234375, volts, 
2004-04-22 13:22:21, WSPDA, BBAD(0), 0.093994140625, volts, 
2004-04-22 13:22:22, WDIRA, BBAD(1), 0.814208984375, volts, 
2004-04-22 13:23:34, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-22 13:23:51, RAIN, serial, "**0000000", count, 
2004-04-22 13:24:01, CLOCK, CPU, 116, seconds, Time to read all sensors
2004-04-22 13:24:19, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-22 13:24:19, RH, RLCAD(1), 0.009765625, volts, 
2004-04-22 13:24:19, PSP, RLCAD(2), 2.0556640625, volts, 
2004-04-22 13:24:20, PIRA, RLCAD(3), 1.015625, volts, 
2004-04-22 13:24:20, PIRB, RLCAD(4), 1.04736328125, volts, 
2004-04-22 13:24:20, PIRC, RLCAD(5), -2.001953125, volts, 
2004-04-22 13:24:34, WSPDA, BBAD(0), 0.074462890625, volts, 
2004-04-22 13:24:34, WDIRA, BBAD(1), 0.797119140625, volts, 
2004-04-22 13:24:46, BARO, serial, "PS=+014.479", PSI, 
2004-04-22 13:25:03, RAIN, serial, "**0000000", count, 
2004-04-22 13:25:14, CLOCK, CPU, 57, seconds, Time to read all sensors
2004-04-22 13:26:06, ATEMP, RLCAD(0), 0.00244140625, volts, 
2004-04-22 13:26:06, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-22 13:26:06, PSP, RLCAD(2), 1.50390625, volts, 
2004-04-22 13:26:06, PIRA, RLCAD(3), 1.0302734375, volts, 
2004-04-22 13:26:06, PIRB, RLCAD(4), 1.0498046875, volts, 
2004-04-22 13:26:06, PIRC, RLCAD(5), -2.1728515625, volts, 
2004-04-22 13:26:20, WSPDA, BBAD(0), 0.062255859375, volts, 
2004-04-22 13:26:21, WDIRA, BBAD(1), 0.7763671875, volts, 
2004-04-22 13:27:34, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-22 13:27:50, RAIN, serial, "**0000000", count, 
2004-04-22 13:28:01, CLOCK, CPU, 117, seconds, Time to read all sensors
2004-04-22 13:28:19, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-22 13:28:19, RH, RLCAD(1), 0.029296875, volts, 
2004-04-22 13:28:19, PSP, RLCAD(2), 1.8115234375, volts, 
2004-04-22 13:28:19, PIRA, RLCAD(3), 1.0400390625, volts, 
2004-04-22 13:28:19, PIRB, RLCAD(4), 1.04736328125, volts, 
2004-04-22 13:28:19, PIRC, RLCAD(5), -2.1337890625, volts, 
2004-04-22 13:28:34, WSPDA, BBAD(0), 0.069580078125, volts, 
2004-04-22 13:28:34, WDIRA, BBAD(1), 0.789794921875, volts, 
2004-04-22 13:28:46, BARO, serial, "PS=+014.479", PSI, 
2004-04-22 13:29:03, RAIN, serial, "**0000000", count, 
2004-04-22 13:29:14, CLOCK, CPU, 57, seconds, Time to read all sensors
2004-04-22 13:30:06, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-22 13:30:06, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-22 13:30:06, PSP, RLCAD(2), 2.5146484375, volts, 
2004-04-22 13:30:06, PIRA, RLCAD(3), 1.025390625, volts, 
2004-04-22 13:30:06, PIRB, RLCAD(4), 1.05224609375, volts, 
2004-04-22 13:30:06, PIRC, RLCAD(5), -1.85546875, volts, 
2004-04-22 13:30:21, WSPDA, BBAD(0), 0.009765625, volts, 
2004-04-22 13:30:21, WDIRA, BBAD(1), 0.460205078125, volts, 
2004-04-22 13:30:33, BARO, serial, "PS=+014.479", PSI, 
2004-04-22 13:30:51, RAIN, serial, "**0000000", count, 
2004-04-22 13:31:01, CLOCK, CPU, 57, seconds, Time to read all sensors
2004-04-22 13:32:06, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-22 13:32:06, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-22 13:32:06, PSP, RLCAD(2), 3.65234375, volts, 
2004-04-22 13:32:06, PIRA, RLCAD(3), 0.9765625, volts, 
2004-04-22 13:32:06, PIRB, RLCAD(4), 1.0400390625, volts, 
2004-04-22 13:32:06, PIRC, RLCAD(5), -1.73828125, volts, 
2004-04-22 13:32:21, WSPDA, BBAD(0), 0.045166015625, volts, 
2004-04-22 13:32:21, WDIRA, BBAD(1), 0.79345703125, volts, 
2004-04-22 13:32:33, BARO, serial, "PS=+014.479", PSI, 
2004-04-22 13:32:51, RAIN, serial, "**0000000", count, 
2004-04-22 13:33:01, CLOCK, CPU, 57, seconds, Time to read all sensors
2004-04-22 13:34:06, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-22 13:34:06, RH, RLCAD(1), 0.01953125, volts, 
2004-04-22 13:34:06, PSP, RLCAD(2), 3.80859375, volts, 
2004-04-22 13:34:06, PIRA, RLCAD(3), 0.966796875, volts, 
2004-04-22 13:34:06, PIRB, RLCAD(4), 1.015625, volts, 
2004-04-22 13:34:06, PIRC, RLCAD(5), -1.611328125, volts, 
2004-04-22 13:34:21, WSPDA, BBAD(0), 0.059814453125, volts, 
2004-04-22 13:34:21, WDIRA, BBAD(1), 0.7861328125, volts, 
2004-04-22 13:34:33, BARO, serial, "PS=+014.479", PSI, 
2004-04-22 13:34:51, RAIN, serial, "**0000000", count, 
2004-04-22 13:35:01, CLOCK, CPU, 57, seconds, Time to read all sensors
2004-04-22 13:36:06, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-22 13:36:06, RH, RLCAD(1), 0.01953125, volts, 
2004-04-22 13:36:06, PSP, RLCAD(2), 2.3095703125, volts, 
2004-04-22 13:36:06, PIRA, RLCAD(3), 0.97900390625, volts, 
2004-04-22 13:36:06, PIRB, RLCAD(4), 0.9912109375, volts, 
2004-04-22 13:36:07, PIRC, RLCAD(5), -1.85546875, volts, 
2004-04-22 13:36:22, WSPDA, BBAD(0), 0.04150390625, volts, 
2004-04-22 13:36:22, WDIRA, BBAD(1), 0.83984375, volts, 
2004-04-22 13:36:34, BARO, serial, "PS=+014.479", PSI, 
2004-04-22 13:36:51, RAIN, serial, "**0000000", count, 
2004-04-22 13:37:02, CLOCK, CPU, 58, seconds, Time to read all sensors
2004-04-22 13:38:07, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-22 13:38:07, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-22 13:38:07, PSP, RLCAD(2), 1.943359375, volts, 
2004-04-22 13:38:07, PIRA, RLCAD(3), 0.9912109375, volts, 
2004-04-22 13:38:07, PIRB, RLCAD(4), 1.01318359375, volts, 
2004-04-22 13:38:07, PIRC, RLCAD(5), -2.041015625, volts, 
2004-04-22 13:38:22, WSPDA, BBAD(0), 0.006103515625, volts, 
2004-04-22 13:38:23, WDIRA, BBAD(1), 0.59814453125, volts, 
2004-04-22 13:38:35, BARO, serial, "PS=+014.479", PSI, 
2004-04-22 13:38:52, RAIN, serial, "**0000000", count, 
2004-04-22 13:39:03, CLOCK, CPU, 58, seconds, Time to read all sensors
2004-04-22 13:40:06, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-22 13:40:06, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-22 13:40:06, PSP, RLCAD(2), 1.50390625, volts, 
2004-04-22 13:40:06, PIRA, RLCAD(3), 0.986328125, volts, 
2004-04-22 13:40:07, PIRB, RLCAD(4), 0.986328125, volts, 
2004-04-22 13:40:07, PIRC, RLCAD(5), -2.119140625, volts, 
2004-04-22 13:40:22, WSPDA, BBAD(0), 0.025634765625, volts, 
2004-04-22 13:40:22, WDIRA, BBAD(1), 0.81787109375, volts, 
2004-04-22 13:40:34, BARO, serial, "PS=+014.480", PSI, 
2004-04-22 13:40:52, RAIN, serial, "**0000000", count, 
2004-04-22 13:41:02, CLOCK, CPU, 58, seconds, Time to read all sensors
2004-04-22 13:42:08, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-22 13:42:08, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-22 13:42:08, PSP, RLCAD(2), 3.7744140625, volts, 
2004-04-22 13:42:08, PIRA, RLCAD(3), 0.93505859375, volts, 
2004-04-22 13:42:08, PIRB, RLCAD(4), 1.00341796875, volts, 
2004-04-22 13:42:08, PIRC, RLCAD(5), -1.7919921875, volts, 
2004-04-22 13:42:24, WSPDA, BBAD(0), 0.05126953125, volts, 
2004-04-22 13:42:24, WDIRA, BBAD(1), 0.77880859375, volts, 
2004-04-22 13:42:36, BARO, serial, "PS=+014.480", PSI, 
2004-04-22 13:42:54, RAIN, serial, "**0000000", count, 
2004-04-22 13:43:05, CLOCK, CPU, 59, seconds, Time to read all sensors
2004-04-22 13:44:06, ATEMP, RLCAD(0), 0.0146484375, volts, 
2004-04-22 13:44:06, RH, RLCAD(1), 0.009765625, volts, 
2004-04-22 13:44:06, PSP, RLCAD(2), 3.681640625, volts, 
2004-04-22 13:44:07, PIRA, RLCAD(3), 0.93505859375, volts, 
2004-04-22 13:44:07, PIRB, RLCAD(4), 0.9765625, volts, 
2004-04-22 13:44:07, PIRC, RLCAD(5), -1.8017578125, volts, 
2004-04-22 13:44:22, WSPDA, BBAD(0), 0.023193359375, volts, 
2004-04-22 13:44:22, WDIRA, BBAD(1), 0.765380859375, volts, 
2004-04-22 13:44:35, BARO, serial, "PS=+014.480", PSI, 
2004-04-22 13:44:52, RAIN, serial, "**0000000", count, 
2004-04-22 13:45:03, CLOCK, CPU, 59, seconds, Time to read all sensors
2004-04-22 13:46:07, ATEMP, RLCAD(0), 0.0341796875, volts, 
2004-04-22 13:46:07, RH, RLCAD(1), 0.01953125, volts, 
2004-04-22 13:46:07, PSP, RLCAD(2), 3.701171875, volts, 
2004-04-22 13:46:07, PIRA, RLCAD(3), 0.9130859375, volts, 
2004-04-22 13:46:07, PIRB, RLCAD(4), 0.95947265625, volts, 
2004-04-22 13:46:07, PIRC, RLCAD(5), -1.7724609375, volts, 
2004-04-22 13:46:23, WSPDA, BBAD(0), 0.059814453125, volts, 
2004-04-22 13:46:23, WDIRA, BBAD(1), 0.782470703125, volts, 
2004-04-22 13:46:35, BARO, serial, "PS=+014.480", PSI, 
2004-04-22 13:46:53, RAIN, serial, "**0000000", count, 
2004-04-22 13:47:04, CLOCK, CPU, 60, seconds, Time to read all sensors
2004-04-22 13:48:08, ATEMP, RLCAD(0), 0.00244140625, volts, 
2004-04-22 13:48:08, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-22 13:48:08, PSP, RLCAD(2), 3.73046875, volts, 
2004-04-22 13:48:08, PIRA, RLCAD(3), 0.927734375, volts, 
2004-04-22 13:48:08, PIRB, RLCAD(4), 0.9423828125, volts, 
2004-04-22 13:48:08, PIRC, RLCAD(5), -1.9921875, volts, 
2004-04-22 13:48:24, WSPDA, BBAD(0), 0.0439453125, volts, 
2004-04-22 13:48:24, WDIRA, BBAD(1), 0.60302734375, volts, 
2004-04-22 13:48:36, BARO, serial, "PS=+014.480", PSI, 
2004-04-22 13:48:54, RAIN, serial, "**0000000", count, 
2004-04-22 13:49:05, CLOCK, CPU, 60, seconds, Time to read all sensors
2004-04-22 13:50:07, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-22 13:50:07, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-22 13:50:07, PSP, RLCAD(2), 3.7109375, volts, 
2004-04-22 13:50:07, PIRA, RLCAD(3), 0.908203125, volts, 
2004-04-22 13:50:07, PIRB, RLCAD(4), 0.96435546875, volts, 
2004-04-22 13:50:07, PIRC, RLCAD(5), -2.060546875, volts, 
2004-04-22 13:50:23, WSPDA, BBAD(0), 0.059814453125, volts, 
2004-04-22 13:50:23, WDIRA, BBAD(1), 0.838623046875, volts, 
2004-04-22 13:50:36, BARO, serial, "PS=+014.480", PSI, 
2004-04-22 13:50:54, RAIN, serial, "**0000000", count, 
2004-04-22 13:51:05, CLOCK, CPU, 61, seconds, Time to read all sensors
2004-04-22 13:52:07, ATEMP, RLCAD(0), 0.0341796875, volts, 
2004-04-22 13:52:07, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-22 13:52:07, PSP, RLCAD(2), 3.7353515625, volts, 
2004-04-22 13:52:07, PIRA, RLCAD(3), 0.9228515625, volts, 
2004-04-22 13:52:07, PIRB, RLCAD(4), 0.93505859375, volts, 
2004-04-22 13:52:07, PIRC, RLCAD(5), -1.982421875, volts, 
2004-04-22 13:52:23, WSPDA, BBAD(0), 0.03662109375, volts, 
2004-04-22 13:52:23, WDIRA, BBAD(1), 0.799560546875, volts, 
2004-04-22 13:52:36, BARO, serial, "PS=+014.480", PSI, 
2004-04-22 13:52:54, RAIN, serial, "**0000000", count, 
2004-04-22 13:53:05, CLOCK, CPU, 61, seconds, Time to read all sensors
2004-04-22 13:54:07, ATEMP, RLCAD(0), 0.0146484375, volts, 
2004-04-22 13:54:07, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-22 13:54:07, PSP, RLCAD(2), 3.7451171875, volts, 
2004-04-22 13:54:07, PIRA, RLCAD(3), 0.88623046875, volts, 
2004-04-22 13:54:07, PIRB, RLCAD(4), 0.93505859375, volts, 
2004-04-22 13:54:07, PIRC, RLCAD(5), -1.884765625, volts, 
2004-04-22 13:54:23, WSPDA, BBAD(0), 0.042724609375, volts, 
2004-04-22 13:54:23, WDIRA, BBAD(1), 0.80078125, volts, 
2004-04-22 13:54:36, BARO, serial, "PS=+014.480", PSI, 
2004-04-22 13:54:54, RAIN, serial, "**0000000", count, 
2004-04-22 13:55:05, CLOCK, CPU, 61, seconds, Time to read all sensors
2004-04-22 13:56:08, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-22 13:56:08, RH, RLCAD(1), 0, volts, 
2004-04-22 13:56:08, PSP, RLCAD(2), 3.8037109375, volts, 
2004-04-22 13:56:08, PIRA, RLCAD(3), 0.9033203125, volts, 
2004-04-22 13:56:08, PIRB, RLCAD(4), 0.9375, volts, 
2004-04-22 13:56:08, PIRC, RLCAD(5), -1.9482421875, volts, 
2004-04-22 13:56:24, WSPDA, BBAD(0), 0.05126953125, volts, 
2004-04-22 13:56:24, WDIRA, BBAD(1), 0.765380859375, volts, 
2004-04-22 13:56:37, BARO, serial, "PS=+014.481", PSI, 
2004-04-22 13:56:55, RAIN, serial, "**0000000", count, 
2004-04-22 13:57:06, CLOCK, CPU, 61, seconds, Time to read all sensors
2004-04-22 13:58:09, ATEMP, RLCAD(0), 0.0146484375, volts, 
2004-04-22 13:58:09, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-22 13:58:09, PSP, RLCAD(2), 3.818359375, volts, 
2004-04-22 13:58:09, PIRA, RLCAD(3), 0.8984375, volts, 
2004-04-22 13:58:09, PIRB, RLCAD(4), 0.9375, volts, 
2004-04-22 13:58:09, PIRC, RLCAD(5), -1.9970703125, volts, 
2004-04-22 13:58:25, WSPDA, BBAD(0), 0.029296875, volts, 
2004-04-22 13:58:25, WDIRA, BBAD(1), 0.848388671875, volts, 
2004-04-22 13:58:38, BARO, serial, "PS=+014.481", PSI, 
2004-04-22 13:58:56, RAIN, serial, "**0000000", count, 
2004-04-22 13:59:07, CLOCK, CPU, 61, seconds, Time to read all sensors
