2004-04-22 20:00:30, ID, SETTING, T1, , Platform ID
2004-04-22 20:00:30, SOFTWARE, SETTING, 5.5, , DAQ Software Version
2004-04-22 20:00:31, SAMPLE, SETTING, 00:02:00, , Sensor Sample Period
2004-04-22 20:00:31, serial, SETTING, "GPS BBAD BARO RAIN ", string, Active Serial
2004-04-22 20:00:31, RLCAD, SETTING, "ATEMP RH PSP PIRA PIRB PIRC ", string, Active RLCAD
2004-04-22 20:00:31, BBAD, SETTING, "WSPDA WDIRA ", string, Active BBAD
2004-04-22 20:00:31, BOOT, CPU, 2004-04-22 08:49:59, UTC, 
2004-04-22 20:00:19, GPS, serial, ">RTM2000192432204200413107100000;*6C<", UTC, 
2004-04-22 20:00:19, RESET, CLOCK, TRUE, boolean, 
2004-04-22 20:00:19, BEFORE_RESET, TIME, 2004-04-22 20:00:20, UTC, 
2004-04-22 20:00:20, GPS, TIME, 2004-04-22 20:00:19, UTC, 
2004-04-22 20:00:20, RESET_TIME, CPU, 2004-04-22 20:00:19, UTC, 
2004-04-22 20:00:20, RESET_DIFF, CPU, 1, seconds, 
2004-04-22 20:00:51, TRANSFER, CPU, TRANSFER TIMEOUT, string, WARNING: REBOOT
2004-04-22 20:01:05, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-22 20:01:05, RH, RLCAD(1), 0, volts, 
2004-04-22 20:01:05, PSP, RLCAD(2), 2.32421875, volts, 
2004-04-22 20:01:06, PIRA, RLCAD(3), 0.7177734375, volts, 
2004-04-22 20:01:06, PIRB, RLCAD(4), 0.7275390625, volts, 
2004-04-22 20:01:06, PIRC, RLCAD(5), -2.255859375, volts, 
2004-04-22 20:01:28, WSPDA, BBAD(0), 0.00244140625, volts, 
2004-04-22 20:01:28, WDIRA, BBAD(1), 0.589599609375, volts, 
2004-04-22 20:01:43, BARO, serial, "PS=+014.456", PSI, 
2004-04-22 20:03:05, RAIN, serial, "**000000", count, RS485 TIME-OUT ERROR
2004-04-22 20:03:21, CLOCK, CPU, 140, seconds, Time to read all sensors
2004-04-22 20:04:10, ATEMP, RLCAD(0), 0.00244140625, volts, 
2004-04-22 20:04:10, RH, RLCAD(1), 0, volts, 
2004-04-22 20:04:10, PSP, RLCAD(2), 4.541015625, volts, 
2004-04-22 20:04:10, PIRA, RLCAD(3), 0.68115234375, volts, 
2004-04-22 20:04:10, PIRB, RLCAD(4), 0.7275390625, volts, 
2004-04-22 20:04:10, PIRC, RLCAD(5), -1.7431640625, volts, 
2004-04-22 20:04:31, WSPDA, BBAD(0), 0.032958984375, volts, 
2004-04-22 20:04:31, WDIRA, BBAD(1), 0.62744140625, volts, 
2004-04-22 20:04:47, BARO, serial, "PS=+014.455", PSI, 
2004-04-22 20:05:08, RAIN, serial, "**0000000", count, 
2004-04-22 20:05:21, CLOCK, CPU, 76, seconds, Time to read all sensors
2004-04-22 20:06:12, ATEMP, RLCAD(0), 0, volts, 
2004-04-22 20:06:12, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-22 20:06:12, PSP, RLCAD(2), 4.5751953125, volts, 
2004-04-22 20:06:12, PIRA, RLCAD(3), 0.693359375, volts, 
2004-04-22 20:06:12, PIRB, RLCAD(4), 0.72265625, volts, 
2004-04-22 20:06:12, PIRC, RLCAD(5), -1.689453125, volts, 
2004-04-22 20:06:35, WSPDA, BBAD(0), 0.0439453125, volts, 
2004-04-22 20:06:35, WDIRA, BBAD(1), 0.78369140625, volts, 
2004-04-22 20:06:56, BARO, serial, "PS=+014.455", PSI, 
2004-04-22 20:07:17, RAIN, serial, "**0000000", count, 
2004-04-22 20:07:30, CLOCK, CPU, 84, seconds, Time to read all sensors
2004-04-22 20:08:09, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-22 20:08:09, RH, RLCAD(1), 0, volts, 
2004-04-22 20:08:09, PSP, RLCAD(2), 4.560546875, volts, 
2004-04-22 20:08:09, PIRA, RLCAD(3), 0.6884765625, volts, 
2004-04-22 20:08:10, PIRB, RLCAD(4), 0.71533203125, volts, 
2004-04-22 20:08:10, PIRC, RLCAD(5), -1.81640625, volts, 
2004-04-22 20:08:31, WSPDA, BBAD(0), 0.010986328125, volts, 
2004-04-22 20:08:31, WDIRA, BBAD(1), 0.5615234375, volts, 
2004-04-22 20:08:47, BARO, serial, "PS=+014.455", PSI, 
2004-04-22 20:09:08, RAIN, serial, "**0000000", count, 
2004-04-22 20:09:23, CLOCK, CPU, 79, seconds, Time to read all sensors
2004-04-22 20:10:09, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-22 20:10:10, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-22 20:10:10, PSP, RLCAD(2), 4.4287109375, volts, 
2004-04-22 20:10:10, PIRA, RLCAD(3), 0.6787109375, volts, 
2004-04-22 20:10:10, PIRB, RLCAD(4), 0.712890625, volts, 
2004-04-22 20:10:10, PIRC, RLCAD(5), -1.8994140625, volts, 
2004-04-22 20:10:31, WSPDA, BBAD(0), 0.05615234375, volts, 
2004-04-22 20:10:31, WDIRA, BBAD(1), 0.791015625, volts, 
2004-04-22 20:11:48, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-22 20:12:09, RAIN, serial, "**0000000", count, 
2004-04-22 20:12:23, CLOCK, CPU, 140, seconds, Time to read all sensors
2004-04-22 20:12:45, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-22 20:12:45, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-22 20:12:45, PSP, RLCAD(2), 4.2626953125, volts, 
2004-04-22 20:12:46, PIRA, RLCAD(3), 0.68115234375, volts, 
2004-04-22 20:12:46, PIRB, RLCAD(4), 0.70068359375, volts, 
2004-04-22 20:12:46, PIRC, RLCAD(5), -2.0751953125, volts, 
2004-04-22 20:13:02, WSPDA, BBAD(0), 0.009765625, volts, 
2004-04-22 20:13:02, WDIRA, BBAD(1), 0.13671875, volts, 
2004-04-22 20:13:15, BARO, serial, "PS=+014.454", PSI, 
2004-04-22 20:13:33, RAIN, serial, "**0000000", count, 
2004-04-22 20:13:45, CLOCK, CPU, 61, seconds, Time to read all sensors
2004-04-22 20:14:06, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-22 20:14:07, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-22 20:14:07, PSP, RLCAD(2), 4.1845703125, volts, 
2004-04-22 20:14:07, PIRA, RLCAD(3), 0.6689453125, volts, 
2004-04-22 20:14:07, PIRB, RLCAD(4), 0.7080078125, volts, 
2004-04-22 20:14:07, PIRC, RLCAD(5), -2.021484375, volts, 
2004-04-22 20:14:26, WSPDA, BBAD(0), 0.025634765625, volts, 
2004-04-22 20:14:26, WDIRA, BBAD(1), 0.733642578125, volts, 
2004-04-22 20:14:45, BARO, serial, "PS=+014.454", PSI, 
2004-04-22 20:15:03, RAIN, serial, "**0000000", count, 
2004-04-22 20:15:14, CLOCK, CPU, 70, seconds, Time to read all sensors
2004-04-22 20:16:08, ATEMP, RLCAD(0), 0.00244140625, volts, 
2004-04-22 20:16:08, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-22 20:16:08, PSP, RLCAD(2), 4.0380859375, volts, 
2004-04-22 20:16:08, PIRA, RLCAD(3), 0.66650390625, volts, 
2004-04-22 20:16:08, PIRB, RLCAD(4), 0.70556640625, volts, 
2004-04-22 20:16:08, PIRC, RLCAD(5), -2.294921875, volts, 
2004-04-22 20:16:25, WSPDA, BBAD(0), 0.013427734375, volts, 
2004-04-22 20:16:25, WDIRA, BBAD(1), 0.145263671875, volts, 
2004-04-22 20:16:39, BARO, serial, "PS=+014.454", PSI, 
2004-04-22 20:16:58, RAIN, serial, "**0000000", count, 
2004-04-22 20:17:11, CLOCK, CPU, 66, seconds, Time to read all sensors
2004-04-22 20:18:08, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-22 20:18:08, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-22 20:18:08, PSP, RLCAD(2), 3.9306640625, volts, 
2004-04-22 20:18:08, PIRA, RLCAD(3), 0.6591796875, volts, 
2004-04-22 20:18:08, PIRB, RLCAD(4), 0.6884765625, volts, 
2004-04-22 20:18:08, PIRC, RLCAD(5), -2.236328125, volts, 
2004-04-22 20:18:25, WSPDA, BBAD(0), 0.015869140625, volts, 
2004-04-22 20:18:25, WDIRA, BBAD(1), 0.4833984375, volts, 
2004-04-22 20:18:38, BARO, serial, "PS=+014.453", PSI, 
2004-04-22 20:18:57, RAIN, serial, "**0000000", count, 
2004-04-22 20:19:08, CLOCK, CPU, 63, seconds, Time to read all sensors
2004-04-22 20:20:07, ATEMP, RLCAD(0), 0, volts, 
2004-04-22 20:20:07, RH, RLCAD(1), 0, volts, 
2004-04-22 20:20:07, PSP, RLCAD(2), 3.88671875, volts, 
2004-04-22 20:20:07, PIRA, RLCAD(3), 0.673828125, volts, 
2004-04-22 20:20:07, PIRB, RLCAD(4), 0.6982421875, volts, 
2004-04-22 20:20:08, PIRC, RLCAD(5), -2.51953125, volts, 
2004-04-22 20:20:25, WSPDA, BBAD(0), 0.023193359375, volts, 
2004-04-22 20:20:25, WDIRA, BBAD(1), 0.61279296875, volts, 
2004-04-22 20:20:38, BARO, serial, "PS=+014.453", PSI, 
2004-04-22 20:20:57, RAIN, serial, "**0000000", count, 
2004-04-22 20:21:09, CLOCK, CPU, 65, seconds, Time to read all sensors
2004-04-22 20:22:07, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-22 20:22:07, RH, RLCAD(1), 0.009765625, volts, 
2004-04-22 20:22:08, PSP, RLCAD(2), 3.8818359375, volts, 
2004-04-22 20:22:08, PIRA, RLCAD(3), 0.68603515625, volts, 
2004-04-22 20:22:08, PIRB, RLCAD(4), 0.693359375, volts, 
2004-04-22 20:22:08, PIRC, RLCAD(5), -2.666015625, volts, 
2004-04-22 20:22:25, WSPDA, BBAD(0), 0.052490234375, volts, 
2004-04-22 20:22:25, WDIRA, BBAD(1), 0.8203125, volts, 
2004-04-22 20:22:38, BARO, serial, "PS=+014.453", PSI, 
2004-04-22 20:22:56, RAIN, serial, "**0000000", count, 
2004-04-22 20:23:08, CLOCK, CPU, 64, seconds, Time to read all sensors
2004-04-22 20:24:07, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-22 20:24:07, RH, RLCAD(1), 0, volts, 
2004-04-22 20:24:07, PSP, RLCAD(2), 3.84765625, volts, 
2004-04-22 20:24:07, PIRA, RLCAD(3), 0.69091796875, volts, 
2004-04-22 20:24:08, PIRB, RLCAD(4), 0.693359375, volts, 
2004-04-22 20:24:08, PIRC, RLCAD(5), -2.5048828125, volts, 
2004-04-22 20:24:25, WSPDA, BBAD(0), 0.05615234375, volts, 
2004-04-22 20:24:25, WDIRA, BBAD(1), 0.546875, volts, 
2004-04-22 20:24:38, BARO, serial, "PS=+014.452", PSI, 
2004-04-22 20:24:57, RAIN, serial, "**0000000", count, 
2004-04-22 20:25:09, CLOCK, CPU, 65, seconds, Time to read all sensors
2004-04-22 20:26:08, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-22 20:26:08, RH, RLCAD(1), 0.01953125, volts, 
2004-04-22 20:26:08, PSP, RLCAD(2), 3.7744140625, volts, 
2004-04-22 20:26:08, PIRA, RLCAD(3), 0.67626953125, volts, 
2004-04-22 20:26:08, PIRB, RLCAD(4), 0.68603515625, volts, 
2004-04-22 20:26:09, PIRC, RLCAD(5), -2.5927734375, volts, 
2004-04-22 20:26:26, WSPDA, BBAD(0), 0.035400390625, volts, 
2004-04-22 20:26:26, WDIRA, BBAD(1), 0.611572265625, volts, 
2004-04-22 20:26:40, BARO, serial, "PS=+014.452", PSI, 
2004-04-22 20:26:58, RAIN, serial, "**0000000", count, 
2004-04-22 20:27:10, CLOCK, CPU, 65, seconds, Time to read all sensors
2004-04-22 20:28:08, ATEMP, RLCAD(0), 0.00244140625, volts, 
2004-04-22 20:28:08, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-22 20:28:08, PSP, RLCAD(2), 3.7451171875, volts, 
2004-04-22 20:28:08, PIRA, RLCAD(3), 0.68115234375, volts, 
2004-04-22 20:28:09, PIRB, RLCAD(4), 0.6884765625, volts, 
2004-04-22 20:28:09, PIRC, RLCAD(5), -2.509765625, volts, 
2004-04-22 20:28:27, WSPDA, BBAD(0), 0.023193359375, volts, 
2004-04-22 20:28:27, WDIRA, BBAD(1), 0.28564453125, volts, 
2004-04-22 20:28:41, BARO, serial, "PS=+014.452", PSI, 
2004-04-22 20:29:00, RAIN, serial, "**0000000", count, 
2004-04-22 20:29:12, CLOCK, CPU, 67, seconds, Time to read all sensors
2004-04-22 20:30:08, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-22 20:30:08, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-22 20:30:08, PSP, RLCAD(2), 3.671875, volts, 
2004-04-22 20:30:08, PIRA, RLCAD(3), 0.6787109375, volts, 
2004-04-22 20:30:09, PIRB, RLCAD(4), 0.69580078125, volts, 
2004-04-22 20:30:09, PIRC, RLCAD(5), -2.5048828125, volts, 
2004-04-22 20:30:27, WSPDA, BBAD(0), 0.009765625, volts, 
2004-04-22 20:30:27, WDIRA, BBAD(1), 0.650634765625, volts, 
2004-04-22 20:31:42, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-22 20:32:01, RAIN, serial, "**0000000", count, 
2004-04-22 20:32:14, CLOCK, CPU, 130, seconds, Time to read all sensors
2004-04-22 20:32:36, ATEMP, RLCAD(0), 0.00244140625, volts, 
2004-04-22 20:32:36, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-22 20:32:36, PSP, RLCAD(2), 3.5595703125, volts, 
2004-04-22 20:32:37, PIRA, RLCAD(3), 0.68359375, volts, 
2004-04-22 20:32:37, PIRB, RLCAD(4), 0.69091796875, volts, 
2004-04-22 20:32:37, PIRC, RLCAD(5), -2.44140625, volts, 
2004-04-22 20:32:55, WSPDA, BBAD(0), 0.003662109375, volts, 
2004-04-22 20:32:56, WDIRA, BBAD(1), 0.419921875, volts, 
2004-04-22 20:33:10, BARO, serial, "PS=+014.451", PSI, 
2004-04-22 20:33:29, RAIN, serial, "**0000000", count, 
2004-04-22 20:33:42, CLOCK, CPU, 70, seconds, Time to read all sensors
2004-04-22 20:34:09, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-22 20:34:09, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-22 20:34:09, PSP, RLCAD(2), 3.5205078125, volts, 
2004-04-22 20:34:09, PIRA, RLCAD(3), 0.67626953125, volts, 
2004-04-22 20:34:09, PIRB, RLCAD(4), 0.6884765625, volts, 
2004-04-22 20:34:10, PIRC, RLCAD(5), -2.3876953125, volts, 
2004-04-22 20:34:29, WSPDA, BBAD(0), 0.00732421875, volts, 
2004-04-22 20:34:29, WDIRA, BBAD(1), 0.830078125, volts, 
2004-04-22 20:34:43, BARO, serial, "PS=+014.451", PSI, 
2004-04-22 20:35:03, RAIN, serial, "**0000000", count, 
2004-04-22 20:35:16, CLOCK, CPU, 71, seconds, Time to read all sensors
2004-04-22 20:36:09, ATEMP, RLCAD(0), 0.0146484375, volts, 
2004-04-22 20:36:09, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-22 20:36:09, PSP, RLCAD(2), 3.45703125, volts, 
2004-04-22 20:36:10, PIRA, RLCAD(3), 0.70068359375, volts, 
2004-04-22 20:36:10, PIRB, RLCAD(4), 0.7080078125, volts, 
2004-04-22 20:36:10, PIRC, RLCAD(5), -2.685546875, volts, 
2004-04-22 20:36:29, WSPDA, BBAD(0), 0.01953125, volts, 
2004-04-22 20:36:29, WDIRA, BBAD(1), 0.31982421875, volts, 
2004-04-22 20:36:44, BARO, serial, "PS=+014.451", PSI, 
2004-04-22 20:37:04, RAIN, serial, "**0000000", count, 
2004-04-22 20:37:17, CLOCK, CPU, 72, seconds, Time to read all sensors
